Adjusted Defencemen Ratings

Below are the adjusted SC and PA ratings for all defencemen. It is the responsibility of each team to check the ratings on the roster page against this list
and report any errors to John Cluney at linez@nb.sympatico.ca.
A B C D E F G H
1 Team Div Player Name PO OLD PA OLD SC NEW PA NEW SC
2 AVALANCHE SW Aaron Rome(R) D 57 50 51 45
3 AVALANCHE SW Christian Backman D 57 56 51 50
4 AVALANCHE SW Corey Potter(R) D 59 73 52 64
5 AVALANCHE SW Filip Kuba D 83 59 72 52
6 AVALANCHE SW Philippe Boucher D 62 67 55 59
7 AVALANCHE SW Ville Koistinen D 65 65 57 57
8 COYOTES SW Brent Sopel D 53 59 47 52
9 COYOTES SW Brian Lee(R) D 67 59 59 52
10 COYOTES SW Daniel Girardi D 68 62 60 55
11 COYOTES SW Davis Drewiske(R) D 61 50 54 45
12 COYOTES SW Kristopher Letang D 73 77 64 67
13 COYOTES SW Matt Greene D 62 56 55 50
14 COYOTES SW Nathan McIver(R) D 53 50 47 45
15 COYOTES SW Noah Welch D 51 53 46 47
16 COYOTES SW Sergei Zubov D 71 50 62 45
17 COYOTES SW Steve Montador D 67 62 59 55
18 COYOTES SW Vladimir Mihalik(R) D 67 50 59 45
19 COYOTES SW Yannick Weber(R) D 66 50 58 45
20 DUCKS SW Andrej Sekera D 69 59 60 52
21 DUCKS SW Andy Wozniewski D 50 50 45 45
22 DUCKS SW Casey Borer(R) D 50 50 45 45
23 DUCKS SW Scott Niedermayer D 85 82 73 71
24 DUCKS SW Shaone Morrisonn D 61 59 54 52
25 DUCKS SW Tim Gleason D 64 50 56 45
26 DUCKS SW Wade Redden D 72 59 63 52
27 DUCKS SW Zdeno Chara(A) D 77 87 67 75
28 KINGS SW Alex Pietrangelo(R) D 57 50 51 45
29 KINGS SW Andy Greene D 61 59 54 52
30 KINGS SW Brad Stuart D 65 56 57 50
31 KINGS SW Bret Hedican D 58 53 51 47
32 KINGS SW Brian Rafalski(A) D 88 75 75 65
33 KINGS SW Chris Pronger(C) D 81 77 70 67
34 KINGS SW Derek Peltier(R) D 50 50 45 45
35 KINGS SW Eric Brewer D 63 56 56 50
36 KINGS SW Joseph Corvo D 72 82 63 71
37 KINGS SW Karl Alzner(R) D 59 56 52 50
38 KINGS SW Matt Pelech(R) D 76 50 66 45
39 KINGS SW Zbynek Michalek D 70 67 61 59
40 PREDATORS SW Alex Goligoski(R) D 73 75 64 65
41 PREDATORS SW Andrew Alberts D 62 53 55 47
42 PREDATORS SW Anton Stralman D 72 53 63 47
43 PREDATORS SW Cam Barker D 83 69 72 60
44 PREDATORS SW Dan Hamhuis(C) D 72 59 63 52
45 PREDATORS SW Jonas Junland(R) D 50 50 45 45
46 PREDATORS SW Matthew Carle D 71 65 62 57
47 PREDATORS SW Niklas Grossman D 60 56 53 50
48 PREDATORS SW Niklas Hjalmarsson(R) D 57 59 51 52
49 PREDATORS SW Roman Polak D 66 53 58 47
50 PREDATORS SW Sean Collins(R) D 54 62 48 55
51 PREDATORS SW Theo Peckham(R) D 50 50 45 45
52 PREDATORS SW Ty Wishart(R) D 59 50 52 45
53 SHARKS SW Adam Pardy(R) D 62 53 55 47
54 SHARKS SW Denis Gauthier(R) D 52 56 46 50
55 SHARKS SW Dennis Wideman D 81 81 70 70
56 SHARKS SW Jamie Fritsch D 50 50 45 45
57 SHARKS SW Jay Leach D 53 50 47 45
58 SHARKS SW Jeff Schultz D 64 53 56 47
59 SHARKS SW Keith Ballard D 75 67 65 59
60 SHARKS SW Mattias Ohlund(C) D 69 67 60 59
61 SHARKS SW Milan Jurcina D 61 59 54 52
62 SHARKS SW Stephane Robidas D 74 59 64 52
63 STARS SW Braydon Coburn D 71 69 62 60
64 STARS SW Duncan Keith(A) D 81 71 70 62
65 STARS SW Jan Hejda D 68 59 60 52
66 STARS SW Kevin Bieksa D 80 79 69 68
67 STARS SW Matt Walker D 66 53 58 47
68 STARS SW Mike Commodore D 69 65 60 57
69 STARS SW Tomas Kaberle D 81 65 70 57
70 STARS SW Wes O'Neill(R) D 50 50 45 45
71 CAPITALS SE Aaron Ward D 58 59 51 52
72 CAPITALS SE Francis Bouillon D 56 69 50 60
73 CAPITALS SE Ivan Vishnevskiy(R) D 78 50 68 45
74 CAPITALS SE Josef Melichar(R) D 67 50 59 45
75 CAPITALS SE Rob Davison D 56 50 50 45
76 CAPITALS SE Teppo Numminen D 71 56 62 50
77 FLYERS SE Bryan Helmer D 66 50 58 45
78 FLYERS SE Bryan McCabe D 75 85 65 73
79 FLYERS SE David Schlemko(R) D 66 50 58 45
80 FLYERS SE David Sloane(R) D 50 50 45 45
81 FLYERS SE Joni Pitkanen D 76 71 66 62
82 FLYERS SE Matt Niskanen D 76 67 66 59
83 FLYERS SE Nicklas Lidstrom D 85 84 73 72
84 FLYERS SE Niklas Kronwall D 85 67 73 59
85 FLYERS SE Paul Ranger D 70 59 61 52
86 FLYERS SE Richard Petiot D 67 50 59 45
87 FLYERS SE Willie Mitchell D 70 59 61 52
88 HURRICANES SE Andrei Markov D 89 79 76 68
89 HURRICANES SE Anssi Salmela(R) D 64 58 56 51
90 HURRICANES SE Anton Babchuk(R) D 71 86 62 74
91 HURRICANES SE Brett Skinner(R) D 50 50 45 45
92 HURRICANES SE Bryan Rodney(R) D 64 50 56 45
93 HURRICANES SE Derek Joslin(R) D 50 50 45 45
94 HURRICANES SE Francois Beauchemin D 53 81 47 70
95 HURRICANES SE Jonathan Ericsson(R) D 60 59 53 52
96 HURRICANES SE Lawrence Nycholat D 53 50 47 45
97 HURRICANES SE Marek Malik D 59 50 52 45
98 HURRICANES SE Matt Lashoff D 70 50 61 45
99 HURRICANES SE Steve Eminger D 72 65 63 57
100 HURRICANES SE Tom Poti D 65 62 57 55
101 LIGHTNING SE Alexander Sulzer(R) D 50 50 45 45
102 LIGHTNING SE Chris Campoli D 70 77 61 67
103 LIGHTNING SE Colin White D 69 53 60 47
104 LIGHTNING SE Dennis Seidenberg D 76 65 66 57
105 LIGHTNING SE Janne Niskala(R) D 69 73 60 64
106 LIGHTNING SE Jim Vandermeer D 60 53 53 47
107 LIGHTNING SE Kim Johnsson D 71 56 62 50
108 LIGHTNING SE Marc Methot D 66 62 58 55
109 LIGHTNING SE Nate Guenin D 50 50 45 45
110 LIGHTNING SE Sami Lepisto(R) D 78 50 68 45
111 LIGHTNING SE Tobias Enstrom D 74 65 64 57
112 LIGHTNING SE Toni Lydman D 70 59 61 52
113 PANTHERS SE Brendan Bell D 72 73 63 64
114 PANTHERS SE Jeff Finger D 70 69 61 60
115 PANTHERS SE John Erskine D 56 50 50 45
116 PANTHERS SE Ladislav Smid D 65 50 57 45
117 PANTHERS SE Luke Schenn(R) D 64 56 56 50
118 PANTHERS SE Matt Hunwick(R) D 78 73 68 64
119 PANTHERS SE Mike Weber(R) D 50 50 45 45
120 PANTHERS SE Ray Macias(R) D 59 50 52 45
121 PANTHERS SE Robert Scuderi D 65 53 57 47
122 PANTHERS SE Shane Hnidy D 61 59 54 52
123 PENGUINS SE Darryl Sydor D 63 59 56 52
124 PENGUINS SE Doug Murray D 57 50 51 45
125 PENGUINS SE Jason Smith D 50 53 45 47
126 PENGUINS SE Jonas Frogren(R) D 62 56 55 50
127 PENGUINS SE Phil Oreskovic(R) D 55 65 49 57
128 PENGUINS SE Rob Blake D 82 77 71 67
129 PENGUINS SE Scott Hannan D 59 53 52 47
130 PENGUINS SE Sheldon Souray D 76 91 66 78
131 THRASHERS SE Boris Valabik(R) D 58 50 51 45
132 THRASHERS SE Jaime Sifers(R) D 56 50 50 45
133 THRASHERS SE Kurt Sauer D 57 53 51 47
134 THRASHERS SE Marc-Andre Bergeron(A) D 70 83 61 72
135 THRASHERS SE Michael Sauer(R) D 50 50 45 45
136 THRASHERS SE Nick Boynton D 69 67 60 59
137 THRASHERS SE Nick Schultz D 59 56 52 50
138 THRASHERS SE Ossi Vaananen D 66 53 58 47
139 THRASHERS SE Staffan Kronwall D 51 50 46 45
140 THRASHERS SE Taylor Chorney(R) D 50 50 45 45
141 THRASHERS SE Trevor Daley(A) D 69 69 60 60
142 BLACKHAWKS NW Andy Sutton D 73 67 64 59
143 BLACKHAWKS NW Brett Festerling(R) D 59 50 52 45
144 BLACKHAWKS NW Brian Pothier D 62 67 55 59
145 BLACKHAWKS NW Bryce Salvador D 64 59 56 52
146 BLACKHAWKS NW Daniel Tjarnqvist D 53 59 47 52
147 BLACKHAWKS NW Ed Jovanovski D 74 73 64 64
148 BLACKHAWKS NW John-Michael Liles D 76 81 66 70
149 BLACKHAWKS NW Luke Richardson D 50 50 45 45
150 BLACKHAWKS NW Ole-Kristian Tollefsen D 53 50 47 45
151 BLACKHAWKS NW Tomas Mojzis D 62 50 55 45
152 BLUES NW Brett Carson(R) D 50 50 45 45
153 BLUES NW Chris Butler(R) D 56 59 50 52
154 BLUES NW Christian Ehrhoff D 81 71 70 62
155 BLUES NW Clay Wilson(R) D 58 50 51 45
156 BLUES NW Dan Boyle D 84 85 72 73
157 BLUES NW Grant Lewis(R) D 50 50 45 45
158 BLUES NW Josh Gorges D 69 62 60 55
159 BLUES NW Kris Russell D 72 56 63 50
160 BLUES NW Kyle Cumiskey D 50 50 45 45
161 BLUES NW Lubomir Visnovsky D 81 81 70 70
162 BLUES NW Marc-Andre Gragnani(R) D 50 50 45 45
163 BLUES NW Mathieu Schneider D 75 77 65 67
164 BLUES NW Michael Vernace(R) D 50 50 45 45
165 BLUES NW Michal Rozsival D 72 71 63 62
166 BLUES NW Mike Green(C) D 87 95 75 81
167 BLUES NW Nathan Oystrick(R) D 62 67 55 59
168 BLUES NW Randy Jones D 56 67 50 59
169 BLUES NW Shea Weber D 76 91 66 78
170 CANUCKS NW Carlo Colaiacovo D 76 59 66 52
171 CANUCKS NW James Wisniewski D 80 65 69 57
172 CANUCKS NW Jason Strudwick D 58 56 51 50
173 CANUCKS NW Joe Callahan(R) D 57 50 51 45
174 CANUCKS NW Marc Staal D 62 59 55 52
175 CANUCKS NW Mark Stuart D 62 65 55 57
176 CANUCKS NW Scott Lehman(R) D 50 52 45 46
177 CANUCKS NW Sergei Gonchar D 81 85 70 73
178 CANUCKS NW Steve Wagner(R) D 56 67 50 59
179 CANUCKS NW Thomas Pock D 52 53 46 47
180 FLAMES NW Aaron MacKenzie D 50 50 45 45
181 FLAMES NW Alexander Edler D 75 75 65 65
182 FLAMES NW Brian Campbell D 85 69 73 60
183 FLAMES NW Erik Reitz(R) D 51 53 46 47
184 FLAMES NW John Oduya D 71 69 62 60
185 FLAMES NW Kevin Klein(R) D 60 65 53 57
186 FLAMES NW Lasse Kukkonen D 56 50 50 45
187 FLAMES NW Lukas Krajicek D 69 56 60 50
188 FLAMES NW Mark Giordano(R) D 72 58 63 51
189 FLAMES NW Mark Streit D 84 85 72 73
190 FLAMES NW Mike Lundin D 55 50 49 45
191 FLAMES NW Paul Martin(A) D 77 65 67 57
192 FLAMES NW Robyn Regehr D 58 50 51 45
193 FLAMES NW Ron Hainsey D 78 67 68 59
194 FLAMES NW Ryan Suter D 81 69 70 60
195 MAPLE LEAFS NW Brad Lukowich D 61 50 54 45
196 MAPLE LEAFS NW Brendan Mikkelson(R) D 54 50 48 45
197 MAPLE LEAFS NW Dmitri Kalinin D 66 56 58 50
198 MAPLE LEAFS NW Doug Janik D 54 50 48 45
199 MAPLE LEAFS NW Garnet Exelby D 59 50 52 45
200 MAPLE LEAFS NW Jassen Cullimore D 59 58 52 51
201 MAPLE LEAFS NW Jay McKee D 58 53 51 47
202 MAPLE LEAFS NW John Negrin(R) D 66 50 58 45
203 MAPLE LEAFS NW Jordan Hendry D 50 50 45 45
204 MAPLE LEAFS NW Karlis Skrastins D 64 62 56 55
205 MAPLE LEAFS NW Kevin Quick(R) D 59 50 52 45
206 MAPLE LEAFS NW Luca Sbisa(R) D 63 50 56 45
207 MAPLE LEAFS NW Mark Eaton D 56 62 50 55
208 MAPLE LEAFS NW Paul Mara D 67 65 59 57
209 MAPLE LEAFS NW Radek Martinek D 56 73 50 64
210 MAPLE LEAFS NW Sheldon Brookbank D 55 53 49 47
211 MAPLE LEAFS NW Tim Conboy D 52 50 46 45
212 OILERS NW Adam Foote(A) D 61 53 54 47
213 OILERS NW Adrian Aucoin D 72 75 63 65
214 OILERS NW Alex Henry(R) D 50 50 45 45
215 OILERS NW Andreas Lilja D 65 56 57 50
216 OILERS NW Andrew Hutchinson(R) D 55 59 49 52
217 OILERS NW Brett Lebda D 62 69 55 60
218 OILERS NW Derek Meech D 60 62 53 55
219 OILERS NW Jaroslav Spacek D 81 71 70 62
220 OILERS NW Matt Smaby(R) D 57 50 51 45
221 OILERS NW Niclas Wallin D 60 56 53 50
222 OILERS NW Ruslan Salei D 69 62 60 55
223 RED WINGS NW Alexandre_R Picard D 63 75 56 65
224 RED WINGS NW Andrew Ference D 74 53 64 47
225 RED WINGS NW Brett Clark D 60 56 53 50
226 RED WINGS NW Brian Salcido(R) D 73 50 64 45
227 RED WINGS NW Cory Sarich D 69 56 60 50
228 RED WINGS NW Dan Jancevski D 50 50 45 45
229 RED WINGS NW Jordan Leopold D 66 67 58 59
230 RED WINGS NW Mark Fistric D 58 50 51 45
231 RED WINGS NW Mike VanRyn D 71 71 62 62
232 RED WINGS NW Tyler Sloan D 61 56 54 50
233 RED WINGS NW Zach Bogosian(R) D 67 83 59 72
234 BRUINS NE Anton Volchenkov D 59 56 52 50
235 BRUINS NE Barret Jackman D 67 62 59 55
236 BRUINS NE Brent Burns D 74 77 64 67
237 BRUINS NE Denis Grebeshkov D 80 69 69 60
238 BRUINS NE Fedor Tyutin D 73 73 64 64
239 BRUINS NE Jack Johnson D 60 79 53 68
240 BRUINS NE Jay Bouwmeester(A) D 74 83 64 72
241 BRUINS NE Ryan Whitney D 80 59 69 52
242 CANADIENS NE David Hale D 60 65 53 57
243 CANADIENS NE Jack Hillen(R) D 59 53 52 47
244 CANADIENS NE John Scott(R) D 53 50 47 45
245 CANADIENS NE Kent Huskins D 58 62 51 55
246 CANADIENS NE Marc-Edouard Vlasic D 76 67 66 59
247 CANADIENS NE Mike Komisarek D 61 56 54 50
248 CANADIENS NE Patrice Brisebois D 67 67 59 59
249 CANADIENS NE Rostislav Klesla D 67 56 59 50
250 CANADIENS NE Ryan O'Byrne D 59 50 52 45
251 DEVILS NE Brooks Orpik D 67 56 59 50
252 DEVILS NE Bryan Allen D 73 50 64 45
253 DEVILS NE Chris Phillips D 66 67 58 59
254 DEVILS NE Derek Morris D 66 65 58 57
255 DEVILS NE Dion Phaneuf D 81 77 70 67
256 DEVILS NE Frederick Meyer D 63 75 56 65
257 DEVILS NE Keith Yandle D 77 62 67 55
258 DEVILS NE Kimmo Timonen D 83 59 72 52
259 DEVILS NE Nathan Paetsch D 62 67 55 59
260 DEVILS NE Ryan Parent(R) D 59 50 52 45
261 DEVILS NE Tyson Strachan(R) D 57 50 51 45
262 ISLANDERS NE Ben Lovejoy(R) D 50 50 45 45
263 ISLANDERS NE Brent Seabrook(A) D 68 71 60 62
264 ISLANDERS NE Bruno Gervais D 69 59 60 52
265 ISLANDERS NE Danny Syvret(R) D 50 50 45 45
266 ISLANDERS NE Drew Doughty(R) D 70 67 61 59
267 ISLANDERS NE Henrik Tallinder D 63 53 56 47
268 ISLANDERS NE Ian White D 68 77 60 67
269 ISLANDERS NE Jamie Heward D 60 50 53 45
270 ISLANDERS NE Jason Garrison(R) D 50 50 45 45
271 ISLANDERS NE Peter Harrold D 59 62 52 55
272 ISLANDERS NE Roman Hamrlik D 74 67 64 59
273 RANGERS NE Aaron Johnson D 59 65 52 57
274 RANGERS NE Andrew MacDonald(R) D 50 50 45 45
275 RANGERS NE Craig Rivet D 76 56 66 50
276 RANGERS NE Garrett Stafford D 78 50 68 45
277 RANGERS NE Jeff Woywitka D 68 59 60 52
278 RANGERS NE Mike Mottau D 64 53 56 47
279 RANGERS NE Pavel Kubina D 74 82 64 71
280 RANGERS NE Steve Staios D 62 56 55 50
281 RANGERS NE Tom Gilbert D 82 65 71 57
282 RANGERS NE Tom Preissing D 63 75 56 65
283 SABRES NE Brendan Witt D 61 50 54 45
284 SABRES NE Cory Murphy D 73 77 64 67
285 SABRES NE Frantisek Kaberle D 67 56 59 50
286 SABRES NE Greg Zanon D 57 62 51 55
287 SABRES NE Jamie Fraser(R) D 50 50 45 45
288 SABRES NE Kurtis Foster D 75 65 65 57
289 SABRES NE Kyle Quincey D 81 62 70 55
290 SABRES NE Marek Zidlicky D 78 79 68 68
291 SABRES NE Matt Carkner D 50 50 45 45
292 SABRES NE Niclas Havelid D 67 56 59 50
293 SABRES NE Sean O'Donnell D 62 50 55 45
294 SENATORS NE Alexei Semenov D 62 53 55 47
295 SENATORS NE Andrej Meszaros D 71 59 62 52
296 SENATORS NE Hal Gill D 60 56 53 50
297 SENATORS NE Jay Harrison D 58 50 51 45
298 SENATORS NE Johnny Boychuk(R) D 50 50 45 45
299 SENATORS NE Martin Skoula D 62 62 55 55
300 SENATORS NE Mike Weaver D 59 50 52 45
301 SENATORS NE Sami Salo D 74 67 64 59
302 SENATORS NE Shane O'Brien D 60 50 53 45
303

table

A B C
1 OLD Factor NEW
2 50 89.5% 45
3 51 89.4% 46
4 52 89.3% 46
5 53 89.2% 47
6 54 89.1% 48
7 55 89.0% 49
8 56 88.9% 50
9 57 88.8% 51
10 58 88.7% 51
11 59 88.6% 52
12 60 88.5% 53
13 61 88.4% 54
14 62 88.3% 55
15 63 88.2% 56
16 64 88.1% 56
17 65 88.0% 57
18 66 87.9% 58
19 67 87.8% 59
20 68 87.7% 60
21 69 87.6% 60
22 70 87.5% 61
23 71 87.4% 62
24 72 87.3% 63
25 73 87.2% 64
26 74 87.1% 64
27 75 87.0% 65
28 76 86.9% 66
29 77 86.8% 67
30 78 86.7% 68
31 79 86.6% 68
32 80 86.5% 69
33 81 86.4% 70
34 82 86.3% 71
35 83 86.2% 72
36 84 86.1% 72
37 85 86.0% 73
38 86 85.9% 74
39 87 85.8% 75
40 88 85.7% 75
41 89 85.6% 76
42 90 85.5% 77
43 91 85.4% 78
44 92 85.3% 78
45 93 85.2% 79
46 94 85.1% 80
47 95 85.0% 81
48