Farm Leaders for NAIHL
Update - April 27 2010 at 06:54
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Brendan Morrison (MIN) 80 51 77 128 35 16 45 248 415 12.29% 22 24 2 6 2 0 3 1516 1.69 56.46% 735 0 1 2 2 0 0
Cam Janssen (MEM) 77 60 62 122 33 182 341 182 439 13.67% 30 15 0 8 1 0 5 1298 1.88 55.06% 89 0 0 0 0 3 3
Nikita Filatov (VIC) 60 71 49 120 61 8 23 149 386 18.39% 6 15 1 7 0 1 7 981 2.45 46.43% 112 0 0 2 12 0 0
Matt Ellis (FRD) 75 56 59 115 33 34 25 205 335 16.72% 30 19 0 10 0 0 3 1339 1.72 55.99% 1686 2 5 0 0 1 1
Jon Sim (MIN) 79 47 65 112 36 65 140 162 368 12.77% 13 15 1 5 0 0 2 1349 1.66 57.56% 172 0 1 1 2 0 0
Jordin Tootoo (FRD) 79 37 73 110 40 126 295 210 325 11.38% 20 14 0 8 0 0 0 1595 1.38 55.71% 280 1 2 0 0 2 1
Teddy Purcell (VIC) 80 40 68 108 64 16 62 176 278 14.39% 22 12 1 10 0 1 1 1374 1.57 52.42% 1074 0 1 0 4 1 0
Riley Cote (FTM) 80 63 43 106 3 166 245 201 412 15.29% 31 13 0 5 1 0 2 1217 1.74 44.32% 88 1 1 0 1 3 0
Anton Stralman (MEM) 79 42 60 102 -15 97 157 136 347 12.10% 110 29 0 6 0 0 2 1499 1.36 100% 1 0 0 0 0 1 1
Jeff Hamilton (VIC) 68 31 70 101 51 22 46 157 250 12.40% 8 18 0 7 0 0 1 1137 1.78 51.81% 1494 1 2 4 6 0 0
Taylor Pyatt (PVD) 56 61 38 99 36 56 145 163 356 17.13% 40 12 2 3 0 0 5 999 1.98 59.36% 529 0 1 0 0 17 1
Wayne Simmonds (SAN) 79 47 52 99 23 101 237 226 337 13.95% 43 14 0 6 1 0 2 1458 1.36 54.10% 244 0 2 1 1 0 0
George Parros (NOR) 80 41 57 98 14 117 249 107 287 14.29% 15 18 1 4 2 0 2 1285 1.53 52.10% 167 1 1 4 8 0 0
Matt Moulson (VIC) 79 43 54 97 60 6 62 163 330 13.03% 28 11 0 10 0 0 2 1272 1.53 49.65% 286 0 1 1 1 0 0
Aaron Downey (FRD) 80 38 59 97 31 94 147 150 296 12.84% 14 17 2 1 0 0 0 1308 1.48 54.07% 270 1 1 0 0 6 1
Quintin Laing (MIN) 80 34 60 94 16 34 86 98 281 12.10% 20 14 0 3 0 0 0 1147 1.64 52.07% 121 0 0 0 1 3 0
Jamie McGinn (GAT) 64 48 45 93 15 35 122 199 333 14.41% 29 22 0 4 1 0 2 1270 1.46 65.13% 152 0 3 0 0 3 1
Jed Ortmeyer (MIN) 78 36 53 89 31 29 57 129 256 14.06% 20 10 0 7 0 1 2 1065 1.67 49.75% 201 0 0 0 1 2 0
Andrej Sekera (NOR) 76 18 70 88 11 62 111 108 216 8.33% 67 12 0 3 0 0 0 1606 1.10 47.83% 23 0 0 1 2 0 0
Viktor Tikhonov (NOR) 80 43 44 87 12 27 76 163 332 12.95% 19 19 0 5 0 0 0 1373 1.27 53.04% 181 2 2 0 0 5 2
Mikael Backlund (CHA) 80 44 41 85 8 13 20 200 256 17.19% 18 19 0 8 1 0 2 1025 1.66 51.75% 1316 1 1 0 3 1 0
Justin Abdelkader (GAT) 72 29 55 84 33 26 67 121 199 14.57% 35 11 0 4 0 0 0 1199 1.40 60.53% 228 0 0 1 1 0 0
Kyle Chipchura (CHA) 72 33 49 82 35 50 45 184 235 14.04% 28 11 1 3 0 0 0 1144 1.43 54.33% 1572 1 3 1 1 0 0
Trevor Smith (MIN) 80 41 40 81 29 43 56 162 348 11.78% 17 0 0 7 1 0 1 900 1.80 68.18% 66 0 0 0 1 2 0
T.J. Hensick (FRD) 70 33 47 80 27 14 7 251 278 11.87% 14 11 0 4 0 0 3 1285 1.25 56.87% 1433 1 2 2 3 0 0
Peter Mueller (PVD) 46 29 51 80 30 12 34 131 216 13.43% 34 8 1 4 0 0 1 836 1.91 52.81% 1032 1 1 0 0 1 1
Tomas Plihal (VIC) 59 32 46 78 43 44 108 132 243 13.17% 20 8 0 4 0 0 2 1069 1.46 55.48% 629 0 0 1 10 0 0
Brandon Prust (NOR) 72 39 38 77 27 209 193 152 308 12.66% 18 2 0 4 0 0 0 1103 1.40 65.15% 66 0 0 0 2 1 0
Jonas Frogren (WBS) 61 29 47 76 1 87 125 97 198 14.65% 90 16 0 3 0 0 1 1103 1.38 48.65% 37 1 1 0 1 3 0
Trevor Lewis (SAN) 67 32 43 75 15 4 24 121 216 14.81% 8 20 0 5 0 0 2 801 1.87 51.79% 1087 1 1 0 3 2 0
Robert Nilsson (PVD) 55 36 38 74 20 22 40 191 237 15.19% 31 17 1 8 1 0 1 993 1.49 54.45% 1291 1 1 1 2 0 0
Max Pacioretty (MIN) 55 32 42 74 10 48 112 105 229 13.97% 12 21 0 6 1 0 1 921 1.61 55.70% 79 0 0 1 1 0 0
Gary Roberts (NOR) 72 27 47 74 19 50 122 96 198 13.64% 8 13 0 6 0 0 0 1094 1.35 57.79% 199 0 1 1 1 0 0
Lawrence Nycholat (NDG) 80 24 50 74 11 73 85 93 245 9.80% 92 18 0 3 0 0 1 1326 1.12 50.00% 8 0 2 1 1 0 0
Janne Niskala (LUN) 65 21 53 74 13 62 78 75 188 11.17% 55 16 0 1 0 0 0 1086 1.36 0.00% 0 0 1 0 1 3 0
Brett Sterling (VIC) 75 32 41 73 26 14 34 174 230 13.91% 7 12 1 4 0 0 1 1002 1.46 49.67% 920 0 0 0 0 2 2
Richard Petiot (VIC) 66 19 54 73 48 121 202 75 147 12.93% 43 11 1 1 0 1 0 1189 1.23 46.88% 32 0 0 1 4 0 0
T.J. Galiardi (LUN) 73 43 29 72 35 46 37 154 338 12.72% 9 0 0 5 0 0 3 785 1.83 38.89% 54 0 0 6 8 0 0
Brandon Segal (GAT) 75 36 36 72 22 71 131 147 244 14.75% 21 5 0 5 1 0 1 1482 0.97 46.90% 145 0 2 0 11 1 0
Jeremy Colliton (MIN) 71 23 49 72 21 41 155 194 164 14.02% 27 10 0 4 0 0 0 1136 1.27 60.20% 1696 0 1 0 2 1 0
Cody McCormick (SJS) 55 43 28 71 -5 116 185 162 328 13.11% 52 16 0 3 0 0 2 915 1.55 56.47% 1013 0 1 0 0 1 1
Ryan Bayda (NDG) 51 36 35 71 6 14 59 154 275 13.09% 26 19 0 3 3 0 0 883 1.61 54.81% 104 1 3 0 1 3 0
Tom Wandell (LEM) 69 24 47 71 6 34 47 210 295 8.14% 24 8 1 1 1 0 1 1037 1.37 53.37% 1276 0 0 2 2 0 0
Garth Murray (NOR) 77 19 52 71 11 29 73 192 207 9.18% 16 11 0 3 0 0 0 1256 1.13 56.10% 1843 0 0 0 1 9 0
Mike Sillinger (GAT) 41 34 36 70 11 14 32 148 218 15.60% 11 14 0 2 0 0 1 765 1.83 61.24% 885 0 0 0 0 3 2
Brian Boyle (NDG) 51 43 26 69 10 83 165 116 241 17.84% 18 16 0 5 0 0 4 782 1.76 56.00% 875 2 4 0 0 2 1
Tim Brent (MIN) 72 18 51 69 20 34 92 129 175 10.29% 13 9 0 5 0 0 0 907 1.52 53.41% 1204 0 0 1 1 0 0
Peter Olvecky (NOR) 57 35 32 67 11 2 13 131 227 15.42% 20 6 0 3 0 0 1 849 1.58 51.92% 104 0 0 0 0 1 1
Darren McCarty (CHA) 72 32 35 67 9 98 126 101 243 13.17% 18 8 2 2 1 0 2 983 1.36 56.77% 155 0 2 1 3 0 0
Lukas Krajicek (HFD) 48 24 43 67 5 56 86 72 188 12.77% 72 18 1 3 0 0 1 888 1.51 0.00% 0 1 3 0 0 5 5
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA A EG PS % PSA
------------------------------------------------------------------------------------------------------
Brian Elliott (VIC) 80 73 4 3 .908 2.31 4789 6 7 184 2008 6 0 .000 2
Patrick Lalime (FRD) 80 61 15 2 .901 2.74 4689 8 3 214 2152 8 0 .857 14
Andrew Raycroft (LUN) 80 53 20 4 .885 3.03 4639 17 1 234 2030 4 0 .714 14
Jimmy Howard (MIN) 72 56 6 2 .871 3.24 3912 4 3 211 1631 3 0 .500 2
Joey MacDonald (BLC) 71 50 20 0 .905 3.25 4133 4 2 224 2370 1 0 .778 18
Jeff Drouin-Deslauriers (CHA) 48 31 10 3 .889 3.42 2670 38 3 152 1367 3 0 .706 17
Daniel Lacosta (DOK) 46 17 22 4 .908 3.55 2567 0 1 152 1650 2 2 .727 22
Al Montoya (SAN) 80 47 23 4 .869 3.61 4385 2 5 264 2018 7 1 .429 7
Fredrik Norrena (GAT) 60 38 16 4 .869 3.63 3323 15 3 201 1536 0 0 .600 5
Peter Mannino (NOR) 80 42 20 2 .864 3.70 4098 2 2 253 1857 4 1 .000 0
Tobias Stephan (DOK) 54 24 26 2 .890 3.85 3136 4 1 201 1831 4 2 .000 0