Farm Standing for NAIHL
Update - April 27 2010 at 06:54
Eastern Conference
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK PR
1 yVictoria Secret (PHI) 80 73 4 3 149 460 186 .931 | 10 0 0 10 0 0 W18
2 yFredericton Expre(NYI) 80 62 16 2 126 395 224 .788 | 7 2 1 8 1 1 W3
3 xLund Vengeance (TBL) 80 54 22 4 112 399 245 .700 | 7 3 0 7 3 0 W4
4 xGatineau Lumberja(NYR) 80 52 22 6 110 421 299 .688 | 7 2 1 8 1 1 W1
5 xCharlestown Chief(FLA) 80 49 26 5 103 400 298 .644 | 7 3 0 7 2 1 W1
6 xN.D.G. Maroons (CAR) 80 46 26 8 100 372 314 .625 | 5 4 1 7 1 2 W1
7 xProvidence Bruins(BOS) 80 46 33 1 93 357 350 .581 | 9 1 0 7 3 0 W8
8 xDoaktown Hitmen (OTT) 80 37 39 4 78 308 298 .488 | 6 3 1 6 3 1 L1
---------------------------------------------------------------------------------------------------
9 eWilkes-Barre/Scra(PIT) 80 35 39 6 76 331 375 .475 | 3 7 0 3 5 2 L1 1
10 eChicago Wolves (ATL) 80 32 44 4 68 317 377 .425 | 4 6 0 4 6 0 L3 9
11 eLowell Devils (NJD) 80 30 47 3 63 289 402 .394 | 3 7 0 3 7 0 L2 14
12 eWinnipeg Jets (BUF) 80 27 50 3 57 264 385 .356 | 4 5 1 6 4 0 OTL1 20
13 eWindsor Crowns (MTL) 80 25 53 2 52 270 403 .325 | 7 2 1 8 1 1 W3 25
14 eBordeaux Lazy Fro(WSH) 80 12 66 2 26 186 426 .163 | 1 9 0 2 8 0 L9 51
*Seeding division leaders option active
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
Western Conference
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK PR
1 yMinnesota North S(DAL) 80 66 12 2 134 436 272 .838 | 10 0 0 10 0 0 W15
2 yPeoria Rivermen (STL) 80 56 21 3 115 375 263 .719 | 3 7 0 4 6 0 W1
3 xBrome Lake Cock O(CHI) 80 57 23 0 114 342 258 .713 | 8 2 0 8 2 0 W1
4 xNovosibirsk Gulag(ANA) 80 50 27 3 103 383 295 .644 | 9 1 0 10 0 0 W9
5 xSan Antonio Rampa(PHX) 80 49 27 4 102 391 287 .638 | 8 1 1 8 0 2 W3
6 xYellowknife Storm(SJS) 80 41 36 3 85 346 333 .531 | 3 6 1 4 5 1 L1
7 xMemphis Riverking(NAS) 80 39 34 7 85 354 337 .531 | 4 6 0 6 4 0 W1
8 xHartford Whalers (CGY) 80 37 38 5 79 289 317 .494 | 4 6 0 2 8 0 L2
---------------------------------------------------------------------------------------------------
9 eGrand Rapids Grif(DET) 80 34 40 6 74 271 321 .463 | 6 3 1 3 5 2 W1 1
10 ePenetang Kings (LOS) 80 29 46 5 63 286 392 .394 | 1 8 1 0 10 0 L6 12
11 eSt. John's Maple (TOR) 80 24 45 11 59 305 412 .369 | 2 8 0 4 6 0 L1 16
12 eSpringfield Falco(EDM) 80 24 53 3 51 271 404 .319 | 2 7 1 3 7 0 L4 24
13 eLake Erie Monster(COL) 80 22 53 5 49 250 372 .306 | 3 7 0 3 6 1 L1 26
14 eGrand Falls Catar(VAN) 80 12 63 5 29 198 421 .181 | 4 5 1 6 4 0 OTL1 46
*Seeding division leaders option active
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
Northeast
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK PR
1 yFredericton Expre(NYI) 80 62 16 2 126 395 224 .788 | 7 2 1 8 1 1 W3
2 xGatineau Lumberja(NYR) 80 52 22 6 110 421 299 .688 | 7 2 1 8 1 1 W1
3 xProvidence Bruins(BOS) 80 46 33 1 93 357 350 .581 | 9 1 0 7 3 0 W8
4 xDoaktown Hitmen (OTT) 80 37 39 4 78 308 298 .488 | 6 3 1 6 3 1 L1
5 eLowell Devils (NJD) 80 30 47 3 63 289 402 .394 | 3 7 0 3 7 0 L2 12
6 eWinnipeg Jets (BUF) 80 27 50 3 57 264 385 .356 | 4 5 1 6 4 0 OTL1 18
7 eWindsor Crowns (MTL) 80 25 53 2 52 270 403 .325 | 7 2 1 8 1 1 W3 23
Southeast
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK PR
1 yVictoria Secret (PHI) 80 73 4 3 149 460 186 .931 | 10 0 0 10 0 0 W18
2 xLund Vengeance (TBL) 80 54 22 4 112 399 245 .700 | 7 3 0 7 3 0 W4
3 xCharlestown Chief(FLA) 80 49 26 5 103 400 298 .644 | 7 3 0 7 2 1 W1
4 xN.D.G. Maroons (CAR) 80 46 26 8 100 372 314 .625 | 5 4 1 7 1 2 W1
5 eWilkes-Barre/Scra(PIT) 80 35 39 6 76 331 375 .475 | 3 7 0 3 5 2 L1
6 eChicago Wolves (ATL) 80 32 44 4 68 317 377 .425 | 4 6 0 4 6 0 L3 7
7 eBordeaux Lazy Fro(WSH) 80 12 66 2 26 186 426 .163 | 1 9 0 2 8 0 L9 49
Northwest
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK PR
1 yPeoria Rivermen (STL) 80 56 21 3 115 375 263 .719 | 3 7 0 4 6 0 W1
2 xBrome Lake Cock O(CHI) 80 57 23 0 114 342 258 .713 | 8 2 0 8 2 0 W1
3 xHartford Whalers (CGY) 80 37 38 5 79 289 317 .494 | 4 6 0 2 8 0 L2
4 eGrand Rapids Grif(DET) 80 34 40 6 74 271 321 .463 | 6 3 1 3 5 2 W1 1
5 eSt. John's Maple (TOR) 80 24 45 11 59 305 412 .369 | 2 8 0 4 6 0 L1 16
6 eSpringfield Falco(EDM) 80 24 53 3 51 271 404 .319 | 2 7 1 3 7 0 L4 24
7 eGrand Falls Catar(VAN) 80 12 63 5 29 198 421 .181 | 4 5 1 6 4 0 OTL1 46
Southwest
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK PR
1 yMinnesota North S(DAL) 80 66 12 2 134 436 272 .838 | 10 0 0 10 0 0 W15
2 xNovosibirsk Gulag(ANA) 80 50 27 3 103 383 295 .644 | 9 1 0 10 0 0 W9
3 xSan Antonio Rampa(PHX) 80 49 27 4 102 391 287 .638 | 8 1 1 8 0 2 W3
4 xYellowknife Storm(SJS) 80 41 36 3 85 346 333 .531 | 3 6 1 4 5 1 L1
5 xMemphis Riverking(NAS) 80 39 34 7 85 354 337 .531 | 4 6 0 6 4 0 W1
6 ePenetang Kings (LOS) 80 29 46 5 63 286 392 .394 | 1 8 1 0 10 0 L6 12
7 eLake Erie Monster(COL) 80 22 53 5 49 250 372 .306 | 3 7 0 3 6 1 L1 26
Overall
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK PR
1 yVictoria Secret (PHI) 80 73 4 3 149 460 186 .931 | 10 0 0 10 0 0 W18
2 yMinnesota North S(DAL) 80 66 12 2 134 436 272 .838 | 10 0 0 10 0 0 W15
3 yFredericton Expre(NYI) 80 62 16 2 126 395 224 .788 | 7 2 1 8 1 1 W3
4 yPeoria Rivermen (STL) 80 56 21 3 115 375 263 .719 | 3 7 0 4 6 0 W1
5 xBrome Lake Cock O(CHI) 80 57 23 0 114 342 258 .713 | 8 2 0 8 2 0 W1
6 xLund Vengeance (TBL) 80 54 22 4 112 399 245 .700 | 7 3 0 7 3 0 W4
7 xGatineau Lumberja(NYR) 80 52 22 6 110 421 299 .688 | 7 2 1 8 1 1 W1
8 xNovosibirsk Gulag(ANA) 80 50 27 3 103 383 295 .644 | 9 1 0 10 0 0 W9
9 xCharlestown Chief(FLA) 80 49 26 5 103 400 298 .644 | 7 3 0 7 2 1 W1
10 xSan Antonio Rampa(PHX) 80 49 27 4 102 391 287 .638 | 8 1 1 8 0 2 W3
11 xN.D.G. Maroons (CAR) 80 46 26 8 100 372 314 .625 | 5 4 1 7 1 2 W1
12 xProvidence Bruins(BOS) 80 46 33 1 93 357 350 .581 | 9 1 0 7 3 0 W8
13 xYellowknife Storm(SJS) 80 41 36 3 85 346 333 .531 | 3 6 1 4 5 1 L1
14 xMemphis Riverking(NAS) 80 39 34 7 85 354 337 .531 | 4 6 0 6 4 0 W1
15 xHartford Whalers (CGY) 80 37 38 5 79 289 317 .494 | 4 6 0 2 8 0 L2
16 xDoaktown Hitmen (OTT) 80 37 39 4 78 308 298 .488 | 6 3 1 6 3 1 L1
17 eWilkes-Barre/Scra(PIT) 80 35 39 6 76 331 375 .475 | 3 7 0 3 5 2 L1
18 eGrand Rapids Grif(DET) 80 34 40 6 74 271 321 .463 | 6 3 1 3 5 2 W1 1
19 eChicago Wolves (ATL) 80 32 44 4 68 317 377 .425 | 4 6 0 4 6 0 L3 7
20 eLowell Devils (NJD) 80 30 47 3 63 289 402 .394 | 3 7 0 3 7 0 L2 12
21 ePenetang Kings (LOS) 80 29 46 5 63 286 392 .394 | 1 8 1 0 10 0 L6 12
22 eSt. John's Maple (TOR) 80 24 45 11 59 305 412 .369 | 2 8 0 4 6 0 L1 16
23 eWinnipeg Jets (BUF) 80 27 50 3 57 264 385 .356 | 4 5 1 6 4 0 OTL1 18
24 eWindsor Crowns (MTL) 80 25 53 2 52 270 403 .325 | 7 2 1 8 1 1 W3 23
25 eSpringfield Falco(EDM) 80 24 53 3 51 271 404 .319 | 2 7 1 3 7 0 L4 24
26 eLake Erie Monster(COL) 80 22 53 5 49 250 372 .306 | 3 7 0 3 6 1 L1 26
27 eGrand Falls Catar(VAN) 80 12 63 5 29 198 421 .181 | 4 5 1 6 4 0 OTL1 46
28 eBordeaux Lazy Fro(WSH) 80 12 66 2 26 186 426 .163 | 1 9 0 2 8 0 L9 49
Point System
Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 --
Shootout : Activate