Farm Team Scoring for NAIHL

Update - April 27 2010 at 06:54

Providence Bruins

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Taylor Pyatt (PVD)             56  61  38  99  36  56 145 163 356 17.13%  40 12  2  3  0  0  5  999 1.98 59.36%  529   0   1  0  0 17  1 
Peter Mueller (PVD)            46  29  51  80  30  12  34 131 216 13.43%  34  8  1  4  0  0  1  836 1.91 52.81% 1032   1   1  0  0  1  1 
Robert Nilsson (PVD)           55  36  38  74  20  22  40 191 237 15.19%  31 17  1  8  1  0  1  993 1.49 54.45% 1291   1   1  1  2  0  0 
Michael Frolik (PVD)           24  25  29  54  27   5   7  76 126 19.84%   8  5  1  3  1  0  3  454 2.38 52.27%  750   0   1  0 17  1  0 
Gilbert Brule (PVD)            48  28  22  50  16  20  58 139 192 14.58%  37  7  0  2  0  0  1  600 1.67 63.18%  516   0   0  2  2  0  0 
Josh Gratton (PVD)             42  14  32  46   6  66 104  68 193  7.25%  14  8  0  1  2  0  0  478 1.92 48.39%   31   0   0  0  2  3  0 
Brent Burns (PVD)              22  14  27  41  26  16  38  25  60 23.33%  28  8  2  4  1  0  1  379 2.16  0.00%    2   0   0  0  0  2  2 
Jack Johnson (PVD)             35  11  30  41  12  81 110  28 100 11.00%  29  7  0  2  2  0  0  522 1.57   100%    1   0   0  0  9  1  0 
Colton Orr (PVD)               31   5  19  24  21  75 108  28  51  9.80%  11  2  0  0  0  1  0  440 1.09 50.00%   54   0   0  1  2  0  0 
Sean Bergenheim (PVD)          13  10   6  16  15   6  21  18  36 27.78%   4  3  0  2  0  0  0  219 1.46 54.84%   31   0   1  0  0  1  1 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------

Windsor Crowns

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Claude Lemieux (TOT)           24  14  12  26  15  28  33  36  72 19.44%   8  4  0  2  0  0  1  297 1.75 51.97%  127   0   0  2  3  0  0 
  Claude Lemieux (WIN)         21  12  11  23   9  22  30  33  65 18.46%   7  4  0  2  0  0  1  257 1.79 50.41%  121   0   0  2  3  0  0 
  Claude Lemieux (WIN)          3   2   1   3   6   6   3   3   7 28.57%   1  0  0  0  0  0  0   40 1.50 83.33%    6   0   0  2  3  0  0 
Cody Bass (WIN)                42  11  15  26  16  12  29  35  67 16.42%   5  6  1  1  0  0  0  220 2.36 54.44%  259   0   0  0  0 28 28 
Craig Weller (WIN)             19  10   9  19   8  21  38  52  66 15.15%   7  3  0  1  0  0  0  324 1.17 53.13%   32   0   0  1  3  0  0 
Ben Maxwell (WIN)              80   7   8  15   8   6   7  37  39 17.95%   6  2  0  1  0  0  0  151 1.99 52.00%  175   0   0  0  1  2  0 
Jesse Boulerice (WIN)          80   4   9  13   1  32  12  22  52  7.69%   7  1  0  0  0  0  0  243 1.07 50.00%   42   1   2  0  0 64  2 
Matt Hendricks (WIN)           14   6   5  11   7   8  42  30  30 20.00%   5  1  0  0  0  0  0  179 1.23 48.80%  250   0   0  0  3  2  0 
Ryan O'Byrne (WIN)             14   2   9  11   7  32  39   8  21  9.52%  14  1  0  1  0  0  0  238 0.92   100%    1   0   0  1  1  0  0 
Jordan LaVallee (WIN)          12   3   4   7   2  15   7  13  15 20.00%   3  1  0  2  0  0  0  112 1.25 80.00%   10   0   0  1  3  0  0 
Brad Richardson (WIN)           3   4   2   6   3   0   0   7  13 30.77%   0  1  0  1  0  0  0   54 2.22 61.11%   18   0   0  0  3  1  0 
Andrew Peters (WIN)             5   2   3   5   6   6   9   3   9 22.22%   0  2  0  0  0  0  0   58 1.72 37.50%    8   0   0  0  3  1  0 
Jack Hillen (WIN)               3   1   4   5   3   6   1   4  11  9.09%   2  0  0  0  0  0  0   54 1.85  0.00%    0   0   0  1  3  0  0 
Cam Paddock (WIN)               2   1   2   3   3   0   0   5  10 10.00%   0  0  0  0  0  0  0   34 1.76 51.92%   52   0   0  0  2  1  0 
John Scott (WIN)                3   1   2   3   4   0   0   3   4 25.00%   2  1  0  0  0  0  0   51 1.18  0.00%    0   0   0  1  3  0  0 
Michel Ouellet (TOT)            4   0   2   2   3   0   5   9   8  0.00%   1  0  0  0  0  0  0   67 0.60 60.00%   10   0   0  0  0  4  1 
  Michel Ouellet (GAT)          1   0   1   1   1   0   2   3   2  0.00%   1  0  0  0  0  0  0   19 1.05  0.00%    0   0   0  0  0  4  1 
  Michel Ouellet (WIN)          3   0   1   1   2   0   3   6   6  0.00%   0  0  0  0  0  0  0   48 0.42 60.00%   10   0   0  0  0  4  1 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Riku Helenius (WIN)             1   0   0   0 1.000  0.00    8   0   0   0    1   0   0  .000   0 
Michael Leighton (WIN)         42  17  20   1  .886  4.75 2223   4   2 176 1545   3   0  .000   0 

Lowell Devils

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Keith Yandle (LOW)             13  12  10  22   4  12  16  19  59 20.34%  14 11  0  1  0  0  1  258 1.71 33.33%    3   0   1  0  1 29  0 
Ryan Carter (LOW)              79   6   6  12   1  10  28  29  26 23.08%   6  1  0  0  0  0  0  174 1.38 47.72%  241   1   4  0  0 64 64 
Brandon Sutter (LOW)           78   5   7  12   4   4  10  37  44 11.36%   4  0  0  0  0  1  0  173 1.39 53.48%  187   3   4  0  0 43 43 
Radek Smolenak (LOW)           79   5   7  12   5   8  19  18  26 19.23%   2  0  0  0  0  0  0  155 1.55 44.44%   18   1   1  0  0 67 46 
Tim Jackman (LOW)               8   2   9  11   3  20  37  13  30  6.67%   1  0  0  0  0  0  0  153 1.44 50.00%   28   0   0  0  0 37 14 
Jeff Taffe (LOW)                9   4   5   9   4   0   0   8  22 18.18%   2  1  0  1  0  0  0  149 1.21 61.54%   13   0   0  0  0  0  0 
Kurtis Mclean (LOW)            77   4   5   9   0   6   6  24  38 10.53%   0  1  0  0  0  0  0  175 1.03 46.43%   28   1   4  0  0 43 43 
Ryan Parent (LOW)              80   2   7   9   1   8  21  19  36  5.56%   8  2  0  1  0  0  0  233 0.77  0.00%    3   0   0  0  0 77 67 
Kris Chucko (LOW)              78   4   4   8  -6   4   6  26  34 11.76%   2  0  0  0  0  0  0  135 1.19 57.14%    7   0   1  0  0 67 67 
Marcel Goc (LOW)                8   3   4   7   5   6   5  14  17 17.65%   1  1  0  1  0  0  0  152 0.92 56.36%  220   0   0  0  0  6  1 
Mikko Lehtonen (LOW)           10   2   4   6   2   2   1   8  16 12.50%   2  0  0  0  0  0  0   90 1.33 20.00%    5   0   1  0  0  1  1 
Tyson Strachan (LOW)           79   2   4   6   1   8  18   9  10 20.00%  12  2  0  1  0  0  0  207 0.58  0.00%    0   0   0  0  0 66 66 
Kris Newbury (LOW)             71   2   3   5  -1  17  16  17  24  8.33%   1  0  0  0  1  0  0   72 1.39 51.28%   78   0   0  0  0 65 65 
Nathan Paetsch (LOW)            1   1   1   2   1   2   2   2   8 12.50%   0  1  0  0  0  0  0   19 2.11  0.00%    0   0   0  1  1  0  0 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------

Fredericton Express

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Matt Ellis (FRD)               75  56  59 115  33  34  25 205 335 16.72%  30 19  0 10  0  0  3 1339 1.72 55.99% 1686   2   5  0  0  1  1 
Jordin Tootoo (FRD)            79  37  73 110  40 126 295 210 325 11.38%  20 14  0  8  0  0  0 1595 1.38 55.71%  280   1   2  0  0  2  1 
Aaron Downey (FRD)             80  38  59  97  31  94 147 150 296 12.84%  14 17  2  1  0  0  0 1308 1.48 54.07%  270   1   1  0  0  6  1 
T.J. Hensick (FRD)             70  33  47  80  27  14   7 251 278 11.87%  14 11  0  4  0  0  3 1285 1.25 56.87% 1433   1   2  2  3  0  0 
Jay Beagle (FRD)               68  23  42  65  35  27  42 155 202 11.39%  14  4  0  4  0  0  1  944 1.38 57.59%  988   0   0  0  2  1  0 
Jeremy Williams (FRD)          36  32  22  54  20   0  11  93 222 14.41%  13 11  0  5  0  0  0  654 1.65 52.44%  307   1   2  0  0 31  1 
Jamie Heward (FRD)             72  13  40  53  14  30  77  34 102 12.75%  71  6  0  2  0  0  0 1196 0.89 48.15%   27   0   0  0  0  1  1 
Spencer Machacek (FRD)         63  19  33  52  21  55  59 148 199  9.55%  14  2  0  3  0  0  0  813 1.28 60.00%   50   0   1  0  3  1  0 
Patrick Kaleta (FRD)           44  19  22  41  15  55 120  92 191  9.95%  12  4  0  5  0  0  2  625 1.31 54.00%   50   0   0  0  2  4  0 
Ben Lovejoy (FRD)              80  13  24  37  28  64 101  32  82 15.85%  60  5  0  0  0  0  0 1351 0.55 67.86%   28   0   0  0  0  3  3 
Nick Tarnasky (FRD)            40  17  17  34   8  53  78  49 114 14.91%  12  5  0  3  0  0  0  582 1.17 53.19%   47   0   0  0  0  6  6 
Peter Harrold (FRD)            36   4  30  34  23  32  48  23  76  5.26%  27  2  0  1  0  0  0  769 0.88 85.71%    7   0   0  0  0 25  1 
Jason Garrison (FRD)           76   6  26  32  27  78  92  38  68  8.82%  58  2  0  1  0  0  0 1214 0.53 33.33%   21   0   0  0  0 18  7 
Danny Syvret (FRD)             80   6  23  29  23  46  85  22  71  8.45%  52  4  0  0  0  0  0 1319 0.44 77.78%    9   0   0  0  1  2  0 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Patrick Lalime (FRD)           80  61  15   2  .901  2.74 4689   8   3 214 2152   8   0  .857  14 

Gatineau Lumberjacks

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Jamie McGinn (GAT)             64  48  45  93  15  35 122 199 333 14.41%  29 22  0  4  1  0  2 1270 1.46 65.13%  152   0   3  0  0  3  1 
Justin Abdelkader (TOT)        72  29  55  84  33  26  67 121 199 14.57%  35 11  0  4  0  0  0 1199 1.40 60.53%  228   0   0  1  1  0  0 
  Justin Abdelkader (GAT)      72  29  55  84  33  26  67 121 199 14.57%  35 11  0  4  0  0  0 1199 1.40 60.53%  228   0   0  1  1  0  0 
Brandon Segal (GAT)            75  36  36  72  22  71 131 147 244 14.75%  21  5  0  5  1  0  1 1482 0.97 46.90%  145   0   2  0 11  1  0 
Mike Sillinger (GAT)           41  34  36  70  11  14  32 148 218 15.60%  11 14  0  2  0  0  1  765 1.83 61.24%  885   0   0  0  0  3  2 
Steven Goertzen (TOT)          48  27  36  63  31  74  91  71 173 15.61%  14 10  0  1  0  0  0  773 1.63 58.87%  124   1   3  0  2 14  0 
  Steven Goertzen (LUN)        45  26  29  55  27  68  80  63 159 16.35%  13 10  0  1  0  0  0  717 1.53 59.29%  113   1   3  0  2 14  0 
  Steven Goertzen (GAT)         3   1   7   8   4   6  11   8  14  7.14%   1  0  0  0  0  0  0   56 2.86 54.55%   11   0   0  0  2 14  0 
Kris Draper (GAT)              29  24  37  61  12  16  51 119 143 16.78%  21  5  0  5  0  0  2  690 1.77 66.13%  803   0   0  1  3  0  0 
Pascal Pelletier (GAT)         55  16  31  47   2  11  33  98 164  9.76%  12  5  0  0  0  0  0  992 0.95 52.79%  233   0   0  0  0  3  2 
Oskar Osala (GAT)              48  19  25  44  23  25  18  78 154 12.34%  19  3  0  4  0  0  0  832 1.06 45.83%  120   0   2  0  0  3  1 
Andrew MacDonald (GAT)         63   8  34  42   8  35  50  51  95  8.42%  85  6  0  1  0  0  0 1228 0.68 75.00%    8   0   0  0  4  2  0 
Donald Brashear (TOT)          43  21  17  38  16  78 123  52 142 14.79%  17  8  1  5  0  0  1  557 1.36 55.10%  196   0   0  0  0 12 12 
  Donald Brashear (BLC)        43  21  17  38  16  78 123  52 142 14.79%  17  8  1  5  0  0  1  557 1.36 55.10%  196   0   0  0  0 12 12 
  Donald Brashear (GAT)         0   0   0   0   0   0   0   0   0  0.00%   0  0  0  0  0  0  0    0 0.00  0.00%    0   0   0  0  0 12 12 
Rostislav Olesz (TOT)          27  15  21  36   5  14  29  81 117 12.82%  10  2  0  2  0  1  0  527 1.37 52.20%  205   0   0  0  0  3  3 
  Rostislav Olesz (YEL)         2   0   0   0   0   0   0   4   6  0.00%   0  0  0  0  0  0  0   36 0.00 53.33%   30   0   0  0  0  3  3 
  Rostislav Olesz (GAT)        25  15  21  36   5  14  29  77 111 13.51%  10  2  0  2  0  1  0  491 1.47 52.00%  175   0   0  0  0  3  3 
Antti Pihlstrom (GAT)          20  12  19  31  10  10  48  55  94 12.77%   7  5  0  1  0  0  0  381 1.63 52.87%   87   0   0  4  4  0  0 
Bobby Holik (GAT)              20  11  18  29  -1  44  36  56  94 11.70%  10  7  0  3  0  0  0  362 1.60 66.81%  464   0   0  0  0 12  3 
Garrett Stafford (GAT)         30   4  20  24   3  14  29  28  30 13.33%  25  3  0  1  0  0  0  560 0.86  0.00%    0   0   0  0  0 15 13 
Aaron Johnson (GAT)            11   7   6  13   6   6  19  21  44 15.91%  15  6  0  0  0  0  0  211 1.23  0.00%    0   0   0  0  0  3  2 
Chris Thorburn (TOT)            3   0   2   2  -2   4   9   5   5  0.00%   0  0  0  0  0  0  0   55 0.73 52.63%   38   1   1  0  2 26  0 
  Chris Thorburn (WBS)          3   0   2   2  -2   4   9   5   5  0.00%   0  0  0  0  0  0  0   55 0.73 52.63%   38   1   1  0  2 26  0 
  Chris Thorburn (GAT)          0   0   0   0   0   0   0   0   0  0.00%   0  0  0  0  0  0  0    0 0.00  0.00%    0   0   0  0  2 26  0 
Jody Shelley (TOT)              1   1   0   1   0   2   3   0   2 50.00%   0  0  0  0  0  0  0   19 1.05 63.64%   11   0   0  0  0 22 15 
  Jody Shelley (WIN)            1   1   0   1   0   2   3   0   2 50.00%   0  0  0  0  0  0  0   19 1.05 63.64%   11   0   0  0  0 22 15 
  Jody Shelley (GAT)            0   0   0   0   0   0   0   0   0  0.00%   0  0  0  0  0  0  0    0 0.00  0.00%    0   0   0  0  0 22 15 
Byron Bitz (GAT)                1   0   1   1   0   2   2   1   4  0.00%   0  0  0  0  0  0  0   16 1.25 66.67%    9   0   0  0  0  4  4 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Fredrik Norrena (GAT)          60  38  16   4  .869  3.63 3323  15   3 201 1536   0   0  .600   5 

Winnipeg Jets

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Michael Ryan (WPG)             31  22  21  43   9   2  14  84 153 14.38%  19 12  0  1  0  0  0  446 1.93 52.52%  476   0   0  1  2  0  0 
Toby Petersen (WPG)            31  15  25  40   0   4  42  91 117 12.82%   9  6  0  1  1  0  1  506 1.58 53.70%  257   0   0  0  0  1  1 
Tyler Arnason (WPG)            31  12  24  36   0   4  18  72 110 10.91%   5  6  0  2  0  0  0  509 1.41 59.79%   97   0   0  0  0  1  1 
Jamie Fraser (TOT)             31   7  14  21   0  22  20  11  39 17.95%  31  4  0  0  0  0  0  468 0.90   100%    1   0   0  0  0  4  1 
  Jamie Fraser (WPG)           31   7  14  21   0  22  20  11  39 17.95%  31  4  0  0  0  0  0  468 0.90   100%    1   0   0  0  0  4  1 
David Koci (WPG)               16   9   7  16   5  22  56  13  67 13.43%   4  5  0  2  0  0  0  209 1.53 50.00%    6   0   0  0  1  4  0 
Zenon Konopka (WPG)            58   4   4   8   3  26  20  20  47  8.51%   6  0  0  2  0  0  0   99 1.62 56.57%   99   1   1  0  0  1  1 
Frantisek Kaberle (WPG)         7   3   1   4   0   6  11   9  23 13.04%   5  3  0  0  0  0  0   95 0.84  0.00%    0   0   0  0  0  2  2 
Jason Jaffray (WPG)             3   1   2   3   1   0   2   7   9 11.11%   2  0  1  0  0  0  0   38 1.58 50.00%    4   0   0  0  3  1  0 
Chris Gratton (WPG)            16   1   2   3   3   4  13  29  15  6.67%   7  0  0  0  0  0  0   94 0.64 62.18%  156   0   2  1  2  0  0 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Mike McKenna (WPG)             39  18  14   1  .895  4.13 2004   2   1 138 1309   4   0  .000   0 

Doaktown Hitmen

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Philippe Dupuis (DOK)          70  27  31  58   3  52  43 166 214 12.62%  32  3  0  2  0  0  1  934 1.24 55.28%  919   0   0  0  0  2  2 
Artem Anisimov (TOT)           66  28  28  56  18   0   9 127 203 13.79%  18  9  0  3  0  0  0  737 1.52 54.30%  779   0   1  2  2  0  0 
  Artem Anisimov (WPG)         17   0   0   0  -3   0   2   5  10  0.00%   0  0  0  0  0  0  0   22 0.00 50.00%    2   0   1  2  2  0  0 
  Artem Anisimov (DOK)         49  28  28  56  21   0   7 122 193 14.51%  18  9  0  3  0  0  0  715 1.57 54.31%  777   0   0  2  2  0  0 
Brad May (DOK)                 36  22  26  48   8  48  93  82 132 16.67%  11 12  0  4  2  0  2  602 1.59 57.32%  157   0   0  1  1  0  0 
Bill Thomas (DOK)              61  25  17  42   7  10  26 136 188 13.30%  19  7  0  3  0  0  0  970 0.87 56.75%  474   0   1  1  1  0  0 
Wojtek Wolski (TOT)            29  20  20  40   2   8  18 112 127 15.75%  14  7  0  3  0  0  0  517 1.55 56.15%  894   0   0  0  1  1  0 
  Wojtek Wolski (DOK)          29  20  20  40   2   8  18 112 127 15.75%  14  7  0  3  0  0  0  517 1.55 56.15%  894   0   0  0  1  1  0 
Joseph Crabb (TOT)             31  15  23  38  13  22  41  63 108 13.89%   9  7  0  1  0  0  1  554 1.37 55.47%  247   0   1  0  0  6  6 
  Joseph Crabb (LUN)           31  15  23  38  13  22  41  63 108 13.89%   9  7  0  1  0  0  1  554 1.37 55.47%  247   0   1  0  0  6  6 
  Joseph Crabb (DOK)            0   0   0   0   0   0   0   0   0  0.00%   0  0  0  0  0  0  0    0 0.00  0.00%    0   0   0  0  0  6  6 
John Zeiler (DOK)              75   8  29  37  -9  90 245 116 114  7.02%  23  5  0  0  1  0  0 1166 0.63 59.68%  444   0   1  0  0 11  2 
Zack Smith (DOK)               46  18  15  33   9  16  23  99 127 14.17%  24  2  0  2  0  0  0  550 1.20 49.50%  505   0   0  0  0  2  2 
Jay Harrison (DOK)             46  13  20  33   3  53  69  30  77 16.88%  39 10  0  3  0  0  0  720 0.92   100%    1   0   0  0  0  2  2 
Johnny Boychuk (DOK)           57   6  21  27   6  51  88  31  61  9.84%  86  3  0  2  0  0  0  888 0.61 33.33%    3   0   0  0  1 20  0 
Alexei Semenov (DOK)           59   5  17  22  -3  84 128  46  61  8.20%  62  4  0  0  0  0  0  946 0.47 66.67%    6   0   0  0  0 29 14 
Andrej Meszaros (DOK)          18   6  14  20   4  14  31  11  30 20.00%  11  4  0  0  0  0  0  272 1.47 87.50%    8   0   0  0  0  1  1 
Shawn Matthias (DOK)           39   6  14  20  -3   2  18  76  64  9.38%  16  1  1  1  0  0  0  644 0.62 53.51%  826   0   1  0  0  2  2 
Dustin Jeffrey (DOK)           19   6  13  19   2   2  10  58  65  9.23%  17  5  0  1  0  0  0  292 1.30 56.92%  325   0   0  0  0  5  1 
Kyle Quincey (DOK)             13   1  10  11   2  10  15  18  22  4.55%   6  1  0  1  0  0  0  186 1.18  0.00%    0   0   0  0  1  1  0 
Joel Rechlicz (DOK)            12   3   5   8  -4  27  23  25  28 10.71%   5  2  0  0  0  0  0  176 0.91 46.30%   54   0   0  0  0  2  2 
Daniel Tjarnqvist (TOT)         4   0   1   1   0   0   0   3   3  0.00%   0  0  0  0  0  0  0   64 0.31 25.00%    4   0   0  0  0 21  2 
  Daniel Tjarnqvist (BLC)       4   0   1   1   0   0   0   3   3  0.00%   0  0  0  0  0  0  0   64 0.31 25.00%    4   0   0  0  0 21  2 
  Daniel Tjarnqvist (DOK)       0   0   0   0   0   0   0   0   0  0.00%   0  0  0  0  0  0  0    0 0.00  0.00%    0   0   0  0  0 21  2 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Daniel Lacosta (TOT)           46  17  22   4  .908  3.55 2567   0   1 152 1650   2   2  .727  22 
  Daniel Lacosta (WPG)         17   4  10   2  .910  3.97  967   0   0  64  709   0   1  .750  20 
  Daniel Lacosta (DOK)         28  13  12   2  .906  3.30 1600   0   1  88  941   2   1  .500   2 
Tobias Stephan (DOK)           54  24  26   2  .890  3.85 3136   4   1 201 1831   4   2  .000   0 

Bordeaux Lazy Frogs

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Peter Regin (TOT)              66  31  32  63  20   4  20 140 175 17.71%   7 15  0  8  0  0  0  978 1.29 57.89% 1508   0   0  0  0  1  1 
  Peter Regin (NOR)            66  31  32  63  20   4  20 140 175 17.71%   7 15  0  8  0  0  0  978 1.29 57.89% 1508   0   0  0  0  1  1 
  Peter Regin (BOR)             0   0   0   0   0   0   0   0   0  0.00%   0  0  0  0  0  0  0    0 0.00  0.00%    0   0   0  0  0  1  1 
Brian Sutherby (TOT)           28  16  15  31   9  27  62  76 109 14.68%  11  4  0  2  0  0  1  538 1.15 57.61%  578   0   0  0  0 13 11 
  Brian Sutherby (LUN)         28  16  15  31   9  27  62  76 109 14.68%  11  4  0  2  0  0  1  538 1.15 57.61%  578   0   0  0  0 13 11 
  Brian Sutherby (BOR)          0   0   0   0   0   0   0   0   0  0.00%   0  0  0  0  0  0  0    0 0.00  0.00%    0   0   0  0  0 13 11 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
John Curry (BOR)               12   1   2   0  .907  4.84  384   0   0  31  332   0   0 1.000   5 
Tuukka Rask (BOR)              43   7  32   2  .910  4.44 2474  19   1 183 2026   1   0  .571  14 

Victoria Secret

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Nikita Filatov (VIC)           60  71  49 120  61   8  23 149 386 18.39%   6 15  1  7  0  1  7  981 2.45 46.43%  112   0   0  2 12  0  0 
Teddy Purcell (VIC)            80  40  68 108  64  16  62 176 278 14.39%  22 12  1 10  0  1  1 1374 1.57 52.42% 1074   0   1  0  4  1  0 
Jeff Hamilton (VIC)            68  31  70 101  51  22  46 157 250 12.40%   8 18  0  7  0  0  1 1137 1.78 51.81% 1494   1   2  4  6  0  0 
Matt Moulson (VIC)             79  43  54  97  60   6  62 163 330 13.03%  28 11  0 10  0  0  2 1272 1.53 49.65%  286   0   1  1  1  0  0 
Tomas Plihal (VIC)             59  32  46  78  43  44 108 132 243 13.17%  20  8  0  4  0  0  2 1069 1.46 55.48%  629   0   0  1 10  0  0 
Brett Sterling (VIC)           75  32  41  73  26  14  34 174 230 13.91%   7 12  1  4  0  0  1 1002 1.46 49.67%  920   0   0  0  0  2  2 
Richard Petiot (VIC)           66  19  54  73  48 121 202  75 147 12.93%  43 11  1  1  0  1  0 1189 1.23 46.88%   32   0   0  1  4  0  0 
Bryan Helmer (VIC)             66  13  53  66  34  29  54  43 114 11.40%  72 10  0  3  0  0  0 1152 1.15 60.87%   23   0   0  0  2  5  0 
Derek Boogaard (VIC)           74  27  38  65  32 126 176 114 221 12.22%  19  3  0  3  0  0  0 1022 1.27 52.83%  106   0   0  4 10  0  0 
David Schlemko (VIC)           62   4  47  51  34  40  78  42  77  5.19%  44  4  0  0  0  0  0 1064 0.96 60.00%   15   0   0  0  3  9  0 
Nate Thompson (VIC)            41  14  29  43  22  59 114  84 134 10.45%   9  7  0  1  0  0  1  618 1.39 59.44%  143   0   0  0  0  1  1 
Kevin Westgarth (VIC)          61  16  23  39  29  53  77  53 120 13.33%  12  6  0  1  0  0  1  819 0.95 56.16%   73   0   0  1  1  0  0 
David Sloane (VIC)             43   5  14  19  14  13  17  18  46 10.87%  43  4  0  2  0  0  0  693 0.55 75.00%    4   0   0  0  4  2  0 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Brian Elliott (VIC)            80  73   4   3  .908  2.31 4789   6   7 184 2008   6   0  .000   2 

N.D.G. Maroons

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Jarkko Ruutu (NDG)             39  43  32  75  28  74 185 122 282 15.25%  26 15  0  6  1  0  6  774 1.94 58.39%  310   1   3  0  1  4  0 
Lawrence Nycholat (NDG)        80  24  50  74  11  73  85  93 245  9.80%  92 18  0  3  0  0  1 1326 1.12 50.00%    8   0   2  1  1  0  0 
