Farm Team StatsVS for NAIHL

Update - April 27 2010 at 06:54

Providence Bruins

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Windsor Crowns         4  3  1  0  0  0  0  22  19  |  2  2  0  0  0  0  0  14   9  |  22  39  61   8   6   8   0 
Lowell Devils          4  3  1  0  0  0  0  25  13  |  2  2  0  0  0  0  0  13   4  |  25  40  65   4   9  12   0 
Fredericton Express    4  1  3  0  0  0  0  11  21  |  2  1  1  0  0  0  0   6  11  |  11  20  31   1   7   3   0 
Gatineau Lumberjacks   4  0  3  0  0  1  0  13  24  |  2  0  2  0  0  0  0   6  13  |  13  23  36   5   4   3   1 
Winnipeg Jets          4  2  2  0  0  0  0  16  17  |  2  1  1  0  0  0  0   8   8  |  16  27  43   6   3   7   0 
Doaktown Hitmen        4  3  0  1  0  0  0  22  15  |  2  2  0  0  0  0  0  11   6  |  22  37  59   6   4  11   1 
Bordeaux Lazy Frogs    4  2  1  0  0  0  1  20  16  |  2  0  1  0  0  0  1   7  10  |  20  30  50   9   6   5   2 
Victoria Secret        4  0  4  0  0  0  0  11  29  |  2  0  2  0  0  0  0   5  17  |  11  16  27   3   3   5   0 
N.D.G. Maroons         4  1  3  0  0  0  0  15  24  |  2  1  1  0  0  0  0   7  10  |  15  23  38   4   4   7   0 
Lund Vengeance         4  3  1  0  0  0  0  15  15  |  2  1  1  0  0  0  0   6   8  |  15  26  41   9   3   3   0 
Charlestown Chiefs     4  0  4  0  0  0  0  15  28  |  2  0  2  0  0  0  0   8  13  |  15  24  39   7   8   0   0 
Wilkes-Barre/Scranto   4  3  0  1  0  0  0  15   9  |  2  2  0  0  0  0  0   8   5  |  15  24  39   5   6   3   1 
Chicago Wolves         4  3  1  0  0  0  0  23  14  |  2  2  0  0  0  0  0  10   4  |  23  42  65   9  11   3   0 
Brome Lake Cock Owls   2  0  2  0  0  0  0   5   8  |  1  0  1  0  0  0  0   4   5  |   5   9  14   5   0   0   0 
Peoria Rivermen        2  1  1  0  0  0  0   4   5  |  1  1  0  0  0  0  0   4   1  |   4   7  11   2   2   0   0 
Grand Falls Cataract   2  2  0  0  0  0  0  12   3  |  1  1  0  0  0  0  0   7   1  |  12  20  32   3   7   2   0 
Hartford Whalers       2  1  1  0  0  0  0  10  10  |  1  0  1  0  0  0  0   3   6  |  10  15  25   3   4   3   0 
St. John's Maple Lea   2  2  0  0  0  0  0  14   7  |  1  1  0  0  0  0  0   8   3  |  14  24  38   4   6   4   0 
Springfield Falcons    2  1  1  0  0  0  0   8   6  |  1  0  1  0  0  0  0   3   5  |   8  11  19   2   2   4   0 
Grand Rapids Griffin   2  1  1  0  0  0  0  10   9  |  1  0  1  0  0  0  0   3   4  |  10  15  25   2   5   3   0 
Lake Erie Monsters     2  2  0  0  0  0  0  12   4  |  1  1  0  0  0  0  0   6   1  |  12  20  32   6   3   3   0 
San Antonio Rampage    2  2  0  0  0  0  0  11   7  |  1  1  0  0  0  0  0   5   2  |  11  21  32   4   5   2   0 
Novosibirsk Gulags     2  1  1  0  0  0  0   7  11  |  1  0  1  0  0  0  0   3   9  |   7  12  19   2   2   3   0 
Penetang Kings         2  2  0  0  0  0  0  13   9  |  1  1  0  0  0  0  0   6   4  |  13  23  36   6   3   4   0 
Memphis Riverkings     2  1  1  0  0  0  0  10  11  |  1  0  1  0  0  0  0   3   6  |  10  16  26   6   3   1   0 
Yellowknife Storm      2  2  0  0  0  0  0  11   5  |  1  1  0  0  0  0  0   6   1  |  11  21  32   6   3   2   0 
Minnesota North Star   2  1  1  0  0  0  0   7  11  |  1  1  0  0  0  0  0   6   5  |   7  11  18   3   4   0   0 
Vs Division           24 12 10  1  0  1  0 109 109  | 12  8  4  0  0  0  0  58  51  | 109 186 295  30  33  44   2 
Vs Conference         52 24 24  2  0  1  1 223 244  | 26 14 11  0  0  0  1 109 118  | 223 371 594  76  74  70   5 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Windsor Crowns          77  125   36  10  27.78%   32   7  78.13%    0  172   59   60   53    0  133   38 58.21% 53.47% 53.09%  0  0 
Lowell Devils           54  136   29   5  17.24%   26   3  88.46%    1  183   44   55   84    0  134   46 58.48% 54.46% 64.86%  0  0 
Fredericton Express     68  104   14   2  14.29%   32   6  81.25%    0   82   31   25   26    0  195   56 46.23% 41.67% 54.55%  0  0 
Gatineau Lumberjacks    69  124   17   4  23.53%   31   8  74.19%    0  102   38   29   33    5  199   61 50.64% 49.54% 44.44%  0  0 
Winnipeg Jets           83  120   22   6  27.27%   38   5  86.84%    0  126   43   28   55    0  165   44 59.29% 54.29% 52.05%  0  0 
Doaktown Hitmen         54  108   27   5  18.52%   25   5  80.00%    1  160   53   34   72    1  127   45 52.94% 52.98% 46.34%  0  0 
Bordeaux Lazy Frogs     71  162   23   7  30.43%   23   2  91.30%    1  212   66   72   73    6  128   32 47.92% 49.32% 67.16%  0  0 
Victoria Secret         80  131   26   5  19.23%   39   8  79.49%    0  110   25   39   46    0  184   52 51.22% 49.64% 45.98%  0  1 
N.D.G. Maroons          74  110   21   3  14.29%   35  11  68.57%    0  115   39   30   46    0  183   58 53.87% 52.36% 62.07%  0  0 
Lund Vengeance          77   94   30   6  20.00%   25   4  84.00%    0  106   34   35   37    0  147   44 45.68% 46.56% 41.54%  0  0 
Charlestown Chiefs      78  118   22   4  18.18%   32   8  75.00%    0  125   33   47   45    0  183   60 50.18% 47.97% 39.36%  0  0 
Wilkes-Barre/Scranto    55  109   29   4  13.79%   24   5  79.17%    0  177   60   62   53    2  128   45 49.48% 55.49% 48.08%  0  0 
Chicago Wolves          79  120   28   7  25.00%   32   2  93.75%    1  176   71   59   46    0  145   51 52.68% 57.50% 51.95%  0  0 
Brome Lake Cock Owls    36   55   13   0   0.00%   15   1  93.33%    0   68   26   22   20    0   87   19 57.23% 64.24% 48.28%  0  0 
Peoria Rivermen         22   48   10   0   0.00%   11   3  72.73%    0   76   26   26   24    0   50   18 50.00% 46.62% 50.00%  0  0 
Grand Falls Cataract    18   69   20   5  25.00%    8   2  75.00%    0  129   39   48   42    0   35    8 44.97% 45.03% 63.89%  0  0 
Hartford Whalers        30   48   12   0   0.00%   14   6  57.14%    0   81   27   21   33    0   67   18 52.90% 57.24% 63.41%  0  0 
St. John's Maple Lea    30   76   12   1   8.33%   14   1  92.86%    1   89   24   37   28    0   72   11 51.68% 49.02% 48.65%  0  0 
Springfield Falcons     39   56   12   3  25.00%   16   2  87.50%    0   61   15   25   21    0   78   13 55.03% 49.62% 46.34%  0  0 
Grand Rapids Griffin    28   76   10   4  40.00%   13   3  76.92%    3  112   44   42   26    0   62   21 56.16% 48.45% 45.95%  0  0 
Lake Erie Monsters      20   49   22   5  22.73%   10   0 100.00%    0  104   40   29   35    0   42   15 48.51% 47.93% 61.90%  0  0 
San Antonio Rampage     25   41   16   3  18.75%    9   3  66.67%    0   83   25   29   29    0   64   17 58.96% 49.38% 55.88%  0  0 
Novosibirsk Gulags      36   48   12   1   8.33%   17   5  70.59%    0   60   23   14   23    0   73   20 51.25% 56.36% 58.82%  0  0 
Penetang Kings          28   47   14   5  35.71%   13   1  92.31%    0   95   37   30   28    0   67   12 48.92% 52.71% 59.09%  0  0 
Memphis Riverkings      32   58   10   5  50.00%   12   4  66.67%    0   65   30   20   15    0   71   14 55.93% 46.38% 31.58%  0  0 
Yellowknife Storm       38   63   15   4  26.67%   16   0 100.00%    0   79   36   24   19    0   70   24 48.68% 48.19% 44.83%  0  0 
Minnesota North Star    34   49   10   2  20.00%   15   5  66.67%    0   70   26   23   21    0   89   28 46.81% 54.90% 51.16%  0  0 
Vs Division            405  717  145  32  22.07%  184  34  81.52%    2  825  268  231  323    6  953  290 55.01% 51.01% 52.51%  0  0 
Vs Conference          919 1561  324  68  20.99%  394  74  81.22%    4 1846  596  575  669   14 2051  632 51.87% 51.76% 51.52%  0  1 

Windsor Crowns

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Providence Bruins      4  1  3  0  0  0  0  19  22  |  2  1  1  0  0  0  0  10   8  |  19  35  54   6   7   6   0 
Lowell Devils          4  2  1  0  0  0  1  15  16  |  2  1  0  0  0  0  1   9   8  |  15  30  45   5   6   4   2 
Fredericton Express    4  1  3  0  0  0  0  11  23  |  2  1  1  0  0  0  0   8  10  |  11  21  32   4   5   2   0 
Gatineau Lumberjacks   4  0  4  0  0  0  0  17  29  |  2  0  2  0  0  0  0   9  13  |  17  34  51   6   5   6   0 
Winnipeg Jets          4  4  0  0  0  0  0  21   9  |  2  2  0  0  0  0  0  11   5  |  21  37  58   4  13   4   0 
Doaktown Hitmen        4  2  2  0  0  0  0  17  15  |  2  0  2  0  0  0  0   8  13  |  17  31  48   5   7   5   0 
Bordeaux Lazy Frogs    4  4  0  0  0  0  0  19   9  |  2  2  0  0  0  0  0   9   4  |  19  38  57   5   6   8   0 
Victoria Secret        4  0  4  0  0  0  0   7  25  |  2  0  2  0  0  0  0   5  14  |   7  14  21   4   1   2   0 
N.D.G. Maroons         4  0  4  0  0  0  0  11  25  |  2  0  2  0  0  0  0   5  13  |  11  21  32   6   2   3   0 
Lund Vengeance         4  1  3  0  0  0  0  11  19  |  2  0  2  0  0  0  0   4  14  |  11  20  31   0   5   6   0 
Charlestown Chiefs     4  0  3  0  1  0  0  15  33  |  2  0  2  0  0  0  0   6  17  |  15  30  45   6   3   6   0 
Wilkes-Barre/Scranto   4  1  3  0  0  0  0  12  26  |  2  1  1  0  0  0  0   8  14  |  12  24  36   6   4   2   0 
Chicago Wolves         4  0  3  0  0  1  0  17  22  |  2  0  1  0  0  1  0   9  11  |  17  31  48  10   2   4   2 
Brome Lake Cock Owls   2  0  2  0  0  0  0   2   9  |  1  0  1  0  0  0  0   0   4  |   2   3   5   1   0   1   0 
Peoria Rivermen        2  0  2  0  0  0  0   2  12  |  1  0  1  0  0  0  0   1   6  |   2   4   6   2   0   0   0 
Grand Falls Cataract   2  1  1  0  0  0  0   6   7  |  1  1  0  0  0  0  0   4   2  |   6  12  18   1   3   2   0 
Hartford Whalers       2  0  2  0  0  0  0   3   7  |  1  0  1  0  0  0  0   1   3  |   3   6   9   0   1   2   0 
St. John's Maple Lea   2  1  1  0  0  0  0   9   8  |  1  1  0  0  0  0  0   6   4  |   9  15  24   2   4   3   0 
Springfield Falcons    2  2  0  0  0  0  0  12   4  |  1  1  0  0  0  0  0   9   3  |  12  24  36   2   5   5   0 
Grand Rapids Griffin   2  1  1  0  0  0  0   7  11  |  1  0  1  0  0  0  0   3   8  |   7  13  20   2   4   1   0 
Lake Erie Monsters     2  0  2  0  0  0  0   3   9  |  1  0  1  0  0  0  0   2   4  |   3   6   9   3   0   0   0 
San Antonio Rampage    2  0  1  1  0  0  0   6  14  |  1  0  0  0  0  0  0   6   5  |   6   9  15   2   2   1   1 
Novosibirsk Gulags     2  1  1  0  0  0  0  10   8  |  1  1  0  0  0  0  0   5   2  |  10  17  27   4   5   1   0 
Penetang Kings         2  0  2  0  0  0  0   3  12  |  1  0  1  0  0  0  0   1   7  |   3   5   8   1   2   0   0 
Memphis Riverkings     2  1  1  0  0  0  0   9  10  |  1  1  0  0  0  0  0   7   1  |   9  17  26   4   3   2   0 
Yellowknife Storm      2  0  2  0  0  0  0   5  11  |  1  0  1  0  0  0  0   1   5  |   5   8  13   2   2   1   0 
Minnesota North Star   2  0  2  0  0  0  0   1   8  |  1  0  1  0  0  0  0   1   5  |   1   2   3   0   1   0   0 
Vs Division           24 10 13  0  0  0  1 100 114  | 12  5  6  0  0  0  1  55  57  | 100 188 288  30  43  27   2 
Vs Conference         52 16 33  0  1  1  1 192 273  | 26  8 16  0  0  1  1 101 144  | 192 366 558  67  66  58   4 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Providence Bruins       79  101   32   7  21.88%   36  10  72.22%    0  133   44   47   42    0  172   45 43.89% 44.95% 46.91%  0  1 
Lowell Devils           84  118   27   3  11.11%   36   7  80.56%    0  136   38   48   45    9  151   46 43.92% 43.24% 56.79%  0  0 
Fredericton Express     56   94   18   1   5.56%   26   5  80.77%    0   81   21   25   35    0  175   61 41.57% 40.93% 48.72%  0  0 
Gatineau Lumberjacks    70  124   13   4  30.77%   34   8  76.47%    0   95   33   35   27    0  210   56 41.86% 32.69% 32.91%  0  0 
Winnipeg Jets           75  141   24   3  12.50%   27   4  85.19%    0  170   51   73   46    0  121   28 52.67% 58.91% 48.00%  1  0 
Doaktown Hitmen        101   91   23   4  17.39%   33   6  81.82%    0  124   38   40   46    0  163   48 46.98% 54.69% 51.32%  0  0 
Bordeaux Lazy Frogs     75  136   25   7  28.00%   32   4  87.50%    1  216   80   57   79    0  130   38 54.61% 52.89% 55.22%  1  0 
Victoria Secret         81  128   12   2  16.67%   36  12  66.67%    0   78   30   20   28    0  210   51 47.91% 48.16% 50.00%  0  0 
N.D.G. Maroons          88   95   20   6  30.00%   34   7  79.41%    0  101   34   29   38    0  195   61 48.28% 52.24% 39.51%  0  0 
Lund Vengeance          76   95   20   2  10.00%   36   5  86.11%    0  102   15   48   39    0  189   37 34.30% 42.37% 40.26%  1  0 
Charlestown Chiefs     114  116   18   6  33.33%   35  12  65.71%    1   82   39   23   20    0  272   67 47.15% 51.59% 42.17%  0  0 
Wilkes-Barre/Scranto    83  112   15   3  20.00%   34   8  76.47%    0  122   43   38   41    0  253   70 50.00% 46.72% 50.65%  0  0 
Chicago Wolves         102  128   27   8  29.63%   43   6  86.05%    0  150   55   42   53    4  228   66 46.96% 51.47% 52.87%  0  0 
Brome Lake Cock Owls    26   60   16   0   0.00%   13   4  69.23%    0   44   17   11   16    0   97   18 53.02% 49.67% 48.39%  0  0 
Peoria Rivermen         35   61    4   1  25.00%   13   6  53.85%    0   40   16   10   14    0   68   19 46.72% 39.29% 41.38%  0  0 
Grand Falls Cataract    32   68    6   1  16.67%   16   2  87.50%    0   61   24   18   19    0   83   22 51.70% 50.35% 45.45%  0  0 
Hartford Whalers        24   79   15   0   0.00%   10   3  70.00%    0   61   17   25   19    0   65   10 51.49% 52.53% 40.74%  0  0 
St. John's Maple Lea    36   45   15   5  33.33%   17   3  82.35%    0   72   20   20   32    0   75   28 47.15% 49.03% 47.37%  0  0 
Springfield Falcons     22   56   11   1   9.09%   11   3  72.73%    0   81   14   36   31    0   51   18 56.07% 52.98% 47.37%  0  0 
Grand Rapids Griffin    36   63   11   2  18.18%   15   3  80.00%    0   75   26   32   17    0   97   17 48.51% 53.85% 44.44%  0  0 
Lake Erie Monsters      43   62   11   0   0.00%   18   2  88.89%    0   46   15   17   14    0  101   33 41.84% 41.26% 38.71%  0  0 
San Antonio Rampage     49   58   11   1   9.09%   16   6  62.50%    0   51   12   20   17    2   79   23 55.47% 50.00% 50.00%  0  0 
Novosibirsk Gulags      53   49   12   1   8.33%   16   3  81.25%    1   76   26   31   19    0   67   11 50.39% 49.01% 60.47%  0  0 
Penetang Kings          55   74   14   1   7.14%   19   5  73.68%    0   40    9   16   15    0   94   23 50.99% 58.97% 48.57%  0  0 
Memphis Riverkings      48   55   15   2  13.33%   22   4  81.82%    0   45   20   16    9    0   90   25 56.20% 54.48% 55.88%  0  0 
Yellowknife Storm       45   64    9   2  22.22%   16   2  87.50%    0   58   25   15   18    0   79   21 47.41% 51.41% 40.54%  0  0 
Minnesota North Star    38   46   10   0   0.00%   18   1  94.44%    0   42    3   29   10    0  103   32 44.16% 38.57% 38.71%  0  0 
Vs Division            465  669  137  22  16.06%  192  40  79.17%    0  739  225  268  241    9  992  284 45.15% 46.39% 47.45%  1  1 
Vs Conference         1084 1479  274  56  20.44%  442  94  78.73%    2 1590  521  525  539   13 2469  674 45.57% 48.62% 47.25%  3  1 

Lowell Devils

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Providence Bruins      4  1  3  0  0  0  0  13  25  |  2  1  1  0  0  0  0   9  12  |  13  25  38   4   4   5   0 
Windsor Crowns         4  1  2  0  0  1  0  16  15  |  2  1  1  0  0  0  0   8   6  |  16  29  45   7   3   5   3 
Fredericton Express    4  0  4  0  0  0  0  10  24  |  2  0  2  0  0  0  0   7  12  |  10  20  30   4   4   2   0 
Gatineau Lumberjacks   4  1  3  0  0  0  0  13  20  |  2  1  1  0  0  0  0   9   8  |  13  24  37   2   5   6   0 
Winnipeg Jets          4  0  3  0  1  0  0  12  21  |  2  0  2  0  0  0  0   5  12  |  12  24  36   3   5   4   0 
Doaktown Hitmen        4  0  3  0  1  0  0  10  22  |  2  0  2  0  0  0  0   3  12  |  10  18  28   3   5   2   0 
Bordeaux Lazy Frogs    4  3  1  0  0  0  0  20  13  |  2  2  0  0  0  0  0  10   6  |  20  40  60   7   7   6   0 
Victoria Secret        4  0  4  0  0  0  0   7  21  |  2  0  2  0  0  0  0   3  10  |   7  14  21   0   4   3   0 
N.D.G. Maroons         4  1  2  0  0  1  0  15  25  |  2  1  1  0  0  0  0   7  14  |  15  26  41   6   5   3   1 
Lund Vengeance         4  0  4  0  0  0  0  13  28  |  2  0  2  0  0  0  0   7  13  |  13  25  38   6   4   3   0 
Charlestown Chiefs     4  1  3  0  0  0  0  17  27  |  2  0  2  0  0  0  0   7  15  |  17  33  50  11   4   2   0 
Wilkes-Barre/Scranto   4  1  3  0  0  0  0  12  23  |  2  1  1  0  0  0  0   8   8  |  12  23  35   7   3   2   0 
Chicago Wolves         4  3  0  1  0  0  0  18  14  |  2  1  0  0  0  0  0   8   6  |  18  35  53   9   6   2   1 
Brome Lake Cock Owls   2  0  2  0  0  0  0   6  11  |  1  0  1  0  0  0  0   3   6  |   6  12  18   2   2   2   0 
Peoria Rivermen        2  0  2  0  0  0  0   3  10  |  1  0  1  0  0  0  0   1   4  |   3   6   9   1   1   1   0 
Grand Falls Cataract   2  2  0  0  0  0  0  13   6  |  1  1  0  0  0  0  0   6   4  |  13  26  39   4   2   7   0 
Hartford Whalers       2  0  2  0  0  0  0   4   9  |  1  0  1  0  0  0  0   3   4  |   4   8  12   2   2   0   0 
St. John's Maple Lea   2  0  0  1  0  1  0   9   7  |  1  0  0  0  0  1  0   4   3  |   9  16  25   4   2   1   2 
Springfield Falcons    2  1  1  0  0  0  0   8   9  |  1  0  1  0  0  0  0   4   7  |   8  15  23   6   1   1   0 
Grand Rapids Griffin   2  1  0  0  1  0  0   6   6  |  1  1  0  0  0  0  0   4   3  |   6  10  16   2   0   4   0 
Lake Erie Monsters     2  2  0  0  0  0  0  11   8  |  1  1  0  0  0  0  0   5   4  |  11  20  31   6   5   0   0 
San Antonio Rampage    2  1  1  0  0  0  0   5   9  |  1  1  0  0  0  0  0   4   2  |   5  10  15   1   2   2   0 
Novosibirsk Gulags     2  2  0  0  0  0  0  13   8  |  1  1  0  0  0  0  0   5   2  |  13  24  37   4   3   6   0 
Penetang Kings         2  1  0  0  0  1  0  13   9  |  1  1  0  0  0  0  0   7   4  |  13  22  35   7   2   3   3 
Memphis Riverkings     2  0  2  0  0  0  0   5  11  |  1  0  1  0  0  0  0   2   7  |   5  10  15   2   2   1   0 
Yellowknife Storm      2  1  1  0  0  0  0  11  13  |  1  1  0  0  0  0  0   8   7  |  11  19  30   3   7   1   0 
Minnesota North Star   2  1  1  0  0  0  0   6   8  |  1  0  1  0  0  0  0   3   6  |   6  11  17   3   2   1   0 
Vs Division           24  3 18  0  2  1  0  74 127  | 12  3  9  0  0  0  0  41  62  |  74 140 214  23  26  24   3 
Vs Conference         52 12 35  1  2  2  0 176 278  | 26  8 17  0  0  0  0  91 134  | 176 336 512  69  59  45   5 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Providence Bruins       62  123   26   3  11.54%   29   5  82.76%    0  134   44   50   40    0  183   37 43.85% 43.27% 35.14%  0  0 
Windsor Crowns          60   97   36   7  19.44%   27   3  88.89%    0  151   47   59   42    7  136   33 57.26% 55.64% 43.21%  0  0 
Fredericton Express     84  113   15   1   6.67%   36   6  83.33%    0  105   36   31   38    0  202   67 39.17% 45.63% 41.18%  0  0 
Gatineau Lumberjacks    58  111   12   1   8.33%   26   3  88.46%    0  126   33   61   32    0  187   44 43.89% 47.50% 45.31%  0  0 
Winnipeg Jets           61  117   29   4  13.79%   22   7  68.18%    0  175   74   35   66    0  148   38 49.29% 52.15% 45.33%  0  0 
Doaktown Hitmen         67  114   31   3   9.68%   30   8  73.33%    0  131   42   48   39    2  177   45 40.23% 50.51% 38.81%  0  0 
Bordeaux Lazy Frogs     44  150   40   7  17.50%   20   5  75.00%    0  229   85   79   65    0  115   33 50.59% 54.93% 42.19%  0  0 
Victoria Secret         69  106   17   1   5.88%   31   7  77.42%    0   93   28   40   25    0  168   43 46.96% 43.93% 30.88%  0  0 
N.D.G. Maroons          64  105   19   4  21.05%   31  12  61.29%    0  123   39   40   39   10  201   62 54.55% 49.82% 38.55%  0  0 
Lund Vengeance         112   87   25   7  28.00%   29   5  82.76%    0   90   24   24   42    0  197   51 44.94% 44.63% 41.38%  0  0 
Charlestown Chiefs      84  122   18   6  33.33%   33  10  69.70%    0  102   35   29   38    0  182   55 48.78% 49.38% 43.01%  0  0 
Wilkes-Barre/Scranto    74  122   18   1   5.56%   35   7  80.00%    0  106   31   36   39    0  201   62 50.17% 50.92% 48.48%  0  1 
Chicago Wolves          55  136   30   7  23.33%   25   5  80.00%    1  176   44   68   59    5  162   55 50.91% 44.84% 48.15%  0  0 
Brome Lake Cock Owls    27   66   14   0   0.00%   11   4  63.64%    0   85   30   33   22    0   80   18 41.94% 50.90% 33.33%  0  0 
Peoria Rivermen         24   53   10   0   0.00%    9   3  66.67%    0   46   13   17   16    0   65   27 36.63% 47.97% 56.25%  0  0 
Grand Falls Cataract    33   61   20   5  25.00%   14   3  78.57%    0  105   35   27   43    0   66   15 57.42% 49.68% 57.78%  0  0 
Hartford Whalers        40   53   11   1   9.09%   15   5  66.67%    0   70   23   23   24    0   88   29 53.03% 51.11% 38.24%  0  0 
St. John's Maple Lea    39   47   12   4  33.33%   13   3  76.92%    0   73   29   24   17    7   69   21 51.47% 42.65% 50.00%  0  0 
Springfield Falcons     26   63   17   4  23.53%   13   4  69.23%    0   85   27   20   38    0   66   27 41.41% 42.36% 45.45%  0  0 
Grand Rapids Griffin    40   69   14   0   0.00%   17   3  82.35%    0   84   22   14   46    2   61   14 52.59% 56.57% 48.57%  0  0 
Lake Erie Monsters      26   73   15   2  13.33%   12   1  91.67%    1  109   42   39   28    0   64   12 51.69% 52.06% 57.50%  0  0 
San Antonio Rampage     42   51   12   0   0.00%   21   1  95.24%    0   60   11   24   25    0   80   18 43.79% 44.65% 63.64%  0  0 
Novosibirsk Gulags      32   43   18   4  22.22%   15   3  80.00%    0   63   21   16   26    0   50    7 48.31% 50.83% 48.89%  0  0 
Penetang Kings          48   49   11   2  18.18%   21   6  71.43%    0   72   31   20   18   12   80   23 63.45% 55.81% 52.00%  0  0 
Memphis Riverkings      37   49   11   2  18.18%   16   6  62.50%    0   41   18   10   13    0   97   21 45.86% 46.34% 56.76%  0  0 
Yellowknife Storm       24   58   22   3  13.64%   11   5  54.55%    0   94   32   39   23    0   89   21 47.74% 40.64% 51.02%  0  0 
Minnesota North Star    36   59   16   2  12.50%   16   5  68.75%    0   58   26   15   17    0   76   18 32.68% 32.68% 37.84%  0  0 
Vs Division            392  675  149  19  12.75%  170  32  81.18%    0  822  276  284  257    9 1033  264 43.94% 49.94% 41.48%  0  0 
Vs Conference          894 1503  316  52  16.46%  374  83  77.81%    1 1741  562  600  564   24 2259  625 47.20% 49.11% 41.70%  0  1 

Fredericton Express

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Providence Bruins      4  3  1  0  0  0  0  21  11  |  2  2  0  0  0  0  0  10   5  |  21  36  57   5   7   9   0 
Windsor Crowns         4  3  1  0  0  0  0  23  11  |  2  2  0  0  0  0  0  13   3  |  23  39  62  11   6   6   0 
Lowell Devils          4  4  0  0  0  0  0  24  10  |  2  2  0  0  0  0  0  12   3  |  24  41  65  13   6   5   0 
Gatineau Lumberjacks   4  2  1  0  0  1  0  24  15  |  2  0  1  0  0  1  0   8  12  |  24  40  64   7   5  11   1 
Winnipeg Jets          4  4  0  0  0  0  0  21   9  |  2  2  0  0  0  0  0  12   5  |  21  37  58   5  11   5   0 
Doaktown Hitmen        4  3  1  0  0  0  0  12   8  |  2  1  1  0  0  0  0   4   4  |  12  21  33   3   5   4   0 
Bordeaux Lazy Frogs    4  4  0  0  0  0  0  23   4  |  2  2  0  0  0  0  0  12   2  |  23  40  63   8  11   4   0 
Victoria Secret        4  0  3  0  1  0  0   9  13  |  2  0  1  0  1  0  0   6   8  |   9  14  23   3   3   3   0 
N.D.G. Maroons         4  2  1  0  0  1  0  17  14  |  2  2  0  0  0  0  0  10   7  |  17  28  45   7   4   5   2 
Lund Vengeance         4  2  2  0  0  0  0  17  19  |  2  1  1  0  0  0  0  10   9  |  17  29  46   8   4   5   0 
Charlestown Chiefs     4  1  1  1  0  0  1   7   9  |  2  0  1  0  0  0  1   2   6  |   7  14  21   3   2   1   1 
Wilkes-Barre/Scranto   4  4  0  0  0  0  0  28   7  |  2  2  0  0  0  0  0  13   5  |  28  47  75  15   5   8   0 
Chicago Wolves         4  4  0  0  0  0  0  25  13  |  2  2  0  0  0  0  0  13   5  |  25  48  73  12   7   6   0 
Brome Lake Cock Owls   2  2  0  0  0  0  0  10   5  |  1  1  0  0  0  0  0   3   1  |  10  19  29   6   2   2   0 
Peoria Rivermen        2  2  0  0  0  0  0  12   7  |  1  1  0  0  0  0  0   6   5  |  12  22  34   3   2   7   0 
Grand Falls Cataract   2  2  0  0  0  0  0  14   4  |  1  1  0  0  0  0  0   7   2  |  14  25  39  10   4   0   0 
Hartford Whalers       2  1  0  0  0  1  0   8   4  |  1  1  0  0  0  0  0   5   2  |   8  12  20   4   2   1   1 
St. John's Maple Lea   2  1  0  1  0  0  0  15   7  |  1  1  0  0  0  0  0   8   1  |  15  24  39   6   2   6   1 
