Leaders for NAIHL

Update - April 27 2010 at 06:54


Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Alex Ovechkin (SJS)            80  51  53 104  23 144 195 154 329 15.50%  12 18  0 10  1  0  4 1496 1.39 47.37%  361   5   8  1  2  0  0 
Jeff Carter (CGY)              80  47  51  98  25  36 100 157 263 17.87%  24 21  3 10  0  0  0 1628 1.20 53.59% 1823   0   7  0  3  4  0 
Evgeni Malkin (PHI)            79  39  59  98  28  69 128 193 210 18.57%  24 18  2  5  0  0  2 1741 1.13 47.51% 2187   4   9  3  3  0  0 
Alexander Semin (CGY)          75  43  50  93  25  79 102 161 243 17.70%  20 17  2 10  1  0  2 1483 1.25 46.00%  463   1   7  2 13  0  0 
Thomas Vanek (ANA)             80  44  47  91  28  63  77 143 320 13.75%   8 20  0  6  1  0  0 1412 1.29 38.41%  138   0   7  0  0  1  1 
Daniel Sedin (NJD)             79  42  49  91  22  49  54 118 215 19.53%   4 20  0 10  2  1  3 1328 1.37 47.19%   89   4   7  0  0  1  1 
Zach Parise (PHI)              79  43  46  89  21  55  96 153 256 16.80%  16 21  1  8  2  0  2 1659 1.07 35.53%  152   2  10  2  2  0  0 
Marian Hossa (CAR)             80  43  44  87  19  58 127 145 274 15.69%  19 22  0  9  1  0  1 1631 1.07 47.10%  276   1  10  2  5  0  0 
Sheldon Souray (PIT)           80  28  59  87  20 106 123  96 218 12.84%  77 20  0  9  1  0  1 1900 0.92  0.00%    0   0   0  0  3  2  0 
Marian Gaborik (DAL)           80  41  44  85  15  22  33 150 305 13.44%   5 16  0 11  2  0  1 1218 1.40 45.45%   99   4   9  2  7  0  0 
Pavel Datsyuk (NJD)            79  35  48  83  11  66  82 223 271 12.92%  24 15  0  2  0  0  0 1714 0.97 54.49% 2171   1   9  0  0  2  1 
Jonathan Toews (CAR)           78  29  53  82  26  63  68 188 220 13.18%   7 12  3  7  1  0  0 1583 1.04 51.44% 1736   0   4  0  3  1  0 
Martin St-Louis (ANA)          80  38  43  81  19  20  19 150 239 15.90%   3 11  0  8  2  0  2 1465 1.11 49.63%  268   4  10  0  0  1  1 
Eric Staal (DAL)               80  36  44  80  22  67  85 180 289 12.46%   8  9  2  8  0  0  2 1560 1.03 54.10% 1621   1   3  0  3  1  0 
Loui Eriksson (TBL)            80  37  42  79  11  22  33 146 281 13.17%  22 17  0  8  2  0  1 1618 0.98 33.04%  345   2  14  1  7  0  0 
Ilya Kovalchuk (STL)           69  34  45  79  13  57 114 128 262 12.98%  10 11  0  9  1  0  1 1606 0.98 41.98%  405   0   5  0  3  1  0 
Martin Havlat (CGY)            80  24  55  79  21  24  53 116 173 13.87%  14 12  0  3  1  0  0 1463 1.08 41.30%  540   1   6  0  2  1  0 
Scott Niedermayer (ANA)        80  20  58  78  30  51  61 131 205  9.76% 103 11  0  5  0  0  0 1944 0.80  0.00%    0   0   5  1  1  0  0 
Nicklas Lidstrom (PHI)         80  18  60  78  19  44  56  56 154 11.69%  88 14  0  3  0  0  0 1878 0.83  0.00%    1   0   1  0  2  8  0 
Nicklas Backstrom (SJS)        80  21  56  77   4  14  27 174 178 11.80%  16  8  0  8  0  1  0 1521 1.01 51.62% 1726   1   6  0  5  1  0 
Patrick Marleau (LOS)          80  33  43  76  13  57  96 207 279 11.83%  12 14  0  4  0  0  1 1496 1.02 51.07% 1962   4  13  1  7  0  0 
Jarome Iginla (DAL)            80  28  48  76  22  72  88 138 220 12.73%   2  9  1  4  1  0  0 1381 1.10 60.68%  117   4  10  0  2  5  0 
Mike Green (STL)               75  26  50  76  25  66  83 104 249 10.44%  76 20  1  5  0  0  0 1614 0.94  0.00%    0   0   0  0  2  7  0 
Henrik Sedin (NJD)             80  16  60  76   5  24  76 165 195  8.21%  10  8  0  2  3  0  0 1460 1.04 53.43% 1750   0   0  0  0  8  1 
Jason Pominville (CAR)         80  31  44  75  44  41  46 170 199 15.58%  10  7  0  7  0  0  0 1499 1.00 46.70%  197   1   6  1  1  0  0 
Ryan Getzlaf (PHI)             80  25  50  75  15 141 198 182 207 12.08%  10  7  0  2  2  0  0 1528 0.98 52.38% 1783   2   6  0  1  4  0 
Henrik Zetterberg (STL)        75  33  41  74  32  50 111 138 241 13.69%  11 10  0 10  0  0  2 1632 0.91 52.99%  234   2   5  3  5  0  0 
Shane Doan (BOS)               80  29  45  74   9 217 276 175 233 12.45%  17 14  1  8  0  0  0 1740 0.85 51.27%  825   2   6  0  0  1  1 
Zdeno Chara (ANA)              80  25  49  74  32 261 228  85 202 12.38%  88 14  0  2  0  0  0 1788 0.83  0.00%    0   0   3  0  0  1  1 
Rod Brind'Amour (NYI)          78  36  37  73  32  12  15 168 200 18.00%   6 13  0  4  1  0  1 1546 0.94 58.48% 1628   1   6  0  0  5  1 
Michael Cammalleri (CHI)       80  33  40  73   7  16  51 138 269 12.27%  16 11  0 11  0  0  1 1493 0.98 53.28%  351   2   4  1 11  0  0 
Mike Ribeiro (ATL)             69  29  44  73   6  77 125 208 196 14.80%   6 13  0  4  2  0  0 1413 1.03 52.67% 1291   2   9  1  7  0  0 
Olli Jokinen (CHI)             74  32  40  72  17  28  82 123 220 14.55%  10  9  1  2  2  0  1 1173 1.23 52.25% 1380   1   2  0  0  1  1 
Dennis Wideman (BUF)           73  25  47  72  33  70  76 113 158 15.82%  93 17  0  3  0  0  1 1725 0.83  0.00%    0   0   0  0  0  7  3 
Rob Blake (PIT)                80  22  50  72  17 100 171  82 135 16.30% 102 16  0  3  0  0  0 1824 0.79  0.00%    0   0   0  0  4  2  0 
Phil Kessel (PHI)              82  35  36  71  16  23  22 150 240 14.58%  15 11  1  2  1  0  0 1457 0.97 43.99%  898   1   5  0  0  6  2 
Corey Perry (CGY)              75  30  41  71   3 148 189  86 219 13.70%  11 15  0  1  1  0  1 1389 1.02 38.99%  159   1   2  0  4  1  0 
Andrei Markov (CAR)            80  10  61  71   4  87 114 100 127  7.87%  79  7  1  2  1  0  0 1867 0.76  0.00%    0   0   0  0  0  3  2 
Daniel Alfredsson (CAR)        78  28  42  70   1  24  44 166 204 13.73%   8 13  0  4  0  0  0 1545 0.91 41.43%  531   2  11  0  5  2  0 
Brian Gionta (BUF)             80  31  38  69  13  28  47 130 222 13.96%  16 14  0  5  0  0  0 1506 0.92 44.06%  143   3   5  0  0  5  3 
Jason Spezza (ANA)             78  24  45  69  10  83  69 161 188 12.77%   6  8  1  9  2  0  0 1317 1.05 56.09% 1708   3   8  0  1  3  0 
Dany Heatley (PHI)             78  22  47  69  17  82  76 116 254  8.66%   4  8  0  1  1  0  0 1454 0.95 39.22%  102   2   3  0  0  9  2 
Derek Roy (CGY)                76  21  48  69  11  10  29 154 200 10.50%  12  9  2  2  1  0  0 1444 0.96 51.80% 1531   2   2  0  3  2  0 
Dan Boyle (STL)                80  19  50  69   5  62  68  94 177 10.73%  80 11  0  4  0  0  0 1755 0.79  0.00%    0   0   0  0  0 11  1 
David Booth (CGY)              80  29  39  68  16  46  72 103 226 12.83%  12  8  0  5  2  0  1 1254 1.08 51.55%   97   0   0  2  4  0  0 
Radek Dvorak (TOR)             80  25  43  68   4  34  49 133 208 12.02%  20  8  2  5  1  0  0 1582 0.86 51.63%  184   0   5  0  1  3  0 
Ray Whitney (BUF)              67  23  45  68  19  18  35  92 155 14.84%   6 11  0  3  1  1  0 1139 1.19 48.68%  152   0   5  0  9  2  0 
Sidney Crosby (DAL)            66  21  47  68  21  64  98 172 190 11.05%   5  5  0  2  1  0  0 1236 1.10 52.12% 1556   4   8  0  4  1  0 
Marc-Edouard Vlasic (MTL)      80  18  50  68 -10  52  24 139 157 11.46% 106 12  0  4  0  0  1 1922 0.71   100%    1   0   0  0  1  8  0 
Jay Bouwmeester (BOS)          80  18  50  68  13 131 138  82 182  9.89% 104 11  0  3  1  0  0 1914 0.71  0.00%    0   0   1  0  0  5  5 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Tomas Vokoun (CAR)             80  58  14   7  .905  2.19 4814   6   6 176 1848   1   0  .739  46 
Cam Ward (LOS)                 76  50  14   9  .903  2.25 4488  17   8 168 1724   5   0  .700  40 
Niklas Backstrom (BUF)         68  47  12   7  .905  2.27 3999  17   7 151 1591   4   1  .727  22 
Tim Thomas (ANA)               66  42  12   8  .903  2.32 3773   2   4 146 1506   8   1  .634  41 
Steve Mason (STL)              77  52  18   6  .895  2.49 4603  19   8 191 1823   2   1  .857  14 
Henrik Lundqvist (PHI)         70  44  18   3  .895  2.50 4058  30   8 169 1606   2   1  .788  33 
Nikolai Khabibulin (TBL)       74  37  28   4  .893  2.50 4073   6   6 170 1586   1   3  .758  33 
Marc-Andre Fleury (NYI)        75  42  28   3  .895  2.62 4425   4   4 193 1835   6   2  .880  25 
Roberto Luongo (BOS)           69  40  18   4  .887  2.62 3820  47   3 167 1482   4   0  .739  23 
Chris Mason (PHI)              59  35  15   3  .885  2.63 3200   4   1 140 1220   5   0  .667   9 
Ryan Miller (CGY)              80  59  16   5  .888  2.67 4720  19   5 210 1882   3   0  .783  23