League Records for NAIHL
Update - April 27 2010 at 06:54
Team Records
Most Goals in 1 Game
# Team Name Year Game Value
1 DUCKS 2009 691 11 Game Direct Link
2 KINGS 2008 936 9
3 KINGS 2009 438 9 Game Direct Link
4 HURRICANES 2009 614 9 Game Direct Link
5 DUCKS 2009 652 9 Game Direct Link
Most Goals in 1 Year
# Team Name Year Value
1 FLAMES 2009 318
2 SHARKS 2009 303
3 HURRICANES 2009 301
4 DUCKS 2009 301
5 KINGS 2009 299
Less Goal in 1 Year
# Team Name Year Value
1 RANGERS 2009 164
2 PREDATORS 2008 167
3 CANADIENS 2008 174
4 COYOTES 2008 176
5 SENATORS 2009 182
Most Goals Against in 1 Year
# Team Name Year Value
1 CAPITALS 2009 334
2 AVALANCHE 2009 330
3 SENATORS 2009 327
4 CANUCKS 2009 327
5 OILERS 2009 297
Less Goal Against in 1 Year
# Team Name Year Value
1 BRUINS 2008 174
2 HURRICANES 2009 184
3 PENGUINS 2008 185
4 SENATORS 2008 191
5 FLYERS 2008 191
Most Assists in 1 Game
# Team Name Year Game Value
1 DUCKS 2009 691 20 Game Direct Link
2 HURRICANES 2009 614 18 Game Direct Link
3 KINGS 2009 907 18 Game Direct Link
4 KINGS 2009 438 17 Game Direct Link
5 DUCKS 2009 652 17 Game Direct Link
Most Assists in 1 Year
# Team Name Year Value
1 FLAMES 2009 573
2 HURRICANES 2009 549
3 DUCKS 2009 538
4 SHARKS 2009 538
5 FLYERS 2009 528
Less Assist in 1 Year
# Team Name Year Value
1 PREDATORS 2008 290
2 RANGERS 2009 290
3 COYOTES 2008 308
4 CANADIENS 2008 315
5 SENATORS 2009 321
Most Game Points in 1 Game
# Team Name Year Game Value
1 DUCKS 2009 691 31 Game Direct Link
2 HURRICANES 2009 614 27 Game Direct Link
3 KINGS 2009 907 27 Game Direct Link
4 KINGS 2009 438 26 Game Direct Link
5 DUCKS 2009 652 26 Game Direct Link
Less Game Points in 1 Year
# Team Name Year Value
1 RANGERS 2009 454
2 PREDATORS 2008 457
3 COYOTES 2008 484
4 CANADIENS 2008 489
5 SENATORS 2009 503
Most Shots In 1 Game
# Team Name Year Game Value
1 FLAMES 2009 869 56 Game Direct Link
2 BLUES 2008 872 54
3 DUCKS 2009 635 54 Game Direct Link
4 RANGERS 2008 164 51
5 FLYERS 2008 566 51
Most Shots In 1 Year
# Team Name Year Value
1 DUCKS 2009 2461
2 RANGERS 2008 2448
3 FLAMES 2009 2437
4 KINGS 2009 2435
5 BLUES 2008 2400
Less Shots In 1 Year
# Team Name Year Value
1 PREDATORS 2008 1648
2 SENATORS 2009 1657
3 LIGHTNING 2008 1671
4 RANGERS 2009 1679
5 CAPITALS 2009 1731
Most Shots Blocked In 1 Game
# Team Name Year Value
1 PREDATORS 2008 25
2 PANTHERS 2008 23
3 CANADIENS 2009 22 Game Direct Link
4 PANTHERS 2008 21
5 COYOTES 2009 21 Game Direct Link
Less Shots Block In 1 Year
# Team Name Year Value
1 FLYERS 2008 517
2 STARS 2009 517
3 HURRICANES 2009 522
4 SENATORS 2008 528
5 DEVILS 2009 541
Most Shots Against In 1 Year
# Team Name Year Value
1 PREDATORS 2008 2319
2 CANUCKS 2009 2293
3 COYOTES 2008 2288
4 SENATORS 2009 2278
5 CANUCKS 2008 2271
Less Shots Against In 1 Year
# Team Name Year Value
1 BLUES 2008 1791
2 DEVILS 2009 1813
3 HURRICANES 2009 1869
4 STARS 2009 1869
5 FLYERS 2008 1874
Most Pim In 1 Game
# Team Name Year Game Value
1 ISLANDERS 2009 837 66 Game Direct Link
2 RED WINGS 2009 1095 63 Game Direct Link
3 OILERS 2008 829 62
4 KINGS 2008 829 57
5 CAPITALS 2008 866 54
Most Pim In 1 Year
# Team Name Year Value
1 BRUINS 2009 1570
2 RANGERS 2009 1547
3 ISLANDERS 2009 1541
4 SENATORS 2009 1531
5 PREDATORS 2008 1492
Less Pim In 1 Year
# Team Name Year Value
1 SENATORS 2008 959
2 RANGERS 2008 964
3 BLUES 2008 972
4 MAPLE LEAFS 2008 1059
5 FLAMES 2008 1089
Most Hits In 1 Game
# Team Name Year Game Value
1 BLUES 2009 643 38 Game Direct Link
2 PREDATORS 2008 586 37
3 ISLANDERS 2009 42 36 Game Direct Link
4 SABRES 2009 219 36 Game Direct Link
5 DUCKS 2009 595 36 Game Direct Link
Most Hits In 1 Year
# Team Name Year Value
1 ISLANDERS 2009 1726
2 CANUCKS 2009 1708
3 CANADIENS 2009 1706
4 PANTHERS 2009 1703
5 SENATORS 2009 1678
Less Hit In 1 Year
# Team Name Year Value
1 BLUES 2008 1387
2 AVALANCHE 2008 1417
3 CANUCKS 2008 1427
4 BLACKHAWKS 2008 1430
5 SABRES 2008 1434
Most Empty Net Goal In 1 Year
# Team Name Year Value
1 THRASHERS 2008 4
2 LIGHTNING 2008 3
3 LIGHTNING 2009 3
4 SABRES 2008 2
5 BRUINS 2008 2
Best PP In 1 Year
# Team Name Year Value
1 SHARKS 2008 21.30%
2 ISLANDERS 2008 21.00%
3 BLUES 2008 21.00%
4 KINGS 2008 21.00%
5 FLAMES 2009 20.80%
Best PK In 1 Year
# Team Name Year Value
1 BRUINS 2008 87.90%
2 STARS 2009 87.20%
3 SENATORS 2008 86.80%
4 KINGS 2009 86.60%
5 HURRICANES 2009 86.50%
Worse PP In 1 Year
# Team Name Year Value
1 SENATORS 2009 11.30%
2 RANGERS 2009 11.60%
3 CAPITALS 2008 12.10%
4 AVALANCHE 2009 12.10%
5 CAPITALS 2009 12.90%
Worse PK In 1 Year
# Team Name Year Value
1 OILERS 2008 76.80%
2 PANTHERS 2008 78.20%
3 CANUCKS 2009 78.20%
4 CANADIENS 2008 78.80%
5 CAPITALS 2009 78.90%
Most Win In 1 Year
# Team Name Year Value
1 FLAMES 2009 59
2 HURRICANES 2009 58
3 DUCKS 2009 56
4 BLUES 2009 54
5 KINGS 2009 54
Less Win In 1 Year
# Team Name Year Value
1 AVALANCHE 2009 17
2 SENATORS 2009 19
3 RANGERS 2009 20
4 CAPITALS 2009 20
5 CANUCKS 2009 22
Most Lost In 1 Year
# Team Name Year Value
1 AVALANCHE 2009 63
2 SENATORS 2009 61
3 RANGERS 2009 60
4 CAPITALS 2009 60
5 CANUCKS 2009 58
Less Lost In 1 Year
# Team Name Year Value
1 BRUINS 2008 19
2 FLAMES 2009 21
3 DEVILS 2008 22
4 BLUES 2008 22
5 HURRICANES 2009 22
Most Points In 1 Year
# Team Name Year Value
1 HURRICANES 2009 123
2 FLAMES 2009 123
3 DUCKS 2009 120
4 KINGS 2009 118
5 BRUINS 2008 117
Less Points In 1 Year
# Team Name Year Value
1 CAPITALS 2009 44
2 SENATORS 2009 46
3 AVALANCHE 2009 46
4 RANGERS 2009 47
5 CANUCKS 2009 50
Player Records
Most Ice Time In 1 Game
# Player Name Team Name Year Game Value
1 Keith Ballard SHARKS 2009 177 29 Game Direct Link
2 Marek Zidlicky CAPITALS 2008 153 28
3 Jay Bouwmeester BRUINS 2008 345 28
4 Duncan Keith STARS 2009 177 28 Game Direct Link
5 Pavel Kubina RANGERS 2009 278 28 Game Direct Link
Most Ice Time In 1 Year
# Player Name Team Name Year Value
1 Scott Niedermayer DUCKS 2009 1944
2 Duncan Keith STARS 2009 1925
3 Marc-Edouard Vlasic CANADIENS 2009 1922
4 Jay Bouwmeester BRUINS 2009 1914
5 Nicklas Lidstrom FLYERS 2008 1903
Most Goals In 1 Game
# Player Name Team Name Year Game Value
1 Dany Heatley FLYERS 2008 7 4
2 Guillaume Latendresse PANTHERS 2008 240 4
3 Alex Ovechkin SHARKS 2008 308 4
4 Filip Kuba OILERS 2008 359 4
5 Alex Ovechkin SHARKS 2009 259 4 Game Direct Link
Most Goals In 1 Year
# Player Name Team Name Year Value
1 Alex Ovechkin SHARKS 2008 52
2 Alex Ovechkin SHARKS 2009 51
3 Jeff Carter FLAMES 2009 47
4 Daniel Alfredsson RANGERS 2008 45
5 Ilya Kovalchuk BLUES 2008 45
Most Assists In 1 Game
# Player Name Team Name Year Game Value
1 Tom Preissing AVALANCHE 2008 780 5
2 Matt Cullen SENATORS 2009 44 5 Game Direct Link
3 James Neal PENGUINS 2009 424 5 Game Direct Link
4 Jonathan Toews HURRICANES 2009 955 5 Game Direct Link
5 Nicklas Lidstrom FLYERS 2008 7 4
Most Assists In 1 Year
# Player Name Team Name Year Value
1 Andrei Markov HURRICANES 2009 61
2 Henrik Sedin DEVILS 2009 60
3 Nicklas Lidstrom FLYERS 2009 60
4 Sheldon Souray PENGUINS 2009 59
5 Evgeni Malkin FLYERS 2009 59
Most Points In 1 Game
# Player Name Team Name Year Game Value
1 Dany Heatley FLYERS 2008 7 6
2 David Krejci PREDATORS 2009 1119 6 Game Direct Link
3 Vincent Lecavalier SHARKS 2008 195 5
4 Sergei Gonchar SHARKS 2008 195 5
5 Alex Ovechkin SHARKS 2008 308 5
Most Points In 1 Year
# Player Name Team Name Year Value
1 Alex Ovechkin SHARKS 2008 107
2 Alex Ovechkin SHARKS 2009 104
3 Evgeni Malkin FLYERS 2009 98
4 Jeff Carter FLAMES 2009 98
5 Daniel Alfredsson RANGERS 2008 95
Most Shots In 1 Game
# Player Name Team Name Year Game Value
1 Daniel Alfredsson RANGERS 2008 164 13
2 Eric Staal STARS 2009 596 13 Game Direct Link
3 Marian Hossa HURRICANES 2009 1050 13 Game Direct Link
4 Jason Arnott SABRES 2008 258 12
5 Ilya Kovalchuk BLUES 2008 355 12
Most Shots In 1 Year
# Player Name Team Name Year Value
1 Alex Ovechkin SHARKS 2008 381
2 Daniel Alfredsson RANGERS 2008 365
3 Alex Ovechkin SHARKS 2009 329
4 Ilya Kovalchuk BLUES 2008 320
5 Thomas Vanek DUCKS 2009 320
Most Shots Blocked In 1 Game
# Player Name Team Name Year Game Value
1 Sean O'Donnell COYOTES 2008 139 9
2 Brett Clark RED WINGS 2008 227 8
3 Filip Kuba OILERS 2008 966 8
4 Jan Hejda STARS 2009 718 8 Game Direct Link
5 Shane Hnidy PANTHERS 2008 30 7
Most Shots Blocked In 1 Year
# Player Name Team Name Year Value
1 Dan Hamhuis PREDATORS 2009 134
2 Duncan Keith STARS 2008 128
3 Mike Mottau CAPITALS 2009 119
4 Dan Hamhuis PREDATORS 2008 116
5 Karlis Skrastins MAPLE LEAFS 2009 116
Most Plus Minus In 1 Game
# Player Name Team Name Year Game Value
1 Cam Barker PREDATORS 2009 1119 6 Game Direct Link
2 Fabian Brunnstrom PREDATORS 2009 1119 6 Game Direct Link
3 David Krejci PREDATORS 2009 1119 6 Game Direct Link
4 Greg deVries ISLANDERS 2008 191 5
5 Scott Niedermayer DUCKS 2009 400 5 Game Direct Link
Most Plus Minus In 1 Year
# Player Name Team Name Year Value
1 Jason Pominville HURRICANES 2009 44
2 Patrick Sharp HURRICANES 2009 43
3 Tim Gleason DUCKS 2008 41
4 Evgeni Malkin FLYERS 2008 40
5 Marian Gaborik STARS 2008 39
Worse Plus Minus In 1 Game
# Player Name Team Name Year Game Value
1 Dwight Helminen CAPITALS 2009 793 -6 Game Direct Link
2 Mike Weaver SENATORS 2009 20 -5 Game Direct Link
3 Brad May SENATORS 2009 20 -5 Game Direct Link
4 Vaclav Prospal SENATORS 2009 20 -5 Game Direct Link
5 Steve Bernier SENATORS 2009 20 -5 Game Direct Link
Worse Plus Minus In 1 Year
# Player Name Team Name Year Value
1 Rob Davison CAPITALS 2009 -59
2 Josef Melichar CAPITALS 2009 -48
3 Liam Reddox AVALANCHE 2009 -41
4 Aaron Rome AVALANCHE 2009 -40
5 Shane O'Brien SENATORS 2009 -40
Most Pim In 1 Game
# Player Name Team Name Year Game Value
1 Nathan Horton OILERS 2008 829 24
2 Scott Hartnell FLYERS 2008 778 23
3 Keith Ballard SHARKS 2009 305 22 Game Direct Link
4 Nick Boynton PENGUINS 2008 11 21
5 Shane Doan BRUINS 2009 815 21 Game Direct Link
Most Pim In 1 Year
# Player Name Team Name Year Value
1 Shane O'Brien SENATORS 2009 284
2 Doug Murray SHARKS 2008 272
3 Dion Phaneuf KINGS 2008 268
4 Zdeno Chara DUCKS 2009 261
5 Mike Komisarek CANADIENS 2009 255
Most Hits In 1 Game
# Player Name Team Name Year Game Value
1 Doug Murray AVALANCHE 2008 46 12
2 Ian Laperriere COYOTES 2008 928 11
3 Bryan McCabe FLYERS 2008 1058 11
4 Alex Ovechkin SHARKS 2008 1065 11
5 Mike Komisarek CANADIENS 2009 811 11 Game Direct Link
Most Hits In 1 Year
# Player Name Team Name Year Value
1 Shane O'Brien SENATORS 2009 298
2 Mike Komisarek CANADIENS 2009 289
3 Ian Laperriere COYOTES 2008 280
4 Shane Doan BRUINS 2009 276
5 Zdeno Chara DUCKS 2008 271
Most Empty Net Goal In 1 Year
# Player Name Team Name Year Value
1 Shane Doan BRUINS 2008 2
2 Andrei Kostitsyn BRUINS 2009 2
3 Tuomo Ruutu BRUINS 2009 2
4 Dainius Zubrus RANGERS 2009 2
5 Michael Ryder KINGS 2008 1
Most Hat Trick In 1 Year
# Player Name Team Name Year Value
1 Alex Ovechkin SHARKS 2009 4
2 Daniel Sedin DEVILS 2009 3
3 Evgeni Malkin FLYERS 2008 2
4 Daniel Alfredsson RANGERS 2008 2
5 Chuck Kobasew CAPITALS 2008 2
Best Faceoff in 1 Year
# Player Name Team Name Year Value
1 Rod Brind'Amour ISLANDERS 2008 61.20%
2 Radek Bonk PREDATORS 2009 60.80%
3 Jason Spezza SENATORS 2008 58.60%
4 Rod Brind'Amour ISLANDERS 2009 58.50%
5 Shawn Horcoff DUCKS 2009 58.40%
Goaler Records
Shutout In 1 Year
# Player Name Team Name Year Value
1 Martin Gerber PENGUINS 2008 10
2 Martin Brodeur FLYERS 2008 8
3 Roberto Luongo BRUINS 2008 8
4 Cam Ward KINGS 2009 8
5 Henrik Lundqvist FLYERS 2009 8
Shots Received In 1 Year
# Player Name Team Name Year Value
1 Marty Turco PENGUINS 2009 2036
2 Roberto Luongo BRUINS 2008 1937
3 Ryan Miller FLAMES 2009 1882
4 Jonas Hiller PANTHERS 2009 1881
5 Vesa Toskala CANUCKS 2008 1872
Win In 1 Year
# Player Name Team Name Year Value
1 Ryan Miller FLAMES 2009 59
2 Tomas Vokoun HURRICANES 2009 58
3 Steve Mason BLUES 2009 52
4 Cam Ward KINGS 2009 50
5 Niklas Backstrom SABRES 2009 47
Lost In 1 Year
# Player Name Team Name Year Value
1 Alex Auld RED WINGS 2009 37
2 Vesa Toskala CANUCKS 2008 36
3 Jonas Hiller PANTHERS 2009 36
4 Kevin Weekes AVALANCHE 2009 35
5 Vesa Toskala CANUCKS 2009 35
Game Records
Most Goals
# Home Team Name Visitor Team Name Year Game Value
1 RANGERS FLAMES 2008 331 15
2 CANUCKS DUCKS 2009 691 15 Game Direct Link
3 PREDATORS BLUES 2009 972 15 Game Direct Link
4 BLACKHAWKS STARS 2008 363 13
5 PENGUINS FLAMES 2009 2 13 Game Direct Link
Most Assists
# Home Team Name Visitor Team Name Year Game Value
1 PREDATORS BLUES 2009 972 29 Game Direct Link
2 CANUCKS DUCKS 2009 691 28 Game Direct Link
3 RANGERS FLAMES 2008 331 26
4 PENGUINS BRUINS 2009 957 25 Game Direct Link
5 PREDATORS CANUCKS 2009 1119 25 Game Direct Link
Most Points
# Home Team Name Visitor Team Name Year Game Value
1 PREDATORS BLUES 2009 972 44 Game Direct Link
2 CANUCKS DUCKS 2009 691 43 Game Direct Link
3 RANGERS FLAMES 2008 331 41
4 PENGUINS BRUINS 2009 957 38 Game Direct Link
5 PREDATORS CANUCKS 2009 1119 38 Game Direct Link
Most Shots
# Home Team Name Visitor Team Name Year Game Value
1 BLACKHAWKS PENGUINS 2009 612 80 Game Direct Link
2 PENGUINS FLAMES 2009 2 79 Game Direct Link
3 SHARKS STARS 2009 177 79 Game Direct Link
4 HURRICANES CANADIENS 2009 777 79 Game Direct Link
5 MAPLE LEAFS CAPITALS 2008 8 78
Most Pim
# Home Team Name Visitor Team Name Year Game Value
1 KINGS OILERS 2008 829 119
2 ISLANDERS RANGERS 2009 837 117 Game Direct Link
3 CANUCKS RED WINGS 2009 1095 108 Game Direct Link
4 RANGERS BLUES 2009 323 96 Game Direct Link
5 CAPITALS THRASHERS 2008 866 93
Most Hits
# Home Team Name Visitor Team Name Year Game Value
1 SENATORS PANTHERS 2009 801 65 Game Direct Link
2 CANADIENS SABRES 2008 970 64
3 MAPLE LEAFS BRUINS 2009 618 61 Game Direct Link
4 SENATORS CANADIENS 2008 822 59
5 FLYERS ISLANDERS 2009 478 59 Game Direct Link