Standing for NAIHL
Update - April 27 2010 at 06:54
Eastern Conference
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK PR
1 yHURRICANES 80 58 15 7 123 301 184 .769 | 8 1 1 8 1 1 SOL1
2 ySABRES 80 53 19 8 114 255 202 .713 | 9 1 0 7 2 1 W2
3 xFLYERS 80 52 23 5 109 297 208 .681 | 6 4 0 6 4 0 W1
4 xBRUINS 80 47 28 5 99 280 231 .619 | 4 5 1 4 5 1 L1
5 xISLANDERS 80 45 32 3 93 227 216 .581 | 5 5 0 6 4 0 L1
6 xPENGUINS 80 45 33 2 92 275 234 .575 | 7 3 0 6 4 0 W4
7 xDEVILS 80 42 30 8 92 279 248 .575 | 8 1 1 8 2 0 L1
8 xCANADIENS 80 41 33 6 88 216 237 .550 | 8 2 0 9 1 0 W5
---------------------------------------------------------------------------------------------------
9 eLIGHTNING 80 40 33 7 87 222 218 .544 | 4 5 1 5 4 1 L2 1
10 eTHRASHERS 80 37 35 8 82 249 241 .513 | 6 3 1 6 3 1 W3 6
11 ePANTHERS 80 35 41 4 74 230 287 .463 | 1 9 0 4 5 1 L6 14
12 eRANGERS 80 20 53 7 47 164 284 .294 | 3 7 0 1 8 1 W2 41
13 eSENATORS 80 19 53 8 46 182 327 .288 | 2 8 0 1 8 1 L8 42
14 eCAPITALS 80 20 56 4 44 184 334 .275 | 0 10 0 2 7 1 L11 44
*Seeding division leaders option active
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
Western Conference
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK PR
1 yFLAMES 80 59 16 5 123 318 219 .769 | 10 0 0 7 2 1 W12
2 yDUCKS 80 56 16 8 120 301 196 .750 | 9 0 1 8 1 1 SOL1
3 xKINGS 80 54 16 10 118 299 198 .738 | 5 3 2 5 2 3 SOL1
4 xBLUES 80 54 18 8 116 288 205 .725 | 4 3 3 5 3 2 W1
5 xSTARS 80 52 21 7 111 282 222 .694 | 8 2 0 7 2 1 W3
6 xSHARKS 80 48 27 5 101 303 238 .631 | 2 8 0 3 7 0 L3
7 xMAPLE LEAFS 80 41 28 11 93 249 236 .581 | 6 3 1 4 4 2 W2
8 xPREDATORS 80 37 34 9 83 222 237 .519 | 5 4 1 4 5 1 W1
---------------------------------------------------------------------------------------------------
9 eBLACKHAWKS 80 37 36 7 81 223 255 .506 | 4 5 1 3 6 1 W1 1
10 eCOYOTES 80 35 38 7 77 239 264 .481 | 7 2 1 5 4 1 W1 5
11 eOILERS 80 28 46 6 62 211 297 .388 | 2 7 1 1 9 0 W2 20
12 eRED WINGS 80 26 50 4 56 208 249 .350 | 2 7 1 2 8 0 L1 26
13 eCANUCKS 80 22 52 6 50 230 327 .313 | 2 8 0 2 7 1 L5 32
14 eAVALANCHE 80 17 51 12 46 190 330 .288 | 2 6 2 2 5 3 SOL1 36
*Seeding division leaders option active
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
Northeast
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK PR
1 ySABRES 80 53 19 8 114 255 202 .713 | 9 1 0 7 2 1 W2
2 xBRUINS 80 47 28 5 99 280 231 .619 | 4 5 1 4 5 1 L1
3 xISLANDERS 80 45 32 3 93 227 216 .581 | 5 5 0 6 4 0 L1
4 xDEVILS 80 42 30 8 92 279 248 .575 | 8 1 1 8 2 0 L1
5 xCANADIENS 80 41 33 6 88 216 237 .550 | 8 2 0 9 1 0 W5
6 eRANGERS 80 20 53 7 47 164 284 .294 | 3 7 0 1 8 1 W2 35
7 eSENATORS 80 19 53 8 46 182 327 .288 | 2 8 0 1 8 1 L8 36
Southeast
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK PR
1 yHURRICANES 80 58 15 7 123 301 184 .769 | 8 1 1 8 1 1 SOL1
2 xFLYERS 80 52 23 5 109 297 208 .681 | 6 4 0 6 4 0 W1
3 xPENGUINS 80 45 33 2 92 275 234 .575 | 7 3 0 6 4 0 W4
4 eLIGHTNING 80 40 33 7 87 222 218 .544 | 4 5 1 5 4 1 L2
5 eTHRASHERS 80 37 35 8 82 249 241 .513 | 6 3 1 6 3 1 W3
6 ePANTHERS 80 35 41 4 74 230 287 .463 | 1 9 0 4 5 1 L6 8
7 eCAPITALS 80 20 56 4 44 184 334 .275 | 0 10 0 2 7 1 L11 38
Northwest
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK PR
1 yFLAMES 80 59 16 5 123 318 219 .769 | 10 0 0 7 2 1 W12
2 xBLUES 80 54 18 8 116 288 205 .725 | 4 3 3 5 3 2 W1
3 xMAPLE LEAFS 80 41 28 11 93 249 236 .581 | 6 3 1 4 4 2 W2
4 eBLACKHAWKS 80 37 36 7 81 223 255 .506 | 4 5 1 3 6 1 W1 1
5 eOILERS 80 28 46 6 62 211 297 .388 | 2 7 1 1 9 0 W2 20
6 eRED WINGS 80 26 50 4 56 208 249 .350 | 2 7 1 2 8 0 L1 26
7 eCANUCKS 80 22 52 6 50 230 327 .313 | 2 8 0 2 7 1 L5 32
Southwest
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK PR
1 yDUCKS 80 56 16 8 120 301 196 .750 | 9 0 1 8 1 1 SOL1
2 xKINGS 80 54 16 10 118 299 198 .738 | 5 3 2 5 2 3 SOL1
3 xSTARS 80 52 21 7 111 282 222 .694 | 8 2 0 7 2 1 W3
4 xSHARKS 80 48 27 5 101 303 238 .631 | 2 8 0 3 7 0 L3
5 xPREDATORS 80 37 34 9 83 222 237 .519 | 5 4 1 4 5 1 W1
6 eCOYOTES 80 35 38 7 77 239 264 .481 | 7 2 1 5 4 1 W1 5
7 eAVALANCHE 80 17 51 12 46 190 330 .288 | 2 6 2 2 5 3 SOL1 36
Overall
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK PR
1 yFLAMES 80 59 16 5 123 318 219 .769 | 10 0 0 7 2 1 W12
2 yHURRICANES 80 58 15 7 123 301 184 .769 | 8 1 1 8 1 1 SOL1
3 yDUCKS 80 56 16 8 120 301 196 .750 | 9 0 1 8 1 1 SOL1
4 ySABRES 80 53 19 8 114 255 202 .713 | 9 1 0 7 2 1 W2
5 xKINGS 80 54 16 10 118 299 198 .738 | 5 3 2 5 2 3 SOL1
6 xBLUES 80 54 18 8 116 288 205 .725 | 4 3 3 5 3 2 W1
7 xSTARS 80 52 21 7 111 282 222 .694 | 8 2 0 7 2 1 W3
8 xFLYERS 80 52 23 5 109 297 208 .681 | 6 4 0 6 4 0 W1
9 xSHARKS 80 48 27 5 101 303 238 .631 | 2 8 0 3 7 0 L3
10 xBRUINS 80 47 28 5 99 280 231 .619 | 4 5 1 4 5 1 L1
11 xISLANDERS 80 45 32 3 93 227 216 .581 | 5 5 0 6 4 0 L1
12 xMAPLE LEAFS 80 41 28 11 93 249 236 .581 | 6 3 1 4 4 2 W2
13 xPENGUINS 80 45 33 2 92 275 234 .575 | 7 3 0 6 4 0 W4
14 xDEVILS 80 42 30 8 92 279 248 .575 | 8 1 1 8 2 0 L1
15 xCANADIENS 80 41 33 6 88 216 237 .550 | 8 2 0 9 1 0 W5
16 eLIGHTNING 80 40 33 7 87 222 218 .544 | 4 5 1 5 4 1 L2
17 xPREDATORS 80 37 34 9 83 222 237 .519 | 5 4 1 4 5 1 W1
18 eTHRASHERS 80 37 35 8 82 249 241 .513 | 6 3 1 6 3 1 W3
19 eBLACKHAWKS 80 37 36 7 81 223 255 .506 | 4 5 1 3 6 1 W1 1
20 eCOYOTES 80 35 38 7 77 239 264 .481 | 7 2 1 5 4 1 W1 5
21 ePANTHERS 80 35 41 4 74 230 287 .463 | 1 9 0 4 5 1 L6 8
22 eOILERS 80 28 46 6 62 211 297 .388 | 2 7 1 1 9 0 W2 20
23 eRED WINGS 80 26 50 4 56 208 249 .350 | 2 7 1 2 8 0 L1 26
24 eCANUCKS 80 22 52 6 50 230 327 .313 | 2 8 0 2 7 1 L5 32
25 eRANGERS 80 20 53 7 47 164 284 .294 | 3 7 0 1 8 1 W2 35
26 eSENATORS 80 19 53 8 46 182 327 .288 | 2 8 0 1 8 1 L8 36
27 eAVALANCHE 80 17 51 12 46 190 330 .288 | 2 6 2 2 5 3 SOL1 36
28 eCAPITALS 80 20 56 4 44 184 334 .275 | 0 10 0 2 7 1 L11 38
Point System
Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 --
Shootout : Activate