EASTERN CONFERENCE
NORTHEAST DIVISION SOUTHEAST DIVISION
      Click Here For The Boston Bruins Click Here For The Montreal Canadiens Click Here For The New Jersey Devils Click Here For The New York Islanders Click Here For The New York Rangers Click Here For The Buffalo Sabres Click Here For The Ottawa Senators                 Click Here For The Washington Capitals Click Here For Carolina Hurricanes Click Here For The Tampa Bay Lightning Click Here For The Florida Panthers Click Here For The Pittsburgh Penguins Click Here For The Nashville Predators Click Here For The Atlanta Thrashers         
WESTERN CONFERENCE
NORTHWEST DIVISION SOUTHWEST DIVISION
      Click Here For The Chicago Blackhawks Click Here For The Vancouver Canucks Click Here For The Calgary Flames Click Here For The Philadelphia Flyers Click Here For The Toronto Maple Leafs Click Here For The Edmonton Oilers Click Here For The Detroit Red Wings                 Click Here For The Colorado Avalanche Click Here For The St. Louis Blues Click Here For The Phoenix Coyotes Click Here For The Anaheim Ducks Click Here For The Los Angeles Kings Click Here For The San Jose Sharks Click Here For The Dallas Stars         

Team Schedule for NAIHL

Update - April 27 2010 at 06:54

BRUINS

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ]

Day Game  Visitor Team             Score Home Team                Score ST OT SO RI 
-----------------------------------------------------------------------------------
1   1     LIGHTNING                1     BRUINS                   5      W          Game Direct Link
4   26    BRUINS                   6     AVALANCHE                2      W          Game Direct Link
6   35    BRUINS                   3     HURRICANES               2      W     *    Game Direct Link
7   40    BRUINS                   5     CANUCKS                  3      W          Game Direct Link
8   51    BRUINS                   5     CANADIENS                1      W          Game Direct Link
9   54    SENATORS                 2     BRUINS                   5      W          Game Direct Link
12  70    BRUINS                   4     SENATORS                 2      W          Game Direct Link
13  81    PANTHERS                 1     BRUINS                   2      W          Game Direct Link
17  104   PREDATORS                3     BRUINS                   0      L          Game Direct Link
21  129   CANADIENS                3     BRUINS                   2      L          Game Direct Link
22  134   BRUINS                   1     BLUES                    3      L          Game Direct Link
25  157   LIGHTNING                2     BRUINS                   3      W     *    Game Direct Link
26  161   BRUINS                   1     COYOTES                  4      L          Game Direct Link
27  166   BRUINS                   5     STARS                    8      L          Game Direct Link
30  188   SABRES                   5     BRUINS                   3      L          Game Direct Link
33  206   BRUINS                   1     DUCKS                    4      L          Game Direct Link
34  214   BRUINS                   4     ISLANDERS                2      W          Game Direct Link
35  218   BRUINS                   2     LIGHTNING                3      L          Game Direct Link
36  223   DEVILS                   3     BRUINS                   5      W          Game Direct Link
39  247   FLAMES                   3     BRUINS                   2      L          Game Direct Link
41  261   BRUINS                   4     HURRICANES               3      W     *    Game Direct Link
43  273   ISLANDERS                2     BRUINS                   5      W          Game Direct Link
44  279   BRUINS                   2     CANADIENS                3      L          Game Direct Link
47  301   AVALANCHE                4     BRUINS                   5      W          Game Direct Link
52  328   BLACKHAWKS               4     BRUINS                   2      L          Game Direct Link
55  353   HURRICANES               2     BRUINS                   7      W          Game Direct Link
59  378   THRASHERS                1     BRUINS                   2      W          Game Direct Link
63  403   COYOTES                  2     BRUINS                   3      W          Game Direct Link
67  428   HURRICANES               3     BRUINS                   2      L     *    Game Direct Link
71  449   BRUINS                   1     FLAMES                   3      L          Game Direct Link
72  456   DEVILS                   2     BRUINS                   5      W          Game Direct Link
76  479   CAPITALS                 3     BRUINS                   5      W          Game Direct Link
80  506   OILERS                   3     BRUINS                   4      W          Game Direct Link
81  511   BRUINS                   5     SENATORS                 1      W          Game Direct Link
85  534   PANTHERS                 2     BRUINS                   3      W          Game Direct Link
89  562   FLYERS                   5     BRUINS                   4      L  *       Game Direct Link
90  565   BRUINS                   2     FLYERS                   3      L          Game Direct Link
91  576   BRUINS                   3     OILERS                   4      L          Game Direct Link
94  592   CAPITALS                 4     BRUINS                   5      W          Game Direct Link
99  618   BRUINS                   5     MAPLE LEAFS              4      W     *    Game Direct Link
100 622   SENATORS                 3     BRUINS                   5      W          Game Direct Link
103 647   CANUCKS                  4     BRUINS                   5      W          Game Direct Link
106 664   BRUINS                   3     RANGERS                  2      W          Game Direct Link
108 675   FLYERS                   4     BRUINS                   3      L          Game Direct Link
109 682   BRUINS                   6     PANTHERS                 5      W          Game Direct Link
112 703   THRASHERS                0     BRUINS                   4      W          Game Direct Link
113 709   BRUINS                   4     PANTHERS                 1      W          Game Direct Link
116 730   RANGERS                  1     BRUINS                   4      W          Game Direct Link
117 734   BRUINS                   0     SABRES                   2      L          Game Direct Link
118 742   BRUINS                   4     ISLANDERS                2      W          Game Direct Link
121 761   ISLANDERS                3     BRUINS                   2      L          Game Direct Link
126 787   RANGERS                  1     BRUINS                   3      W          Game Direct Link
130 815   KINGS                    3     BRUINS                   1      L          Game Direct Link
134 839   BRUINS                   5     BLACKHAWKS               3      W          Game Direct Link
135 843   RED WINGS                0     BRUINS                   3      W          Game Direct Link
136 855   BRUINS                   3     DEVILS                   4      L     *    Game Direct Link
138 870   STARS                    6     BRUINS                   4      L          Game Direct Link
139 874   BRUINS                   3     FLYERS                   6      L          Game Direct Link
142 896   SABRES                   3     BRUINS                   2      L          Game Direct Link
143 900   BRUINS                   2     PENGUINS                 4      L          Game Direct Link
145 911   BRUINS                   3     PREDATORS                2      W          Game Direct Link
146 916   BRUINS                   6     RANGERS                  1      W          Game Direct Link
147 928   MAPLE LEAFS              3     BRUINS                   4      W          Game Direct Link
150 948   BRUINS                   3     LIGHTNING                1      W          Game Direct Link
151 953   SHARKS                   3     BRUINS                   4      W  *       Game Direct Link
152 957   BRUINS                   6     PENGUINS                 7      L  *       Game Direct Link
153 964   BRUINS                   5     KINGS                    4      W  *       Game Direct Link
154 971   BRUINS                   4     DEVILS                   5      L          Game Direct Link
155 974   BRUINS                   1     THRASHERS                0      W          Game Direct Link
157 987   CANADIENS                4     BRUINS                   7      W          Game Direct Link
159 1002  BRUINS                   5     SHARKS                   3      W          Game Direct Link
162 1016  DUCKS                    6     BRUINS                   5      L  *       Game Direct Link
166 1041  BRUINS                   2     RED WINGS                1      W          Game Direct Link
167 1044  BLUES                    4     BRUINS                   2      L          Game Direct Link
170 1067  BRUINS                   3     SABRES                   5      L          Game Direct Link
172 1071  PENGUINS                 3     BRUINS                   2      L          Game Direct Link
173 1077  BRUINS                   5     CAPITALS                 1      W          Game Direct Link
176 1096  PENGUINS                 3     BRUINS                   2      L          Game Direct Link
177 1102  BRUINS                   7     CAPITALS                 1      W          Game Direct Link
178 1105  BRUINS                   0     THRASHERS                2      L          Game Direct Link

CANADIENS

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ]

Day Game  Visitor Team             Score Home Team                Score ST OT SO RI 
-----------------------------------------------------------------------------------
3   14    COYOTES                  1     CANADIENS                2      W          Game Direct Link
5   27    CANADIENS                1     RED WINGS                5      L          Game Direct Link
6   33    CANADIENS                2     DEVILS                   3      L          Game Direct Link
7   44    CANADIENS                0     SENATORS                 5      L          Game Direct Link
8   51    BRUINS                   5     CANADIENS                1      L          Game Direct Link
11  67    CANADIENS                1     FLYERS                   2      L     *    Game Direct Link
13  79    BLUES                    4     CANADIENS                2      L          Game Direct Link
16  101   STARS                    1     CANADIENS                0      L     *    Game Direct Link
18  110   CANADIENS                0     LIGHTNING                2      L          Game Direct Link
19  116   CANADIENS                1     SENATORS                 2      L          Game Direct Link
21  129   CANADIENS                3     BRUINS                   2      W          Game Direct Link
22  137   MAPLE LEAFS              1     CANADIENS                3      W          Game Direct Link
26  162   DUCKS                    3     CANADIENS                4      W     *    Game Direct Link
28  173   CANADIENS                6     CAPITALS                 3      W          Game Direct Link
30  185   CANADIENS                1     DUCKS                    3      L          Game Direct Link
31  190   RANGERS                  3     CANADIENS                2      L          Game Direct Link
32  202   CANADIENS                3     THRASHERS                2      W          Game Direct Link
34  212   CANADIENS                1     MAPLE LEAFS              4      L          Game Direct Link
35  219   CANADIENS                1     SABRES                   3      L          Game Direct Link
36  224   SENATORS                 4     CANADIENS                5      W     *    Game Direct Link
38  241   CANADIENS                2     OILERS                   3      L     *    Game Direct Link
39  244   CANADIENS                2     COYOTES                  1      W  *       Game Direct Link
40  252   RANGERS                  1     CANADIENS                3      W          Game Direct Link
42  268   CANADIENS                1     RANGERS                  3      L          Game Direct Link
43  274   CANADIENS                2     BLUES                    4      L          Game Direct Link
44  279   BRUINS                   2     CANADIENS                3      W          Game Direct Link
47  297   CANADIENS                1     PANTHERS                 3      L          Game Direct Link
48  307   CANADIENS                1     SABRES                   3      L          Game Direct Link
49  309   KINGS                    4     CANADIENS                3      L     *    Game Direct Link
50  320   CANADIENS                1     PANTHERS                 7      L          Game Direct Link
52  334   RED WINGS                2     CANADIENS                3      W          Game Direct Link
53  336   CANADIENS                3     STARS                    6      L          Game Direct Link
54  342   CANADIENS                2     CAPITALS                 1      W          Game Direct Link
56  359   CANADIENS                2     LIGHTNING                1      W     *    Game Direct Link
57  364   PENGUINS                 4     CANADIENS                3      L          Game Direct Link
60  386   CANADIENS                3     PREDATORS                1      W          Game Direct Link
61  392   HURRICANES               4     CANADIENS                1      L          Game Direct Link
62  394   CANADIENS                0     FLYERS                   6      L          Game Direct Link
63  407   CANADIENS                2     BLACKHAWKS               3      L  *       Game Direct Link
64  412   CANADIENS                2     ISLANDERS                4      L          Game Direct Link
65  419   SHARKS                   2     CANADIENS                1      L          Game Direct Link
69  440   CANADIENS                1     ISLANDERS                0      W          Game Direct Link
70  448   THRASHERS                6     CANADIENS                3      L          Game Direct Link
75  476   PANTHERS                 3     CANADIENS                4      W          Game Direct Link
80  504   SENATORS                 1     CANADIENS                4      W          Game Direct Link
84  532   LIGHTNING                1     CANADIENS                3      W          Game Direct Link
86  543   CANADIENS                2     SHARKS                   5      L          Game Direct Link
89  560   AVALANCHE                1     CANADIENS                5      W          Game Direct Link
93  588   SABRES                   1     CANADIENS                3      W          Game Direct Link
98  615   FLAMES                   0     CANADIENS                4      W          Game Direct Link
99  617   CANADIENS                4     FLAMES                   3      W          Game Direct Link
100 624   CANADIENS                4     DEVILS                   3      W     *    Game Direct Link
102 642   CANADIENS                4     HURRICANES               2      W          Game Direct Link
103 644   FLYERS                   0     CANADIENS                1      W          Game Direct Link
106 663   CANADIENS                6     THRASHERS                4      W          Game Direct Link
107 672   ISLANDERS                3     CANADIENS                5      W          Game Direct Link
110 687   CANADIENS                5     KINGS                    6      L     *    Game Direct Link
111 692   CANADIENS                5     RANGERS                  3      W          Game Direct Link
112 700   LIGHTNING                4     CANADIENS                5      W          Game Direct Link
116 728   THRASHERS                2     CANADIENS                4      W          Game Direct Link
119 744   CANADIENS                2     CANUCKS                  6      L          Game Direct Link
120 756   FLYERS                   1     CANADIENS                4      W          Game Direct Link
124 777   CANADIENS                2     HURRICANES               3      L          Game Direct Link
125 783   PANTHERS                 2     CANADIENS                3      W          Game Direct Link
126 789   CANADIENS                2     PENGUINS                 6      L          Game Direct Link
128 803   CANADIENS                3     AVALANCHE                4      L          Game Direct Link
129 811   DEVILS                   3     CANADIENS                2      L          Game Direct Link
134 840   HURRICANES               6     CANADIENS                0      L          Game Direct Link
135 844   CANADIENS                2     PENGUINS                 6      L          Game Direct Link
138 868   CANUCKS                  6     CANADIENS                7      W          Game Direct Link
142 895   DEVILS                   4     CANADIENS                5      W     *    Game Direct Link
147 924   CAPITALS                 1     CANADIENS                4      W          Game Direct Link
151 952   PENGUINS                 2     CANADIENS                4      W          Game Direct Link
156 980   ISLANDERS                2     CANADIENS                1      L          Game Direct Link
157 987   CANADIENS                4     BRUINS                   7      L          Game Direct Link
160 1008  CAPITALS                 0     CANADIENS                3      W          Game Direct Link
165 1036  BLACKHAWKS               2     CANADIENS                6      W          Game Direct Link
169 1060  OILERS                   2     CANADIENS                3      W          Game Direct Link
175 1091  PREDATORS                2     CANADIENS                3      W          Game Direct Link
178 1108  SABRES                   1     CANADIENS                4      W          Game Direct Link

DEVILS

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ]

Day Game  Visitor Team             Score Home Team                Score ST OT SO RI 
-----------------------------------------------------------------------------------
2   10    BLUES                    2     DEVILS                   3      W          Game Direct Link
6   33    CANADIENS                2     DEVILS                   3      W          Game Direct Link
9   57    DUCKS                    2     DEVILS                   4      W          Game Direct Link
14  85    STARS                    1     DEVILS                   0      L          Game Direct Link
15  92    DEVILS                   3     DUCKS                    4      L  *       Game Direct Link
18  113   ISLANDERS                2     DEVILS                   4      W          Game Direct Link
23  141   COYOTES                  3     DEVILS                   5      W          Game Direct Link
24  146   DEVILS                   4     CANUCKS                  5      L          Game Direct Link
26  159   DEVILS                   0     FLYERS                   2      L          Game Direct Link
27  169   RANGERS                  3     DEVILS                   2      L          Game Direct Link
29  181   DEVILS                   3     KINGS                    4      L          Game Direct Link
32  197   SHARKS                   2     DEVILS                   4      W          Game Direct Link
33  207   DEVILS                   6     SENATORS                 3      W          Game Direct Link
35  220   DEVILS                   2     COYOTES                  5      L          Game Direct Link
36  223   DEVILS                   3     BRUINS                   5      L          Game Direct Link
38  236   SABRES                   3     DEVILS                   1      L          Game Direct Link
41  259   DEVILS                   4     SHARKS                   8      L          Game Direct Link
42  263   DEVILS                   5     PANTHERS                 1      W          Game Direct Link
43  270   HURRICANES               4     DEVILS                   3      L          Game Direct Link
45  289   CANUCKS                  3     DEVILS                   2      L          Game Direct Link
46  294   DEVILS                   6     AVALANCHE                1      W          Game Direct Link
50  319   AVALANCHE                1     DEVILS                   3      W          Game Direct Link
54  344   BLACKHAWKS               2     DEVILS                   1      L     *    Game Direct Link
58  369   PENGUINS                 4     DEVILS                   6      W          Game Direct Link
59  374   DEVILS                   3     PENGUINS                 1      W          Game Direct Link
61  390   DEVILS                   3     SABRES                   2      W  *       Game Direct Link
62  399   ISLANDERS                4     DEVILS                   3      L  *       Game Direct Link
66  421   DEVILS                   3     FLAMES                   6      L          Game Direct Link
67  427   MAPLE LEAFS              5     DEVILS                   4      L          Game Direct Link
70  445   DEVILS                   3     BLUES                    5      L          Game Direct Link
71  450   DEVILS                   3     FLYERS                   5      L          Game Direct Link
72  456   DEVILS                   2     BRUINS                   5      L          Game Direct Link
73  463   FLYERS                   4     DEVILS                   3      L     *    Game Direct Link
76  481   DEVILS                   6     RED WINGS                3      W          Game Direct Link
77  485   DEVILS                   7     PANTHERS                 4      W          Game Direct Link
78  493   THRASHERS                3     DEVILS                   4      W          Game Direct Link
81  513   DEVILS                   4     LIGHTNING                2      W          Game Direct Link
82  519   FLYERS                   4     DEVILS                   6      W          Game Direct Link
83  526   DEVILS                   4     BLACKHAWKS               1      W          Game Direct Link
86  546   OILERS                   2     DEVILS                   3      W     *    Game Direct Link
88  554   DEVILS                   5     OILERS                   4      W     *    Game Direct Link
91  577   SENATORS                 3     DEVILS                   8      W          Game Direct Link
96  601   HURRICANES               2     DEVILS                   5      W          Game Direct Link
100 624   CANADIENS                4     DEVILS                   3      L     *    Game Direct Link
101 634   DEVILS                   3     ISLANDERS                4      L     *    Game Direct Link
102 641   DEVILS                   1     PREDATORS                3      L          Game Direct Link
105 656   KINGS                    5     DEVILS                   7      W          Game Direct Link
108 679   DEVILS                   5     PENGUINS                 1      W          Game Direct Link
109 684   RED WINGS                3     DEVILS                   5      W          Game Direct Link
110 688   DEVILS                   2     ISLANDERS                5      L          Game Direct Link
114 714   PREDATORS                3     DEVILS                   4      W          Game Direct Link
115 720   DEVILS                   1     THRASHERS                3      L          Game Direct Link
118 740   LIGHTNING                3     DEVILS                   4      W     *    Game Direct Link
120 751   DEVILS                   3     THRASHERS                4      L          Game Direct Link
122 768   PANTHERS                 2     DEVILS                   1      L          Game Direct Link
123 771   DEVILS                   3     STARS                    5      L          Game Direct Link
125 785   DEVILS                   4     MAPLE LEAFS              0      W          Game Direct Link
126 790   DEVILS                   1     SABRES                   5      L          Game Direct Link
128 802   LIGHTNING                4     DEVILS                   2      L          Game Direct Link
129 811   DEVILS                   3     CANADIENS                2      W          Game Direct Link
132 829   THRASHERS                4     DEVILS                   0      L          Game Direct Link
133 830   DEVILS                   2     SENATORS                 3      L          Game Direct Link
136 855   BRUINS                   3     DEVILS                   4      W     *    Game Direct Link
137 863   DEVILS                   3     HURRICANES               5      L          Game Direct Link
140 883   DEVILS                   3     RANGERS                  0      W          Game Direct Link
141 890   PANTHERS                 3     DEVILS                   6      W          Game Direct Link
142 895   DEVILS                   4     CANADIENS                5      L     *    Game Direct Link
146 918   SENATORS                 1     DEVILS                   2      W     *    Game Direct Link
149 941   DEVILS                   1     HURRICANES               2      L          Game Direct Link
150 945   FLAMES                   4     DEVILS                   3      L          Game Direct Link
154 971   BRUINS                   4     DEVILS                   5      W          Game Direct Link
155 976   DEVILS                   4     LIGHTNING                5      L     *    Game Direct Link
159 1001  RANGERS                  0     DEVILS                   1      W          Game Direct Link
161 1013  DEVILS                   4     CAPITALS                 2      W          Game Direct Link
163 1022  DEVILS                   6     RANGERS                  2      W          Game Direct Link
165 1035  CAPITALS                 4     DEVILS                   7      W          Game Direct Link
166 1043  DEVILS                   4     CAPITALS                 3      W          Game Direct Link
170 1064  CAPITALS                 0     DEVILS                   8      W          Game Direct Link
174 1087  PENGUINS                 3     DEVILS                   4      W          Game Direct Link
179 1111  SABRES                   2     DEVILS                   0      L          Game Direct Link

ISLANDERS

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ]

Day Game  Visitor Team             Score Home Team                Score ST OT SO RI 
-----------------------------------------------------------------------------------
3   13    SHARKS                   2     ISLANDERS                1      L          Game Direct Link
4   22    ISLANDERS                1     BLACKHAWKS               2      L          Game Direct Link
7   42    BLUES                    2     ISLANDERS                3      W          Game Direct Link
9   56    ISLANDERS                4     OILERS                   5      L          Game Direct Link
10  58    ISLANDERS                3     CAPITALS                 2      W  *       Game Direct Link
12  75    FLYERS                   6     ISLANDERS                2      L          Game Direct Link
14  86    ISLANDERS                4     RANGERS                  3      W          Game Direct Link
15  95    ISLANDERS                3     KINGS                    2      W  *       Game Direct Link
17  106   OILERS                   2     ISLANDERS                0      L          Game Direct Link
18  113   ISLANDERS                2     DEVILS                   4      L          Game Direct Link
19  115   ISLANDERS                3     CAPITALS                 0      W          Game Direct Link
22  136   DUCKS                    5     ISLANDERS                3      L          Game Direct Link
26  160   SENATORS                 1     ISLANDERS                5      W          Game Direct Link
28  172   ISLANDERS                4     PENGUINS                 2      W          Game Direct Link
30  187   CAPITALS                 2     ISLANDERS                1      L          Game Direct Link
34  214   BRUINS                   4     ISLANDERS                2      L          Game Direct Link
35  221   ISLANDERS                5     PREDATORS                0      W          Game Direct Link
37  234   ISLANDERS                1     HURRICANES               3      L          Game Direct Link
39  243   ISLANDERS                4     CANUCKS                  3      W          Game Direct Link
40  249   SABRES                   0     ISLANDERS                1      W          Game Direct Link
42  269   BLACKHAWKS               5     ISLANDERS                3      L          Game Direct Link
43  273   ISLANDERS                2     BRUINS                   5      L          Game Direct Link
47  300   STARS                    5     ISLANDERS                4      L          Game Direct Link
49  315   ISLANDERS                2     HURRICANES               1      W          Game Direct Link
50  318   ISLANDERS                2     DUCKS                    3      L          Game Direct Link
51  327   ISLANDERS                2     AVALANCHE                1      W  *       Game Direct Link
52  332   AVALANCHE                2     ISLANDERS                3      W     *    Game Direct Link
56  358   CAPITALS                 2     ISLANDERS                3      W          Game Direct Link
60  383   HURRICANES               4     ISLANDERS                2      L          Game Direct Link
62  399   ISLANDERS                4     DEVILS                   3      W  *       Game Direct Link
64  412   CANADIENS                2     ISLANDERS                4      W          Game Direct Link
65  413   ISLANDERS                4     LIGHTNING                3      W          Game Direct Link
69  440   CANADIENS                1     ISLANDERS                0      L          Game Direct Link
72  462   COYOTES                  4     ISLANDERS                2      L          Game Direct Link
75  478   ISLANDERS                3     FLYERS                   4      L     *    Game Direct Link
78  494   HURRICANES               2     ISLANDERS                3      W     *    Game Direct Link
82  516   LIGHTNING                3     ISLANDERS                2      L          Game Direct Link
83  522   ISLANDERS                1     SABRES                   3      L          Game Direct Link
86  540   ISLANDERS                2     PANTHERS                 4      L          Game Direct Link
87  548   PREDATORS                2     ISLANDERS                3      W          Game Direct Link
91  574   LIGHTNING                1     ISLANDERS                2      W          Game Direct Link
94  593   ISLANDERS                2     SENATORS                 3      L  *       Game Direct Link
95  599   SENATORS                 2     ISLANDERS                5      W          Game Direct Link
96  604   ISLANDERS                4     PENGUINS                 3      W          Game Direct Link
97  606   ISLANDERS                0     SABRES                   5      L          Game Direct Link
101 634   DEVILS                   3     ISLANDERS                4      W     *    Game Direct Link
102 637   ISLANDERS                4     STARS                    3      W          Game Direct Link
106 662   KINGS                    3     ISLANDERS                4      W     *    Game Direct Link
107 672   ISLANDERS                3     CANADIENS                5      L          Game Direct Link
110 688   DEVILS                   2     ISLANDERS                5      W          Game Direct Link
114 712   MAPLE LEAFS              1     ISLANDERS                4      W          Game Direct Link
116 729   ISLANDERS                1     FLAMES                   6      L          Game Direct Link
117 731   ISLANDERS                1     MAPLE LEAFS              3      L          Game Direct Link
118 742   BRUINS                   4     ISLANDERS                2      L          Game Direct Link
119 743   ISLANDERS                5     COYOTES                  2      W          Game Direct Link
121 761   ISLANDERS                3     BRUINS                   2      W          Game Direct Link
122 767   ISLANDERS                5     SENATORS                 3      W          Game Direct Link
125 779   CANUCKS                  2     ISLANDERS                4      W          Game Direct Link
126 788   ISLANDERS                3     RED WINGS                0      W          Game Direct Link
127 792   ISLANDERS                5     FLYERS                   8      L          Game Direct Link
129 807   ISLANDERS                5     THRASHERS                3      W          Game Direct Link
130 812   FLYERS                   1     ISLANDERS                2      W          Game Direct Link
134 837   RANGERS                  3     ISLANDERS                4      W     *    Game Direct Link
137 860   PENGUINS                 1     ISLANDERS                4      W          Game Direct Link
140 884   RED WINGS                2     ISLANDERS                3      W     *    Game Direct Link
144 908   PENGUINS                 3     ISLANDERS                0      L          Game Direct Link
148 934   THRASHERS                2     ISLANDERS                4      W          Game Direct Link
152 959   ISLANDERS                4     SHARKS                   3      W          Game Direct Link
153 960   ISLANDERS                2     PANTHERS                 3      L  *       Game Direct Link
154 968   SABRES                   1     ISLANDERS                4      W          Game Direct Link
156 980   ISLANDERS                2     CANADIENS                1      W          Game Direct Link
159 997   PANTHERS                 2     ISLANDERS                4      W          Game Direct Link
160 1003  ISLANDERS                3     LIGHTNING                2      W     *    Game Direct Link
163 1025  THRASHERS                3     ISLANDERS                2      L          Game Direct Link
167 1046  FLAMES                   3     ISLANDERS                2      L          Game Direct Link
169 1062  ISLANDERS                1     BLUES                    3      L          Game Direct Link
172 1072  PANTHERS                 0     ISLANDERS                3      W          Game Direct Link
174 1085  ISLANDERS                2     THRASHERS                4      L          Game Direct Link
176 1097  ISLANDERS                5     RANGERS                  3      W          Game Direct Link
178 1109  RANGERS                  3     ISLANDERS                2      L          Game Direct Link

RANGERS

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ]

Day Game  Visitor Team             Score Home Team                Score ST OT SO RI 
-----------------------------------------------------------------------------------
1   5     RANGERS                  5     OILERS                   1      W          Game Direct Link
4   25    OILERS                   2     RANGERS                  3      W     *    Game Direct Link
6   38    SABRES                   4     RANGERS                  5      W     *    Game Direct Link
10  59    LIGHTNING                2     RANGERS                  4      W          Game Direct Link
14  86    ISLANDERS                4     RANGERS                  3      L          Game Direct Link
19  114   THRASHERS                0     RANGERS                  4      W          Game Direct Link
21  133   RANGERS                  0     COYOTES                  3      L          Game Direct Link
23  142   PANTHERS                 5     RANGERS                  4      L     *    Game Direct Link
24  148   RANGERS                  1     CAPITALS                 2      L          Game Direct Link
26  158   RANGERS                  1     HURRICANES               5      L          Game Direct Link
27  169   RANGERS                  3     DEVILS                   2      W          Game Direct Link
29  178   PREDATORS                3     RANGERS                  4      W     *    Game Direct Link
30  189   RANGERS                  1     BLUES                    4      L          Game Direct Link
31  190   RANGERS                  3     CANADIENS                2      W          Game Direct Link
32  200   RANGERS                  2     RED WINGS                3      L  *       Game Direct Link
34  213   PANTHERS                 4     RANGERS                  6      W          Game Direct Link
37  233   RANGERS                  3     SENATORS                 4      L          Game Direct Link
38  240   LIGHTNING                3     RANGERS                  0      L          Game Direct Link
40  252   RANGERS                  1     CANADIENS                3      L          Game Direct Link
42  268   CANADIENS                1     RANGERS                  3      W          Game Direct Link
43  271   RANGERS                  0     MAPLE LEAFS              8      L          Game Direct Link
44  278   RANGERS                  3     SABRES                   2      W     *    Game Direct Link
47  299   MAPLE LEAFS              6     RANGERS                  3      L          Game Direct Link
51  323   BLUES                    5     RANGERS                  2      L          Game Direct Link
53  341   RANGERS                  1     SHARKS                   4      L          Game Direct Link
55  352   CANUCKS                  6     RANGERS                  1      L          Game Direct Link
57  365   RANGERS                  1     FLAMES                   5      L          Game Direct Link
59  376   RANGERS                  0     CANUCKS                  4      L          Game Direct Link
60  384   RANGERS                  2     LIGHTNING                3      L     *    Game Direct Link
61  389   BLACKHAWKS               4     RANGERS                  2      L          Game Direct Link
64  409   AVALANCHE                3     RANGERS                  2      L          Game Direct Link
69  437   PENGUINS                 5     RANGERS                  3      L          Game Direct Link
70  443   RANGERS                  1     STARS                    7      L          Game Direct Link
71  452   RANGERS                  0     DUCKS                    1      L          Game Direct Link
73  466   HURRICANES               3     RANGERS                  2      L          Game Direct Link
75  474   RANGERS                  0     HURRICANES               6      L          Game Direct Link
78  495   FLYERS                   5     RANGERS                  2      L          Game Direct Link
80  507   RANGERS                  3     FLYERS                   4      L          Game Direct Link
83  525   HURRICANES               2     RANGERS                  1      L     *    Game Direct Link
87  549   SHARKS                   2     RANGERS                  4      W          Game Direct Link
89  558   RANGERS                  2     PREDATORS                4      L          Game Direct Link
90  567   RANGERS                  4     SENATORS                 3      W  *       Game Direct Link
92  578   FLYERS                   3     RANGERS                  0      L          Game Direct Link
95  597   RANGERS                  2     PANTHERS                 3      L     *    Game Direct Link
97  607   STARS                    4     RANGERS                  1      L          Game Direct Link
101 635   DUCKS                    4     RANGERS                  3      L          Game Direct Link
103 649   RANGERS                  1     PANTHERS                 2      L          Game Direct Link
104 654   RANGERS                  3     PENGUINS                 4      L          Game Direct Link
106 664   BRUINS                   3     RANGERS                  2      L          Game Direct Link
109 681   RANGERS                  4     FLYERS                   1      W          Game Direct Link
111 692   CANADIENS                5     RANGERS                  3      L          Game Direct Link
112 704   RANGERS                  2     PENGUINS                 1      W          Game Direct Link
113 705   RANGERS                  0     SABRES                   7      L          Game Direct Link
115 722   PENGUINS                 5     RANGERS                  3      L          Game Direct Link
116 730   RANGERS                  1     BRUINS                   4      L          Game Direct Link
120 750   SENATORS                 1     RANGERS                  2      W          Game Direct Link
123 773   FLAMES                   4     RANGERS                  3      L          Game Direct Link
126 787   RANGERS                  1     BRUINS                   3      L          Game Direct Link
