EASTERN CONFERENCE
NORTHEAST DIVISION SOUTHEAST DIVISION
      Click Here For The Boston Bruins Click Here For The Montreal Canadiens Click Here For The New Jersey Devils Click Here For The New York Islanders Click Here For The New York Rangers Click Here For The Buffalo Sabres Click Here For The Ottawa Senators                 Click Here For The Washington Capitals Click Here For Carolina Hurricanes Click Here For The Tampa Bay Lightning Click Here For The Florida Panthers Click Here For The Pittsburgh Penguins Click Here For The Nashville Predators Click Here For The Atlanta Thrashers         
WESTERN CONFERENCE
NORTHWEST DIVISION SOUTHWEST DIVISION
      Click Here For The Chicago Blackhawks Click Here For The Vancouver Canucks Click Here For The Calgary Flames Click Here For The Philadelphia Flyers Click Here For The Toronto Maple Leafs Click Here For The Edmonton Oilers Click Here For The Detroit Red Wings                 Click Here For The Colorado Avalanche Click Here For The St. Louis Blues Click Here For The Phoenix Coyotes Click Here For The Anaheim Ducks Click Here For The Los Angeles Kings Click Here For The San Jose Sharks Click Here For The Dallas Stars         

Team Scoring for NAIHL

Update - April 27 2010 at 06:54

BRUINS

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Shane Doan (BOS)               80  29  45  74   9 217 276 175 233 12.45%  17 14  1  8  0  0  0 1740 0.85 51.27%  825   2   6  0  0  1  1 
Jay Bouwmeester (BOS)          80  18  50  68  13 131 138  82 182  9.89% 104 11  0  3  1  0  0 1914 0.71  0.00%    0   0   1  0  0  5  5 
Marc Savard (BOS)              68  28  39  67  10  20  22 141 168 16.67%  16 10  4  5  0  0  0 1317 1.02 52.60% 1152   0   5  0  0  5  1 
Joffrey Lupul (BOS)            79  16  49  65  35  60  40  92 142 11.27%  11  0  0  2  0  0  0  993 1.31 38.46%   52   1   1  0  3  2  0 
Matthew Stajan (BOS)           80  25  30  55  21  99  92 149 140 17.86%   6  1  0  4  2  0  0 1159 0.95 52.42% 1118   2   3  0  0  1  1 
Tuomo Ruutu (BOS)              80  24  27  51   0  62  92  72 137 17.52%   2  9  0  3  0  2  1 1186 0.86 49.43%   87   0   0  0  0  1  1 
Andrei Kostitsyn (BOS)         80  24  26  50  32 121  78  66 150 16.00%  13  1  0  3  0  2  1 1056 0.95 36.21%   58   0   2  0  0  2  1 
Brenden Morrow (BOS)           80  14  35  49   3 131 181 103 120 11.67%   3  8  0  1  1  0  0 1086 0.90 39.34%   61   0   0  0  0  1  1 
Alexander Frolov (BOS)         80  18  30  48  -2  20  42 102 161 11.18%  12 13  0  3  0  0  0 1512 0.63 47.32%  596   3   6  0  0  6  6 
Stephen Weiss (BOS)            60  15  31  46   6  10   8 117 110 13.64%  13  6  0  3  1  0  0 1217 0.76 51.21% 1029   0   4  0  0  1  1 
Fedor Tyutin (BOS)             80   6  24  30   8  99 100  35  76  7.89%  63  5  0  1  0  0  0 1638 0.37  0.00%    0   0   0  0  0 10  1 
Tim Connolly (BOS)             44   6  23  29   0   4   6 106 118  5.08%  11  1  0  0  0  0  0  830 0.70 43.20% 1037   1   3  0  0  2  1 
Denis Grebeshkov (BOS)         80  13  15  28   1  56  46  54  78 16.67%  68  9  0  4  0  0  0 1667 0.34  0.00%    0   0   0  0  0 17  1 
Ryan Whitney (BOS)             79   8  20  28  26  40  40  45  40 20.00%  42  1  0  0  0  0  0 1239 0.45  0.00%    0   0   0  0  0  1  1 
Barret Jackman (BOS)           80   4  19  23   4 166 174  45  54  7.41%  84  3  0  0  0  0  0 1693 0.27  0.00%    1   0   0  0  0  4  3 
Patrik Berglund (BOS)          77   8  10  18   8  10   6  43  58 13.79%   3  0  0  1  0  0  0  494 0.73 42.00%  150   0   0  0  0  1  1 
Anton Volchenkov (BOS)         80   6  12  18  29 218 185  34  32 18.75%  56  0  0  2  0  0  0 1042 0.35  0.00%    0   0   0  0  0  3  3 
Michael Frolik (BOS)           56   8   9  17   9  14   8  41  42 19.05%   3  0  0  0  0  0  0  389 0.87 43.72%  446   0   0  0 17  1  0 
Brent Burns (BOS)              58   2  11  13   9  70  25  13  14 14.29%  22  0  0  0  0  0  0  395 0.66  0.00%    0   0   0  0  0  2  2 
Taylor Pyatt (BOS)             24   2   7   9   1  18  20  10  27  7.41%   1  1  0  0  0  0  0  206 0.87 61.54%   13   0   0  0  0 17  1 
Peter Mueller (BOS)            15   2   1   3   3   4   8   3   8 25.00%   0  0  0  0  0  0  0   98 0.61 40.00%    5   0   0  0  0  1  1 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Roberto Luongo (BOS)           69  40  18   4  .887  2.62 3820  47   3 167 1482   4   0  .739  23 
Pascal Leclaire (BOS)          23   7  10   1  .863  3.67 1014   0   0  62  454   0   0  .875   8 

CANADIENS

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Marc-Edouard Vlasic (MTL)      80  18  50  68 -10  52  24 139 157 11.46% 106 12  0  4  0  0  1 1922 0.71   100%    1   0   0  0  1  8  0 
Ville Leino (MTL)              80  26  30  56  -2   6  22 108 213 12.21%   7 15  3  4  0  0  0 1321 0.85 48.54%  342   0   5  1  5  0  0 
Richard Zednik (MTL)           68  22  30  52  -7  44 108 130 153 14.38%  13 11  0  4  0  0  0 1322 0.79 41.69%  674   2   6  0  6  1  0 
Jeff Halpern (MTL)             75  14  36  50  -4  26  58 127 120 11.67%  15  4  1  0  1  1  0 1361 0.73 50.99% 1365   4  10  0  0  3  2 
Matt D'Agostini (MTL)          80  18  23  41   4  34  56 122 164 10.98%   3  1  0  3  0  0  0 1082 0.76 37.04%   54   0   2  0  1  5  0 
Patrice Brisebois (MTL)        80   9  29  38  -6  53  55  66  86 10.47%  78  7  0  4  1  0  0 1598 0.48 53.85%   13   0   0  0  0  2  2 
Steve Begin (MTL)              80  14  21  35 -17 130 160  85 126 11.11%  12  5  0  4  1  1  0 1185 0.59 49.31%  144   0   0  0  0  1  1 
Jerred Smithson (MTL)          78  13  21  34 -22  60 105  77  89 14.61%  15  8  0  1  1  0  0 1453 0.47 54.51%  233   0   2  0  1  4  0 
Mason Raymond (MTL)            75  13  19  32  -3  20  38 117 125 10.40%   8  0  0  3  0  0  0  967 0.66 32.47%   77   1   1  0  0  4  4 
Rostislav Klesla (MTL)         80   4  26  30 -17 154 161  89 100  4.00% 108  4  0  0  0  0  0 1525 0.39  0.00%    0   0   0  1  2  0  0 
Jeremy Roenick (MTL)           62  14  14  28   0  40  52 151 103 13.59%  11  6  0  1  0  0  0 1138 0.49 50.11% 1375   3   7  1  2  0  0 
Mike Komisarek (MTL)           80   8  16  24 -13 255 289  47  66 12.12% 101  7  0  4  0  0  0 1650 0.29  0.00%    0   0   0  0  0  1  1 
Cam Paddock (MTL)              67  11  11  22  -1  18  18  92  62 17.74%  14  2  0  1  1  0  0  846 0.52 44.81%  857   0   0  0  2  1  0 
Mike Zigomanis (MTL)           55   6  13  19  -9  61  68  94  75  8.00%   9  0  0  0  0  0  0  701 0.54 51.71%  731   0   0  0  0  5  5 
Kent Huskins (MTL)             80   4  14  18   0  68  87  57  43  9.30%  78  2  0  0  0  0  0 1348 0.27 50.00%    6   0   0  0  0 23  7 
Shawn Thornton (MTL)           80   8   5  13 -13  83 107  28  53 15.09%   9  0  0  2  0  0  0  659 0.39 41.18%  136   0   0  0  0  8  8 
David Hale (MTL)               70   2  11  13  -3 127 123  27  23  8.70%  43  1  0  0  0  0  0  862 0.30  0.00%    0   0   0  0  0 28  1 
Brendan Witt (MTL)             67   2   9  11 -13 185 199  26  28  7.14%  52  1  0  1  0  0  0 1076 0.20  0.00%    0   0   0  0  1 15  0 
D.J. King (MTL)                80   1  10  11 -13  26  48  55  32  3.13%   6  0  0  0  0  0  0  885 0.25 43.13%  371   0   0  0  2 15  0 
Brad Richardson (MTL)          40   2   3   5  -5  17  16  22  40  5.00%  11  0  0  0  0  0  0  514 0.19 23.53%   17   0   0  0  3  1  0 
Matt Hendricks (MTL)            6   1   0   1  -3  14   6   7   3 33.33%   0  1  0  0  0  0  0   83 0.24 52.56%   78   0   0  0  3  2  0 
Craig Weller (MTL)              7   1   0   1  -3   5   6   2   4 25.00%   0  0  0  0  0  0  0   58 0.34   100%    3   0   0  1  3  0  0 
Ryan O'Byrne (MTL)              9   0   1   1   0  27  26   1   2  0.00%   4  0  0  0  0  0  0  116 0.17  0.00%    0   0   0  1  1  0  0 
Claude Lemieux (TOT)           26   0   1   1   0  38  33   7   7  0.00%   5  0  0  0  0  0  0  251 0.08 83.33%   12   0   0  2  3  0  0 
  Claude Lemieux (CHI)         26   0   1   1   0  38  33   7   7  0.00%   5  0  0  0  0  0  0  251 0.08 83.33%   12   0   0  2  3  0  0 
  Claude Lemieux (MTL)          0   0   0   0   0   0   0   0   0  0.00%   0  0  0  0  0  0  0    0 0.00  0.00%    0   0   0  2  3  0  0 
Cody Bass (MTL)                 2   0   0   0   0   4   5   2   0  0.00%   0  0  0  0  0  0  0   24 0.00 37.50%   24   0   0  0  0 28 28 
Andrew Peters (MTL)             5   0   0   0  -1   0   5   2   2  0.00%   1  0  0  0  0  0  0   57 0.00  0.00%    2   0   0  0  3  1  0 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Jose Theodore (MTL)            69  38  23   5  .895  2.74 3919  17   5 179 1711   0   0  .759  29 
Manny Legace (MTL)             20   3  10   1  .878  3.42  930   0   0  53  433   0   0  .500   4 

DEVILS

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Daniel Sedin (NJD)             79  42  49  91  22  49  54 118 215 19.53%   4 20  0 10  2  1  3 1328 1.37 47.19%   89   4   7  0  0  1  1 
Pavel Datsyuk (NJD)            79  35  48  83  11  66  82 223 271 12.92%  24 15  0  2  0  0  0 1714 0.97 54.49% 2171   1   9  0  0  2  1 
Henrik Sedin (NJD)             80  16  60  76   5  24  76 165 195  8.21%  10  8  0  2  3  0  0 1460 1.04 53.43% 1750   0   0  0  0  8  1 
Mike Richards (NJD)            80  32  29  61   1  84 117 268 210 15.24%  30  1  0  1  0  0  1 1565 0.78 52.73% 1760   1   7  0  0  5  4 
Bryan Little (NJD)             80  28  32  60  10   2  33  63 175 16.00%   1 16  0  7  1  0  1  918 1.31 47.54%   61   2   3  0  0  2  1 
Simon Gagne (NJD)              79  23  34  57   4  31  61 133 225 10.22%  11  7  0  3  0  0  0 1620 0.70 46.55%  116   1   8  0  0  1  1 
Dion Phaneuf (NJD)             80  10  47  57  18 183 206  65 117  8.55%  63  3  0  1  0  0  0 1718 0.66  0.00%    0   0   0  0  0  3  1 
Rick Nash (NJD)                80  28  25  53   9  90 134  88 181 15.47%   8  9  0  3  0  0  0 1536 0.69 43.93%  173   3  11  0  0  2  2 
Chris Kunitz (NJD)             80  18  26  44   4  41  45 110 169 10.65%   5  0  0  3  1  0  0  933 0.94 43.40%   53   0   0  0  0  2  2 
Ryan Kesler (TOT)              80  15  19  34   8  98  92  75 112 13.39%  10  1  0  3  0  0  1 1113 0.61 39.29%  112   0   0  0  0  1  1 
  Ryan Kesler (NJD)            15   1   5   6   0   8  17  17  27  3.70%   4  0  0  1  0  0  0  214 0.56 25.00%   24   0   0  0  0  1  1 
  Ryan Kesler (OTT)             1   0   1   1   1   7   2   2   1  0.00%   1  0  0  0  0  0  0   17 1.18 33.33%    3   0   0  0  0  1  1 
  Ryan Kesler (NJD)            64  14  13  27   7  83  73  56  84 16.67%   5  1  0  2  0  0  1  882 0.61 43.53%   85   0   0  0  0  1  1 
Kimmo Timonen (NJD)            80   4  29  33   8  22  32  58  76  5.26%  92  2  0  0  0  0  0 1826 0.36  0.00%    1   0   0  0  0 12  1 
Derek Morris (NJD)             80   5  24  29   3  66  72  27  61  8.20%  39  2  0  0  0  0  0 1376 0.42  0.00%    0   0   0  0  0 16  8 
Chris Phillips (NJD)           80   1  22  23   5 142 111  36  26  3.85%  85  0  0  0  0  0  0 1339 0.34  0.00%    0   0   0  0  0 18  2 
Frederick Meyer (NJD)          51   9  13  22  -1  46  22  15  52 17.31%  14  8  0  1  0  0  0  585 0.75  0.00%    0   0   0  0  0  8  8 
Brooks Orpik (NJD)             80   2  12  14   2 251 181  33  25  8.00%  73  0  0  1  0  0  0 1420 0.20  0.00%    1   0   0  0  0 20 11 
Marcel Goc (NJD)               72   1   7   8   9  30  36  18  13  7.69%   4  0  0  0  0  0  0  419 0.38 62.35%  170   0   0  0  0  6  1 
Bryan Allen (NJD)              78   1   7   8  13  38  35  21   7 14.29%  56  0  0  0  0  0  0  995 0.16  0.00%    1   0   0  0  0 42  2 
Tim Jackman (NJD)              71   2   5   7  -2 105 132  23  29  6.90%   3  0  0  0  0  0  0  814 0.17 42.86%   42   0   0  0  0 37 14 
Keith Yandle (NJD)             32   0   5   5   4  11   2   8  18  0.00%   8  0  0  0  0  0  0  370 0.27  0.00%    0   0   0  0  1 29  0 
Brandon Sutter (NJD)            1   1   1   2   2   0   0   1   1   100%   1  0  0  0  0  1  0   15 2.67 27.78%   18   0   0  0  0 43 43 
Kurtis Mclean (NJD)             1   0   0   0  -1   0   0   0   0  0.00%   0  0  0  0  0  0  0   12 0.00   100%    1   0   0  0  0 43 43 
Jeff Taffe (NJD)                2   0   0   0  -1   0   0   0   0  0.00%   0  0  0  0  0  0  0   11 0.00  0.00%    0   0   0  0  0  0  0 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Miikka Kiprusoff (NJD)         68  34  27   6  .857  3.22 3877   0   2 208 1459   1   1  .730  37 
Dan Ellis (NJD)                23   8   3   2  .903  2.12  934   0   2  33  340   2   0  .600   5 
Brent Johnson (NJD)             2   0   0   0 1.000  0.00   45   0   0   0   13   0   0  .000   0 

ISLANDERS

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Rod Brind'Amour (NYI)          78  36  37  73  32  12  15 168 200 18.00%   6 13  0  4  1  0  1 1546 0.94 58.48% 1628   1   6  0  0  5  1 
Jochen Hecht (NYI)             80  21  42  63  30   2   6  83 155 13.55%   8  6  0  4  0  0  0 1276 0.99 36.25%   80   0   0  1  1  0  0 
Milan Lucic (NYI)              79  20  35  55  28 196 221  71 163 12.27%   6 12  0  4  0  0  0 1109 0.99 51.22%   82   1   1  0  4  1  0 
Drew Doughty (NYI)             80  12  43  55  19 128 134  68  97 12.37%  78  7  0  5  2  0  0 1713 0.64  0.00%    0   0   0  0  0  8  1 
Joe Thornton (NYI)             80  19  33  52   9  21  31 183 174 10.92%  15  6  0  3  0  0  0 1586 0.66 57.27% 2139   5   8  1  3  0  0 
Ian White (NYI)                61  14  27  41  14 134 118  49  96 14.58%  60 10  0  1  1  0  0 1167 0.70  0.00%    0   0   0  0  4  1  0 
Brent Seabrook (NYI)           79  10  27  37   0 190 244  63 119  8.40%  97  7  0  3  1  0  0 1810 0.41  0.00%    0   0   0  0  2 17  0 
Brandon Dubinsky (NYI)         80  12  24  36 -21 176 197 156 174  6.90%  10  1  0  1  0  0  0 1276 0.56 50.51% 1083   1   1  0  0  3  3 
Matt Cooke (NYI)               80  15  20  35  10  68 111  81 138 10.87%  12  7  1  2  1  0  0 1290 0.54 48.06%  129   1   3  0  2  1  0 
David Backes (NYI)             80  17  14  31   7 137 172  86 165 10.30%  15  7  0  4  0  1  0 1457 0.43 45.65%  471   0   7  0  0  1  1 
Bruno Gervais (NYI)            75   7  23  30  18 113 110  57  58 12.07%  72  4  0  1  0  0  0 1483 0.40  0.00%    0   0   0  0  0 23  3 
Roman Hamrlik (NYI)            80   2  25  27   3  80  84  81 103  1.94%  86  2  0  0  0  0  0 1888 0.29  0.00%    0   0   0  0  0 11  7 
Rob Niedermayer (NYI)          80  12   9  21 -16   4  18  62 105 11.43%  17  0  0  3  0  0  0 1150 0.37 48.28%   58   0   0  0  0 10 10 
Daniel Paille (NYI)            80  10  11  21 -18  27  11 116 130  7.69%  13  0  0  2  0  0  0 1023 0.41 33.33%   57   0   0  0  0  6  3 
Henrik Tallinder (NYI)         80   2  12  14 -20 110 106  43  19 10.53%  65  0  0  0  0  0  0 1112 0.25  0.00%    0   0   0  0  0 34 13 
Kyle Calder (NYI)              80   5   3   8  -6  26  27  29  36 13.89%   0  0  0  0  1  0  0  496 0.32 60.87%   23   0   0  0  0  1  1 
Jeremy Williams (NYI)          44   4   2   6  -1   4   7  26  34 11.76%   0  0  0  1  0  0  0  232 0.52 40.91%   22   0   0  0  0 31  1 
Wayne Primeau (NYI)            52   1   4   5  -7  18  32  69  14  7.14%  11  0  0  0  0  0  0  529 0.19 52.04%  636   0   0  0  0  7  7 
Jamal Mayers (NYI)             60   1   2   3  -7  57  48  31  20  5.00%  11  0  0  0  0  0  0  452 0.13 55.08%  187   0   0  0  0 25  2 
Peter Harrold (NYI)            25   0   2   2 -10  30  30   8   5  0.00%  16  0  0  0  0  0  0  340 0.12  0.00%    0   0   0  0  0 25  1 
Matt Ellis (NYI)                4   0   1   1   0   4   2   2   5  0.00%   0  0  0  0  0  0  0   37 0.54 45.45%   44   0   0  0  0  1  1 
Jordin Tootoo (NYI)             1   0   0   0   0   4   2   0   0  0.00%   0  0  0  0  0  0  0    4 0.00   100%    1   0   0  0  0  2  1 
T.J. Hensick (NYI)              2   0   0   0   0   0   0   1   1  0.00%   0  0  0  0  0  0  0   11 0.00 25.00%   12   0   0  2  3  0  0 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Marc-Andre Fleury (NYI)        75  42  28   3  .895  2.62 4425   4   4 193 1835   6   2  .880  25 
Jean-Sebastien Giguere (NYI)   10   3   4   0  .888  2.86  420   0   1  20  178   0   0 1.000   3 

RANGERS

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Dainius Zubrus (TOT)           74  16  17  33  -2 135  84  71 104 15.38%   3  0  0  3  2  2  0  763 0.87 56.69%  314   1   1  1  2  0  0 
  Dainius Zubrus (PIT)         65  15  16  31  -1 133  83  67  96 15.63%   3  0  0  3  1  2  0  725 0.86 59.70%  263   0   0  1  2  0  0 
  Dainius Zubrus (NYR)          9   1   1   2  -1   2   1   4   8 12.50%   0  0  0  0  1  0  0   38 1.05 41.18%   51   1   1  1  2  0  0 
Ruslan Fedotenko (TOT)         56  18  13  31   9  73  91  79 105 17.14%  11  8  0  6  1  0  2  944 0.66 46.94%  147   0   3  0  0  5  5 
  Ruslan Fedotenko (LOS)       31   7   8  15   8  43  51  42  58 12.07%   3  5  0  3  0  0  0  467 0.64 51.72%   29   0   0  0  0  5  5 
  Ruslan Fedotenko (NYR)       25  11   5  16   1  30  40  37  47 23.40%   8  3  0  3  1  0  2  477 0.67 45.76%  118   0   3  0  0  5  5 
Brian Rolston (TOT)            63  11  17  28   4  28  40  47  94 11.70%   2  3  1  0  0  0  0  756 0.74 43.30%   97   1   2  0  1  5  0 
  Brian Rolston (CAR)          37   6   4  10   2  14  23  19  36 16.67%   1  0  0  0  0  0  0  298 0.67 45.45%   22   0   0  0  1  5  0 
  Brian Rolston (NYR)          26   5  13  18   2  14  17  28  58  8.62%   1  3  1  0  0  0  0  458 0.79 42.67%   75   1   2  0  1  5  0 
Philippe Boucher (TOT)         79   5  21  26 -28 160 180  86 108  4.63%  86  3  0  1  0  0  0 1604 0.32  0.00%    0   0   0  0  0 21  2 
  Philippe Boucher (COL)       65   5  14  19 -22 118 151  59  82  6.10%  71  3  0  1  0  0  0 1321 0.29  0.00%    0   0   0  0  0 21  2 
  Philippe Boucher (NYR)       14   0   7   7  -6  42  29  27  26  0.00%  15  0  0  0  0  0  0  283 0.49  0.00%    0   0   0  0  0 21  2 
Kris Draper (NYR)              39  10  14  24  -2  12  18  69  76 13.16%   3  4  0  1  0  0  0  521 0.92 51.03%  533   0   0  1  3  0  0 
Brad Stuart (TOT)              83   9  15  24 -35 115 140  79  85 10.59%  96  5  0  1  0  0  0 1805 0.27  0.00%    2   0   0  2  3  0  0 
  Brad Stuart (LOS)             8   0   0   0   0   8  14   2   1  0.00%   3  0  0  0  0  0  0  130 0.00  0.00%    0   0   0  2  3  0  0 
  Brad Stuart (NYR)            75   9  15  24 -35 107 126  77  84 10.71%  93  5  0  1  0  0  0 1675 0.29  0.00%    2   0   0  2  3  0  0 
Francis Bouillon (TOT)         80   6  13  19 -40 161 175  66  75  8.00%  62  5  0  1  0  0  0 1432 0.27  0.00%    0   2   3  0  0  1  1 
  Francis Bouillon (NYR)       80   6  13  19 -40 161 175  66  75  8.00%  62  5  0  1  0  0  0 1432 0.27  0.00%    0   2   3  0  0  1  1 
Cory Sarich (TOT)              73   6  11  17 -17 205 184  42  49 12.24%  83  5  0  1  0  0  0 1473 0.23  0.00%    0   0   0  0  0 17  1 
  Cory Sarich (DET)            64   6   9  15 -11 187 170  35  45 13.33%  74  5  0  1  0  0  0 1321 0.23  0.00%    0   0   0  0  0 17  1 
  Cory Sarich (NYR)             9   0   2   2  -6  18  14   7   4  0.00%   9  0  0  0  0  0  0  152 0.26  0.00%    0   0   0  0  0 17  1 
Cody Mcleod (TOT)              77   8   6  14 -19 152 181  51  93  8.60%   6  1  0  2  1  0  0  922 0.30 43.68%   87   0   0  0  0  4  4 
  Cody Mcleod (CHI)            33   4   3   7  -5  73  75  20  35 11.43%   2  1  0  2  0  0  0  336 0.42 42.86%   49   0   0  0  0  4  4 
  Cody Mcleod (NYR)            44   4   3   7 -14  79 106  31  58  6.90%   4  0  0  0  1  0  0  586 0.24 44.74%   38   0   0  0  0  4  4 
Steven Goertzen (TOT)          22   1  11  12  -5  12  15  32  40  2.50%   2  1  0  0  0  0  0  314 0.76 48.57%   35   0   1  0  2 14  0 
  Steven Goertzen (NYR)        22   1  11  12  -5  12  15  32  40  2.50%   2  1  0  0  0  0  0  314 0.76 48.57%   35   0   1  0  2 14  0 
Michael Peca (TOT)             69   4   7  11 -21  20  29 115  60  6.67%  16  1  0  0  0  0  0  975 0.23 52.92% 1164   0   0  0  0  1  1 
  Michael Peca (TBL)           47   1   5   6 -12  12  22  66  26  3.85%  10  0  0  0  0  0  0  591 0.20 53.34%  718   0   0  0  0  1  1 
  Michael Peca (NYR)           22   3   2   5  -9   8   7  49  34  8.82%   6  1  0  0  0  0  0  384 0.26 52.24%  446   0   0  0  0  1  1 
Chris Thorburn (TOT)           74   2   9  11 -17 148 118  33  69  2.90%   3  0  0  0  0  0  0 1109 0.20 51.09%   92   0   0  0  2 26  0 
  Chris Thorburn (NYR)         74   2   9  11 -17 148 118  33  69  2.90%   3  0  0  0  0  0  0 1109 0.20 51.09%   92   0   0  0  2 26  0 
Byron Bitz (NYR)               62   5   5  10 -22  89  39  53  56  8.93%  11  0  0  1  0  0  0  767 0.26 54.72%   53   0   0  0  0  4  4 
Antti Pihlstrom (NYR)          32   4   4   8  -7  14  14  24  23 17.39%   1  0  0  0  0  0  0  318 0.50 45.45%   22   0   0  4  4  0  0 
Jesse Winchester (NYR)         80   4   4   8 -38  10  35 115  64  6.25%   8  0  0  0  0  0  0  841 0.19 50.52%  679   1   2  0  0  7  7 
Aaron Johnson (NYR)            64   1   7   8 -12  38  48  38  37  2.70%  35  1  0  0  0  0  0  656 0.24  0.00%    0   1   1  0  0  3  2 
Jeff Woywitka (NYR)            56   2   4   6 -14  69  38  43  41  4.88%  52  2  0  0  0  0  0 1004 0.12  0.00%    0   0   1  0  0 24 10 
Jody Shelley (TOT)             57   2   4   6 -14  85  98  15  18 11.11%  11  0  0  0  1  0  0  668 0.18 56.25%   32   0   0  0  0 22 15 
  Jody Shelley (NYR)           57   2   4   6 -14  85  98  15  18 11.11%  11  0  0  0  1  0  0  668 0.18 56.25%   32   0   0  0  0 22 15 
Bobby Holik (NYR)              18   1   5   6  -5  16  26  48  25  4.00%   1  1  0  0  0  0  0  292 0.41 56.06%  330   0   0  0  0 12  3 
Georges Laraque (TOT)          72   3   1   4 -17  58  76  17  15 20.00%   3  0  0  1  0  0  0  708 0.11 46.34%   41   0   0  0  0 28 28 
  Georges Laraque (NYR)        72   3   1   4 -17  58  76  17  15 20.00%   3  0  0  1  0  0  0  708 0.11 46.34%   41   0   0  0  0 28 28 
Rostislav Olesz (TOT)          27   0   3   3  -1  10  18  19  21  0.00%   1  0  0  0  0  0  0  346 0.17 61.54%   26   0   0  0  0  3  3 
  Rostislav Olesz (NYR)        27   0   3   3  -1  10  18  19  21  0.00%   1  0  0  0  0  0  0  346 0.17 61.54%   26   0   0  0  0  3  3 
Jamie McGinn (NYR)              3   0   2   2  -1   0   1   2   3  0.00%   0  0  0  0  0  0  0   45 0.89 16.67%    6   0   0  0  0  3  1 
Christoph Schubert (TOT)       49   1   0   1  -6  58  50  17  27  3.70%   9  0  0  0  0  0  0  608 0.03 46.34%   41   0   0  0  0 19 19 
  Christoph Schubert (EDM)      7   0   0   0   3   4   9   2   2  0.00%   0  0  0  0  0  0  0   87 0.00 60.00%    5   0   0  0  0 19 19 
  Christoph Schubert (NYR)     42   1   0   1  -9  54  41  15  25  4.00%   9  0  0  0  0  0  0  521 0.04 44.44%   36   0   0  0  0 19 19 
Garrett Stafford (NYR)         18   0   1   1  -6  12   9  12   2  0.00%   8  0  0  0  0  0  0  205 0.10  0.00%    0   0   1  0  0 15 13 
Brandon Segal (NYR)             2   0   0   0   0   0   1   0   0  0.00%   0  0  0  0  0  0  0   23 0.00  0.00%    1   0   0  0 11  1  0 
Mike Sillinger (NYR)            8   0   0   0  -2   0   0   8   9  0.00%   1  0  0  0  0  0  0   85 0.00 50.00%   32   0   0  0  0  3  2 
Donald Brashear (TOT)          18   0   0   0 -12  14  20  10   6  0.00%   1  0  0  0  0  0  0  135 0.00 40.00%   10   0   0  0  0 12 12 
  Donald Brashear (NYR)        18   0   0   0 -12  14  20  10   6  0.00%   1  0  0  0  0  0  0  135 0.00 40.00%   10   0   0  0  0 12 12 

