Team Stats VS for NAIHL

Update - April 27 2010 at 06:54

BRUINS

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
CANADIENS              4  2  2  0  0  0  0  16  11  |  2  1  1  0  0  0  0   9   7  |  16  30  46   5   7   4   0 
DEVILS                 4  2  1  0  0  0  1  17  14  |  2  2  0  0  0  0  0  10   5  |  17  31  48   8   7   2   1 
ISLANDERS              4  3  1  0  0  0  0  15   9  |  2  1  1  0  0  0  0   7   5  |  15  28  43   8   2   5   0 
RANGERS                4  4  0  0  0  0  0  16   5  |  2  2  0  0  0  0  0   7   2  |  16  30  46   5   7   4   0 
SABRES                 4  0  4  0  0  0  0   8  15  |  2  0  2  0  0  0  0   5   8  |   8  16  24   4   2   2   0 
SENATORS               4  4  0  0  0  0  0  19   8  |  2  2  0  0  0  0  0  10   5  |  19  34  53   6   7   6   0 
CAPITALS               4  4  0  0  0  0  0  22   9  |  2  2  0  0  0  0  0  10   7  |  22  44  66   8   8   6   0 
FLYERS                 4  0  3  0  1  0  0  12  18  |  2  0  1  0  1  0  0   7   9  |  12  23  35   3   5   4   0 
HURRICANES             4  1  0  0  0  2  1  16  10  |  2  1  0  0  0  0  1   9   5  |  16  27  43   6   6   2   5 
LIGHTNING              4  2  1  0  0  1  0  13   7  |  2  1  0  0  0  1  0   8   3  |  13  22  35   5   4   3   1 
PANTHERS               4  4  0  0  0  0  0  15   9  |  2  2  0  0  0  0  0   5   3  |  15  27  42   6   5   4   0 
PENGUINS               4  0  3  0  1  0  0  12  17  |  2  0  2  0  0  0  0   4   6  |  12  23  35   4   3   5   0 
THRASHERS              4  3  1  0  0  0  0   7   3  |  2  2  0  0  0  0  0   6   1  |   7  13  20   2   2   3   0 
BLACKHAWKS             2  1  1  0  0  0  0   7   7  |  1  0  1  0  0  0  0   2   4  |   7  12  19   2   1   4   0 
BLUES                  2  0  2  0  0  0  0   3   7  |  1  0  1  0  0  0  0   2   4  |   3   6   9   1   0   2   0 
CANUCKS                2  2  0  0  0  0  0  10   7  |  1  1  0  0  0  0  0   5   4  |  10  17  27   4   4   2   0 
FLAMES                 2  0  2  0  0  0  0   3   6  |  1  0  1  0  0  0  0   2   3  |   3   3   6   2   1   0   0 
MAPLE LEAFS            2  1  0  0  0  1  0   9   7  |  1  1  0  0  0  0  0   4   3  |   9  16  25   4   2   2   2 
OILERS                 2  1  1  0  0  0  0   7   7  |  1  1  0  0  0  0  0   4   3  |   7  13  20   4   1   2   0 
RED WINGS              2  2  0  0  0  0  0   5   1  |  1  1  0  0  0  0  0   3   0  |   5  10  15   2   0   3   0 
AVALANCHE              2  2  0  0  0  0  0  11   6  |  1  1  0  0  0  0  0   5   4  |  11  21  32   6   4   1   0 
COYOTES                2  1  1  0  0  0  0   4   6  |  1  1  0  0  0  0  0   3   2  |   4   7  11   1   3   0   0 
DUCKS                  2  0  1  0  1  0  0   6  10  |  1  0  0  0  1  0  0   5   6  |   6  11  17   3   1   2   0 
KINGS                  2  0  1  1  0  0  0   6   7  |  1  0  1  0  0  0  0   1   3  |   6  11  17   2   0   3   1 
PREDATORS              2  1  1  0  0  0  0   3   5  |  1  0  1  0  0  0  0   0   3  |   3   5   8   0   1   2   0 
SHARKS                 2  1  0  1  0  0  0   9   6  |  1  0  0  1  0  0  0   4   3  |   9  16  25   5   0   3   1 
STARS                  2  0  2  0  0  0  0   9  14  |  1  0  1  0  0  0  0   4   6  |   9  17  26   1   2   6   0 
Vs Division           24 15  8  0  0  0  1  91  62  | 12  8  4  0  0  0  0  48  32  |  91 169 260  36  32  23   1 
Vs Conference         52 29 16  0  2  3  2 188 135  | 26 16  7  0  1  1  1  97  66  | 188 348 536  70  65  50   7 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
CANADIENS               52   71   29   7  24.14%   21   4  80.95%    1  119   44   42   33    0   92   26 46.50% 48.31% 58.54%  0  0 
DEVILS                  74   75   32   7  21.88%   31   7  77.42%    0  104   47   33   23    5  104   35 44.16% 44.01% 59.21%  0  0 
ISLANDERS               70   79   36   7  19.44%   27   5  81.48%    0  118   45   38   35    0   82   23 49.24% 49.62% 43.06%  0  0 
RANGERS                 92   97   30   6  20.00%   29   1  96.55%    0  100   30   37   33    0   79   29 46.40% 44.74% 47.54%  0  0 
SABRES                  95   79   27   4  14.81%   43   5  88.37%    0   85   40   25   20    0  115   30 45.94% 50.55% 36.36%  0  0 
SENATORS                78   82   27   6  22.22%   27   1  96.30%    1  109   35   39   35    0   81   20 52.70% 43.10% 53.49%  0  0 
CAPITALS                77   61   25   4  16.00%   26   6  76.92%    1  139   45   41   53    0   76   18 51.23% 59.74% 61.54%  0  0 
FLYERS                  83   78   21   5  23.81%   38   7  81.58%    1   99   26   42   31    0  122   37 50.56% 49.18% 44.44%  0  0 
HURRICANES              83   77   18   4  22.22%   35   3  91.43%    0  111   42   36   27   23  100   46 50.63% 50.55% 40.58%  0  0 
LIGHTNING               94   75   24   2   8.33%   30   5  83.33%    0  113   41   39   32    6   78   21 50.62% 52.19% 55.88%  0  0 
PANTHERS                83   74   32   6  18.75%   31   6  80.65%    1   94   31   32   31    0   71   16 53.10% 49.60% 51.61%  0  0 
PENGUINS                98   92   12   1   8.33%   38   6  84.21%    0   84   31   29   24    0  109   36 58.10% 52.61% 40.63%  0  0 
THRASHERS               62   70   27   1   3.70%   27   0 100.00%    0   93   33   29   31    0   81   21 45.53% 48.31% 50.00%  2  0 
BLACKHAWKS              38   37   12   1   8.33%   18   1  94.44%    0   55   19   24   12    0   62   18 57.83% 47.69% 43.75%  0  0 
BLUES                   32   46   10   2  20.00%   13   1  92.31%    0   59   23   18   18    0   47   21 37.61% 43.61% 48.48%  0  0 
CANUCKS                 30   37   11   3  27.27%   16   6  62.50%    0   50   15   21   14    0   50   19 52.21% 55.20% 48.72%  0  0 
FLAMES                  40   44    9   0   0.00%   19   2  89.47%    0   41   14   18    9    0   54   17 45.54% 50.00% 44.83%  0  0 
MAPLE LEAFS             41   56   11   5  45.45%   18   1  94.44%    0   61   16   25   17    8   64   15 50.71% 52.34% 34.38%  0  0 
OILERS                  34   35   24   4  16.67%   15   4  73.33%    0   49   29   15    5    0   50   10 49.11% 60.48% 35.14%  0  0 
RED WINGS               32   39   15   0   0.00%   16   0 100.00%    0   65   19   20   26    0   43   14 48.67% 50.00% 61.11%  1  0 
AVALANCHE               30   37   13   4  30.77%   14   2  85.71%    0   48   22   11   15    0   55   12 54.14% 53.66% 53.06%  0  0 
COYOTES                 56   52   14   2  14.29%   14   3  78.57%    0   41    9   19   13    0   44   10 49.26% 47.58% 48.72%  0  0 
DUCKS                   30   55   15   2  13.33%   15   6  60.00%    0   56   13   18   25    0   62   12 38.61% 40.63% 51.35%  0  0 
KINGS                   49   35   11   2  18.18%   14   1  92.86%    0   34    6   13   14    1   68    9 40.00% 46.62% 43.59%  0  0 
PREDATORS               38   34   18   1   5.56%   17   3  82.35%    0   51   14   22   15    0   48   12 57.33% 55.22% 48.00%  0  0 
SHARKS                  28   33   13   3  23.08%   12   2  83.33%    0   67   22   11   31    3   42   12 44.92% 45.65% 64.71%  0  0 
STARS                   51   37   10   4  40.00%   17   3  82.35%    0   45   10   17   18    0   57   11 43.40% 40.32% 23.81%  0  0 
Vs Division            461  483  181  37  20.44%  178  23  87.08%    2  635  241  214  179    5  553  163 48.13% 46.00% 50.34%  0  0 
Vs Conference         1041 1010  340  60  17.65%  403  56  86.10%    5 1368  490  462  408   34 1190  358 50.00% 48.90% 49.95%  2  0 

CANADIENS

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
BRUINS                 4  2  2  0  0  0  0  11  16  |  2  1  1  0  0  0  0   4   7  |  11  22  33   6   2   3   0 
DEVILS                 4  0  2  0  0  2  0  13  13  |  2  0  1  0  0  1  0   7   7  |  13  18  31   4   3   4   3 
ISLANDERS              4  2  2  0  0  0  0   9   9  |  2  1  1  0  0  0  0   6   5  |   9  16  25   4   3   2   0 
RANGERS                4  2  2  0  0  0  0  11  10  |  2  1  1  0  0  0  0   5   4  |  11  21  32   8   3   0   0 
SABRES                 4  2  2  0  0  0  0   9   8  |  2  2  0  0  0  0  0   7   2  |   9  16  25   5   1   3   0 
SENATORS               4  1  2  0  0  1  0  10  12  |  2  1  0  0  0  1  0   9   5  |  10  18  28   4   4   1   1 
CAPITALS               4  4  0  0  0  0  0  15   5  |  2  2  0  0  0  0  0   7   1  |  15  27  42   7   2   6   0 
FLYERS                 4  2  1  0  0  0  1   6   9  |  2  2  0  0  0  0  0   5   1  |   6  11  17   2   0   4   1 
HURRICANES             4  1  3  0  0  0  0   7  15  |  2  0  2  0  0  0  0   1  10  |   7  13  20   1   4   2   0 
LIGHTNING              4  2  1  0  0  1  0  10   8  |  2  2  0  0  0  0  0   8   5  |  10  16  26   3   1   5   2 
PANTHERS               4  2  2  0  0  0  0   9  15  |  2  2  0  0  0  0  0   7   5  |   9  17  26   2   5   2   0 
PENGUINS               4  1  3  0  0  0  0  11  18  |  2  1  1  0  0  0  0   7   6  |  11  19  30   5   5   1   0 
THRASHERS              4  3  1  0  0  0  0  16  14  |  2  1  1  0  0  0  0   7   8  |  16  30  46   6   5   5   0 
BLACKHAWKS             2  1  0  0  1  0  0   8   5  |  1  1  0  0  0  0  0   6   2  |   8  12  20   2   3   3   0 
BLUES                  2  0  2  0  0  0  0   4   8  |  1  0  1  0  0  0  0   2   4  |   4   7  11   2   2   0   0 
CANUCKS                2  1  1  0  0  0  0   9  12  |  1  1  0  0  0  0  0   7   6  |   9  17  26   4   0   5   0 
FLAMES                 2  2  0  0  0  0  0   8   3  |  1  1  0  0  0  0  0   4   0  |   8  15  23   0   3   5   0 
MAPLE LEAFS            2  1  1  0  0  0  0   4   5  |  1  1  0  0  0  0  0   3   1  |   4   8  12   2   1   1   0 
OILERS                 2  1  0  0  0  0  1   5   5  |  1  1  0  0  0  0  0   3   2  |   5  10  15   1   2   2   1 
RED WINGS              2  1  1  0  0  0  0   4   7  |  1  1  0  0  0  0  0   3   2  |   4   8  12   2   2   0   0 
AVALANCHE              2  1  1  0  0  0  0   8   5  |  1  1  0  0  0  0  0   5   1  |   8  16  24   4   1   3   0 
COYOTES                2  1  0  1  0  0  0   4   2  |  1  1  0  0  0  0  0   2   1  |   4   7  11   1   1   1   1 
DUCKS                  2  0  1  0  0  1  0   5   6  |  1  0  0  0  0  1  0   4   3  |   5   8  13   2   1   1   1 
KINGS                  2  0  0  0  0  0  2   8  10  |  1  0  0  0  0  0  1   3   4  |   8  13  21   4   3   1   0 
PREDATORS              2  2  0  0  0  0  0   6   3  |  1  1  0  0  0  0  0   3   2  |   6  12  18   3   3   0   0 
SHARKS                 2  0  2  0  0  0  0   3   7  |  1  0  1  0  0  0  0   1   2  |   3   6   9   0   1   2   0 
STARS                  2  0  1  0  0  0  1   3   7  |  1  0  0  0  0  0  1   0   1  |   3   5   8   0   1   2   1 
Vs Division           24  9 12  0  0  3  0  63  68  | 12  6  4  0  0  2  0  38  30  |  63 111 174  31  16  13   4 
Vs Conference         52 24 23  0  0  4  1 137 152  | 26 16  8  0  0  2  0  80  66  | 137 244 381  57  38  38   7 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
BRUINS                  77   89   21   4  19.05%   29   7  75.86%    0   92   38   26   28    0  119   43 51.47% 53.78% 41.46%  0  0 
DEVILS                  77   90   20   3  15.00%   34   3  91.18%    0   87   23   28   31   10  103   50 43.72% 46.29% 48.44%  0  0 
ISLANDERS               67   79   24   3  12.50%   24   4  83.33%    0   81   33   26   22    0  122   35 42.81% 40.23% 55.38%  1  0 
RANGERS                 68  104   31   4  12.90%   29   1  96.55%    0  108   42   25   41    0   95   16 38.17% 40.77% 51.35%  0  0 
SABRES                  68   91   19   3  15.79%   27   4  85.19%    1   83   30   25   28    0  111   37 43.31% 43.48% 55.00%  0  0 
SENATORS                61   97   28   5  17.86%   27   6  77.78%    0  101   34   33   32    5   91   37 45.22% 45.00% 36.76%  0  0 
CAPITALS                62   82   22   6  27.27%   26   3  88.46%    0   89   31   27   31    0   90   19 52.56% 54.82% 50.75%  1  0 
FLYERS                  67   76   25   2   8.00%   30   2  93.33%    0  103   34   28   40    5  118   40 45.36% 46.37% 49.28%  1  0 
HURRICANES              75   83   28   2   7.14%   32   5  84.38%    0  120   25   42   53    0  132   44 45.42% 47.45% 50.00%  0  0 
LIGHTNING               58   87   17   5  29.41%   28   2  92.86%    0   93   37   25   30    3  101   30 51.95% 55.11% 46.77%  0  0 
PANTHERS                83   77   23   3  13.04%   32   6  81.25%    2   96   30   25   41    0  110   40 47.04% 55.51% 38.96%  0  0 
PENGUINS                84   87   24   3  12.50%   22   6  72.73%    0   96   24   41   31    0  106   38 51.82% 51.30% 45.57%  0  0 
THRASHERS               44   88   27   7  25.93%   20   3  85.00%    0  102   27   44   31    0   80   25 50.97% 44.96% 44.19%  0  0 
BLACKHAWKS              35   43   11   3  27.27%   13   1  92.31%    0   32    9   13    9    1   61   19 49.66% 44.44% 53.57%  0  0 
BLUES                   45   49   10   2  20.00%   18   0 100.00%    0   33   19    6    8    0   70   19 49.67% 51.35% 57.14%  0  0 
CANUCKS                 33   51   17   6  35.29%   15   5  66.67%    0   54   22    5   27    0   73   21 55.83% 57.24% 46.94%  0  0 
FLAMES                  30   35   18   5  27.78%   13   1  92.31%    1   41   10   12   19    0   46   11 62.60% 58.26% 54.29%  1  0 
MAPLE LEAFS             47   41   16   1   6.25%   17   4  76.47%    0   50   11   26   13    0   51   13 38.76% 42.74% 59.46%  0  0 
OILERS                  36   48   12   3  25.00%   18   2  88.89%    0   34   15    4   15    3   42   17 51.26% 57.28% 61.29%  0  0 
RED WINGS               46   39   14   3  21.43%   17   4  76.47%    0   55   19   17   19    0   57   11 52.55% 51.80% 47.50%  0  0 
AVALANCHE               37   45   11   1   9.09%   12   1  91.67%    0   48   23    9   16    0   49   16 44.54% 48.72% 47.62%  0  0 
COYOTES                 32   37   12   1   8.33%   11   1  90.91%    0   47   20   17    8    2   62    9 45.45% 53.60% 50.00%  0  0 
DUCKS                   20   45   21   3  14.29%    9   0 100.00%    0   38    9   10   17    9   56   20 43.18% 45.08% 34.88%  0  0 
KINGS                   40   41   16   5  31.25%   19   2  89.47%    0   43   20    8   14    6   66   17 50.30% 49.59% 46.30%  0  0 
PREDATORS               40   38   15   2  13.33%   10   1  90.00%    0   45   18   15   12    0   41   10 40.71% 40.65% 50.00%  0  0 
SHARKS                  12   30   20   2  10.00%    6   3  50.00%    0   47   15   18   14    0   46   18 45.79% 48.84% 54.55%  0  0 
STARS                   32   34   16   0   0.00%   15   2  86.67%    0   37   14   11   12    4   46   20 43.51% 43.16% 53.33%  0  0 
Vs Division            418  550  143  22  15.38%  170  25  85.29%    1  552  200  163  182   15  641  218 44.83% 44.09% 47.70%  1  0 
Vs Conference          891 1130  309  50  16.18%  360  52  85.56%    3 1251  408  395  439   23 1378  454 46.48% 48.31% 46.89%  3  0 

DEVILS

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
BRUINS                 4  1  2  0  0  1  0  14  17  |  2  1  0  0  0  1  0   9   7  |  14  23  37   1   5   7   2 
CANADIENS              4  2  0  0  0  0  2  13  13  |  2  1  0  0  0  0  1   6   6  |  13  24  37   2   4   7   0 
ISLANDERS              4  1  1  0  1  0  1  12  15  |  2  1  0  0  1  0  0   7   6  |  12  22  34   6   5   1   1 
RANGERS                4  3  1  0  0  0  0  12   5  |  2  1  1  0  0  0  0   3   3  |  12  21  33   6   6   0   0 
SABRES                 4  0  3  1  0  0  0   5  12  |  2  0  2  0  0  0  0   1   5  |   5   9  14   1   1   2   1 
SENATORS               4  2  1  0  0  1  0  18  10  |  2  1  0  0  0  1  0  10   4  |  18  30  48   3  11   3   1 
CAPITALS               4  4  0  0  0  0  0  23   9  |  2  2  0  0  0  0  0  15   4  |  23  39  62   6  11   6   0 
FLYERS                 4  1  2  0  0  0  1  12  15  |  2  1  0  0  0  0  1   9   8  |  12  21  33   7   3   2   1 
HURRICANES             4  1  3  0  0  0  0  12  13  |  2  1  1  0  0  0  0   8   6  |  12  23  35   5   4   3   0 
LIGHTNING              4  1  1  0  0  1  1  14  14  |  2  0  1  0  0  1  0   6   7  |  14  23  37   3   8   2   1 
PANTHERS               4  3  1  0  0  0  0  19  10  |  2  1  1  0  0  0  0   7   5  |  19  35  54   8   4   7   0 
PENGUINS               4  4  0  0  0  0  0  18   9  |  2  2  0  0  0  0  0  10   7  |  18  31  49   4   8   6   0 
THRASHERS              4  1  3  0  0  0  0   8  14  |  2  1  1  0  0  0  0   4   7  |   8  14  22   3   3   2   0 
BLACKHAWKS             2  1  0  0  0  0  1   5   3  |  1  0  0  0  0  0  1   1   2  |   5  10  15   2   2   1   1 
BLUES                  2  1  1  0  0  0  0   6   7  |  1  1  0  0  0  0  0   3   2  |   6  11  17   5   1   0   0 
CANUCKS                2  0  2  0  0  0  0   6   8  |  1  0  1  0  0  0  0   2   3  |   6  12  18   2   3   1   0 
FLAMES                 2  0  2  0  0  0  0   6  10  |  1  0  1  0  0  0  0   3   4  |   6  12  18   4   1   1   0 
MAPLE LEAFS            2  1  1  0  0  0  0   8   5  |  1  0  1  0  0  0  0   4   5  |   8  15  23   3   4   1   0 
OILERS                 2  0  0  0  0  2  0   8   6  |  1  0  0  0  0  1  0   3   2  |   8  12  20   2   4   0   4 
RED WINGS              2  2  0  0  0  0  0  11   6  |  1  1  0  0  0  0  0   5   3  |  11  20  31   6   2   3   0 
AVALANCHE              2  2  0  0  0  0  0   9   2  |  1  1  0  0  0  0  0   3   1  |   9  17  26   6   2   1   0 
COYOTES                2  1  1  0  0  0  0   7   8  |  1  1  0  0  0  0  0   5   3  |   7  13  20   0   4   3   0 
DUCKS                  2  1  0  0  1  0  0   7   6  |  1  1  0  0  0  0  0   4   2  |   7  12  19   1   5   1   0 
KINGS                  2  1  1  0  0  0  0  10   9  |  1  1  0  0  0  0  0   7   5  |  10  19  29   1   3   6   0 
PREDATORS              2  1  1  0  0  0  0   5   6  |  1  1  0  0  0  0  0   4   3  |   5   7  12   1   1   3   0 
SHARKS                 2  1  1  0  0  0  0   8  10  |  1  1  0  0  0  0  0   4   2  |   8  14  22   1   3   4   0 
STARS                  2  0  2  0  0  0  0   3   6  |  1  0  1  0  0  0  0   0   1  |   3   5   8   2   0   1   0 
Vs Division           24  9  8  1  1  2  3  74  72  | 12  5  3  0  1  2  1  36  31  |  74 129 203  19  32  20   5 
Vs Conference         52 24 18  1  1  3  5 180 156  | 26 13  7  0  1  3  2  95  75  | 180 315 495  55  73  48   7 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
BRUINS                  76   92   31   7  22.58%   32   7  78.13%    0  104   29   33   38    8  104   32 53.31% 58.14% 40.79%  0  0 
CANADIENS               62   71   34   3   8.82%   20   3  85.00%    0  103   28   23   49    8   87   23 53.56% 56.54% 51.56%  0  0 
ISLANDERS               46   79   42   5  11.90%   20   2  90.00%    0  122   46   36   35   10   74   25 49.24% 45.30% 52.86%  0  0 
RANGERS                 92   78   30   3  10.00%   28   3  89.29%    0   94   39   29   26    0   89   25 51.20% 47.37% 56.14%  2  0 
SABRES                  62   70   18   2  11.11%   26   6  76.92%    0  101   50   23   24    4   93   24 54.46% 55.30% 45.76%  0  0 
SENATORS                61   81   34   6  17.65%   25   2  92.00%    0  139   35   58   43    7   76   21 55.98% 57.60% 65.22%  0  0 
CAPITALS                78   67   28   5  17.86%   30   4  86.67%    0  130   35   60   35    0   82   19 57.08% 58.27% 59.42%  1  0 
FLYERS                  63   65   36   5  13.89%   21   4  80.95%    0  111   30   43   36    6   93   32 49.58% 50.35% 46.38%  0  0 
HURRICANES              84   68   25   4  16.00%   25   5  80.00%    0   85   24   33   28    0  111   41 48.15% 51.85% 50.00%  0  1 
LIGHTNING               64   83   20   1   5.00%   31   5  83.87%    0  110   39   37   33    9  103   23 53.82% 53.82% 52.86%  0  0 
PANTHERS                69   81   36   9  25.00%   27   6  77.78%    0  139   49   48   42    0   79   32 56.15% 60.22% 54.93%  0  0 
PENGUINS                54   74   35   5  14.29%   25   0 100.00%    0  118   41   38   39    0  103   22 55.21% 57.10% 52.11%  0  0 
THRASHERS              103   85   21   2   9.52%   37   6  83.78%    0   79   30   27   22    0   87   27 47.35% 47.30% 55.41%  0  0 
BLACKHAWKS              26   42   12   2  16.67%   12   0 100.00%    0   51   17   18   15    6   45   18 46.34% 52.67% 51.61%  0  0 
BLUES                   36   29   10   1  10.00%   17   4  76.47%    0   41   25    9    7    0   51   16 48.21% 43.64% 57.50%  0  0 
CANUCKS                 38   37   20   3  15.00%   14   4  71.43%    0   49   17   16   16    0   36   15 67.74% 62.16% 60.87%  0  0 
FLAMES                  36   29   15   2  13.33%   17   3  82.35%    0   44   22   12   10    0   49   17 59.02% 55.36% 48.57%  0  0 
MAPLE LEAFS             39   43   13   2  15.38%   13   3  76.92%    0   64   23   24   17    0   44   12 46.02% 46.40% 60.00%  1  0 
OILERS                  28   40   16   2  12.50%   12   3  75.00%    0   61   14   27   17   11   40   13 51.00% 59.84% 53.66%  0  0 
RED WINGS               22   34   14   2  14.29%   10   1  90.00%    0   71   27   27   17    0   39   17 47.37% 54.29% 70.00%  0  0 
AVALANCHE               35   37   13   5  38.46%   14   1  92.86%    0   49   17   13   19    0   40    9 62.61% 55.46% 46.88%  0  0 
COYOTES                 46   38   10   1  10.00%   16   4  75.00%    0   46   13   19   14    0   42    8 47.71% 53.33% 67.57%  0  0 
DUCKS                   30   42   14   3  21.43%   15   1  93.33%    0   54   12   30   12    0   59   20 49.02% 43.05% 34.15%  0  0 
KINGS                   52   38   20   5  25.00%   15   4  73.33%    0   54   20   21   13    0   53   15 53.62% 50.77% 48.84%  0  0 
PREDATORS               16   38   14   3  21.43%    8   2  75.00%    0   59   10   23   26    0   41   11 55.66% 59.85% 63.64%  0  0 
SHARKS                  29   44   16   4  25.00%   11   2  81.82%    0   73   24   26   23    0   49   12 46.76% 52.38% 38.64%  0  0 
STARS                   27   37   17   0   0.00%   10   2  80.00%    0   36   11    7   18    0   44   12 48.41% 54.05% 32.26%  0  0 
Vs Division            399  471  189  26  13.76%  151  23  84.77%    0  663  227  202  215   37  523  150 52.66% 53.60% 51.90%  2  0 
Vs Conference          914  994  390  57  14.62%  347  53  84.73%    0 1435  475  488  450   52 1181  346 52.56% 54.03% 52.53%  3  1 

ISLANDERS

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
BRUINS                 4  1  3  0  0  0  0   9  15  |  2  0  2  0  0  0  0   4   8  |   9  17  26   2   3   4   0 
CANADIENS              4  2  2  0  0  0  0   9   9  |  2  1  1  0  0  0  0   4   3  |   9  16  25   4   3   2   0 
DEVILS                 4  1  1  1  0  1  0  15  12  |  2  1  0  0  0  1  0   9   5  |  15  27  42   3   5   5   3 
RANGERS                4  2  1  0  0  1  0  15  12  |  2  0  1  0  0  1  0   6   6  |  15  28  43   2   5   7   1 
SABRES                 4  2  2  0  0  0  0   6   9  |  2  2  0  0  0  0  0   5   1  |   6  11  17   2   1   3   0 
SENATORS               4  3  0  0  1  0  0  17   9  |  2  2  0  0  0  0  0  10   3  |  17  30  47   5   8   4   0 
CAPITALS               4  2  1  1  0  0  0  10   6  |  2  1  1  0  0  0  0   4   4  |  10  18  28   3   4   2   1 
FLYERS                 4  1  2  0  0  0  1  12  19  |  2  1  1  0  0  0  0   4   7  |  12  21  33   7   2   3   0 
HURRICANES             4  1  2  0  0  1  0   8  10  |  2  0  1  0  0  1  0   5   6  |   8  13  21   2   4   1   2 
LIGHTNING              4  2  1  0  0  1  0  11   9  |  2  1  1  0  0  0  0   4   4  |  11  19  30   5   1   4   1 
PANTHERS               4  2  1  0  1  0  0  11   9  |  2  2  0  0  0  0  0   7   2  |  11  19  30   6   4   1   0 
PENGUINS               4  3  1  0  0  0  0  12   9  |  2  1  1  0  0  0  0   4   4  |  12  22  34   5   4   3   0 
THRASHERS              4  2  2  0  0  0  0  13  12  |  2  1  1  0  0  0  0   6   5  |  13  22  35   4   5   4   0 
BLACKHAWKS             2  0  2  0  0  0  0   4   7  |  1  0  1  0  0  0  0   3   5  |   4   7  11   1   0   3   0 
BLUES                  2  1  1  0  0  0  0   4   5  |  1  1  0  0  0  0  0   3   2  |   4   7  11   1   1   2   0 
CANUCKS                2  2  0  0  0  0  0   8   5  |  1  1  0  0  0  0  0   4   2  |   8  14  22   2   4   2   0 
FLAMES                 2  0  2  0  0  0  0   3   9  |  1  0  1  0  0  0  0   2   3  |   3   6   9   0   3   0   0 
MAPLE LEAFS            2  1  1  0  0  0  0   5   4  |  1  1  0  0  0  0  0   4   1  |   5   9  14   2   2   1   0 
OILERS                 2  0  2  0  0  0  0   4   7  |  1  0  1  0  0  0  0   0   2  |   4   7  11   1   2   1   0 
RED WINGS              2  1  0  0  0  1  0   6   2  |  1  0  0  0  0  1  0   3   2  |   6   9  15   1   3   1   1 
AVALANCHE              2  0  0  1  0  1  0   5   3  |  1  0  0  0  0  1  0   3   2  |   5   7  12   1   1   1   2 
