Coaches for NAIHL

Update - 15-Apr-11 at 23:46


Coaches Name                       PH DF OF PD EX LD PO CNT Age     Salary Contract
-----------------------------------------------------------------------------------
Alain Vigneault (PHX)              82 89 90 76 89 82 70 CAN 50     $750,000 2 years
Andy Murray (NAS)                  83 83 79 79 94 78 70 CAN 57   $1,000,000 2 years
Barry Trotz (LOS)                  82 88 87 91 91 81 70 CAN 48   $1,210,000 2 years
Bill Peters (Farm - BLC)           50 50 50 50 50 50 50 CAN 45     $500,000 2 years
Bob Woods (Farm - BOR)             50 50 50 50 50 50 50 CAN 42     $500,000 2 years
Brent Sutter (STL)                 80 87 77 78 75 73 70 CAN 49     $600,000 2 years
Bruce Boudreau (BUF)               85 82 95 86 88 85 70 CAN 56   $1,000,000 2 years
Claude Julien (NYI)                89 92 80 88 85 79 70 CAN 51   $1,045,000 2 years
Claude Noel (Farm - VIC)           84 75 78 78 82 76 70 CAN 55     $900,000 4 years
Cory Clouston (WSH)                89 84 82 82 73 74 70 CAN 41     $750,000 2 years
Craig Hartsburg (Farm - DOK)       50 50 50 50 50 50 50 CAN 51     $500,000 2 years
Craig MacTavish (FLA)              68 65 61 70 79 71 70 CAN 52   $1,200,000 2 years
Curt Fraser (Farm - GRG)           50 50 50 50 50 50 50 USA 52     $500,000 2 years
Dan Bylsma (CGY)                   90 83 85 80 73 79 70 USA 40   $1,399,000 3 years
Darren Rumble (Farm - LUN)         50 50 50 50 50 50 50 CAN 41     $500,000 2 years
Dave Tippett (BOS)                 94 94 83 93 91 87 70 CAN 49     $990,000 2 years
Davis Payne (Farm - PER)           79 81 79 69 69 69 70 CAN 40     $500,000 2 years
Denis Savard (PIT)                 69 69 71 72 81 73 70 CAN 50     $600,000 2 years
Don Granato (Farm - FTM)           50 50 50 50 50 50 50 USA 41     $500,000 2 years
Don Lever (Farm - WIN)             50 50 50 50 50 50 50 CAN 58     $500,000 2 years
Greg Gilbert (Farm - SJS)          50 50 50 50 50 50 50 CAN 48     $500,000 2 years
Greg Ireland (Farm - SAN)          50 50 50 50 50 50 50 CAN 43     $500,000 2 years
Guy Carbonneau (MTL)               69 68 69 73 71 70 70 CAN 51     $750,000 2 years
Jack Capuano (Farm - FRD)          50 50 50 50 50 50 50 USA 44     $500,000 2 years
Jacques Martin (TBL)               80 82 78 87 97 83 70 CAN 58   $1,200,000 3 years
Jeff Daniels (Farm - NDG)          50 50 50 50 50 50 50 CAN 42     $500,000 2 years
Jeff Truitt (Farm - SPR)           50 50 50 50 50 50 50 CAN 44     $500,000 2 years
Joe Sacco (COL)                    77 82 86 77 74 76 70 USA 42   $3,000,000 3 years
Joel Quennville (DET)              80 93 90 86 95 89 70 CAN 52   $1,200,000 2 years
John Anderson (OTT)                76 75 83 76 81 80 70 CAN 53     $750,000 3 years
John Tortorella (ANA)              91 88 84 83 91 84 70 USA 52     $760,000 1 years
Ken Hitchcock (ATL)                73 69 69 71 81 74 70 CAN 59     $750,000 2 years
Kevin Constantine (Farm - MIN)     50 50 50 50 50 50 50 USA 52     $500,000 2 years
Kevin Dineen (Farm - WPG)          50 50 50 50 50 50 50 CAN 47     $500,000 2 years
Kurt Kleinendorst (Farm - LOW)     50 50 50 50 50 50 50 USA 50     $500,000 2 years
Lane Lambert (Farm - MEM)          50 50 50 50 50 50 50 CAN 46     $500,000 2 years
Lindy Ruff (CAR)                   70 72 78 70 84 79 32 CAN 50   $1,320,000 2 years
Marc Crawford (SJS)                92 73 81 89 91 87 70 CAN 50   $1,000,000 2 years
Mark Morris (Farm - PTK)           50 50 50 50 50 50 50 USA 52     $500,000 2 years
Mike Babcock (CHI)                 88 89 89 92 87 91 70 CAN 48     $990,000 2 years
Paul Maurice (TOR)                 84 81 82 88 88 77 70 CAN 44   $1,320,000 2 years
Peter DeBoer (Farm - LEM)          80 80 76 84 72 72 70 CAN 43     $750,000 4 years
Peter Laviolette (DAL)             85 87 84 79 84 88 70 USA 46   $1,320,000 2 years
Randy Carlyle (NYR)                89 81 88 77 87 83 70 CAN 55     $715,000 2 years
Randy Cunneyworth (Farm - CHA)     50 50 50 50 50 50 50 CAN 49     $500,000 2 years
Rick Toccett (Farm - GAT)          82 75 78 74 74 70 70 CAN 47     $750,000 3 years
Ron Wilson (PHI)                   82 76 81 83 93 81 70 CAN 56   $1,210,000 2 years
Roy Sommer (Farm - YEL)            50 50 50 50 50 50 50 USA 53     $500,000 2 years
Ryan McGill (Farm - HFD)           63 72 68 64 70 68 70 CAN 42     $500,000 2 years
Scott Arniel (Farm - GRF)          66 76 74 65 74 71 70 CAN 48     $500,000 2 years
Scott Gordon (Farm - PVD)          81 75 78 84 78 72 70 USA 48     $500,000 2 years
Terry Murray (EDM)                 90 88 85 85 96 83 70 CAN 60     $950,000 2 years
Todd McLellan (NJD)                90 90 92 83 80 81 70 CAN 43   $3,000,000 3 years
Tony Granato (Farm - WBS)          69 73 74 69 76 71 70 USA 46     $750,000 1 years
Viktor Tichonov (Farm - NOR)       50 50 50 50 50 50 50 RUS 77     $750,000 2 years
Wayne Gretzky (VAN)                79 68 75 80 77 78 70 CAN 50     $990,000 2 years
Bob Hartley                        70 66 67 75 69 65 70 CAN 50   $1,430,000 2 years
Brad Shaw                          63 71 69 64 76 68 70 CAN 47           $0 0 year
Craig Ramsay                       67 78 71 69 91 73 70 USA 60           $0 0 year
Dave Lewis                         65 69 64 69 90 71 70 CAN 57           $0 0 year
Jacques Lemaire                    70 81 71 77 83 73 70 CAN 65   $1,430,000 2 years
Jim Playfair                       67 70 70 65 76 71 70 CAN 47           $0 0 year
John Paddock                       66 68 71 68 89 80 70 CAN 56     $500,000 2 years
John Stevens                       82 81 81 75 81 79 70 CAN 45     $750,000 2 years
John Torchetti                     68 76 71 67 79 70 70 USA 46           $0 0 year
Mike Haviland                      64 75 70 66 71 72 70 USA 43           $0 0 year
Mike Keenan                        67 61 65 67 82 74 70 CAN 61   $1,250,000 3 years
Mike Kitchen                       63 69 67 66 90 68 70 CAN 55           $0 0 year
Mike Sullivan                      67 65 60 68 70 67 70 USA 43           $0 0 year
Pat Quinn                          77 69 74 79 99 85 70 CAN 68           $0 0 year
Rob Murray                         61 69 69 64 66 66 70 CAN 44           $0 0 year
Todd Richards                      79 78 77 80 72 70 70 USA 44           $0 0 year
Tom Renney                         69 72 71 71 82 67 70 CAN 56     $750,000 2 years
Trent Yawney                       66 75 73 67 76 72 70 CAN 45           $0 0 year
Hockey Simulator - Hockey Simulation - Hockey Manager