Farm Leaders for NAIHL
Update - 15-Apr-11 at 23:47
Player Name GP G A P +/- PIM PM5 HIT HTT SHT OSB OSM SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Patrik Berglund (PVD) 82 145 100 245 42 32 10 95 142 920 278 509 15.76% 64 2283 27.84 51 37 88 171 303 3 7 10 18 251 14 6 50.25% 991 165 42 0 21 2.15 1 4 0 1 0 1 1 0 0 37 18 4
Keith Aucoin (WPG) 82 121 113 234 22 0 0 92 83 693 203 434 17.46% 43 2049 24.99 42 66 108 125 297 5 5 10 20 241 16 2 56.63% 415 149 68 2 16 2.28 0 5 0 0 0 0 1 2 0 37 13 8
Scott Parse (R) (PER) 82 100 80 180 -6 66 0 136 101 524 193 324 19.08% 41 1887 23.01 39 39 78 122 272 0 0 0 3 53 15 10 57.84% 102 76 48 0 9 1.91 0 2 0 0 0 2 2 0 0 20 4 12
Marcel Goc (LOW) 74 96 81 177 23 25 5 160 139 576 157 322 16.67% 59 1769 23.91 28 37 65 96 247 1 2 3 7 137 8 4 60.10% 1654 120 55 0 12 2.00 1 1 2 0 0 1 2 0 0 24 14 5
TJ Hensick (FRD) 82 85 78 163 26 2 0 45 100 528 161 304 16.10% 47 1672 20.39 30 27 57 106 228 0 1 1 1 31 4 2 49.74% 1560 91 43 0 9 1.95 1 2 0 0 0 1 1 0 0 15 11 8
Mark Parrish (FRD) 82 66 93 159 35 21 5 110 113 480 148 318 13.75% 47 1938 23.63 21 30 51 107 231 0 1 1 4 73 8 2 49.92% 651 89 55 1 5 1.64 0 4 0 0 1 0 0 3 1 11 14 9
Cory Murphy (WPG) 82 49 107 156 -1 4 0 67 93 661 255 296 7.41% 117 2089 25.48 41 48 89 161 285 0 4 4 8 248 6 0 22.22% 9 95 89 0 0 1.49 1 3 0 0 0 0 0 2 2 8 19 12
Jamie McGinn (WBS) 82 69 81 150 39 109 15 98 93 482 134 284 14.32% 46 1729 21.08 19 27 46 77 242 2 4 6 30 275 5 6 46.18% 288 72 43 0 6 1.74 2 4 1 0 2 1 5 0 0 13 18 8
Liam Reddox (LEM) 82 78 71 149 1 57 5 106 61 647 201 379 12.06% 49 1735 21.16 36 27 63 161 267 0 1 1 5 65 7 3 47.83% 230 128 49 0 6 1.72 1 5 0 0 0 1 1 0 0 27 15 11
Mathieu Perreault (R) (WIN) 67 66 82 148 1 6 0 77 125 437 126 240 15.10% 46 1809 27.00 16 33 49 85 222 0 3 3 13 223 7 1 53.31% 1615 82 51 0 7 1.64 1 4 0 0 0 0 7 1 0 16 12 10
Casey Wellman (R) (VIC) 71 67 74 141 37 6 0 87 119 474 137 300 14.14% 36 1570 22.11 17 23 40 73 234 2 4 6 17 201 6 6 55.28% 1402 68 49 0 6 1.80 1 4 1 0 0 0 0 1 1 19 10 8
Randy Jones (PER) 82 31 104 135 23 144 20 83 122 379 136 143 8.18% 109 2324 28.34 24 42 66 108 312 0 0 0 19 212 5 1 0% 0 64 97 0 0 1.16 0 0 0 0 1 0 2 1 0 5 4 7
Dylan Reese (R) (WPG) 82 41 93 134 -11 73 15 127 119 464 180 184 8.84% 135 2243 27.36 31 46 77 108 314 1 2 3 12 222 7 2 80.00% 5 50 106 0 0 1.19 0 1 3 3 1 0 0 4 1 7 12 16
Patrick O'Sullivan (PER) 64 65 67 132 20 41 5 95 94 371 127 204 17.52% 45 1574 24.59 9 21 30 33 115 2 0 2 21 168 10 4 50.52% 1239 70 50 0 6 1.68 1 3 0 0 1 0 0 16 14 12 10 8
Jonas Junland (R) (MEM) 82 37 95 132 6 7 5 51 94 540 205 231 6.85% 100 2357 28.75 31 37 68 126 284 0 1 1 22 224 7 4 0% 0 52 105 0 1 1.12 0 0 0 0 1 0 2 1 0 19 12 8
Dmitry Kulikov (R) (VIC) 80 28 104 132 5 111 25 100 98 540 212 221 5.19% 101 1988 24.85 19 31 50 105 282 0 1 1 15 183 6 0 33.33% 6 89 82 0 0 1.33 0 0 1 0 2 0 0 1 1 7 9 12
Tomas Kopecky (HFD) 82 73 58 131 -8 37 15 142 78 425 109 240 17.18% 48 1876 22.88 26 19 45 79 182 2 0 2 19 208 14 4 45.95% 148 80 56 0 8 1.40 1 6 1 1 1 5 5 0 0 12 12 8
Derick Brassard (LUN) 70 45 86 131 -20 94 20 110 100 290 77 177 15.52% 50 1743 24.89 12 27 39 41 189 0 5 5 4 148 4 3 52.06% 1627 57 42 0 1 1.50 0 3 0 1 2 2 3 0 0 11 11 8
Tyler Ennis (R) (SAN) 66 64 66 130 -21 71 5 105 94 344 89 164 18.60% 58 1725 26.14 24 31 55 70 196 2 0 2 6 164 1 3 51.87% 455 58 71 0 5 1.51 1 5 0 2 0 0 0 6 6 16 7 12
Nathan Smith (R) (BLC) 82 54 68 122 5 89 25 67 122 313 90 221 17.25% 40 1670 20.36 25 28 53 78 251 3 2 5 13 150 8 3 53.70% 1894 42 44 1 1 1.46 0 2 12 10 1 0 4 2 0 6 14 10
Colton Orr (PVD) 82 52 70 122 12 526 180 145 52 360 113 229 14.44% 25 1581 19.28 24 30 54 81 194 0 0 0 2 22 7 1 48.21% 112 46 45 0 5 1.54 0 1 7 7 14 1 1 0 0 1 4 10
Ryan Johnson (MIN) 82 63 57 120 13 22 0 55 84 474 151 293 13.29% 41 1657 20.21 23 17 40 86 201 3 0 3 9 91 8 4 61.88% 320 107 45 1 7 1.45 0 0 1 0 0 0 2 4 0 11 7 8
Mike Lundin (HFD) 82 26 94 120 -8 116 30 132 132 336 146 146 7.74% 130 2450 29.88 17 26 43 84 267 0 0 0 7 207 3 0 14.29% 7 69 151 0 0 0.98 0 1 4 2 1 0 2 3 0 5 10 1
Jordin Tootoo (FRD) 82 60 59 119 14 77 5 94 65 361 121 212 16.62% 28 1441 17.57 23 15 38 70 158 2 0 2 6 66 6 4 50.76% 132 77 21 0 1 1.65 0 3 0 0 0 0 0 1 1 4 8 10
Jody Shelley (GAT) 82 61 57 118 -6 288 70 209 103 382 118 228 15.97% 55 1895 23.12 20 12 32 58 227 2 6 8 8 150 5 2 51.90% 316 38 47 0 2 1.25 2 4 3 1 7 0 0 3 2 11 7 8
Tim Sestito (R) (WBS) 82 35 82 117 49 8 0 54 129 328 96 199 10.67% 44 1578 19.24 7 24 31 33 219 4 7 11 22 180 5 1 56.56% 1655 55 31 0 0 1.48 0 4 0 0 0 3 3 0 0 6 9 16
Darroll Powe (HFD) 82 51 65 116 -10 88 30 203 174 295 95 193 17.29% 45 1887 23.01 12 25 37 41 181 0 2 2 8 201 6 2 50.36% 2639 51 60 0 3 1.23 3 6 1 2 3 1 1 0 0 11 5 9
Jay Pandolfo (CHA) 75 66 49 115 26 8 0 82 96 284 88 192 23.24% 64 1785 23.81 20 13 33 37 191 7 3 10 16 247 7 4 51.94% 387 44 69 0 4 1.29 2 5 1 0 0 5 7 0 0 14 9 7
Matt Ellis (FRD) 55 61 54 115 22 6 0 55 90 386 102 245 15.80% 23 1315 23.90 12 17 29 65 101 4 2 6 19 158 6 2 52.26% 664 60 33 1 1 1.75 0 4 1 0 0 0 0 0 0 12 7 7
Vladimir Sobotka (SAN) 82 43 72 115 -24 52 0 150 121 290 95 163 14.83% 48 1816 22.15 13 26 39 39 218 1 1 2 8 128 6 1 55.89% 1410 34 54 0 2 1.27 3 5 0 0 0 3 3 0 0 11 11 2
Jed Ortmeyer (MIN) 82 53 58 111 -7 51 5 108 83 366 109 209 14.48% 48 1532 18.69 22 32 54 86 165 2 0 2 29 229 2 5 48.73% 275 48 45 0 2 1.45 1 2 1 0 0 1 6 0 0 9 8 3
Shawn Thornton (WIN) 67 61 48 109 -4 262 120 141 88 334 94 212 18.26% 40 1597 23.84 21 14 35 85 203 2 1 3 16 169 8 3 54.12% 85 38 50 0 4 1.37 1 4 2 5 9 1 1 0 0 10 4 8
Logan Couture (R) (HFD) 82 51 56 107 20 16 0 139 123 373 114 203 13.67% 56 1828 22.30 14 16 30 56 169 0 2 2 10 102 6 4 59.15% 563 53 72 0 3 1.17 0 6 0 0 0 2 7 0 0 11 6 9
Brian Boyle (NDG) 82 44 63 107 -37 69 5 141 148 259 86 164 16.99% 63 2046 24.95 14 21 35 45 245 1 3 4 8 213 4 4 51.68% 1873 30 82 0 1 1.05 0 5 0 1 1 1 1 0 0 7 5 11
Eric Tangradi (R) (FTM) 82 61 44 105 -11 0 0 43 69 406 117 246 15.02% 31 1662 20.27 31 23 54 108 287 1 0 1 1 8 7 5 44.93% 69 94 34 0 3 1.26 0 0 0 0 0 1 1 0 0 12 12 9
Corey Elkins (R) (DOK) 75 46 56 102 -48 4 0 82 147 213 67 126 21.60% 45 1836 24.48 12 24 36 38 227 2 1 3 10 207 4 3 51.12% 1569 22 65 0 2 1.11 1 3 0 0 0 0 0 4 4 8 6 6
Dan Sexton (R) (WBS) 52 52 49 101 22 25 5 50 63 276 97 171 18.84% 27 1039 19.98 16 14 30 51 145 2 1 3 12 189 6 2 48.14% 995 39 36 0 6 1.94 0 4 0 0 1 0 0 30 30 18 5 5
Taylor Pyatt (R) (PVD) 82 58 42 100 12 29 5 85 98 393 125 237 14.76% 36 1546 18.86 1 0 1 3 42 7 2 9 17 173 6 4 43.78% 715 61 32 0 4 1.29 0 2 0 0 1 0 0 3 3 6 11 11
Petteri Nokelainen (NDG) 82 50 50 100 -39 52 10 129 134 326 68 193 15.34% 46 1999 24.38 15 20 35 44 207 5 1 6 15 194 2 0 52.25% 779 50 47 0 5 1.00 2 5 1 0 1 1 1 0 0 10 10 7
Mark Mancari (R) (BOR) 82 62 37 99 11 35 5 68 49 471 144 268 13.16% 29 1237 15.09 8 7 15 21 61 1 0 1 7 18 9 3 45.71% 70 80 19 0 5 1.60 0 1 0 0 1 3 10 0 0 16 9 4
Joel Perrault (FTM) 82 46 52 98 -10 2 0 46 98 428 143 252 10.75% 25 1436 17.51 11 18 29 53 120 0 1 1 2 32 4 1 51.89% 1164 79 39 0 1 1.36 2 6 1 0 0 2 2 0 0 11 11 4
Ryan O'Marra (R) (LEM) 82 43 55 98 1 6 0 45 81 390 143 244 11.03% 30 1528 18.64 8 12 20 42 124 1 0 1 4 66 5 2 52.34% 1049 87 19 0 2 1.28 2 5 0 0 0 2 15 0 0 14 16 10
Greg Moore (R) (VIC) 82 51 44 95 30 8 0 84 96 267 89 174 19.10% 42 1541 18.79 16 8 24 40 184 2 1 3 5 126 5 0 53.60% 834 38 30 0 3 1.23 0 2 0 1 0 3 6 0 0 10 10 9
Ryan Stoa (R) (PVD) 82 48 47 95 35 4 0 28 67 278 77 163 17.27% 13 1318 16.08 13 10 23 44 131 0 1 1 2 29 8 1 45.03% 724 49 20 0 2 1.44 0 0 0 0 0 1 1 0 0 3 9 13
Dustin Jeffrey (R) (DOK) 71 47 48 95 -46 4 0 66 84 256 79 155 18.36% 37 1593 22.44 12 22 34 43 204 2 1 3 6 98 2 1 43.00% 100 55 31 0 3 1.19 0 2 1 0 0 0 0 6 6 5 5 6
Krystofer Barch (BLC) 42 49 45 94 9 217 85 60 52 340 97 202 14.41% 23 921 21.94 13 17 30 48 94 2 4 6 15 115 7 2 49.06% 371 38 31 0 6 2.04 0 0 7 4 4 0 0 0 0 12 6 3
Fredrik Sjostrom (MIN) 73 37 56 93 -7 20 10 46 46 260 89 187 14.23% 31 1066 14.60 21 23 44 68 141 0 0 0 0 11 10 1 33.82% 68 67 31 0 4 1.74 0 0 0 0 1 0 0 0 0 6 11 5
Ryan White (R) (GAT) 82 30 63 93 -25 108 20 175 146 195 73 118 15.38% 53 1938 23.64 7 35 42 31 225 3 1 4 8 134 1 2 54.98% 1264 40 44 0 0 0.96 1 3 2 0 1 0 0 2 2 6 2 12
Andreas Nodl (PER) 82 39 52 91 -1 2 0 79 73 224 59 155 17.41% 36 1740 21.22 16 29 45 49 272 4 0 4 9 109 2 2 40.78% 103 34 37 0 1 1.05 0 0 0 0 0 1 3 0 0 1 9 6
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS % PSA ST BG S1 S2 S3
-----------------------------------------------------------------------------------------------------------------------
Jeff Deslauriers (CHA) 74 43 22 7 0.889 3.37 4368 2 0 245 2201 1143 6 1 0.944 18 37 0 2 5 5
Curtis McElhinney (YEL) 48 29 15 3 0.869 3.51 2824 0 4 165 1263 686 1 1 1.000 3 0 0 1 5 1
Jonathan Bernier (R) (VIC) 82 48 23 10 0.872 3.65 4827 23 0 294 2295 1200 1 0 0.786 14 37 0 3 4 2
Vesa Toskala (WPG) 82 51 23 5 0.873 3.68 4747 2 0 291 2291 1173 3 1 0.563 16 67 0 2 1 5
Alexander Pechurski (R) (GRF) 63 32 23 7 0.866 3.93 3616 19 1 237 1773 946 3 0 0.667 21 27 0 5 7 2
Corey Crawford (R) (SAN) 50 20 26 3 0.867 3.97 2920 2 1 193 1455 882 2 0 0.727 11 34 0 1 2 1
Josh Harding (HFD) 82 46 20 11 0.867 3.99 4660 4 2 310 2324 1247 7 1 0.667 18 0 0 0 6 2
Kari Lehtonen (MIN) 82 44 25 9 0.874 4.00 4743 17 1 316 2508 1363 2 1 0.667 24 0 0 2 4 1
John Curry (BOR) 82 43 32 7 0.860 4.01 4753 0 0 318 2277 1334 2 0 0.667 3 64 0 8 2 3
Dustin Tokarski (R) (LUN) 53 17 30 3 0.864 4.09 2976 0 0 203 1498 823 2 0 0.722 18 11 0 2 1 2