Farm Standing for NAIHL

Update - 15-Apr-11 at 23:47

Conference 1

                                                            Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  ZWinnipeg Jets    (BUF)  82  51  26  5 107 411 317 0.652 |  7 2  1    6 4  0    5 3  2   L2   
2  YVictoria Secret  (PHI)  82  48  24 10 106 380 304 0.646 |  6 2  2    6 4  0    6 1  3   W1   
3  XFredericton Expre(NYI)  82  48  24 10 106 429 370 0.646 |  3 5  2    4 4  2    2 6  2   L1   
4  XProvidence Bruins(BOS)  82  50  26  6 106 449 369 0.646 |  6 3  1    6 2  2    5 4  1   W1   
5  XCharlestown Chief(FLA)  82  46  29  7  99 321 295 0.604 |  6 3  1   10 0  0    3 5  2   W1   
6  XWilkes-Barre/Scra(PIT)  82  44  29  9  97 378 357 0.591 |  6 4  0    7 2  1    6 4  0   W3   
7  XLowell Devils    (NJD)  82  46  32  4  96 411 341 0.585 |  5 5  0    5 5  0    6 4  0   L1   
8  XChicago Wolves   (ATL)  82  44  31  7  95 355 362 0.579 |  6 3  1    7 2  1    5 5  0   W3   
------------------------------------------------------------------------------------------------------------------
9   Bordeaux Lazy Fro(WSH)  82  43  32  7  93 325 337 0.567 |  7 2  1    5 3  2    9 1  0   W2   2   
10 EGatineau Lumberja(NYR)  82  34  42  6  74 322 381 0.451 |  5 5  0    4 5  1    3 6  1   L2   21  
11 EDoaktown Hitmen  (OTT)  82  30  44  8  68 299 383 0.415 |  5 4  1    3 3  4    5 5  0   W3   27  
12 ELund Vengeance   (TBL)  82  31  47  4  66 270 334 0.402 |  5 4  1    5 5  0    4 5  1   L1   29  
13 EWindsor Crowns   (MTL)  82  29  49  4  62 322 394 0.378 |  1 9  0    2 8  0    1 9  0   L3   33  
14 EN.D.G. Maroons   (CAR)  82  26  46 10  62 263 345 0.378 |  3 4  3    4 5  1    1 7  2   OTL1 33  

x - Clinched Playoff Spot
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

*Seeding division leaders option active

Conference 2

                                                            Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  ZBrome Lake Cock O(CHI)  82  53  24  5 111 401 338 0.677 |  6 4  0    6 4  0    7 3  0   L1   
2  YMemphis Riverking(NAS)  82  47  30  5  99 333 308 0.604 |  6 4  0    8 2  0    6 3  1   L1   
3  XHartford Whalers (CGY)  82  47  23 12 106 371 343 0.646 |  5 5  0    6 4  0    4 4  2   W5   
4  XPeoria Rivermen  (STL)  82  50  29  3 103 430 370 0.628 |  1 7  2    4 5  1    3 6  1   L1   
5  XMinnesota North S(DAL)  82  44  29  9  97 373 346 0.591 |  6 2  2    5 5  0    5 3  2   W4   
6  XLake Erie Monster(COL)  82  43  30  9  95 325 311 0.579 |  5 2  3    5 2  3    5 4  1   OTL1 
7  XGrand Falls Catar(VAN)  82  40  30 12  92 319 329 0.561 |  7 3  0    5 4  1    7 2  1   L2   
8  XYellowknife Storm(SJS)  82  39  33 10  88 343 320 0.537 |  6 3  1    7 2  1    7 3  0   W1   
------------------------------------------------------------------------------------------------------------------
9   Penetang Kings   (LOS)  82  39  38  5  83 262 314 0.506 |  2 8  0    4 6  0    3 7  0   W2   5   
10  St. John's Maple (TOR)  82  39  38  5  83 256 295 0.506 |  3 6  1    2 7  1    7 3  0   W1   5   
11 ESpringfield Falco(EDM)  82  37  39  6  80 289 326 0.488 |  7 2  1    8 1  1    5 4  1   W5   8   
12 EGrand Rapids Grif(DET)  82  36  40  6  78 342 358 0.476 |  3 6  1    2 6  2    3 6  1   W1   10  
13 ENovosibirsk Gulag(ANA)  82  32  44  6  70 280 337 0.427 |  4 5  1    5 4  1    6 3  1   W1   18  
14 ESan Antonio Rampa(PHX)  82  32  44  6  70 283 358 0.427 |  8 2  0    8 2  0    5 5  0   W8   18  

x - Clinched Playoff Spot
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

*Seeding division leaders option active

Northeast

                                                            Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  ZWinnipeg Jets    (BUF)  82  51  26  5 107 411 317 0.652 |  7 2  1    6 4  0    5 3  2   L2   
2  XFredericton Expre(NYI)  82  48  24 10 106 429 370 0.646 |  3 5  2    4 4  2    2 6  2   L1   
3  XProvidence Bruins(BOS)  82  50  26  6 106 449 369 0.646 |  6 3  1    6 2  2    5 4  1   W1   
4  XLowell Devils    (NJD)  82  46  32  4  96 411 341 0.585 |  5 5  0    5 5  0    6 4  0   L1   
5  EGatineau Lumberja(NYR)  82  34  42  6  74 322 381 0.451 |  5 5  0    4 5  1    3 6  1   L2   14  
6  EDoaktown Hitmen  (OTT)  82  30  44  8  68 299 383 0.415 |  5 4  1    3 3  4    5 5  0   W3   20  
7  EWindsor Crowns   (MTL)  82  29  49  4  62 322 394 0.378 |  1 9  0    2 8  0    1 9  0   L3   26  

Southeast

                                                            Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  YVictoria Secret  (PHI)  82  48  24 10 106 380 304 0.646 |  6 2  2    6 4  0    6 1  3   W1   
2  XCharlestown Chief(FLA)  82  46  29  7  99 321 295 0.604 |  6 3  1   10 0  0    3 5  2   W1   
3  XWilkes-Barre/Scra(PIT)  82  44  29  9  97 378 357 0.591 |  6 4  0    7 2  1    6 4  0   W3   
4  XChicago Wolves   (ATL)  82  44  31  7  95 355 362 0.579 |  6 3  1    7 2  1    5 5  0   W3   
5   Bordeaux Lazy Fro(WSH)  82  43  32  7  93 325 337 0.567 |  7 2  1    5 3  2    9 1  0   W2   
6  ELund Vengeance   (TBL)  82  31  47  4  66 270 334 0.402 |  5 4  1    5 5  0    4 5  1   L1   22  
7  EN.D.G. Maroons   (CAR)  82  26  46 10  62 263 345 0.378 |  3 4  3    4 5  1    1 7  2   OTL1 26  

Northwest

                                                            Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  ZBrome Lake Cock O(CHI)  82  53  24  5 111 401 338 0.677 |  6 4  0    6 4  0    7 3  0   L1   
2  XHartford Whalers (CGY)  82  47  23 12 106 371 343 0.646 |  5 5  0    6 4  0    4 4  2   W5   
3  XPeoria Rivermen  (STL)  82  50  29  3 103 430 370 0.628 |  1 7  2    4 5  1    3 6  1   L1   
4  XGrand Falls Catar(VAN)  82  40  30 12  92 319 329 0.561 |  7 3  0    5 4  1    7 2  1   L2   
5   St. John's Maple (TOR)  82  39  38  5  83 256 295 0.506 |  3 6  1    2 7  1    7 3  0   W1   5   
6  ESpringfield Falco(EDM)  82  37  39  6  80 289 326 0.488 |  7 2  1    8 1  1    5 4  1   W5   8   
7  EGrand Rapids Grif(DET)  82  36  40  6  78 342 358 0.476 |  3 6  1    2 6  2    3 6  1   W1   10  

Southwest

                                                            Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  YMemphis Riverking(NAS)  82  47  30  5  99 333 308 0.604 |  6 4  0    8 2  0    6 3  1   L1   
2  XMinnesota North S(DAL)  82  44  29  9  97 373 346 0.591 |  6 2  2    5 5  0    5 3  2   W4   
3  XLake Erie Monster(COL)  82  43  30  9  95 325 311 0.579 |  5 2  3    5 2  3    5 4  1   OTL1 
4  XYellowknife Storm(SJS)  82  39  33 10  88 343 320 0.537 |  6 3  1    7 2  1    7 3  0   W1   
5   Penetang Kings   (LOS)  82  39  38  5  83 262 314 0.506 |  2 8  0    4 6  0    3 7  0   W2   5   
6  ENovosibirsk Gulag(ANA)  82  32  44  6  70 280 337 0.427 |  4 5  1    5 4  1    6 3  1   W1   18  
7  ESan Antonio Rampa(PHX)  82  32  44  6  70 283 358 0.427 |  8 2  0    8 2  0    5 5  0   W8   18  

Overall

                                                            Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  ZBrome Lake Cock O(CHI)  82  53  24  5 111 401 338 0.677 |  6 4  0    6 4  0    7 3  0   L1   
2  ZWinnipeg Jets    (BUF)  82  51  26  5 107 411 317 0.652 |  7 2  1    6 4  0    5 3  2   L2   
3  XHartford Whalers (CGY)  82  47  23 12 106 371 343 0.646 |  5 5  0    6 4  0    4 4  2   W5   
4  XFredericton Expre(NYI)  82  48  24 10 106 429 370 0.646 |  3 5  2    4 4  2    2 6  2   L1   
5  YVictoria Secret  (PHI)  82  48  24 10 106 380 304 0.646 |  6 2  2    6 4  0    6 1  3   W1   
6  XProvidence Bruins(BOS)  82  50  26  6 106 449 369 0.646 |  6 3  1    6 2  2    5 4  1   W1   
7  XPeoria Rivermen  (STL)  82  50  29  3 103 430 370 0.628 |  1 7  2    4 5  1    3 6  1   L1   
8  YMemphis Riverking(NAS)  82  47  30  5  99 333 308 0.604 |  6 4  0    8 2  0    6 3  1   L1   
9  XCharlestown Chief(FLA)  82  46  29  7  99 321 295 0.604 |  6 3  1   10 0  0    3 5  2   W1   
10 XMinnesota North S(DAL)  82  44  29  9  97 373 346 0.591 |  6 2  2    5 5  0    5 3  2   W4   
11 XWilkes-Barre/Scra(PIT)  82  44  29  9  97 378 357 0.591 |  6 4  0    7 2  1    6 4  0   W3   
12 XLowell Devils    (NJD)  82  46  32  4  96 411 341 0.585 |  5 5  0    5 5  0    6 4  0   L1   
13 XChicago Wolves   (ATL)  82  44  31  7  95 355 362 0.579 |  6 3  1    7 2  1    5 5  0   W3   
14 XLake Erie Monster(COL)  82  43  30  9  95 325 311 0.579 |  5 2  3    5 2  3    5 4  1   OTL1 
15  Bordeaux Lazy Fro(WSH)  82  43  32  7  93 325 337 0.567 |  7 2  1    5 3  2    9 1  0   W2   
16 XGrand Falls Catar(VAN)  82  40  30 12  92 319 329 0.561 |  7 3  0    5 4  1    7 2  1   L2   
17 XYellowknife Storm(SJS)  82  39  33 10  88 343 320 0.537 |  6 3  1    7 2  1    7 3  0   W1   
18  Penetang Kings   (LOS)  82  39  38  5  83 262 314 0.506 |  2 8  0    4 6  0    3 7  0   W2   5   
19  St. John's Maple (TOR)  82  39  38  5  83 256 295 0.506 |  3 6  1    2 7  1    7 3  0   W1   5   
20 ESpringfield Falco(EDM)  82  37  39  6  80 289 326 0.488 |  7 2  1    8 1  1    5 4  1   W5   8   
21 EGrand Rapids Grif(DET)  82  36  40  6  78 342 358 0.476 |  3 6  1    2 6  2    3 6  1   W1   10  
22 EGatineau Lumberja(NYR)  82  34  42  6  74 322 381 0.451 |  5 5  0    4 5  1    3 6  1   L2   14  
23 ENovosibirsk Gulag(ANA)  82  32  44  6  70 280 337 0.427 |  4 5  1    5 4  1    6 3  1   W1   18  
24 ESan Antonio Rampa(PHX)  82  32  44  6  70 283 358 0.427 |  8 2  0    8 2  0    5 5  0   W8   18  
25 EDoaktown Hitmen  (OTT)  82  30  44  8  68 299 383 0.415 |  5 4  1    3 3  4    5 5  0   W3   20  
26 ELund Vengeance   (TBL)  82  31  47  4  66 270 334 0.402 |  5 4  1    5 5  0    4 5  1   L1   22  
27 EWindsor Crowns   (MTL)  82  29  49  4  62 322 394 0.378 |  1 9  0    2 8  0    1 9  0   L3   26  
28 EN.D.G. Maroons   (CAR)  82  26  46 10  62 263 345 0.378 |  3 4  3    4 5  1    1 7  2   OTL1 26  

Point System

Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- Shootout : Activate

P.S. The simulator only uses points to give the title. If two team have the same amount of point, none of them will be award the title until your simulate the last game of your season.
Hockey Simulator - Hockey Simulation - Hockey Manager