Farm Team StatsVS for NAIHL
Update - 15-Apr-11 at 23:47
[ Pro Team Roster ]
[ Farm Team Scoring ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team Stats ]
[ Farm Team StatsVS ]
--------------Overall----------- | ------------Home------------
OT SO | OT SO
Team TGP GP W L W L W L GF GA | GP W L W L W L GF GA | G A P GP1 GP2 GP3 GP4 SHF SP1 SP2 SP3 SP4 SHA SHB
--------------------------------------------------------------------------------------------------------------------------------------------------------
Windsor Crowns 6 6 4 1 0 0 1 0 46 32 | 4 2 1 0 0 1 0 29 24 | 46 81 127 13 18 14 1 246 75 85 84 4 194 61
Lowell Devils 5 5 3 2 0 0 0 0 27 26 | 2 1 1 0 0 0 0 12 14 | 27 47 74 9 9 9 0 194 55 76 63 0 198 68
Fredericton Express 5 5 2 3 0 0 0 0 22 25 | 2 1 1 0 0 0 0 9 8 | 22 38 60 4 8 10 0 182 53 74 55 0 154 47
Gatineau Lumberjacks 5 5 4 1 0 0 0 0 32 15 | 3 2 1 0 0 0 0 13 8 | 32 60 92 10 7 15 0 182 69 60 53 0 123 55
Winnipeg Jets 5 5 2 3 0 0 0 0 24 30 | 3 1 2 0 0 0 0 16 20 | 24 39 63 5 9 10 0 174 50 53 71 0 202 78
Doaktown Hitmen 5 5 3 2 0 0 0 0 30 25 | 2 2 0 0 0 0 0 14 8 | 30 55 85 5 12 13 0 205 63 58 84 0 137 55
Bordeaux Lazy Frogs 3 3 2 1 0 0 0 0 22 10 | 2 1 1 0 0 0 0 13 6 | 22 39 61 10 3 9 0 105 36 33 36 0 67 19
Victoria Secret 3 3 1 1 0 0 0 1 11 12 | 2 1 0 0 0 0 1 9 8 | 11 21 32 1 6 4 0 121 38 38 45 4 91 41
N.D.G. Maroons 3 3 2 0 1 0 0 0 19 11 | 1 0 0 1 0 0 0 3 2 | 19 35 54 5 7 6 1 109 30 41 37 1 83 25
Lund Vengeance 3 3 3 0 0 0 0 0 15 5 | 1 1 0 0 0 0 0 6 3 | 15 28 43 5 4 6 0 106 41 27 38 0 59 21
Charlestown Chiefs 3 3 2 1 0 0 0 0 17 19 | 2 1 1 0 0 0 0 9 12 | 17 30 47 6 6 5 0 138 48 48 42 0 109 33
Wilkes-Barre/Scranto 3 3 1 1 0 1 0 0 17 14 | 1 0 1 0 0 0 0 5 6 | 17 29 46 5 4 8 0 120 40 35 44 1 77 18
Chicago Wolves 4 4 1 2 1 0 0 0 24 25 | 2 0 2 0 0 0 0 9 15 | 24 44 68 4 7 12 1 156 43 49 63 1 146 49
Brome Lake Cock Owls 2 2 0 2 0 0 0 0 5 12 | 1 0 1 0 0 0 0 3 5 | 5 8 13 1 2 2 0 52 13 16 23 0 62 24
Peoria Rivermen 2 2 1 0 1 0 0 0 9 7 | 1 0 0 1 0 0 0 3 2 | 9 15 24 1 3 4 1 81 33 17 25 6 55 24
Grand Falls Cataract 2 2 2 0 0 0 0 0 14 5 | 1 1 0 0 0 0 0 9 2 | 14 25 39 2 7 5 0 80 24 31 25 0 44 16
Hartford Whalers 2 2 1 1 0 0 0 0 20 18 | 1 1 0 0 0 0 0 11 6 | 20 35 55 6 7 7 0 89 24 33 32 0 97 25
St. John's Maple Lea 2 2 1 1 0 0 0 0 5 5 | 1 0 1 0 0 0 0 3 5 | 5 7 12 0 2 3 0 43 12 12 19 0 32 9
Springfield Falcons 2 2 2 0 0 0 0 0 9 6 | 1 1 0 0 0 0 0 5 3 | 9 16 25 1 2 6 0 68 29 15 24 0 49 15
Grand Rapids Griffin 3 3 1 1 0 0 0 1 12 13 | 1 1 0 0 0 0 0 3 2 | 12 22 34 3 3 6 0 96 27 20 45 7 82 32
Lake Erie Monsters 2 2 2 0 0 0 0 0 9 7 | 1 1 0 0 0 0 0 5 4 | 9 16 25 2 5 2 0 69 28 18 23 0 58 15
San Antonio Rampage 2 2 2 0 0 0 0 0 18 6 | 1 1 0 0 0 0 0 11 3 | 18 32 50 5 5 8 0 93 36 31 26 0 54 12
Novosibirsk Gulags 2 2 1 0 0 1 0 0 8 5 | 1 0 0 0 1 0 0 2 3 | 8 14 22 0 2 6 0 62 20 18 24 0 48 13
Penetang Kings 2 2 2 0 0 0 0 0 11 3 | 1 1 0 0 0 0 0 7 1 | 11 17 28 3 3 5 0 60 13 18 29 0 39 10
Memphis Riverkings 2 2 0 1 0 0 0 1 3 7 | 1 0 0 0 0 0 1 2 3 | 3 6 9 1 1 1 0 35 13 13 8 3 35 12
Yellowknife Storm 2 2 0 1 0 1 0 0 9 12 | 1 0 1 0 0 0 0 6 8 | 9 15 24 0 4 5 0 64 19 15 29 1 62 15
Minnesota North Star 2 2 0 1 1 0 0 0 11 14 | 1 0 1 0 0 0 0 5 9 | 11 21 32 1 5 4 1 87 25 35 25 2 67 20
Vs Division 31 18 12 0 0 1 0 181 153 | 16 9 6 0 0 1 0 93 82 | 181 320 501 46 63 71 1 1183 365 406 410 4 1008 364
Vs Conference 53 30 18 2 1 1 1 306 249 | 27 13 11 1 0 1 1 147 134 | 306 546 852 82 100 121 3 2038 641 677 715 11 1640 570
Since Last GM Reset 82 45 26 4 3 1 3 449 369 | 41 20 15 2 1 1 2 222 190 | 449 795 244 108 151 185 5 3017 957 969 1072 30 2424 812
Team Pim Hit PPA PPG PP% PKA PKGA PK% PKGF FO%DZ FO%OZ FO%NT PZDF PZOF PZNT PCDF PCOF PCNT SO EG
---------------------------------------------------------------------------------------------------------------------------------------
Windsor Crowns 163 58 43 17 40% 30 9 70% 3 56% 51% 41% 156 155 89 59 107 42 0 0
Lowell Devils 80 62 18 9 50% 20 9 55% 1 45% 40% 47% 118 120 78 50 80 37 0 0
Fredericton Express 72 70 19 4 21% 23 9 61% 1 44% 48% 49% 142 111 93 60 66 46 0 0
Gatineau Lumberjacks 64 69 20 7 35% 17 4 76% 3 45% 52% 45% 116 115 96 55 71 46 0 0
Winnipeg Jets 110 50 15 6 40% 27 15 44% 1 50% 47% 58% 147 109 68 46 73 33 0 0
Doaktown Hitmen 70 73 24 9 38% 17 7 59% 1 38% 47% 47% 107 125 89 52 83 43 0 0
Bordeaux Lazy Frogs 40 29 18 9 50% 11 3 73% 0 51% 60% 63% 128 66 38 37 46 21 0 0
Victoria Secret 30 37 11 3 27% 12 5 58% 0 41% 47% 37% 107 79 43 41 55 22 0 0
N.D.G. Maroons 51 41 13 4 31% 11 3 73% 0 43% 41% 43% 88 71 56 47 45 27 0 0
Lund Vengeance 22 44 11 2 18% 9 1 89% 2 44% 49% 50% 79 78 56 48 51 25 0 0
Charlestown Chiefs 65 47 10 4 40% 11 6 45% 1 48% 36% 46% 92 78 50 39 53 24 0 0
Wilkes-Barre/Scranto 34 28 10 5 50% 14 4 71% 0 43% 46% 53% 115 64 46 46 42 22 0 0
Chicago Wolves 59 46 16 7 44% 19 8 58% 1 32% 51% 46% 150 86 57 47 58 28 0 0
Brome Lake Cock Owls 25 27 5 2 40% 9 2 78% 0 47% 48% 34% 58 31 31 16 17 14 0 1
Peoria Rivermen 22 25 9 2 22% 9 3 67% 0 34% 53% 58% 34 52 38 17 34 18 0 0
Grand Falls Cataract 59 25 5 2 40% 7 0 100% 0 60% 41% 54% 65 47 26 20 34 13 0 0
Hartford Whalers 42 14 12 7 58% 8 6 25% 1 36% 50% 39% 41 51 28 16 37 13 0 0
St. John's Maple Lea 12 28 4 1 25% 6 3 50% 0 40% 52% 39% 34 38 48 22 18 23 1 0
Springfield Falcons 28 28 11 4 36% 11 1 91% 1 65% 46% 44% 54 40 26 14 25 13 0 0
Grand Rapids Griffin 39 37 11 4 36% 13 2 85% 1 41% 49% 43% 68 65 52 27 39 26 0 0
Lake Erie Monsters 24 34 7 3 43% 10 3 70% 0 45% 44% 41% 48 43 29 16 27 14 0 0
San Antonio Rampage 19 21 11 2 18% 6 3 50% 0 35% 60% 43% 32 57 32 16 42 16 0 0
Novosibirsk Gulags 25 27 6 3 50% 6 2 67% 0 48% 50% 53% 35 44 41 20 26 19 0 0
Penetang Kings 45 18 7 2 29% 7 1 86% 1 74% 51% 53% 43 40 37 19 23 17 0 0
Memphis Riverkings 8 35 3 0 0% 3 0 100% 0 33% 42% 67% 36 43 46 20 22 23 0 0
Yellowknife Storm 21 28 6 2 33% 7 3 57% 1 47% 54% 41% 52 37 33 17 21 17 0 0
Minnesota North Star 31 35 7 1 14% 13 8 38% 1 36% 50% 57% 43 52 28 13 36 15 0 0
Vs Division 559 382 139 52 37% 134 53 60% 10 47% 47% 48% 787 735 512 322 481 247 0 0
Vs Conference 860 654 228 86 38% 221 83 62% 14 45% 47% 48% 1545 1257 859 627 831 416 0 0
Since Last GM Reset 1260 1036 332 121 36% 336 120 64% 20 45% 48% 48% 2188 1896 1355 879 1229 656 1 1
[ Pro Team Roster ]
[ Farm Team Scoring ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team Stats ]
[ Farm Team StatsVS ]
--------------Overall----------- | ------------Home------------
OT SO | OT SO
Team TGP GP W L W L W L GF GA | GP W L W L W L GF GA | G A P GP1 GP2 GP3 GP4 SHF SP1 SP2 SP3 SP4 SHA SHB
--------------------------------------------------------------------------------------------------------------------------------------------------------
Providence Bruins 6 6 1 4 0 0 0 1 32 46 | 2 0 2 0 0 0 0 8 17 | 32 57 89 14 8 10 0 194 62 57 74 4 246 69
Lowell Devils 5 5 0 4 0 1 0 0 15 31 | 3 0 2 0 1 0 0 11 16 | 15 24 39 3 8 4 0 130 31 52 47 0 221 70
Fredericton Express 5 5 0 5 0 0 0 0 18 33 | 3 0 3 0 0 0 0 11 21 | 18 30 48 3 5 10 0 139 28 49 62 0 226 50
Gatineau Lumberjacks 6 6 0 3 1 1 1 0 24 27 | 3 0 1 0 1 1 0 10 11 | 24 35 59 4 13 5 3 158 36 56 60 9 156 40
Winnipeg Jets 5 5 0 5 0 0 0 0 16 33 | 2 0 2 0 0 0 0 5 14 | 16 28 44 3 5 8 0 130 37 33 60 0 180 71
Doaktown Hitmen 5 5 2 3 0 0 0 0 20 18 | 2 1 1 0 0 0 0 7 7 | 20 36 56 2 6 12 0 127 27 46 54 0 113 36
Bordeaux Lazy Frogs 3 3 1 2 0 0 0 0 9 12 | 1 1 0 0 0 0 0 5 2 | 9 16 25 0 3 6 0 85 20 25 40 0 110 28
Victoria Secret 4 4 1 3 0 0 0 0 11 15 | 2 0 2 0 0 0 0 4 8 | 11 20 31 2 5 4 0 124 40 48 36 0 137 44
N.D.G. Maroons 3 3 2 0 1 0 0 0 17 10 | 2 1 0 1 0 0 0 11 7 | 17 27 44 3 9 4 1 108 19 56 32 1 79 35
Lund Vengeance 3 3 0 3 0 0 0 0 7 13 | 2 0 2 0 0 0 0 6 10 | 7 13 20 4 3 0 0 65 18 27 20 0 62 15
Charlestown Chiefs 3 3 2 1 0 0 0 0 19 14 | 2 2 0 0 0 0 0 15 9 | 19 27 46 2 8 9 0 104 28 33 43 0 62 18
Wilkes-Barre/Scranto 3 3 0 2 1 0 0 0 12 19 | 1 0 1 0 0 0 0 4 6 | 12 18 30 2 5 4 1 72 16 22 33 1 108 34
Chicago Wolves 3 3 2 1 0 0 0 0 15 11 | 2 2 0 0 0 0 0 9 4 | 15 25 40 2 2 11 0 94 33 18 43 0 101 31
Brome Lake Cock Owls 2 2 0 2 0 0 0 0 7 12 | 1 0 1 0 0 0 0 4 7 | 7 12 19 0 4 3 0 52 8 26 18 0 72 31
Peoria Rivermen 2 2 0 2 0 0 0 0 4 8 | 1 0 1 0 0 0 0 3 5 | 4 5 9 3 0 1 0 41 13 11 17 0 38 18
Grand Falls Cataract 2 2 1 1 0 0 0 0 10 10 | 1 1 0 0 0 0 0 7 4 | 10 17 27 0 9 1 0 69 12 29 28 0 56 16
Hartford Whalers 2 2 0 1 0 0 1 0 11 12 | 1 0 1 0 0 0 0 5 7 | 11 17 28 0 7 3 1 69 9 21 39 3 70 32
St. John's Maple Lea 2 2 2 0 0 0 0 0 8 5 | 1 1 0 0 0 0 0 4 3 | 8 14 22 2 2 4 0 53 15 13 25 0 44 13
Springfield Falcons 2 2 0 0 2 0 0 0 7 5 | 1 0 0 1 0 0 0 4 3 | 7 13 20 2 2 1 2 60 15 28 14 3 63 15
Grand Rapids Griffin 2 2 0 0 1 0 1 0 8 6 | 1 0 0 1 0 0 0 3 2 | 8 11 19 1 4 1 2 44 9 20 13 5 58 22
Lake Erie Monsters 2 2 0 2 0 0 0 0 3 10 | 1 0 1 0 0 0 0 1 5 | 3 6 9 0 3 0 0 48 13 24 11 0 56 26
San Antonio Rampage 2 2 0 2 0 0 0 0 3 8 | 1 0 1 0 0 0 0 2 4 | 3 4 7 1 0 2 0 51 14 21 16 0 47 8
Novosibirsk Gulags 2 2 1 1 0 0 0 0 5 6 | 1 1 0 0 0 0 0 4 3 | 5 7 12 2 3 0 0 51 18 25 8 0 40 7
Penetang Kings 2 2 2 0 0 0 0 0 13 4 | 1 1 0 0 0 0 0 10 2 | 13 21 34 4 5 4 0 56 24 22 10 0 33 6
Memphis Riverkings 2 2 0 1 0 1 0 0 7 9 | 1 0 1 0 0 0 0 3 4 | 7 12 19 3 2 2 0 55 26 11 18 0 71 24
Yellowknife Storm 2 2 1 1 0 0 0 0 9 7 | 1 1 0 0 0 0 0 5 0 | 9 16 25 3 5 1 0 51 14 23 14 0 63 24
Minnesota North Star 2 2 1 0 0 0 1 0 12 10 | 1 0 0 0 0 1 0 4 3 | 12 17 29 3 5 3 1 70 21 33 15 4 73 26
Vs Division 32 3 24 1 2 1 1 125 188 | 15 1 11 0 2 1 0 52 86 | 125 210 335 29 45 49 3 878 221 293 357 13 1142 336
Vs Conference 54 11 36 3 2 1 1 215 282 | 27 7 16 1 2 1 0 106 132 | 215 356 571 44 80 87 5 1530 395 522 604 15 1801 541
Since Last GM Reset 82 19 49 6 3 4 1 322 394 | 41 12 22 3 2 2 0 165 184 | 322 528 850 68 131 113 11 2300 606 829 850 30 2585 809
Team Pim Hit PPA PPG PP% PKA PKGA PK% PKGF FO%DZ FO%OZ FO%NT PZDF PZOF PZNT PCDF PCOF PCNT SO EG
---------------------------------------------------------------------------------------------------------------------------------------
Providence Bruins 221 86 30 9 30% 43 17 60% 2 49% 44% 59% 168 121 89 54 70 46 0 0
Lowell Devils 121 86 14 1 7% 24 10 58% 0 54% 35% 36% 140 93 95 59 48 46 0 0
Fredericton Express 90 60 15 3 20% 25 8 68% 1 48% 54% 56% 134 99 89 49 56 46 0 0
Gatineau Lumberjacks 70 88 19 3 16% 23 8 65% 1 40% 56% 59% 142 144 115 75 90 54 0 0
Winnipeg Jets 143 65 17 2 12% 31 15 52% 0 50% 50% 55% 145 99 80 50 59 39 0 0
Doaktown Hitmen 80 64 14 3 21% 24 7 71% 1 53% 48% 51% 112 116 94 57 73 44 0 0
Bordeaux Lazy Frogs 30 31 10 1 10% 13 1 92% 0 62% 59% 43% 130 47 43 41 24 23 0 0
Victoria Secret 48 54 19 5 26% 10 4 60% 1 50% 56% 48% 133 79 63 46 48 33 0 1
N.D.G. Maroons 21 33 16 4 25% 7 4 43% 0 47% 51% 55% 87 73 55 41 46 29 0 0
Lund Vengeance 32 24 7 3 43% 13 5 62% 0 60% 47% 57% 115 53 69 57 24 33 0 0
Charlestown Chiefs 81 39 12 5 42% 10 2 80% 0 57% 52% 58% 118 52 47 39 28 25 0 0
Wilkes-Barre/Scranto 69 41 14 2 14% 10 2 80% 0 35% 57% 67% 119 49 54 44 22 28 0 0
Chicago Wolves 60 40 12 5 42% 14 4 71% 1 51% 56% 55% 104 67 46 37 41 25 0 0
Brome Lake Cock Owls 66 21 6 1 17% 12 5 58% 0 49% 52% 46% 51 34 35 18 18 17 0 0
Peoria Rivermen 12 38 6 0 0% 4 2 50% 0 67% 46% 57% 38 34 48 22 15 23 0 0
Grand Falls Cataract 59 19 9 4 44% 4 0 100% 0 33% 54% 68% 55 36 29 15 21 15 0 0
Hartford Whalers 42 24 3 0 0% 11 5 55% 2 57% 50% 55% 40 41 45 21 20 22 0 0
St. John's Maple Lea 45 26 6 3 50% 10 3 70% 0 53% 50% 56% 59 31 29 15 16 14 0 0
Springfield Falcons 41 18 4 0 0% 9 1 89% 0 53% 62% 56% 59 32 29 15 18 15 0 0
Grand Rapids Griffin 26 33 9 5 56% 8 3 63% 0 60% 43% 45% 56 32 41 20 14 21 0 0
Lake Erie Monsters 34 22 7 1 14% 11 4 64% 0 57% 55% 61% 44 49 27 15 33 13 0 0
San Antonio Rampage 24 28 6 0 0% 8 3 63% 0 63% 47% 74% 35 38 47 22 17 23 0 0
Novosibirsk Gulags 20 32 6 1 17% 9 1 89% 0 59% 45% 49% 34 39 47 20 17 23 0 0
Penetang Kings 25 25 11 3 27% 3 1 67% 0 48% 58% 66% 44 38 38 18 19 21 0 0
Memphis Riverkings 21 28 14 6 43% 8 3 63% 0 73% 61% 50% 59 32 30 17 18 15 0 0
Yellowknife Storm 75 29 8 3 38% 9 3 67% 0 43% 57% 54% 47 37 36 15 19 21 1 0
Minnesota North Star 63 26 12 4 33% 14 6 57% 1 65% 51% 54% 50 39 36 18 21 19 0 0
Vs Division 725 449 109 21 19% 170 65 62% 5 49% 48% 53% 841 672 561 343 396 274 0 0
Vs Conference 1066 711 199 46 23% 247 87 65% 7 50% 51% 54% 1646 1093 940 648 630 470 0 1
Since Last GM Reset 1619 1080 306 77 25% 367 127 65% 10 52% 51% 55% 2317 1605 1457 897 894 733 1 1
[ Pro Team Roster ]
[ Farm Team Scoring ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team Stats ]
[ Farm Team StatsVS ]
--------------Overall----------- | ------------Home------------
OT SO | OT SO
Team TGP GP W L W L W L GF GA | GP W L W L W L GF GA | G A P GP1 GP2 GP3 GP4 SHF SP1 SP2 SP3 SP4 SHA SHB
--------------------------------------------------------------------------------------------------------------------------------------------------------
Providence Bruins 5 5 2 3 0 0 0 0 26 27 | 3 1 2 0 0 0 0 12 15 | 26 43 69 11 7 8 0 198 62 68 68 0 194 54
Windsor Crowns 5 5 4 0 1 0 0 0 31 15 | 2 2 0 0 0 0 0 15 4 | 31 51 82 5 14 11 1 221 56 78 80 7 130 38
Fredericton Express 6 6 3 3 0 0 0 0 36 38 | 3 1 2 0 0 0 0 18 20 | 36 57 93 8 12 16 0 263 79 100 84 0 248 76
Gatineau Lumberjacks 5 5 1 4 0 0 0 0 19 25 | 3 1 2 0 0 0 0 15 15 | 19 30 49 2 8 9 0 220 72 75 73 0 169 56
Winnipeg Jets 5 5 3 2 0 0 0 0 24 16 | 2 2 0 0 0 0 0 14 5 | 24 37 61 4 6 14 0 177 50 65 62 0 201 53
Doaktown Hitmen 5 5 3 1 0 1 0 0 27 19 | 2 1 0 0 1 0 0 12 8 | 27 48 75 6 16 5 0 225 67 94 59 5 120 36
Bordeaux Lazy Frogs 3 3 2 1 0 0 0 0 19 12 | 2 1 1 0 0 0 0 13 10 | 19 27 46 3 10 6 0 128 22 66 40 0 99 42
Victoria Secret 3 3 0 3 0 0 0 0 10 17 | 2 0 2 0 0 0 0 6 11 | 10 18 28 1 6 3 0 98 14 43 41 0 114 52
N.D.G. Maroons 3 3 3 0 0 0 0 0 18 9 | 2 2 0 0 0 0 0 16 8 | 18 29 47 4 9 5 0 115 32 54 29 0 75 16
Lund Vengeance 3 3 3 0 0 0 0 0 18 9 | 1 1 0 0 0 0 0 10 4 | 18 26 44 6 7 5 0 115 29 45 41 0 62 23
Charlestown Chiefs 4 4 3 0 0 1 0 0 20 10 | 2 2 0 0 0 0 0 10 5 | 20 30 50 4 8 8 0 148 39 52 57 0 98 28
Wilkes-Barre/Scranto 3 3 2 1 0 0 0 0 16 9 | 2 1 1 0 0 0 0 13 7 | 16 30 46 4 3 9 0 131 48 27 56 0 91 22
Chicago Wolves 3 3 2 1 0 0 0 0 16 9 | 1 1 0 0 0 0 0 7 2 | 16 27 43 4 3 9 0 117 37 47 33 0 100 37
Brome Lake Cock Owls 2 2 1 0 1 0 0 0 11 9 | 1 0 0 1 0 0 0 5 4 | 11 17 28 2 2 6 1 76 27 15 33 1 56 17
Peoria Rivermen 3 3 0 2 0 1 0 0 15 19 | 1 0 1 0 0 0 0 4 5 | 15 23 38 5 3 7 0 127 45 35 47 0 126 51
Grand Falls Cataract 2 2 0 1 0 1 0 0 10 14 | 1 0 0 0 1 0 0 5 6 | 10 18 28 3 5 2 0 79 33 24 22 0 63 15
Hartford Whalers 2 2 0 1 1 0 0 0 11 12 | 1 0 1 0 0 0 0 7 9 | 11 19 30 1 5 4 1 89 18 33 37 1 69 30
St. John's Maple Lea 2 2 0 2 0 0 0 0 8 10 | 1 0 1 0 0 0 0 3 4 | 8 11 19 3 3 2 0 83 27 36 20 0 54 17
Springfield Falcons 2 2 0 2 0 0 0 0 5 10 | 1 0 1 0 0 0 0 2 5 | 5 7 12 1 3 1 0 61 15 27 19 0 69 14
Grand Rapids Griffin 2 2 2 0 0 0 0 0 9 6 | 1 1 0 0 0 0 0 5 3 | 9 17 26 0 4 5 0 73 17 28 28 0 54 25
Lake Erie Monsters 2 2 1 1 0 0 0 0 9 8 | 1 0 1 0 0 0 0 5 6 | 9 13 22 2 6 1 0 70 15 23 32 0 75 22
San Antonio Rampage 2 2 2 0 0 0 0 0 5 2 | 1 1 0 0 0 0 0 3 2 | 5 8 13 2 2 1 0 81 28 27 26 0 48 20
Novosibirsk Gulags 2 2 1 0 0 0 1 0 12 7 | 1 0 0 0 0 1 0 5 4 | 12 17 29 2 4 5 1 88 21 23 41 5 56 20
Penetang Kings 2 2 0 2 0 0 0 0 5 8 | 1 0 1 0 0 0 0 3 4 | 5 7 12 3 0 2 0 51 19 15 17 0 47 13
Memphis Riverkings 2 2 0 2 0 0 0 0 3 9 | 1 0 1 0 0 0 0 2 4 | 3 4 7 0 1 2 0 68 14 31 23 0 61 17
Yellowknife Storm 2 2 2 0 0 0 0 0 16 10 | 1 1 0 0 0 0 0 10 6 | 16 26 42 0 9 7 0 78 14 37 27 0 68 15
Minnesota North Star 2 2 2 0 0 0 0 0 12 2 | 1 1 0 0 0 0 0 2 1 | 12 19 31 4 4 4 0 96 27 28 41 0 58 19
Vs Division 31 16 13 1 1 0 0 163 140 | 15 8 6 0 1 0 0 86 67 | 163 266 429 36 63 63 1 1304 386 480 426 12 1062 313
Vs Conference 53 31 19 1 2 0 0 280 215 | 27 16 10 0 1 0 0 161 114 | 280 453 733 62 109 108 1 2156 607 814 723 12 1701 533
Since Last GM Reset 82 42 32 3 4 1 0 411 341 | 41 20 17 1 2 1 0 222 177 | 411 659 070 90 160 157 4 3276 927 1196 1136 19 2605 828
Team Pim Hit PPA PPG PP% PKA PKGA PK% PKGF FO%DZ FO%OZ FO%NT PZDF PZOF PZNT PCDF PCOF PCNT SO EG
---------------------------------------------------------------------------------------------------------------------------------------
Providence Bruins 78 115 20 9 45% 18 9 50% 1 60% 55% 53% 151 102 78 47 59 40 0 0
Windsor Crowns 80 159 24 10 42% 14 1 93% 0 65% 46% 64% 110 116 95 53 67 49 0 0
Fredericton Express 57 138 27 9 33% 18 8 56% 1 59% 62% 60% 144 137 97 54 84 52 0 0
Gatineau Lumberjacks 58 168 17 5 29% 20 8 60% 0 58% 50% 63% 106 116 95 55 67 44 0 0
Winnipeg Jets 44 79 22 7 32% 11 2 82% 0 51% 54% 56% 165 88 76 48 50 39 0 0
Doaktown Hitmen 79 120 20 4 20% 20 3 85% 0 55% 56% 55% 141 114 95 65 67 46 0 0
Bordeaux Lazy Frogs 36 65 17 9 53% 13 5 62% 0 63% 54% 54% 123 62 48 41 35 25 0 0
Victoria Secret 28 55 6 3 50% 13 7 46% 0 58% 53% 46% 119 55 48 44 29 24 0 0
N.D.G. Maroons 14 84 11 4 36% 7 1 86% 0 45% 57% 65% 115 69 60 52 40 29 0 0
Lund Vengeance 38 92 11 5 45% 13 2 85% 1 54% 45% 59% 95 67 60 47 37 28 0 0
Charlestown Chiefs 69 138 12 3 25% 13 2 85% 0 52% 50% 57% 116 85 84 57 43 40 0 0
Wilkes-Barre/Scranto 17 43 14 7 50% 4 0 100% 0 58% 59% 51% 124 61 43 39 39 21 0 0
Chicago Wolves 29 78 16 9 56% 5 3 40% 0 50% 59% 52% 113 64 50 39 37 27 0 0
Brome Lake Cock Owls 36 38 10 4 40% 11 3 73% 1 49% 54% 58% 52 39 30 15 24 15 0 0
Peoria Rivermen 16 63 13 5 38% 8 2 75% 0 56% 60% 64% 64 66 51 26 41 24 0 0
Grand Falls Cataract 28 45 2 1 50% 7 1 86% 1 62% 61% 52% 50 42 29 13 27 15 0 0
Hartford Whalers 33 71 8 4 50% 5 2 60% 0 64% 46% 54% 40 46 35 18 27 17 0 0
St. John's Maple Lea 18 66 6 1 17% 8 2 75% 1 41% 49% 50% 34 45 40 19 25 20 0 0
Springfield Falcons 17 22 8 3 38% 4 0 100% 1 49% 62% 57% 63 31 26 13 18 13 0 0
Grand Rapids Griffin 14 48 10 2 20% 5 0 100% 0 47% 50% 43% 42 42 36 18 23 19 0 0
Lake Erie Monsters 18 35 6 4 67% 7 2 71% 0 51% 60% 64% 51 38 32 16 21 16 0 0
San Antonio Rampage 14 69 8 0 0% 7 1 86% 0 46% 65% 60% 37 43 40 20 23 19 1 0
Novosibirsk Gulags 18 49 6 1 17% 5 1 80% 0 56% 61% 58% 45 44 37 20 26 18 0 0
Penetang Kings 21 22 4 2 50% 8 1 88% 0 50% 51% 65% 61 33 26 14 20 13 0 0
Memphis Riverkings 45 63 3 0 0% 8 2 75% 0 52% 55% 47% 48 37 35 18 20 16 0 0
Yellowknife Storm 24 32 14 8 57% 5 1 80% 0 40% 54% 60% 53 38 30 15 22 16 0 0
Minnesota North Star 21 41 15 7 47% 3 0 100% 0 76% 56% 49% 42 46 32 15 28 18 0 0
Vs Division 396 779 130 44 34% 101 31 69% 2 58% 54% 58% 816 673 535 322 394 270 0 0
Vs Conference 627 1334 217 84 39% 169 51 70% 3 57% 54% 57% 1621 1135 929 641 655 466 0 0
Since Last GM Reset 950 1998 330 126 38% 260 69 73% 7 56% 55% 57% 2303 1724 1406 880 1000 705 1 0
[ Pro Team Roster ]
[ Farm Team Scoring ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team Stats ]
[ Farm Team StatsVS ]
--------------Overall----------- | ------------Home------------
OT SO | OT SO
Team TGP GP W L W L W L GF GA | GP W L W L W L GF GA | G A P GP1 GP2 GP3 GP4 SHF SP1 SP2 SP3 SP4 SHA SHB
--------------------------------------------------------------------------------------------------------------------------------------------------------
Providence Bruins 5 5 3 2 0 0 0 0 25 22 | 3 2 1 0 0 0 0 17 13 | 25 42 67 4 13 8 0 154 39 53 62 0 182 64
Windsor Crowns 5 5 5 0 0 0 0 0 33 18 | 2 2 0 0 0 0 0 12 7 | 33 53 86 8 12 13 0 226 65 79 82 0 139 56
Lowell Devils 6 6 3 3 0 0 0 0 38 36 | 3 1 2 0 0 0 0 18 18 | 38 70 108 9 21 8 0 248 93 91 64 0 263 87
Gatineau Lumberjacks 6 6 4 0 1 1 0 0 32 18 | 4 2 0 1 1 0 0 19 11 | 32 55 87 7 14 10 1 243 60 93 82 8 165 59
Winnipeg Jets 5 5 3 1 0 0 0 1 25 20 | 3 1 1 0 0 0 1 14 12 | 25 46 71 5 9 11 0 178 42 56 80 3 209 60
Doaktown Hitmen 5 5 1 1 1 1 1 0 19 18 | 3 1 1 0 0 1 0 11 10 | 19 30 49 8 6 3 2 169 41 70 53 11 133 47
