Pro Leaders for NAIHL
Update - 15-Apr-11 at 23:46
Player Name GP G A P +/- PIM PM5 HIT HTT SHT OSB OSM SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Marc Savard (FLA) 81 42 85 127 11 25 15 95 139 343 103 185 12.24% 46 1861 22.98 15 28 43 57 300 1 2 3 20 246 7 0 51.97% 2076 76 37 0 0 1.36 0 2 0 2 2 1 2 0 0 10 6 6
Patrice Bergeron (TOR) 81 47 73 120 -22 52 0 140 177 381 144 271 12.34% 45 1992 24.60 13 29 42 69 272 3 1 4 13 278 5 2 55.79% 2884 103 37 0 4 1.20 1 5 0 0 0 0 1 1 0 10 9 4
Martin St-Louis (ANA) 82 46 74 120 7 8 0 94 97 390 115 223 11.79% 40 1768 21.56 11 30 41 69 333 0 0 0 2 86 6 2 47.55% 326 98 30 0 1 1.36 2 7 0 0 0 2 2 0 0 11 7 5
Patrick Kane (TBL) 82 55 58 113 -1 22 0 98 93 392 101 202 14.03% 41 1730 21.10 19 25 44 58 301 0 0 0 0 47 9 2 39.56% 412 111 37 0 0 1.31 1 11 0 0 0 0 0 1 1 8 10 7
Jussi Jokinen (BUF) 82 49 64 113 0 60 10 152 167 366 115 220 13.39% 53 1942 23.69 17 23 40 64 310 2 1 3 9 161 11 4 48.66% 2614 63 36 0 4 1.16 0 6 0 1 1 0 1 1 0 18 2 5
Mike Ribeiro (ATL) 82 45 66 111 -16 79 15 168 154 312 94 206 14.42% 71 1968 24.00 18 25 43 54 268 2 1 3 15 279 3 2 48.76% 2176 70 45 0 0 1.13 1 8 1 0 1 0 3 4 0 7 9 6
Jarome Iginla (NAS) 82 52 57 109 7 113 25 170 137 377 115 219 13.79% 52 2013 24.55 16 21 37 54 298 2 2 4 11 237 10 5 47.51% 764 100 31 0 3 1.08 2 12 0 1 0 0 0 2 1 10 6 4
James Neal (FLA) 82 50 59 109 14 151 45 173 154 347 109 188 14.41% 53 1934 23.59 14 21 35 50 308 1 0 1 16 250 10 0 40.58% 658 66 44 0 2 1.13 1 5 0 1 2 2 7 0 0 8 6 2
Alex Ovechkin (SJS) 82 48 61 109 -10 257 75 142 120 321 102 202 14.95% 51 1799 21.94 9 26 35 47 280 1 3 4 6 168 9 1 41.92% 520 72 33 0 0 1.21 3 11 5 1 4 0 3 1 0 9 5 5
Patrick Marleau (LOS) 82 54 54 108 -4 39 5 138 134 460 130 239 11.74% 43 1931 23.55 17 19 36 80 292 3 2 5 19 222 5 6 50.11% 469 100 32 1 3 1.12 3 7 0 0 0 1 2 0 0 14 6 7
Steven Stamkos (WSH) 80 39 69 108 -14 48 10 136 178 308 82 179 12.66% 43 1849 23.11 10 32 42 50 265 1 0 1 4 151 5 2 51.17% 2171 53 27 0 1 1.17 2 7 0 0 2 0 0 5 5 9 8 5
Milan Hejduk (ATL) 70 47 59 106 -3 18 10 105 134 333 104 191 14.11% 47 1756 25.08 17 24 41 73 226 1 4 5 11 255 4 4 42.81% 563 68 45 0 3 1.21 2 6 0 2 2 0 1 1 0 8 3 4
Joe Thornton (NYI) 82 40 66 106 -1 69 25 106 189 304 89 178 13.16% 54 1819 22.18 16 25 41 45 217 1 1 2 6 192 5 1 52.79% 2385 72 37 0 0 1.17 1 9 1 0 2 0 0 1 1 8 9 5
Daniel Alfredsson (CAR) 82 51 54 105 -16 32 10 99 122 347 120 182 14.70% 43 2074 25.29 16 20 36 71 303 2 3 5 13 250 6 0 45.84% 613 93 34 0 3 1.01 5 7 0 0 1 0 0 5 1 7 4 9
Nicklas Backstrom (SJS) 79 39 66 105 -8 70 20 99 152 316 91 180 12.34% 51 1735 21.96 14 18 32 43 277 4 2 6 12 236 5 3 50.16% 2149 71 44 0 1 1.21 5 11 1 2 2 2 4 0 0 7 7 6
Tim Connolly (BOS) 82 30 75 105 -5 47 5 106 156 305 90 184 9.84% 56 1995 24.32 7 29 36 47 267 1 3 4 13 289 3 1 47.23% 2130 92 50 0 1 1.05 0 8 0 1 1 1 3 0 0 5 4 6
Sidney Crosby (DAL) 82 46 58 104 7 124 30 147 179 360 111 213 12.78% 42 1897 23.13 7 14 21 32 244 3 1 4 14 231 10 4 55.68% 2236 74 50 0 3 1.10 1 7 1 1 2 0 1 3 0 7 6 10
Matt Cullen (OTT) 82 45 59 104 10 89 15 156 157 327 95 218 13.76% 49 1787 21.79 13 24 37 55 305 1 1 2 14 181 5 2 52.07% 2439 51 35 0 1 1.16 1 7 0 1 1 1 4 0 0 10 7 5
Matthew Lombardi (EDM) 67 42 62 104 15 69 5 101 156 295 74 159 14.24% 38 1533 22.88 16 21 37 44 223 2 1 3 10 155 6 4 50.19% 2064 63 27 0 2 1.36 2 4 1 1 0 0 1 3 0 8 11 6
Niklas Hagman (PIT) 82 51 51 102 -2 34 10 142 131 379 129 234 13.46% 43 2007 24.48 19 14 33 54 278 1 4 5 24 265 6 1 41.79% 457 70 42 0 1 1.02 1 5 1 1 1 0 2 1 0 13 4 6
Loui Eriksson (TBL) 82 43 59 102 -9 31 5 121 96 315 98 197 13.65% 46 1824 22.24 14 24 38 53 303 1 0 1 7 96 7 3 46.67% 150 72 31 0 3 1.12 0 11 0 0 0 0 2 3 0 7 7 4
Dainius Zubrus (DET) 76 39 63 102 -17 44 0 128 188 250 92 165 15.60% 54 1849 24.32 12 23 35 38 223 1 2 3 13 265 4 2 47.82% 2183 50 29 0 1 1.10 2 6 3 0 0 1 1 0 0 11 4 6
Alexander Semin (CGY) 82 46 55 101 20 118 30 147 138 388 118 221 11.86% 58 1982 24.17 12 14 26 48 290 2 2 4 14 176 8 2 38.21% 615 97 47 0 2 1.02 6 14 1 2 2 2 4 0 0 8 11 2
David Backes (NYI) 82 40 61 101 10 269 95 192 133 344 105 219 11.63% 38 2003 24.43 13 26 39 62 273 4 1 5 19 237 10 2 54.26% 129 67 28 0 2 1.01 2 8 0 3 8 0 0 6 2 8 9 2
Henrik Sedin (NJD) 80 37 64 101 -3 109 45 104 130 271 94 169 13.65% 28 1651 20.64 19 28 47 67 282 0 0 0 2 42 6 0 53.53% 2010 54 29 0 1 1.22 1 3 1 2 4 0 0 1 1 9 8 6
Paul Stastny (STL) 82 46 53 99 -9 50 0 122 165 340 112 195 13.53% 62 2015 24.57 16 21 37 58 260 2 1 3 17 260 8 2 55.41% 2133 57 39 0 2 0.98 2 9 0 0 0 0 1 3 0 10 9 4
Vaclav Prospal (TOT) 73 39 59 98 4 39 5 129 156 292 86 169 13.36% 37 1575 21.58 9 22 31 30 224 4 1 5 10 169 5 2 49.29% 1909 61 35 0 2 1.24 0 4 3 0 0 0 0 1 1 6 5 10
Vaclav Prospal (CHI) 62 38 55 93 5 37 5 102 138 264 77 148 14.39% 35 1376 22.19 9 21 30 28 194 4 1 5 10 150 5 2 49.80% 1751 52 31 0 2 1.35 0 3 2 0 0 0 0 1 1
Vaclav Prospal (BUF) 11 1 4 5 -1 2 0 27 18 28 9 21 3.57% 2 200 18.17 0 1 1 2 30 0 0 0 0 19 0 0 43.67% 158 9 4 0 0 0.50 0 1 1 0 0 0 0 1 1
Radim Vrbata (COL) 82 52 45 97 -5 49 5 113 135 316 105 195 16.46% 74 1923 23.45 13 17 30 56 286 2 5 7 17 269 6 1 44.36% 417 46 45 0 3 1.01 2 5 1 1 0 0 0 1 1 7 5 9
Daniel Sedin (NJD) 73 46 51 97 4 56 10 94 94 299 91 164 15.38% 46 1532 20.99 18 28 46 58 274 0 0 0 2 31 7 2 49.14% 116 59 27 0 2 1.27 0 8 1 1 0 2 3 0 0 9 8 6
Ilya Kovalchuk (STL) 82 42 54 96 -12 117 25 158 135 397 106 235 10.58% 62 2099 25.60 10 21 31 46 263 2 3 5 18 255 5 3 44.72% 928 90 33 0 1 0.91 3 9 0 1 2 1 1 0 0 8 8 6
Mike Modano (PIT) 74 34 62 96 -1 62 20 106 145 230 71 137 14.78% 29 1494 20.19 11 22 33 33 225 1 1 2 8 149 7 1 57.01% 1898 52 23 0 1 1.29 2 4 0 0 3 1 4 0 0 2 6 4
Lee Stempniak (TOR) 82 46 49 95 -8 30 0 127 123 413 114 245 11.14% 43 1903 23.21 12 17 29 68 279 1 2 3 27 290 4 2 45.30% 181 91 26 0 2 1.00 4 5 1 1 0 1 1 0 0 8 11 4
Antti Miettinen (EDM) 78 43 52 95 -7 95 5 133 108 300 120 187 14.33% 45 1864 23.89 19 19 38 61 299 0 3 3 19 249 10 2 39.10% 156 58 36 0 1 1.02 1 4 0 0 0 1 1 0 0 8 1 6
Kristian Huselius (NAS) 82 38 57 95 14 60 10 133 103 354 91 178 10.73% 39 1743 21.26 14 18 32 72 275 3 1 4 14 189 7 3 43.59% 156 95 28 0 0 1.09 6 9 1 0 1 1 2 0 0 10 4 6
Dany Heatley (PHI) 80 38 56 94 6 68 30 132 126 287 97 163 13.24% 41 1905 23.81 14 24 38 48 256 3 1 4 19 218 6 1 45.65% 471 63 23 0 2 0.99 1 7 2 1 1 1 1 0 0 9 7 1
Vincent Lecavalier (TOT) 83 42 50 92 0 103 15 147 136 360 119 191 11.67% 52 1757 21.17 14 18 32 57 286 1 0 1 15 137 11 3 56.09% 2405 60 24 0 2 1.05 0 5 0 1 1 0 2 1 0 6 5 2
Vincent Lecavalier (NYR) 33 15 16 31 -4 34 10 50 56 156 52 91 9.62% 24 729 22.10 5 5 10 30 124 0 0 0 6 70 2 1 56.93% 1010 25 16 0 1 0.85 0 4 0 1 1 0 2 1 0
Vincent Lecavalier (LOS) 50 27 34 61 4 69 5 97 80 204 67 100 13.24% 28 1028 20.55 9 13 22 27 162 1 0 1 9 67 9 2 55.48% 1395 35 8 0 1 1.19 0 1 0 0 0 0 2 1 0
Martin Havlat (TOT) 81 41 49 90 15 46 20 121 88 294 92 176 13.95% 31 1563 19.30 10 14 24 43 241 0 4 4 9 139 5 3 50.20% 251 80 27 0 1 1.15 1 2 1 1 2 0 3 1 0 6 8 2
Martin Havlat (VAN) 18 13 16 29 -12 19 15 19 24 88 30 60 14.77% 13 456 25.35 3 6 9 15 64 0 1 1 6 54 2 1 50.51% 198 19 15 0 0 1.27 0 1 1 1 1 0 3 1 0
Martin Havlat (NAS) 63 28 33 61 27 27 5 102 64 206 62 116 13.59% 18 1107 17.57 7 8 15 28 177 0 3 3 3 85 3 2 49.06% 53 61 12 0 1 1.10 1 1 0 0 1 0 3 1 0
Jordan Staal (NAS) 82 33 57 90 7 88 10 163 153 209 63 114 15.79% 40 1732 21.12 10 21 31 40 300 0 0 0 7 143 5 4 49.80% 2243 19 44 0 0 1.04 1 3 1 0 0 0 0 8 1 0 10 3
Jonathan Toews (CAR) 82 34 55 89 12 73 15 142 158 259 90 156 13.13% 39 1579 19.25 7 22 29 40 248 0 2 2 11 114 4 1 52.82% 1172 56 23 0 0 1.13 0 1 0 0 3 1 3 0 0 5 5 3
Maxim Afinogenov (BUF) 82 32 57 89 22 66 20 103 96 254 82 143 12.60% 34 1489 18.16 7 20 27 26 262 0 1 1 4 60 4 3 51.81% 83 66 22 0 2 1.20 1 3 0 1 1 1 1 0 0 6 4 8
Bobby Ryan (FLA) 80 39 49 88 28 175 55 148 101 295 92 170 13.22% 28 1584 19.80 13 11 24 52 276 1 2 3 11 119 2 0 37.30% 252 54 24 0 1 1.11 1 5 2 1 5 0 6 1 0 6 8 7
David Perron (WSH) 82 38 50 88 -7 105 25 140 97 283 93 161 13.43% 42 1673 20.40 18 17 35 59 277 0 1 1 4 84 6 3 38.94% 208 67 27 0 1 1.05 2 6 0 0 3 1 1 0 0 6 6 5
Michael Cammalleri (CHI) 77 44 43 87 3 9 5 94 113 292 89 186 15.07% 38 1564 20.32 12 12 24 45 222 2 0 2 15 189 3 2 53.92% 102 70 32 0 3 1.11 0 6 1 2 1 0 5 1 0 11 3 5
Jason Chimera (DET) 75 42 45 87 -4 173 25 113 86 278 73 172 15.11% 50 1654 22.06 11 20 31 49 237 3 0 3 28 250 2 3 42.56% 195 55 36 0 0 1.05 0 6 1 1 2 0 0 0 0 2 9 5
Patrik Elias (TOT) 81 42 45 87 -1 66 20 122 113 301 95 156 13.95% 43 1685 20.80 12 13 25 39 255 2 0 2 14 161 8 2 49.04% 1456 64 29 1 1 1.03 3 5 2 0 1 0 1 2 0 11 6 4
Patrik Elias (LOS) 32 9 9 18 -8 15 5 51 28 102 25 50 8.82% 11 557 17.41 1 2 3 8 99 0 0 0 0 23 0 0 47.83% 23 16 8 1 0 0.65 1 1 1 0 0 0 1 2 0
Patrik Elias (NYR) 49 33 36 69 7 51 15 71 85 199 70 106 16.58% 32 1128 23.02 11 11 22 31 157 2 0 2 14 139 8 2 49.06% 1433 48 21 0 1 1.22 2 4 1 0 1 0 1 2 0
Zach Parise (PHI) 82 33 54 87 5 41 5 88 84 306 103 184 10.78% 41 1648 20.10 8 22 30 45 220 1 1 2 12 155 4 2 40.40% 99 61 24 0 0 1.06 3 6 1 0 0 0 0 1 1 4 4 8
Matt Moulson (EDM) 82 38 47 85 -13 8 0 113 110 328 99 172 11.59% 36 1642 20.02 7 19 26 34 274 2 1 3 7 106 4 3 48.28% 232 60 32 0 2 1.04 0 5 0 0 0 0 0 2 2 8 5 4
Andy McDonald (MTL) 78 37 48 85 -28 13 5 113 165 320 89 202 11.56% 54 2061 26.43 13 14 27 39 228 2 2 4 32 264 2 2 49.66% 2217 70 30 1 2 0.82 0 4 0 0 0 1 1 0 0 5 6 9
Steve Sullivan (NYR) 82 37 47 84 5 23 5 73 98 370 118 215 10.00% 33 1642 20.03 9 15 24 57 287 0 0 0 6 60 4 3 45.54% 101 104 29 0 1 1.02 1 5 0 1 0 0 0 1 1 5 8 6
Shane Doan (BOS) 82 41 42 83 -12 40 10 133 155 316 106 187 12.97% 45 2025 24.69 15 10 25 44 221 2 0 2 13 239 5 2 43.39% 809 62 41 0 1 0.82 1 8 1 3 1 0 0 8 1 5 10 4
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS % PSA ST BG S1 S2 S3
-----------------------------------------------------------------------------------------------------------------------
Evgeni Nabokov (DAL) 58 34 16 8 0.915 2.54 3473 0 4 147 1721 787 4 0 0.600 20 57 25 9 4 5
Ryan Miller (CGY) 82 52 23 7 0.914 2.56 4971 4 2 212 2466 1175 5 0 0.667 54 82 0 6 8 6
Miikka Kiprusoff (NJD) 75 42 21 12 0.906 2.59 4501 0 0 194 2053 901 10 0 0.643 56 74 8 6 8 3
Ilya Bryzgalov (STL) 47 26 17 3 0.912 2.65 2762 4 0 122 1394 631 3 0 0.800 25 45 7 7 3 5
Craig Anderson (NYR) 76 49 19 7 0.909 2.67 4542 21 0 202 2215 1042 7 0 0.833 36 76 6 7 2 7
Marc-Andre Fleury (NYI) 66 36 21 4 0.907 2.69 3771 6 3 169 1817 838 4 0 0.767 30 59 23 12 3 2
Chris Mason (NAS) 62 44 12 4 0.910 2.74 3684 36 0 168 1872 878 4 0 0.676 34 61 21 9 4 4
Tomas Vokoun (CAR) 80 43 31 3 0.902 2.80 4699 15 3 219 2242 1094 10 1 0.789 19 80 2 6 7 4
Niklas Backstrom (BUF) 79 46 29 3 0.904 2.80 4752 6 2 222 2320 1083 8 0 0.833 18 79 3 4 6 2
Henrik Lundqvist (PHI) 72 37 26 8 0.903 2.87 4286 17 3 205 2116 972 5 1 0.833 18 72 10 9 2 4