EASTERN CONFERENCE
NORTHEAST DIVISION SOUTHEAST DIVISION
      Click Here For The Boston Bruins Click Here For The Montreal Canadiens Click Here For The New Jersey Devils Click Here For The New York Islanders Click Here For The New York Rangers Click Here For The Buffalo Sabres Click Here For The Ottawa Senators                 Click Here For The Washington Capitals Click Here For Carolina Hurricanes Click Here For The Tampa Bay Lightning Click Here For The Florida Panthers Click Here For The Pittsburgh Penguins Click Here For The Nashville Predators Click Here For The Atlanta Thrashers         
WESTERN CONFERENCE
NORTHWEST DIVISION SOUTHWEST DIVISION
      Click Here For The Chicago Blackhawks Click Here For The Vancouver Canucks Click Here For The Calgary Flames Click Here For The Philadelphia Flyers Click Here For The Toronto Maple Leafs Click Here For The Edmonton Oilers Click Here For The Detroit Red Wings                 Click Here For The Colorado Avalanche Click Here For The St. Louis Blues Click Here For The Phoenix Coyotes Click Here For The Anaheim Ducks Click Here For The Los Angeles Kings Click Here For The San Jose Sharks Click Here For The Dallas Stars         

Pro Standing for NAIHL

Update - 15-Apr-11 at 23:46

Eastern Conference

                                                            Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  ZRANGERS                 82  51  24  7 109 265 237 0.665 |  4 6  0    3 6  1    6 3  1   L3   
2  YPANTHERS                82  44  30  8  96 313 268 0.585 |  7 3  0    8 2  0    4 6  0   L1   
3  XDEVILS                  82  44  25 13 101 262 240 0.616 |  3 4  3    4 3  3    3 5  2   L1   
4  XSABRES                  82  48  30  4 100 253 233 0.610 |  7 2  1    6 2  2    6 3  1   SOL1 
5  XFLYERS                  82  43  30  9  95 260 245 0.579 |  5 4  1    6 2  2    5 5  0   L1   
6  XLIGHTNING               82  41  28 13  95 271 272 0.579 |  5 1  4    6 3  1    4 1  5   OTL1 
7  XHURRICANES              82  45  34  3  93 274 240 0.567 |  7 3  0    8 2  0    7 3  0   W4   
8  XISLANDERS               82  44  34  4  92 247 251 0.561 |  6 4  0    6 4  0    2 7  1   W4   
------------------------------------------------------------------------------------------------------------------
9   PENGUINS                82  43  35  4  90 295 291 0.549 |  4 6  0    6 4  0    6 4  0   L1   2   
10 ESENATORS                82  40  33  9  89 272 258 0.543 |  5 5  0    4 4  2    7 3  0   L1   3   
11 ETHRASHERS               82  36  37  9  81 277 278 0.494 |  2 7  1    7 3  0    3 6  1   W1   11  
12 ECAPITALS                82  36  38  8  80 217 263 0.488 |  4 4  2    7 3  0    3 5  2   W1   12  
13 EBRUINS                  82  29  42 11  69 241 284 0.421 |  4 6  0    4 5  1    4 5  1   L1   23  
14 ECANADIENS               82  26  51  5  57 182 279 0.348 |  3 7  0    2 8  0    3 7  0   L5   35  

x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

*Seeding division leaders option active

Western Conference

                                                            Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  ZPREDATORS               82  59  17  6 124 311 226 0.756 |  7 3  0    7 3  0    6 4  0   W5   
2  YFLAMES                  82  52  23  7 111 276 223 0.677 |  5 3  2    5 3  2    4 5  1   W2   
3  XOILERS                  82  52  26  4 108 292 254 0.659 |  8 2  0    7 3  0    7 3  0   W1   
4  XSTARS                   82  49  24  9 107 258 218 0.652 |  7 3  0    7 2  1    4 4  2   W1   
5  XKINGS                   82  49  29  4 102 279 263 0.622 |  5 5  0    7 3  0    6 4  0   W2   
6  XDUCKS                   82  44  29  9  97 274 263 0.591 |  5 5  0    6 3  1    5 4  1   W1   
7  XBLACKHAWKS              82  41  34  7  89 276 276 0.543 |  4 4  2    4 6  0    4 4  2   L2   
8  XSHARKS                  82  38  35  9  85 263 278 0.518 |  5 4  1    4 4  2    6 1  3   SOL1 
------------------------------------------------------------------------------------------------------------------
9   BLUES                   82  38  39  5  81 231 263 0.494 |  5 3  2    5 4  1    6 3  1   L1   4   
10 EMAPLE LEAFS             82  37  40  5  79 273 295 0.482 |  6 4  0    4 6  0    4 5  1   W5   6   
11 ECOYOTES                 82  32  41  9  73 252 270 0.445 |  3 6  1    3 5  2    4 6  0   L3   12  
12 ERED WINGS               82  32  41  9  73 266 296 0.445 |  2 7  1    3 5  2    4 6  0   L2   12  
13 EAVALANCHE               82  30  46  6  66 245 287 0.402 |  5 5  0    6 4  0    3 7  0   L1   19  
14 ECANUCKS                 82  25  48  9  59 252 326 0.360 |  6 3  1    5 4  1    3 4  3   W4   26  

x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

*Seeding division leaders option active

Northeast

                                                            Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  ZRANGERS                 82  51  24  7 109 265 237 0.665 |  4 6  0    3 6  1    6 3  1   L3   
2  XDEVILS                  82  44  25 13 101 262 240 0.616 |  3 4  3    4 3  3    3 5  2   L1   
3  XSABRES                  82  48  30  4 100 253 233 0.610 |  7 2  1    6 2  2    6 3  1   SOL1 
4  XISLANDERS               82  44  34  4  92 247 251 0.561 |  6 4  0    6 4  0    2 7  1   W4   
5  ESENATORS                82  40  33  9  89 272 258 0.543 |  5 5  0    4 4  2    7 3  0   L1   
6  EBRUINS                  82  29  42 11  69 241 284 0.421 |  4 6  0    4 5  1    4 5  1   L1   16  
7  ECANADIENS               82  26  51  5  57 182 279 0.348 |  3 7  0    2 8  0    3 7  0   L5   28  

Southeast

                                                            Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  YPANTHERS                82  44  30  8  96 313 268 0.585 |  7 3  0    8 2  0    4 6  0   L1   
2  XFLYERS                  82  43  30  9  95 260 245 0.579 |  5 4  1    6 2  2    5 5  0   L1   
3  XLIGHTNING               82  41  28 13  95 271 272 0.579 |  5 1  4    6 3  1    4 1  5   OTL1 
4  XHURRICANES              82  45  34  3  93 274 240 0.567 |  7 3  0    8 2  0    7 3  0   W4   
5   PENGUINS                82  43  35  4  90 295 291 0.549 |  4 6  0    6 4  0    6 4  0   L1   
6  ETHRASHERS               82  36  37  9  81 277 278 0.494 |  2 7  1    7 3  0    3 6  1   W1   4   
7  ECAPITALS                82  36  38  8  80 217 263 0.488 |  4 4  2    7 3  0    3 5  2   W1   5   

Northwest

                                                            Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  YFLAMES                  82  52  23  7 111 276 223 0.677 |  5 3  2    5 3  2    4 5  1   W2   
2  XOILERS                  82  52  26  4 108 292 254 0.659 |  8 2  0    7 3  0    7 3  0   W1   
3  XBLACKHAWKS              82  41  34  7  89 276 276 0.543 |  4 4  2    4 6  0    4 4  2   L2   
4   BLUES                   82  38  39  5  81 231 263 0.494 |  5 3  2    5 4  1    6 3  1   L1   4   
5  EMAPLE LEAFS             82  37  40  5  79 273 295 0.482 |  6 4  0    4 6  0    4 5  1   W5   6   
6  ERED WINGS               82  32  41  9  73 266 296 0.445 |  2 7  1    3 5  2    4 6  0   L2   12  
7  ECANUCKS                 82  25  48  9  59 252 326 0.360 |  6 3  1    5 4  1    3 4  3   W4   26  

Southwest

                                                            Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  ZPREDATORS               82  59  17  6 124 311 226 0.756 |  7 3  0    7 3  0    6 4  0   W5   
2  XSTARS                   82  49  24  9 107 258 218 0.652 |  7 3  0    7 2  1    4 4  2   W1   
3  XKINGS                   82  49  29  4 102 279 263 0.622 |  5 5  0    7 3  0    6 4  0   W2   
4  XDUCKS                   82  44  29  9  97 274 263 0.591 |  5 5  0    6 3  1    5 4  1   W1   
5  XSHARKS                  82  38  35  9  85 263 278 0.518 |  5 4  1    4 4  2    6 1  3   SOL1 
6  ECOYOTES                 82  32  41  9  73 252 270 0.445 |  3 6  1    3 5  2    4 6  0   L3   12  
7  EAVALANCHE               82  30  46  6  66 245 287 0.402 |  5 5  0    6 4  0    3 7  0   L1   19  

Overall

                                                            Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  ZPREDATORS               82  59  17  6 124 311 226 0.756 |  7 3  0    7 3  0    6 4  0   W5   
2  YFLAMES                  82  52  23  7 111 276 223 0.677 |  5 3  2    5 3  2    4 5  1   W2   
3  ZRANGERS                 82  51  24  7 109 265 237 0.665 |  4 6  0    3 6  1    6 3  1   L3   
4  XOILERS                  82  52  26  4 108 292 254 0.659 |  8 2  0    7 3  0    7 3  0   W1   
5  XSTARS                   82  49  24  9 107 258 218 0.652 |  7 3  0    7 2  1    4 4  2   W1   
6  XKINGS                   82  49  29  4 102 279 263 0.622 |  5 5  0    7 3  0    6 4  0   W2   
7  XDEVILS                  82  44  25 13 101 262 240 0.616 |  3 4  3    4 3  3    3 5  2   L1   
8  XSABRES                  82  48  30  4 100 253 233 0.610 |  7 2  1    6 2  2    6 3  1   SOL1 
9  XDUCKS                   82  44  29  9  97 274 263 0.591 |  5 5  0    6 3  1    5 4  1   W1   
10 YPANTHERS                82  44  30  8  96 313 268 0.585 |  7 3  0    8 2  0    4 6  0   L1   
11 XFLYERS                  82  43  30  9  95 260 245 0.579 |  5 4  1    6 2  2    5 5  0   L1   
12 XLIGHTNING               82  41  28 13  95 271 272 0.579 |  5 1  4    6 3  1    4 1  5   OTL1 
13 XHURRICANES              82  45  34  3  93 274 240 0.567 |  7 3  0    8 2  0    7 3  0   W4   
14 XISLANDERS               82  44  34  4  92 247 251 0.561 |  6 4  0    6 4  0    2 7  1   W4   
15  PENGUINS                82  43  35  4  90 295 291 0.549 |  4 6  0    6 4  0    6 4  0   L1   
16 XBLACKHAWKS              82  41  34  7  89 276 276 0.543 |  4 4  2    4 6  0    4 4  2   L2   
17 ESENATORS                82  40  33  9  89 272 258 0.543 |  5 5  0    4 4  2    7 3  0   L1   
18 XSHARKS                  82  38  35  9  85 263 278 0.518 |  5 4  1    4 4  2    6 1  3   SOL1 
19  BLUES                   82  38  39  5  81 231 263 0.494 |  5 3  2    5 4  1    6 3  1   L1   4   
20 ETHRASHERS               82  36  37  9  81 277 278 0.494 |  2 7  1    7 3  0    3 6  1   W1   4   
21 ECAPITALS                82  36  38  8  80 217 263 0.488 |  4 4  2    7 3  0    3 5  2   W1   5   
22 EMAPLE LEAFS             82  37  40  5  79 273 295 0.482 |  6 4  0    4 6  0    4 5  1   W5   6   
23 ECOYOTES                 82  32  41  9  73 252 270 0.445 |  3 6  1    3 5  2    4 6  0   L3   12  
24 ERED WINGS               82  32  41  9  73 266 296 0.445 |  2 7  1    3 5  2    4 6  0   L2   12  
25 EBRUINS                  82  29  42 11  69 241 284 0.421 |  4 6  0    4 5  1    4 5  1   L1   16  
26 EAVALANCHE               82  30  46  6  66 245 287 0.402 |  5 5  0    6 4  0    3 7  0   L1   19  
27 ECANUCKS                 82  25  48  9  59 252 326 0.360 |  6 3  1    5 4  1    3 4  3   W4   26  
28 ECANADIENS               82  26  51  5  57 182 279 0.348 |  3 7  0    2 8  0    3 7  0   L5   28  

Point System

Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- Shootout : Activate

P.S. The simulator only uses points to give the title. If two team have the same amount of point, none of them will be award the title until your simulate the last game of your season.
Hockey Simulator - Hockey Simulation - Hockey Manager