EASTERN CONFERENCE
NORTHEAST DIVISION SOUTHEAST DIVISION
      Click Here For The Boston Bruins Click Here For The Montreal Canadiens Click Here For The New Jersey Devils Click Here For The New York Islanders Click Here For The New York Rangers Click Here For The Buffalo Sabres Click Here For The Ottawa Senators                 Click Here For The Washington Capitals Click Here For Carolina Hurricanes Click Here For The Tampa Bay Lightning Click Here For The Florida Panthers Click Here For The Pittsburgh Penguins Click Here For The Nashville Predators Click Here For The Atlanta Thrashers         
WESTERN CONFERENCE
NORTHWEST DIVISION SOUTHWEST DIVISION
      Click Here For The Chicago Blackhawks Click Here For The Vancouver Canucks Click Here For The Calgary Flames Click Here For The Philadelphia Flyers Click Here For The Toronto Maple Leafs Click Here For The Edmonton Oilers Click Here For The Detroit Red Wings                 Click Here For The Colorado Avalanche Click Here For The St. Louis Blues Click Here For The Phoenix Coyotes Click Here For The Anaheim Ducks Click Here For The Los Angeles Kings Click Here For The San Jose Sharks Click Here For The Dallas Stars         

Pro Team Roster for NAIHL

Update - 15-Apr-11 at 23:46

BRUINS

General Manager : Denis Chiasson
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ]

Pro Roster

Coach : Dave Tippett
Morale : 12

Player Name                   PO CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Tim Connolly                  C  100.00    58 37 80 88 66 83 87 82 68 84 69 74 66 70 72 17 73    0  29     $3,400,000  4 Link
Michael Frolik                C  100.00    66 40 76 77 64 80 99 79 55 66 70 66 65 56 63 16 68    0  23       $850,000  3 Link
Gilbert Brule                 C  100.00    77 40 75 74 61 74 79 76 67 68 70 62 69 58 66 17 66    0  24     $1,190,000  4 Link
Robert Nilsson                C  100.00    61 29 87 77 63 75 74 72 54 66 65 61 64 62 61 18 64    0  26     $1,530,000  3 Link
Brenden Morrow(A)             LW 100.00    89 50 68 76 72 84 90 76 54 70 71 73 60 74 78 16 71    0  32     $4,864,000  3 Link
Alexander Frolov              LW 100.00    65 37 82 80 74 82 98 79 68 72 69 72 60 68 72 18 71    0  28     $1,181,250  1 Link
Sean Bergenheim               LW 100.00    82 46 72 72 71 74 77 77 53 62 63 75 60 64 64 26 67    0  27       $850,000  2 Link
Andrei Kostitsyn              LW 100.00    79 43 76 74 76 77 73 74 52 68 70 64 67 62 66 16 67    0  26     $1,912,500  3 Link
Shane Doan(C)                 RW 100.00    82 44 77 80 82 84 99 83 58 75 68 72 69 80 84 17 74    0  34     $4,560,000  1 Link
Steve Downie(A)               RW 100.00    79 93 25 74 70 75 96 78 61 68 71 66 60 58 61 17 68    0  24       $850,000  2 Link
Tuomo Ruutu                   RW 100.00    88 50 68 73 72 78 68 81 56 72 70 62 68 66 69 16 68    0  28     $1,125,000  2 Link
Joffrey Lupul                 RW 100.00    71 46 72 77 73 77 51 78 53 60 78 70 65 66 67 10 67    0  27       $900,000  2 Link
Jay Bouwmeester       D   100.00    68 44 75 89 77 95 99 68 50 72 56 76 53 66 68 18 73    0  27     $1,125,000  1 Link
Ryan Whitney          D   100.00    71 50 69 80 75 95 98 72 50 75 64 72 55 66 66 16 72    0  28     $1,912,500  4 Link
Fedor Tyutin          D   100.00    71 46 74 76 79 93 97 78 54 72 62 72 66 66 65 10 72    0  27     $1,080,000  1 Link
Anton Volchenkov      D    85.95 1W 87 45 75 72 81 87 78 64 50 62 60 84 53 68 65 7  71    0  29       $900,000  1 Link
Barret Jackman        D   100.00    70 59 60 71 74 91 80 63 50 67 54 80 52 70 72 19 70    0  30     $1,912,500  4 Link
Brent Burns           D   100.00    84 47 73 72 80 90 63 72 50 74 60 66 63 62 63 19 68    0  26     $1,912,500  4 Link
Jack Johnson          D   100.00    80 45 74 72 77 91 97 64 50 73 66 65 79 56 59 16 68    0  24       $850,000  1 Link
Denis Grebeshkov      D   100.00    67 44 74 71 73 88 65 68 72 70 70 66 55 66 63 15 66    0  27       $850,000  2 Link

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Roberto Luongo                G  100.00    83 87 87 78 87 83 84 85 82 82 80 74 80 16 80    0  32     $3,375,000  2 Link
Pascal Leclaire               G  100.00    70 68 69 73 68 73 68 70 72 67 66 68 73 16 68    0  29       $900,000  2 Link

Farm Roster - Providence Bruins

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ]
Coach : Scott Gordon
Morale : 69

Player Name                   PO CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Peter Mueller                 C  100.00    63 32 86 72 73 73 83 79 56 70 65 62 70 56 61 22 66    0  23       $850,000  2 Link
Patrik Berglund               C  100.00    70 34 86 72 78 73 85 76 62 61 65 62 59 56 60 63 66    0  22       $850,000  3 Link
Ryan Stoa(R)                  C  100.00    67 23 95 63 71 68 46 59 50 54 60 62 52 58 54 69 58    0  24     $1,111,111  1 Link
Taylor Pyatt(R)               LW 100.00    84 30 86 70 64 68 60 66 50 54 53 72 56 58 63 70 62    0  29     $1,462,500  2 Link
Colton Orr                    RW 100.00    76 95 25 58 80 59 99 68 60 51 54 61 53 68 62 58 61    0  29       $495,000  2 Link
Vladimir Zharkov(R)           RW 100.00    62 30 88 73 70 68 60 68 53 63 50 62 52 56 57 52 61    0  23     $1,111,111  1 Link
Cody Franson(R)       D   100.00    68 34 85 72 77 74 75 75 50 68 66 64 59 58 60 52 66    0  23     $1,111,111  1 Link
Dustin Kohn(R)        D   100.00    68 29 89 75 71 69 51 70 50 63 50 61 53 58 59 66 62    0  24     $1,111,111  1 Link

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------

CANADIENS

General Manager : John Cluney
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ]

Pro Roster

Coach : Guy Carbonneau
Morale : 9

Player Name                   PO CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Andy McDonald                 C  100.00    62 31 86 84 66 82 96 81 70 73 73 69 75 78 81 15 72    0  33     $3,500,000  4 Link
Jeff Halpern                  C  100.00    63 42 75 72 69 75 85 71 70 59 60 73 63 80 77 14 66    0  34     $1,950,000  2 Link
Matt Hendricks                C  100.00    78 63 56 60 76 64 70 78 56 58 63 72 63 70 65 10 64    0  29       $450,000  3 Link
Mason Raymond                 LW 100.00    64 41 75 84 64 80 99 84 54 70 73 73 65 62 61 15 71    0  25       $450,000  2 Link
Evander Kane(R)               LW 100.00    74 50 67 75 67 73 80 75 64 61 67 72 55 50 58 9  66    0  19       $850,000  4 Link
Tom Pyatt(R)                  LW 100.00    62 45 76 67 84 72 88 79 56 59 63 70 55 70 66 11 66    0  24       $450,000  4 Link
Steve Begin                   LW 100.00    84 44 73 69 67 71 92 72 73 57 55 73 53 76 70 14 65    0  32     $2,000,000  2 Link
Brad Richardson               RW 100.00    75 39 78 70 67 71 98 71 64 62 61 72 58 62 61 17 66    0  26       $675,000  4 Link
Jerred Smithson               RW 100.00    72 48 71 63 74 73 83 67 73 53 60 74 53 74 66 12 63    0  32     $1,150,000  4 Link
Henrik Tallinder      D   100.00    67 39 80 72 77 87 99 65 50 65 58 74 57 74 71 12 70    0  32     $4,250,001  4 Link
Rostislav Klesla      D   100.00    75 52 68 75 79 86 53 74 50 66 60 76 54 68 65 9  69    0  29       $450,000  2 Link
Marc-Edouard Vlasic   D   100.00    66 42 76 76 70 90 78 69 50 66 56 77 57 58 61 14 68    0  24       $650,000  1 Link
Jack Hillen           D   100.00    63 44 74 72 70 87 83 68 72 69 56 79 53 60 60 14 68    0  25       $450,000  2 Link
Kent Huskins          D   100.00    61 44 75 66 75 80 99 70 50 67 56 70 53 74 69 11 67    0  31       $450,000  1 Link
Brendan Witt          D   100.00    82 55 65 65 80 76 61 56 50 55 56 71 52 82 84 9  66    0  36       $450,000  3 Link
Mike Komisarek(A)     D   100.00    87 57 65 66 89 85 57 52 50 58 50 70 50 68 68 13 65    0  29     $1,080,000  1 Link
Ryan O'Byrne          D   100.00    86 67 55 60 86 76 69 53 50 54 52 72 51 64 62 9  64    0  26       $450,000  2 Link
David Hale            D   100.00    74 45 75 66 78 74 59 55 50 57 50 66 51 70 66 11 63    0  29       $675,000  2 Link
John Carlson(R)       D   100.00    72 37 82 68 75 76 51 62 50 66 56 67 52 52 51 14 62    0  21       $850,000  4 Link
Deryk Engelland       D   100.00    81 62 56 64 72 78 44 68 50 62 50 63 52 68 63 16 62    0  29       $450,000  4 Link

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Jose Theodore                 G  100.00    75 73 73 65 82 74 79 76 74 73 70 80 79 14 73    0  35     $2,600,000  1 Link
Michael Leighton              G  100.00    73 68 69 70 75 72 74 73 76 70 78 70 69 14 70    0  29       $675,000  2 Link
Manny Legace                  G  100.00    68 66 68 68 68 68 68 69 67 67 70 86 80 20 68    0  37     $2,343,750  2 Link

Farm Roster - Windsor Crowns

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ]
Coach : Don Lever
Morale : 26

Player Name                   PO CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Mathieu Perreault(R)          C  100.00    57 30 85 72 59 68 50 72 65 63 64 65 58 56 55 29 62    0  23       $450,000  4 Link
Mika Pyorala                  C  100.00    58 32 85 69 66 73 58 62 61 53 54 73 60 70 69 26 61    0  29       $450,000  4 Link
Rod Pelley(R)                 C  100.00    74 43 74 64 67 61 77 72 63 58 52 61 53 64 65 20 61    0  26       $450,000  4 Link
Ben Maxwell(R)                C  100.00    58 37 80 76 68 63 46 50 62 50 50 61 50 56 57 26 56    0  23       $450,000  3 Link
Shawn Thornton                LW 100.00    76 81 38 59 77 64 88 70 58 57 51 61 53 78 73 48 62    0  33       $450,000  1 Link
Ville Leino(R)                LW 100.00    59 29 88 67 66 72 69 68 55 55 58 61 59 66 64 27 61    0  27       $450,000  3 Link
Andrew Peters                 LW 100.00    70 97 25 56 88 56 54 50 60 50 50 59 50 72 66 22 55    0  30       $675,000  2 Link
D.J. King                     LW 100.00    73 91 30 63 83 55 46 50 50 50 50 61 50 64 63 40 55    0  26       $450,000  1 Link
Matt D'Agostini               RW 100.00    64 42 75 73 69 65 63 65 71 52 53 59 52 60 59 9  59    0  24       $450,000  2 Link
John Scott            D   100.00    76 82 42 56 94 63 65 54 50 51 52 60 51 68 64 46 60    0  28       $450,000  3 Link

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Mike Brodeur                  G  100.00    66 56 63 70 63 63 67 67 67 67 58 66 67 22 64    0  27       $450,000  4 Link

DEVILS

General Manager : Ken Mah
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ]

Pro Roster

Coach : Todd McLellan
Morale : 56

Player Name                   PO CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Henrik Sedin                  C  100.00 S2 56 42 75 84 66 85 99 89 77 95 76 74 58 72 71 33 77    0  30     $3,375,000  3 Link
Ryan Kesler                   C  100.00    71 60 58 83 72 85 99 86 82 82 73 78 70 64 66 58 75    0  26       $900,000  2 Link
Mike Richards                 C  100.00    78 50 67 77 67 86 99 80 77 72 77 75 57 62 67 62 72    0  26     $2,125,000  3 Link
Brandon Sutter                C   92.07 DD 64 22 94 75 64 79 86 80 73 66 72 75 57 54 55 46 69    0  22       $850,000  3 Link
Daniel Sedin                  LW 100.00    55 38 78 84 65 84 77 89 54 92 81 72 59 72 71 30 75    0  30     $2,163,378  2 Link
Pavel Datsyuk(A)              LW 100.00    69 31 86 87 67 86 97 79 78 79 75 77 84 76 79 54 75    0  32     $4,050,000  4 Link
Chris Kunitz                  LW 100.00    82 46 71 75 67 78 65 80 55 72 70 65 65 74 74 54 69    0  31     $2,700,000  4 Link
Rick Nash                     RW 100.00    78 49 71 80 79 87 90 85 60 75 80 74 78 64 72 56 75    0  26     $4,050,000  4 Link
Simon Gagne                   RW 100.00    63 47 70 88 68 83 72 80 53 72 72 73 60 72 74 59 71    0  31     $1,875,000  2 Link
Bryan Little                  RW 100.00    61 31 85 80 63 77 96 80 57 66 63 62 64 58 64 57 67    0  23       $850,000  2 Link
Tim Jackman                   RW 100.00    83 78 41 61 76 65 68 69 55 56 56 65 53 70 64 57 61    0  29       $675,000  2 Link
Kimmo Timonen(C)      D   100.00    67 43 74 85 67 91 99 77 50 76 62 82 55 82 80 54 76    0  36     $3,078,000  1 Link
Brooks Orpik          D   100.00    92 51 69 70 78 86 87 72 50 71 54 74 53 72 71 51 72    0  30       $900,000  1 Link
Dion Phaneuf          D   100.00    86 53 66 77 77 94 98 71 50 68 71 70 55 62 66 62 71    0  26     $2,125,000  4 Link
Scott Hannan(A)       D   100.00    68 43 77 68 80 89 98 65 72 64 54 78 52 74 77 56 71    0  32     $1,800,000  1 Link
Kyle Quincey          D   100.00    75 51 67 70 73 93 96 70 50 70 62 80 54 62 59 48 71    0  25     $1,125,000  4 Link
Freddy Meyer          D   100.00    86 43 74 76 66 79 78 70 50 64 60 72 54 70 66 13 69    0  30       $900,000  2 Link
Keith Yandle          D   100.00    61 42 75 75 68 86 99 78 50 73 71 67 60 60 61 48 69    0  24       $450,000  1 Link
Bryan Allen           D   100.00    78 64 56 64 80 84 88 65 50 59 58 73 53 72 69 58 68    0  30     $1,218,750  2 Link

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Miikka Kiprusoff              G  100.00    85 90 90 67 89 84 82 87 85 86 75 80 83 56 81    0  34     $7,267,920  3 Link
Dan Ellis                     G  100.00    68 67 69 68 68 69 67 70 67 67 72 72 71 56 67    0  31       $450,000  2 Link

Farm Roster - Lowell Devils

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ]
Coach : Kurt Kleinendorst
Morale : 63

Player Name                   PO CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Marcel Goc                    C  100.00    65 30 88 77 71 75 87 76 75 65 63 74 64 66 67 52 68    0  27       $935,000  4 Link
Ryan Carter                   C  100.00    71 46 72 63 71 65 59 77 68 57 57 68 54 66 64 63 62    0  27       $450,000  2 Link
Dave Scatchard                C  100.00    68 50 69 52 75 67 48 72 66 56 62 70 54 80 73 60 62    0  35       $450,000  4 Link
Zack Smith(R)                 C  100.00    78 48 71 76 75 64 47 62 61 53 58 68 53 56 55 66 61    0  23       $450,000  3 Link
Kris Newbury                  C  100.00    65 34 83 70 69 63 42 60 56 50 56 62 52 68 65 50 58    0  29       $450,000  1 Link
Luca Caputi(R)                LW 100.00    70 40 78 73 71 74 51 79 56 64 56 62 54 56 56 50 63    0  22       $650,000  3 Link
Jeff Taffe                    LW 100.00    71 31 88 66 74 62 50 62 58 52 53 64 56 70 64 60 59    0  30       $650,000  3 Link
Raitis Ivanans                LW 100.00    75 92 30 58 88 55 75 50 50 50 50 59 50 74 68 74 57    0  32       $600,000  4 Link
Radek Smolenak(R)             LW 100.00    59 69 49 67 73 55 40 50 50 50 50 61 50 60 63 65 55    0  24       $650,000  3 Link
Georges Laraque               RW 100.00    68 55 68 55 90 57 54 67 50 54 52 59 52 80 72 59 59    0  34       $700,000  2 Link
Brian McGrattan               RW 100.00    64 94 28 55 86 52 57 71 50 55 52 62 53 70 66 51 58    0  29       $800,000  4 Link
Mikko Lehtonen(R)             RW 100.00    54 23 95 76 70 60 40 50 50 50 50 61 50 58 62 63 56    0  24       $450,000  3 Link
Evgeny Dadonov(R)             RW 100.00    55 20 95 72 60 72 42 50 50 50 50 62 50 54 56 58 55    0  22       $450,000  4 Link
Tyson Strachan        D   100.00    65 37 81 59 73 74 44 62 50 64 50 65 52 64 63 62 61    0  26       $450,000  3 Link
Kurt Sauer            D   100.00    56 25 95 61 81 79 40 50 50 50 50 67 50 70 67 63 60    0  30       $700,000  4 Link
Nathan Paetsch        D   100.00    59 42 76 72 70 66 50 58 50 53 56 60 52 66 63 61 60    0  28       $900,000  4 Link
Andy Wozniewski       D   100.00    56 26 95 64 82 64 41 50 50 50 50 61 50 72 64 64 58    0  30       $600,000  4 Link
Jakub Kindl(R)        D   100.00    54 23 95 69 71 67 41 50 50 50 50 59 50 58 59 63 57    0  24       $850,000  4 Link

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Brent Johnson                 G  100.00    66 64 67 73 61 67 67 67 65 65 71 78 74 63 66    0  33       $995,000  1 Link
Anton Khudobin                G  100.00    64 56 63 70 60 57 66 66 66 66 57 60 60 63 62    0  24       $450,000  4 Link
Matt Zaba                     G  100.00    58 55 63 69 56 61 55 60 56 57 55 66 66 50 59    0  28       $450,000  4 Link

ISLANDERS

General Manager : Shawn Jones
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ]

Pro Roster

Coach : Claude Julien
Morale : 62

Player Name                   PO CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Joe Thornton                  C  100.00    77 48 73 85 84 85 96 81 79 92 70 74 61 74 82 63 77    0  31     $6,243,750  2 Link
Brandon Dubinsky              C  100.00    80 47 71 75 72 85 83 82 72 70 72 75 61 60 61 53 71    0  24       $450,000  1 Link
Jochen Hecht                  C  100.00    63 40 78 74 70 80 96 75 60 66 71 75 69 78 75 52 70    0  33     $4,218,750  3 Link
Rob Niedermayer               C  100.00    71 44 74 76 71 79 85 74 74 60 61 74 54 84 82 47 68    0  36       $950,000  2 Link
Rod Brind'Amour               C  100.00    70 40 78 67 72 71 97 69 80 58 59 64 57 92 92 62 66    0  40     $5,107,200  1 Link
Wayne Primeau                 C  100.00    71 46 75 67 82 68 73 66 75 55 54 73 53 80 77 62 64    0  34       $675,000  2 Link
Matt Cooke(A)                 LW 100.00    84 63 55 75 71 75 96 75 64 62 65 77 55 76 74 73 70    0  32     $3,570,000  1 Link
Daniel Paille                 LW 100.00    69 29 89 70 70 73 90 75 54 58 60 73 54 64 61 62 66    0  26     $1,530,000  3 Link
Milan Lucic                   LW 100.00    89 51 69 72 80 74 65 75 53 63 64 61 55 56 58 63 65    0  22       $850,000  2 Link
Mathieu Darche(R)             LW 100.00    72 29 90 60 76 67 54 78 70 60 62 64 55 80 69 16 63    0  34     $1,111,111  1 Link
Matt Ellis                    LW 100.00    62 30 89 64 75 64 86 72 65 59 53 64 53 70 66 57 62    0  29       $450,000  1 Link
David Backes                  RW 100.00    92 65 55 72 81 82 96 82 71 72 67 75 60 64 62 55 71    0  26       $650,000  1 Link
Jamal Mayers                  RW 100.00    69 79 40 69 77 64 85 72 73 60 53 69 53 84 74 50 64    0  36       $850,000  1 Link
Patrick Kaleta                RW 100.00    86 71 46 72 69 66 69 77 50 55 64 69 59 60 59 49 64    0  24       $450,000  1 Link
Brent Seabrook        D   100.00    88 49 71 75 79 92 95 72 50 72 58 81 54 62 64 61 74    0  25     $2,125,000  3 Link
Drew Doughty          D   100.00    81 46 73 70 74 95 99 78 50 81 74 71 64 54 60 66 72    0  21       $850,000  3 Link
Roman Hamrlik         D   100.00    66 47 71 77 73 92 89 65 50 69 62 78 53 84 81 37 72    0  37     $7,445,625  2 Link
Ian White             D   100.00    63 42 74 76 65 91 99 72 50 71 71 73 55 64 63 59 70    0  26     $1,125,000  4 Link
Bruno Gervais         D   100.00    67 39 79 74 72 86 85 61 50 65 56 72 52 64 65 64 68    0  26     $1,125,000  4 Link
Mark Popovic(R)       D   100.00    74 32 86 72 72 75 58 63 50 53 56 72 52 68 63 62 65    0  28     $1,111,111  1 Link
Jason Garrison(R)     D   100.00    69 44 76 59 79 76 59 68 50 61 56 67 53 64 57 11 63    0  26       $450,000  3 Link
Ben Lovejoy(R)        D   100.00    69 29 90 60 77 79 46 63 50 65 50 68 52 64 63 15 62    0  27       $450,000  3 Link

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Marc-Andre Fleury             G  100.00    84 86 86 68 88 85 83 84 87 82 85 64 70 62 79    0  26     $1,125,000  2 Link
Wade Dubielewicz              G  100.00    60 56 63 64 57 65 59 59 59 59 65 74 72 38 61    0  31       $450,000  4 Link

Farm Roster - Fredericton Express

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ]
Coach : Jack Capuano
Morale : 66

Player Name                   PO CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
TJ Hensick                    C  100.00    56 21 95 76 63 64 43 73 57 62 58 62 54 62 62 66 61    0  25       $850,000  2 Link
Kyle Calder                   LW 100.00    66 37 78 76 60 74 47 65 53 57 50 61 52 74 71 66 60    0  32       $950,000  3 Link
Nick Tarnasky                 LW 100.00    85 95 25 65 81 59 55 68 50 53 52 61 53 64 65 66 59    0  26       $495,000  4 Link
Jordin Tootoo                 RW 100.00    73 46 71 71 67 67 65 66 53 62 59 62 53 66 65 62 62    0  28       $945,000  2 Link
Mark Parrish                  RW 100.00    63 30 87 75 69 76 48 57 55 56 50 73 51 78 73 67 61    0  34       $450,000  4 Link
Jay Beagle(R)                 RW 100.00    71 31 87 64 73 64 43 74 68 56 58 62 54 62 60 66 60    0  25       $450,000  3 Link
Darren Haydar(R)              RW 100.00    51 19 95 76 57 56 40 50 50 50 50 61 50 74 68 66 56    0  31     $1,111,111  1 Link
Peter Harrold         D   100.00    61 28 88 71 64 64 59 68 52 53 52 61 53 66 62 63 61    0  27       $450,000  1 Link
Danny Syvret          D   100.00    58 42 76 66 70 70 50 63 50 57 64 62 53 62 60 64 60    0  25       $650,000  3 Link
Maxime Fortunus       D   100.00    60 37 81 71 70 76 44 50 50 50 50 62 50 66 63 66 60    0  27       $450,000  4 Link

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------

RANGERS

General Manager : Alain Desjardins
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ]

Pro Roster

Coach : Randy Carlyle
Morale : 84

Player Name                   PO CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Patrik Elias                  C  100.00    62 44 73 87 68 81 72 79 63 77 74 73 69 80 85 67 73    0  35     $5,670,000  1 Link
Saku Koivu(C)                 C  100.00    64 38 77 81 60 83 85 80 76 76 71 75 65 84 88 69 73    0  36     $6,200,000  2 Link
Stephen Weiss                 C  100.00    61 39 77 79 63 85 97 83 80 73 75 73 72 66 65 77 72    0  28     $7,100,000  4 Link
Blair Betts                   C  100.00    76 33 86 65 75 71 77 75 74 60 60 77 54 72 66 77 66    0  31       $668,800  1 Link
Steve Sullivan                LW 100.00    55 34 79 88 52 81 99 74 52 73 67 68 68 84 80 77 71    0  36       $450,000  3 Link
Wojtek Wolski                 LW  86.82 1W 61 37 82 77 75 83 97 79 55 78 72 73 71 60 61 30 71    0  25     $1,912,500  4 Link
Rostislav Olesz               LW 100.00    70 38 81 74 76 76 95 78 53 62 64 72 69 62 64 77 68    0  25     $1,190,000  4 Link
Kris Draper                   LW 100.00    70 35 81 73 64 69 98 76 67 61 57 66 58 90 85 76 67    0  39     $1,499,999  3 Link
Cody Mcleod                   LW 100.00    87 79 40 64 75 71 88 77 54 59 57 69 54 64 61 79 65    0  26       $450,000  2 Link
Mike Knuble                   RW 100.00    71 51 69 65 80 79 83 84 50 70 79 73 66 88 82 70 72    0  38     $2,700,000  1 Link
Chris Thorburn                RW 100.00    76 59 62 65 83 65 90 74 66 57 54 75 54 66 63 46 65    0  27       $675,000  4 Link
Chris Neil                    RW 100.00    91 94 25 58 75 69 82 76 60 61 62 62 55 74 71 75 64    0  31     $2,100,000  4 Link
Brandon Segal                 RW 100.00    84 50 69 60 74 63 62 74 50 58 61 62 54 66 63 64 62    0  27       $450,000  3 Link
Doug Murray           D   100.00    91 52 70 61 87 86 96 64 50 60 54 74 52 72 67 69 70    0  31     $1,125,000  4 Link
Bryce Salvador        D   100.00    72 47 72 65 77 83 96 65 50 60 58 71 53 80 72 76 69    0  35       $750,000  1 Link
Brett Clark           D   100.00    66 38 79 76 68 69 78 71 50 69 56 75 53 80 76 77 69    0  34     $1,499,999  2 Link
Andrew Alberts        D   100.00    90 57 63 65 80 76 90 61 50 59 56 70 52 70 66 77 68    0  29     $1,250,001  4 Link
Radek Martinek        D   100.00    68 44 74 73 71 91 48 56 50 54 66 80 53 80 71 32 67    0  34     $3,300,000  4 Link
Matt Gilroy(R)        D   100.00    66 36 82 72 70 78 83 68 72 63 58 65 53 64 59 36 65    0  26       $450,000  4 Link
Aaron Johnson         D   100.00    79 50 69 67 74 77 60 66 50 62 66 66 54 66 61 77 65    0  27       $994,800  2 Link
Erik Karlsson(R)      D   100.00    63 35 80 70 59 86 74 70 50 73 62 62 54 52 53 61 64    0  20       $850,000  4 Link
Jeff Woywitka         D   100.00    67 36 84 67 81 74 58 51 50 56 50 61 50 66 63 19 61    0  27       $800,000  4 Link

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Craig Anderson                G  100.00    83 89 89 68 88 80 84 86 84 82 82 70 70 77 79    0  29       $900,000  1 Link
Yann Danis                    G  98.00     66 60 65 66 66 67 64 67 63 68 59 70 70 77 65    0  30       $450,000  3 Link

