EASTERN CONFERENCE
NORTHEAST DIVISION SOUTHEAST DIVISION
      Click Here For The Boston Bruins Click Here For The Montreal Canadiens Click Here For The New Jersey Devils Click Here For The New York Islanders Click Here For The New York Rangers Click Here For The Buffalo Sabres Click Here For The Ottawa Senators                 Click Here For The Washington Capitals Click Here For Carolina Hurricanes Click Here For The Tampa Bay Lightning Click Here For The Florida Panthers Click Here For The Pittsburgh Penguins Click Here For The Nashville Predators Click Here For The Atlanta Thrashers         
WESTERN CONFERENCE
NORTHWEST DIVISION SOUTHWEST DIVISION
      Click Here For The Chicago Blackhawks Click Here For The Vancouver Canucks Click Here For The Calgary Flames Click Here For The Philadelphia Flyers Click Here For The Toronto Maple Leafs Click Here For The Edmonton Oilers Click Here For The Detroit Red Wings                 Click Here For The Colorado Avalanche Click Here For The St. Louis Blues Click Here For The Phoenix Coyotes Click Here For The Anaheim Ducks Click Here For The Los Angeles Kings Click Here For The San Jose Sharks Click Here For The Dallas Stars         

Pro Team Scoring for NAIHL

Update - 15-Apr-11 at 23:46

BRUINS

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Tim Connolly (BOS)             82  30  75 105  -5  47   5 106 156 305  90 184  9.84%  56 1995 24.32   7  29  36  47 267   1   3   4  13 289  3  1 47.23% 2130  92  50  0  1 1.05   0   8  0  1  1  1  3  0  0  5  4  6 
Shane Doan (BOS)               82  41  42  83 -12  40  10 133 155 316 106 187 12.97%  45 2025 24.69  15  10  25  44 221   2   0   2  13 239  5  2 43.39%  809  62  41  0  1 0.82   1   8  1  3  1  0  0  8  1  5 10  4 
Alexander Frolov (BOS)         81  28  35  63  -1  44  20  84  91 214  72 123 13.08%  34 1581 19.52   7   8  15  36 229   0   3   3  12 206  4  1 40.34%  233  49  25  0  2 0.80   1   7  1  0  1  0  0  1  1  2  2  3 
Brenden Morrow (BOS)           82  22  41  63   5 122  30 153  94 205  76 120 10.73%  30 1627 19.84   6  12  18  26 242   0   1   1   2 108  1  0 37.36%   91  46  26  0  0 0.77   1   3  2  2  1  1  1  0  0  5  3  3 
Michael Frolik (BOS)           82  26  24  50   3  20   0  72 122 159  57  95 16.35%  23 1361 16.60   7   6  13  26 205   0   0   0   1  15  4  2 41.04%  938  26  22  0  1 0.73   1   1  2  1  0  0  2  1  0  5  2  1 
Tuomo Ruutu (BOS)              78  19  23  42  -3  76  10 123  72 175  52 100 10.86%  29 1213 15.55   4   6  10  16 158   0   0   0   0   0  1  1 46.60%  103  26  27  0  0 0.69   0   1  0  0  1  0  1  4  0  3  5  3 
Jay Bouwmeester (BOS)          82   9  28  37 -16 129  25 131 171 122  57  57  7.38% 151 2289 27.92   6   6  12  27 299   1   1   2   6 290  0  1     0%    0  37  96  0  0 0.32   0   0  0  0  5  0  0  8  3  1  1  0 
Steve Downie (BOS)             68  15  21  36  -5 293  85 140  71 149  50  71 10.07%  22  996 14.64   1   4   5   7  91   0   0   0   0   0  2  1 39.29%   56  33  16  0  1 0.72   0   0  5  3  3  0  0 18  1  1  0  2 
Fedor Tyutin (BOS)             78   4  26  30   1  90  20  75 103  81  32  38  4.94%  89 1711 21.94   2   7   9  20 224   1   1   2   4 205  0  0     0%    0  24  47  0  0 0.35   0   1  1  1  0  0  2 44  0  0  0  1 
Ryan Whitney (BOS)             82   6  19  25   4  94  30  70  96  85  28  34  7.06%  87 1668 20.35   4   4   8  14 179   0   0   0   1 212  2  0 50.00%    2  37  41  0  0 0.30   0   0  1  0  1  0  0 12  1  1  0  1 
Andrei Kostitsyn (BOS)         82   8  12  20   0  32  10  56  64  77  22  46 10.39%  13  825 10.06   0   0   0   1   5   2   0   2   3  72  2  0 34.48%   29  18  10  0  0 0.49   1   1  0  2  1  0  2  1  0  2  0  1 
Anton Volchenkov (BOS)         72   2  18  20 -12  73  25  67 109  55  36  25  3.64% 106 1566 21.74   2   3   5   8 139   0   2   2   3 222  0  0     0%    0   3  47  0  0 0.26   0   0  0  6  0  0  0 13  8  0  0  1 
Peter Mueller (BOS)            34   7   8  15   0   0   0  25  34  62  15  32 11.29%   9  433 12.75   0   0   0   0   5   0   0   0   0   5  0  1 40.88%  181  12   9  0  0 0.69   0   0  0  1  0  2  2  0  0  0  0  1 
Gilbert Brule (BOS)            74   7   8  15  -3  16   0  42  51  66  25  40 10.61%  15  632  8.54   0   1   1   0   4   1   0   1   1  47  0  1 48.30%  294  13   6  0  0 0.47   0   1  0  0  0  0  0  7  7  0  2  2 
Joffrey Lupul (BOS)            64   7   6  13   2  19   5  55  41  68  17  48 10.29%   8  591  9.24   0   0   0   1   4   0   0   0   3  73  2  0 30.56%   36   8   8  0  0 0.44   0   0  0  0  1  0  0 15  1  0  0  2 
Sean Bergenheim (BOS)          62   7   3  10 -12  38  10  53  53  56  25  35 12.50%  19  767 12.38   0   1   1   1  28   0   0   0   0   5  1  1 40.91%   44   3   8  0  0 0.26   0   0  1  2  0  0  0 19 19  0  1  1 
Brent Burns (BOS)              82   0   7   7   4  40  10  48  65  33   3  13  0.00%  41 1015 12.37   0   1   1   2  97   0   1   1   0  79  0  0     0%    0   6  25  0  0 0.14   0   0  2  0  1  0  0 82  3  0  0  0 
Jack Johnson (BOS)             82   1   4   5   0  22   0  18  31  14   6   5  7.14%  20  639  7.79   0   0   0   1  20   0   0   0   0  55  0  0     0%    0   2  18  0  0 0.16   0   1  0  0  0  0  0 62 28  0  0  0 
Barret Jackman (BOS)           68   0   5   5  -2  77  15  35  48  20   8   3  0.00%  39  798 11.74   0   0   0   0  22   0   0   0   0  12  0  0     0%    0   2  20  0  0 0.13   0   0  0  0  2  0  0 48  1  0  0  0 
Denis Grebeshkov (BOS)         51   0   3   3   4   6   0  10  14  12   6   5  0.00%  13  332  6.52   0   0   0   0   0   0   0   0   0   1  0  0     0%    0   0   8  0  0 0.18   0   0  0  0  0  0  0 15 15  0  0  0 
Robert Nilsson (BOS)            8   0   0   0   0   0   0   0   1   0   1   0     0%   0   25  3.09   0   0   0   0   0   0   0   0   0   7  0  0 50.00%    4   0   0  0  0 0.00   0   0  0  0  0  0  0  4  4  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Pascal Leclaire (BOS)          15   2   8   1 0.881  3.76  702   0   0  44  369  191   0   0 0.667   3 10 72  1  0  0 
Roberto Luongo (BOS)           73  27  34  10 0.892  3.28 4268   2   0 233 2160 1002   3   1 0.704  27 72 10  4  0  3 

CANADIENS

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Andy McDonald (MTL)            78  37  48  85 -28  13   5 113 165 320  89 202 11.56%  54 2061 26.43  13  14  27  39 228   2   2   4  32 264  2  2 49.66% 2217  70  30  1  2 0.82   0   4  0  0  0  1  1  0  0  5  6  9 
Mason Raymond (MTL)            81  37  44  81 -24  68   0 136 143 339 101 198 10.91%  54 2016 24.88  14  15  29  56 233   2   1   3  21 247  4  3 39.48%  347  67  30  0  2 0.80   0   4  0  0  0  1  1  0  0  9  3  4 
Jeff Halpern (MTL)             82  14  30  44 -37  55  15 134 164 173  66 110  8.09%  42 1780 21.71   5   9  14  18 191   0   1   1   7 168  1  3 50.95% 1003  33  30  0  0 0.49   2   3  0  1  2  0  0  2  2  2  2  3 
Evander Kane (R) (MTL)         82  20  16  36 -27  88  10 127 126 162  60 113 12.35%  38 1496 18.25   5   2   7  12 112   2   0   2   5 109  3  1 45.58%  147  33  38  0  0 0.48   0   0  0  0  1  0  0  9  9  3  4  0 
Henrik Tallinder (MTL)         82   3  31  34 -33  27   5  66 129  93  39  50  3.23% 125 2128 25.95   3  11  14  11 267   0   1   1   4 298  1  0     0%    0  27  66  0  0 0.32   0   0  1  0  0  0  1 12  0  0  0  2 
Brad Richardson (MTL)          63  17  11  28 -13  30   0  87  73  87  28  59 19.54%  21 1239 19.67   3   3   6   8 112   0   1   1   2  77  3  2 41.30%   92   7  17  0  0 0.45   1   3  0  0  0  0  0 12  1  4  1  0 
Marc-Edouard Vlasic (MTL)      82   5  23  28 -25  26   0  60 128  58  44  40  8.62%  94 1798 21.92   4   9  13  13 244   0   0   0   3 215  1  0 40.00%    5  16  44  0  0 0.31   0   0  0  0  0  0  0 19  6  0  1  0 
Tom Pyatt (R) (MTL)            75   9  17  26 -28  12   0  61  76 136  51  86  6.62%  20 1069 14.25   1   6   7  11  70   0   0   0   0   8  3  1 43.94%   66  12  18  0  0 0.49   0   0  1  0  0  0  0  5  2  0  3  3 
Steve Begin (MTL)              82  10  12  22 -23  34   0  95  84  83  25  51 12.05%  19 1232 15.03   1   0   1   9  81   0   0   0   2  47  2  1 55.41%   74  15  20  0  0 0.36   0   1  1  0  0  0  0  1  1  1  0  2 
Jerred Smithson (MTL)          82   7  10  17 -25  92  10  98 123  86  41  62  8.14%  18 1541 18.79   0   7   7   9 217   0   0   0   0   8  0  0 41.10%   73  14  28  0  0 0.22   0   1  1  0  0  0  0 21 17  0  0  4 
Matt Hendricks (MTL)           68   8   6  14 -17  52  10  63  88  56   8  22 14.29%  17  902 13.26   0   0   0   0  15   0   0   0   2  69  1  0 44.54%  357   3  18  0  1 0.31   0   1  0  1  1  0  0  9  9  2  0  1 
Jack Hillen (MTL)              82   5   6  11 -28  69  15  37 145  67  22  20  7.46%  75 1604 19.56   2   3   5  10 177   0   0   0   4 227  0  1     0%    0  16  65  0  0 0.14   0   0  0  0  2  0  0 18  8  0  0  2 
Rostislav Klesla (MTL)         67   3   4   7 -26 103  25  40  74  45  30  23  6.67%  58 1148 17.13   2   1   3  10 116   0   0   0   2 114  0  0  0.00%    1  17  29  0  0 0.12   0   0  1  1  2  0  1  2  0  0  1  0 
Kent Huskins (MTL)             82   2   5   7 -19  34  10  23  74  37  19  19  5.41%  56 1134 13.83   1   0   1   2  70   0   0   0   0  29  1  0 42.86%   28  13  29  0  0 0.12   0   0  2  2  0  0  0 63  5  0  0  0 
Brendan Witt (MTL)             82   0   4   4 -12  66  10  27  60  18   7   9  0.00%  39  908 11.08   0   0   0   0   3   0   0   0   1  87  0  0  0.00%    2   4  18  0  0 0.09   0   0  0  1  1  0  0 52  1  0  0  0 
Matt D'Agostini (MTL)          19   1   2   3 -11  14   0  25  16  19   8  13  5.26%   7  345 18.17   0   1   1   5  49   0   0   0   0   0  1  0 71.43%   14   4   3  0  0 0.17   0   0  0  0  0  1  1  0  0  0  0  0 
David Hale (MTL)               47   1   2   3  -2  16   0  21  27  10   5   4 10.00%  20  527 11.20   0   0   0   0   3   0   0   0   0   2  0  0 36.36%   11   2  12  0  0 0.11   0   0  0  0  0  0  0 15  6  0  0  1 
Mike Komisarek (MTL)           82   0   1   1 -11  46  10  21  37   3   3   2  0.00%  16  658  8.03   0   0   0   0   1   0   0   0   0  35  0  0     0%    0   1  10  0  0 0.03   0   0  0  0  1  0  0 82 71  0  0  0 
John Carlson (R) (MTL)         36   0   0   0  -1   0   0   0   0   0   0   0     0%   0    4  0.12   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   0  0  0 0.00   0   0  0  0  0  0  0 14 14  0  0  0 
Deryk Engelland (MTL)          48   0   0   0  -1   4   0   1   3   1   0   0  0.00%   0   64  1.34   0   0   0   0   1   0   0   0   0   0  0  0     0%    0   0   0  0  0 0.00   0   0  0  0  0  0  0  0  0  0  0  0 
Ryan O'Byrne (MTL)             74   0   0   0  -9  33   5  21  16   4   2   1  0.00%  12  434  5.87   0   0   0   1   0   0   0   0   0   2  0  0     0%    0   0   5  0  0 0.00   0   0  0  1  0  0  0 29 29  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Michael Leighton (MTL)          8   0   4   0 0.868  3.48  327   0   0  19  144   68   0   0 0.000   0  4 78  0  0  1 
Jose Theodore (MTL)            78  26  47   5 0.888  3.36 4622   6   1 259 2319 1190   6   0 0.941  17 78  4  4  4  1 

DEVILS

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Henrik Sedin (NJD)             80  37  64 101  -3 109  45 104 130 271  94 169 13.65%  28 1651 20.64  19  28  47  67 282   0   0   0   2  42  6  0 53.53% 2010  54  29  0  1 1.22   1   3  1  2  4  0  0  1  1  9  8  6 
Daniel Sedin (NJD)             73  46  51  97   4  56  10  94  94 299  91 164 15.38%  46 1532 20.99  18  28  46  58 274   0   0   0   2  31  7  2 49.14%  116  59  27  0  2 1.27   0   8  1  1  0  2  3  0  0  9  8  6 
Ryan Kesler (NJD)              82  30  38  68  -1 136  30 141 104 232  60 132 12.93%  31 1516 18.49   8  14  22  26 246   1   0   1   3  48  5  4 56.12% 1210  48  20  0  0 0.90   3   7  1  1  2  0  0  2  1  6  6  5 
Pavel Datsyuk (NJD)            82  25  36  61   3  14  10 113 104 234  61 127 10.68%  29 1739 21.21   7   9  16  25 248   1   2   3  18 240  4  5 50.00%   82  60  33  0  0 0.70   5  14  1  2  1  0  0  1  1  4  6  2 
Rick Nash (NJD)                82  26  29  55  -3  84  20 157  97 193  69 106 13.47%  31 1849 22.55  10  13  23  25 305   1   1   2  18 196  4  4 48.28%  116  47  26  0  1 0.59   0  13  0  0  3  0  1  3  0  6  3  3 
Kimmo Timonen (NJD)            82  15  35  50  -1  70  10  87 154 124  57  34 12.10% 122 2167 26.43  10  13  23  22 331   0   0   0   5 258  2  1     0%    0  41  74  0  1 0.46   0   0  0  0  1  0  0  8  3  2  1  3 
Mike Richards (NJD)            82  18  22  40  10  73  25  96 116 209  50  96  8.61%  25 1166 14.23   0   0   0   2  13   4   1   5  21 210  5  1 56.28%  796  27  20  0  0 0.69   0   0  0  0  3  0  0  3  3  2  2  4 
Chris Kunitz (NJD)             80  17  23  40  11  70  10 130  82 187  62 124  9.09%  27 1150 14.38   1   1   2   2  25   0   0   0   3  47  1  0 45.83%   48  41  22  0  0 0.70   0   3  2  2  1  0  0 15  5  5  4  3 
Simon Gagne (NJD)              82  18  21  39  -7  69  15 102  72 158  49  87 11.39%  30 1356 16.53   4   7  11  29 244   0   0   0   0   0  2  0 39.34%   61  47  17  0  0 0.58   2   5  0  0  3  0  0  7  1  3  1  6 
Dion Phaneuf (NJD)             82   2  23  25  -1 111  25 141 109  78  43  48  2.56%  72 1936 23.61   1  13  14  16 331   0   0   0   0  36  1  0     0%    0  25  51  0  0 0.26   0   0  2  0  3  0  0 20  5  0  0  0 
Brandon Sutter (NJD)           82  12   8  20  13   0   0  33  81  89  24  41 13.48%  23  870 10.61   0   0   0   1  25   1   3   4   9 238  0  1 46.74%  445  23  18  0  0 0.46   0   0  1  1  0  0  0 13  5  0  0  1 
Bryan Little (NJD)             81   7  13  20  10  12   0  27  33  94  39  73  7.45%   9  739  9.13   0   0   0   0   2   0   0   0   0   0  2  0 50.00%   20  22   9  0  0 0.54   1   3  0  1  0  0  0 10 10  0  2  0 
Kyle Quincey (NJD)             82   3  12  15   1 102  20  80 116  76  30  24  3.95%  74 1716 20.93   2   1   3   5 204   0   1   1   5 224  1  0     0%    0  13  57  0  0 0.17   0   0  0  1  2  0  0  8  8  1  1  0 
Scott Hannan (NJD)             82   1  11  12  20  18   0  44  78  43  19  24  2.33%  76 1338 16.32   0   0   0   1  33   0   2   2   4 278  0  0     0%    0   2  33  0  0 0.18   0   0  0  0  0  0  0 20  7  0  0  0 
Brooks Orpik (NJD)             81   1   8   9   8  86  20 106  80  50  26  22  2.00%  78 1440 17.78   0   0   0   0  27   0   1   1   4 237  0  0     0%    0  15  32  0  0 0.12   0   0  2  0  1  0  0 20  2  0  0  0 
Freddy Meyer (NJD)             25   0   5   5  -2   2   0  10  16   9   3   2  0.00%   4  219  8.75   0   2   2   1  50   0   0   0   0   7  0  0     0%    0   2   6  0  0 0.46   0   0  0  0  0  0  1  5  0  0  0  0 
Bryan Allen (NJD)              82   0   5   5   6  76  20  52  34  19  11   7  0.00%  37  763  9.30   0   0   0   0   2   0   0   0   1  35  0  0     0%    0   3  21  0  0 0.13   0   0  0  0  2  0  0 20 18  0  0  0 
Keith Yandle (NJD)             68   0   4   4   1   6   0  10  13  12   4   9  0.00%   9  474  6.97   0   0   0   5 155   0   0   0   0   8  0  0     0%    0   1   9  0  0 0.17   0   0  0  0  0  0  0 10 10  0  0  0 
Marcel Goc (NJD)                3   0   0   0  -1   0   0   1   2   1   0   0  0.00%   1   23  7.54   0   0   0   0   0   0   0   0   1   2  0  0 30.43%   23   0   0  0  0 0.00   0   0  0  0  0  1  2  0  0  0  0  0 
Luca Caputi (R) (NJD)          11   0   0   0   0   6   0  10  10  13   4   4  0.00%   4  134 12.22   0   0   0   1  14   0   0   0   0   0  0  0 16.67%    6   1   2  0  0 0.00   0   0  0  0  0  0  4  1  0  0  0  0 
Tim Jackman (NJD)              72   0   0   0   3  46  10  42  25  10   6  11  0.00%   4  432  5.99   0   0   0   0  11   0   0   0   0  18  0  0 50.00%    8   1   5  0  0 0.00   0   0  0  0  2  0  0 13 13  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Dan Ellis (NJD)                10   2   4   1 0.855  4.33  499   0   0  36  248  114   0   0 0.000   0  8 74  0  0  1 
Miikka Kiprusoff (NJD)         75  42  21  12 0.906  2.59 4501   0   0 194 2053  901  10   0 0.643  56 74  8  6  8  3 

ISLANDERS

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Joe Thornton (NYI)             82  40  66 106  -1  69  25 106 189 304  89 178 13.16%  54 1819 22.18  16  25  41  45 217   1   1   2   6 192  5  1 52.79% 2385  72  37  0  0 1.17   1   9  1  0  2  0  0  1  1  8  9  5 
David Backes (NYI)             82  40  61 101  10 269  95 192 133 344 105 219 11.63%  38 2003 24.43  13  26  39  62 273   4   1   5  19 237 10  2 54.26%  129  67  28  0  2 1.01   2   8  0  3  8  0  0  6  2  8  9  2 
Matt Cooke (NYI)               72  26  34  60   8 196  90 115  91 187  54 106 13.90%  26 1475 20.48   6  14  20  37 238   1   4   5   7 164  1  1 47.35%  226  39  27  0  0 0.81   0   6  6  1  9  0  0  5  1  1  2  4 
Brent Seabrook (NYI)           72  12  34  46   4  62  30  99 144 132  56  48  9.09% 110 2041 28.35  11  14  25  33 261   0   2   2   6 268  1  3     0%    0  43  70  0  0 0.45   0   0  0  1  2  1  2  0  0  2  1  4 
Jochen Hecht (NYI)             82  20  23  43 -14  46  10  78 143 174  60 109 11.49%  22 1316 16.05   7   8  15  18 136   1   1   2   3  71  4  2 45.15%  877  24  22  0  0 0.65   2   3  3  1  0  0  2  6  0  2  4  2 
Brandon Dubinsky (NYI)         73  12  31  43   6  29   5  86  82 168  48  94  7.14%  26  985 13.49   2  15  17  19 120   0   1   1   4  57  1  0 51.21%  535  36  12  0  0 0.87   2   6  1  4  1  0  1  8  0  1  2  3 
Roman Hamrlik (NYI)            82  10  33  43  -3 105  45 115 145 149  48  50  6.71% 108 2271 27.70   6  13  19  33 296   0   0   0  15 292  3  0     0%    0  41  69  0  0 0.38   0   0  0  2  3  0  3  1  0  0  0  1 
Milan Lucic (NYI)              82  15  19  34  -8  71  15 100  81 167  50 100  8.98%  21 1187 14.48   0   1   1   1   9   1   0   1  14 128  1  1 41.24%   97  17  21  0  0 0.57   0   0  0  1  1  2  2  0  0  2  1  4 
Daniel Paille (NYI)            82  13  20  33 -10  10   0  89 111 179  48 114  7.26%  31 1460 17.81   3  10  13  15 207   0   0   0   3  84  2  1 50.91%   55  29  21  0  0 0.45   0   0  1  1  0  1  1  0  0  0  0  3 
Jamal Mayers (NYI)             80  16  15  31  -4 185  45 133  74  89  35  49 17.98%  28 1214 15.17   7   3  10  17 187   0   0   0   0   2  3  0 49.32%  146  15  26  0  0 0.51   0   0  2  0  3  1  1  0  0  1  3  0 
Drew Doughty (NYI)             82   6  21  27  -8  54  10  81 128 133  45  57  4.51%  82 1803 21.98   3   7  10  16 218   0   0   0   4 228  2  1     0%    0  32  50  0  0 0.30   2   2  1  2  1  0  0 20  4  0  1  3 
Patrick Kaleta (NYI)           82   9  13  22  -9 139  25 136  90 125  29  64  7.20%  23 1009 12.31   1   0   1   1  12   0   0   0   0  20  1  0 35.14%   37  17  11  0  0 0.44   0   0  3  1  2  0  1  7  0  1  2  1 
Rob Niedermayer (NYI)          79  10   7  17  -6  12   0  54  83  47  19  28 21.28%  14  768  9.73   2   0   2   2  33   0   0   0   0   8  2  1 56.49%  262  13  15  0  0 0.44   0   1  2  0  0  0  0 11  1  2  2  1 
Ian White (NYI)                82   4  10  14  -6  47   5  56 104  92  31  43  4.35% 108 1722 21.00   3   0   3  13 195   0   0   0   1 195  2  0     0%    0  28  49  0  0 0.16   0   0  1  1  0  0  0 28 13  1  0  2 
Bruno Gervais (NYI)            82   1  10  11  -2  22  10  29  70  31  11  13  3.23%  48 1050 12.80   0   1   1   2  30   0   0   0   0  16  0  0     0%    0   8  21  0  0 0.21   0   0  0  2  2  0  0 32 15  0  0  0 
Rod Brind'Amour (NYI)          82   5   1   6   2   0   0  34  26  17   5   7 29.41%   3  344  4.20   0   0   0   4  48   0   0   0   0   1  1  0 48.03%  127   2   4  1  0 0.35   0   0  0  0  0  0  0 23 23  0  1  2 
Mark Popovic (R) (NYI)         57   1   3   4   4   4   0  16  40  16  11   5  6.25%  29  672 11.79   0   0   0   0   1   0   0   0   0  38  0  1     0%    0   2  16  0  0 0.12   0   0  1  0  0  0  0  6  6  0  0  0 
Wayne Primeau (NYI)            82   2   1   3 -16   6   0  41  38  16  10  17 12.50%  14  562  6.85   0   0   0   1  23   0   0   0   1  88  0  1 44.44%   45   0  13  0  0 0.11   0   0  1  0  0  0  0 33 32  0  1  0 
Ben Lovejoy (R) (NYI)          10   0   1   1 -10   0   0  10  17   6   6   8  0.00%   9  212 21.16   0   0   0   0   2   0   0   0   0  28  0  0     0%    0   2   6  0  0 0.09   0   0  0  0  0  0  0  0  0  0  0  0 
Jason Garrison (R) (NYI)       24   0   1   1  -1   2   0   2  10   2   1   4  0.00%   7  159  6.62   0   0   0   0   0   0   0   0   0   7  0  0     0%    0   0   2  0  0 0.13   0   0  1  0  0  0  0  0  0  0  0  0 
Matt Ellis (NYI)               10   0   0   0  -2   0   0   1   2   0   0   0     0%   0   15  1.51   0   0   0   0   0   0   0   0   0   9  0  0     0%    0   0   0  0  0 0.00   0   0  0  1  0  0  0  0  0  0  0  0 
Mathieu Darche (R) (NYI)       15   0   0   0   0   0   0   0   1   0   0   0     0%   0    7  0.45   0   0   0   0   0   0   0   0   0   4  0  0     0%    0   0   0  0  0 0.00   0   0  1  0  0  0  0  0  0  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Wade Dubielewicz (NYI)         25   8  13   0 0.873  3.96 1198  19   0  79  623  360   2   0 1.000   3 23 59  2  1  0 
Marc-Andre Fleury (NYI)        66  36  21   4 0.907  2.69 3771   6   3 169 1817  838   4   0 0.767  30 59 23 12  3  2 

RANGERS

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Patrik Elias (TOT)             81  42  45  87  -1  66  20 122 113 301  95 156 13.95%  43 1685 20.80  12  13  25  39 255   2   0   2  14 161  8  2 49.04% 1456  64  29  1  1 1.03   3   5  2  0  1  0  1  2  0 11  6  4 
  Patrik Elias (LOS)           32   9   9  18  -8  15   5  51  28 102  25  50  8.82%  11  557 17.41   1   2   3   8  99   0   0   0   0  23  0  0 47.83%   23  16   8  1  0 0.65   1   1  1  0  0  0  1  2  0 
  Patrik Elias (NYR)           49  33  36  69   7  51  15  71  85 199  70 106 16.58%  32 1128 23.02  11  11  22  31 157   2   0   2  14 139  8  2 49.06% 1433  48  21  0  1 1.22   2   4  1  0  1  0  1  2  0 
Steve Sullivan (NYR)           82  37  47  84   5  23   5  73  98 370 118 215 10.00%  33 1642 20.03   9  15  24  57 287   0   0   0   6  60  4  3 45.54%  101 104  29  0  1 1.02   1   5  0  1  0  0  0  1  1  5  8  6 
Saku Koivu (NYR)               70  30  43  73  14  22  10  77 137 237  85 156 12.66%  30 1434 20.48   8  17  25  34 211   2   0   2  12 250  6  3 52.68%  987  65  26  0  0 1.02   1   4  0  0  2  0  0  3  1  8  7  2 
Rostislav Olesz (NYR)          82  30  34  64  -1  22  10  87  80 230  62 126 13.04%  22 1329 16.21  12  15  27  44 219   0   0   0   3  53  5  1 41.33%   75  41  17  0  2 0.96   1   3  0  1  2  1  1  0  0  7  3  4 
