Pro Team Stats for NAIHL

Update - 15-Apr-11 at 23:46


                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                     GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
BRUINS                   82 24 42  3  5  2  6 241 284  | 41 10 22  1  3  2  3 110 137  | 241 408 649  56  97  83   8 2274  599  841  813   53 2530  849 
CANADIENS                82 19 51  4  4  3  1 182 279  | 41  6 28  2  3  1  1  77 145  | 182 272 454  36  63  76   7 1797  443  655  682   34 2463  785 
DEVILS                   82 35 25  5  3  4 10 262 240  | 41 20 11  0  2  2  6 137 122  | 262 408 670  74 105  74  17 2401  784  847  736   90 2301  760 
ISLANDERS                82 35 34  4  1  5  3 247 251  | 41 18 17  3  0  1  2 125 132  | 247 404 651  50  94  94  13 2378  706  836  809   61 2440  801 
RANGERS                  82 39 24  4  5  8  2 265 237  | 41 20 12  1  3  4  1 137 124  | 265 415 680  60  96  97  16 2568  731  927  881   63 2469  834 
SABRES                   82 43 30  1  2  4  2 253 233  | 41 22 14  1  2  2  0 118 109  | 253 425 678  59  99  90   6 2590  798  938  845   29 2416  834 
SENATORS                 82 32 33  4  5  4  4 272 258  | 41 17 13  1  4  3  3 133 122  | 272 432 704  71 105  88  11 2703  793  998  893   43 2485  828 
CAPITALS                 82 29 38  3  4  4  4 217 263  | 41 16 18  2  2  3  0 111 123  | 217 349 566  60  58  92   9 2154  697  718  717   45 2517  859 
FLYERS                   82 34 30  6  5  3  4 260 245  | 41 21 11  2  3  1  3 143 121  | 260 425 685  62 103  86  11 2359  709  836  789   45 2451  814 
HURRICANES               82 35 34  5  1  5  2 274 240  | 41 19 14  3  1  3  1 149 124  | 274 456 730  63  91 110  14 2455  734  835  862   41 2391  834 
LIGHTNING                82 36 28  1  6  4  7 271 272  | 41 17 15  1  3  2  3 139 143  | 271 461 732  71 110  85   8 2723  911  956  834   71 2522  853 
PANTHERS                 82 37 30  4  5  3  3 313 268  | 41 19 15  2  1  2  2 157 128  | 313 501 814  87 111 108  10 2718  885  922  893   42 2384  762 
PENGUINS                 82 36 35  3  3  4  1 295 291  | 41 24 13  2  1  0  1 160 146  | 295 479 774  55 106 127   8 2580  756  867  932   40 2499  830 
THRASHERS                82 31 37  2  4  3  5 277 278  | 41 22 15  0  1  1  2 145 128  | 277 450 727  53 129  90   8 2264  574  894  779   44 2514  894 
BLACKHAWKS               82 34 34  3  3  4  4 276 276  | 41 16 16  1  2  4  2 139 124  | 276 448 724  66 103 100   7 2499  712  954  816   43 2566  848 
BLUES                    82 28 39  5  1  5  4 231 263  | 41 14 19  2  1  3  2 126 142  | 231 370 601  54  92  75  14 2360  718  830  787   54 2517  856 
CANUCKS                  82 23 48  0  4  2  5 252 326  | 41 10 25  0  3  1  2 113 153  | 252 401 653  61  98  91   7 2332  650  831  837   41 2526  830 
FLAMES                   82 42 23  2  0  8  7 276 223  | 41 20  9  1  0  6  5 139 111  | 276 421 697  77  89 100  19 2585  843  847  855   91 2488  801 
MAPLE LEAFS              82 32 40  3  2  2  3 273 295  | 41 15 20  2  1  1  2 136 139  | 273 453 726  85  94  89  10 2739  867  967  886   41 2623  818 
OILERS                   82 43 26  2  2  7  2 292 254  | 41 22 14  1  1  2  1 143 132  | 292 468 760  89  89 105  12 2718  823  925  955   42 2518  811 
RED WINGS                82 31 41  0  3  1  6 266 296  | 41 16 20  0  2  1  2 132 145  | 266 426 692  65 108  92   6 2440  734  876  814   49 2564  919 
AVALANCHE                82 26 46  2  3  2  3 245 287  | 41 17 19  0  1  2  2 140 137  | 245 389 634  49  95  97   5 2360  667  827  857   27 2621  922 
COYOTES                  82 26 41  5  7  1  2 252 270  | 41 14 18  3  5  0  1 138 136  | 252 412 664  57  98  91   6 2564  785  918  838   38 2570  867 
DUCKS                    82 38 29  1  3  5  6 274 263  | 41 20 14  1  2  3  1 137 125  | 274 439 713  70  94 104  13 2711  891  941  844   81 2478  794 
KINGS                    82 36 29  5  1  8  3 279 263  | 41 18 14  2  1  3  3 135 138  | 279 430 709  54 100 112  20 2744  815  935  975   57 2506  822 
PREDATORS                82 45 17  6  2  8  4 311 226  | 41 25  7  3  0  5  1 149 101  | 311 492 803  83 127  87  21 2749  879  979  858   67 2517  869 
SHARKS                   82 32 35  2  2  4  7 263 278  | 41 17 18  1  1  2  2 144 141  | 263 416 679  54 105  98  17 2461  717  862  855   66 2468  775 
STARS                    82 42 24  5  4  2  5 258 218  | 41 27 10  1  2  0  1 135 102  | 258 419 677  64 110  77  12 2584  806  916  834   52 2466  789 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ  FO%OZ  FO%NT  PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
---------------------------------------------------------------------------------------------------------------------------------------
BRUINS                1278 1496  297  61     21%  355  93     74%    8    43%    46%    44%  2170  1612  1642  1022   820   819   0  1 
CANADIENS              882 1256  272  54     20%  312  75     76%    6    48%    49%    48%  2229  1437  1765  1065   609   898   1  0 
DEVILS                1146 1580  347  80     23%  325  69     79%    8    51%    55%    54%  2053  1773  1626  1008   959   822   0  0 
ISLANDERS             1328 1573  328  80     24%  337  75     78%    8    49%    52%    51%  2133  1621  1659  1038   813   832   3  0 
RANGERS               1336 1602  322  67     21%  330  65     80%    6    51%    53%    51%  2136  1671  1622  1042   881   792   0  0 
SABRES                1024 1568  334  73     22%  315  58     82%    6    50%    52%    47%  2098  1720  1584  1004   932   788   2  0 
SENATORS              1209 1865  330  70     21%  361  67     81%   10    48%    48%    52%  2146  1722  1564  1019   938   752   3  1 
CAPITALS               811 1675  318  69     22%  284  61     79%    2    49%    51%    51%  2155  1558  1700  1037   731   863   0  0 
FLYERS                1081 1403  313  75     24%  322  62     81%    9    50%    52%    51%  2072  1718  1629  1001   908   836   3  1 
HURRICANES             847 1515  334  70     21%  263  50     81%    8    52%    49%    51%  2037  1728  1629   999   921   834   3  1 
LIGHTNING             1173 1732  337  75     22%  327  76     77%    7    53%    50%    48%  2089  1780  1549   983   992   771   1  1 
PANTHERS              1283 1767  353  73     21%  325  73     78%    8    49%    47%    50%  2108  1705  1592  1008   918   783   1  0 
PENGUINS               979 1866  317  71     22%  302  70     77%    9    49%    51%    52%  2144  1647  1614  1024   846   797   0  1 
THRASHERS             1412 1875  309  83     27%  335  67     80%    9    48%    48%    48%  2194  1565  1663  1047   754   821   4  0 
BLACKHAWKS            1275 1846  305  64     21%  334  68     80%   13    52%    49%    48%  2188  1676  1581  1021   882   775   1  2 
BLUES                  906 1465  303  61     20%  315  77     76%    8    51%    50%    52%  2114  1705  1610   995   895   826   0  0 
CANUCKS                984 1421  319  69     22%  294  76     74%    8    43%    48%    44%  2204  1578  1658  1013   783   833   1  2 
FLAMES                 955 1636  321  56     17%  301  65     78%   10    51%    53%    51%  2071  1763  1602   991   953   814   2  0 
MAPLE LEAFS           1005 1688  319  63     20%  323  76     76%    6    53%    55%    52%  2129  1713  1555   992   936   761   1  0 
OILERS                 895 1608  346  85     25%  313  57     82%   11    50%    48%    50%  2167  1676  1598  1027   886   794   0  0 
RED WINGS             1357 1564  312  74     24%  374  88     76%    7    47%    46%    48%  2199  1591  1639  1030   796   805   0  1 
AVALANCHE              904 1515  315  70     22%  303  63     79%    7    48%    48%    51%  2227  1573  1625  1025   786   809   0  0 
COYOTES                862 1867  322  56     17%  304  64     79%    7    50%    48%    48%  2180  1654  1589  1005   851   797   0  0 
DUCKS                 1088 1765  353  65     18%  335  70     79%    5    52%    55%    51%  2088  1796  1549   995  1005   772   1  1 
KINGS                  897 1861  326  60     18%  308  60     81%   17    50%    53%    56%  2068  1807  1547   979  1018   768   1  1 
PREDATORS              799 1712  333  74     22%  282  56     80%    7    50%    51%    48%  2099  1792  1547   978  1012   769   1  1 
SHARKS                1637 1568  323  58     18%  395  80     80%   12    50%    49%    50%  2140  1698  1593  1020   904   775   0  1 
STARS                 1132 1565  303  53     17%  337  48     86%   14    51%    55%    52%  2070  1789  1558   978   999   778   5  0 

Goals For


Pos Teams                    Value
1   PANTHERS                 3.82      
2   PREDATORS                3.79      
3   PENGUINS                 3.60      
4   OILERS                   3.56      
5   KINGS                    3.40      
6   THRASHERS                3.38      
7   FLAMES                   3.37      
8   BLACKHAWKS               3.37      
9   DUCKS                    3.34      
10  HURRICANES               3.34      
11  MAPLE LEAFS              3.33      
12  SENATORS                 3.32      
13  LIGHTNING                3.30      
14  RED WINGS                3.24      
15  RANGERS                  3.23      
16  SHARKS                   3.21      
17  DEVILS                   3.20      
18  FLYERS                   3.17      
19  STARS                    3.15      
20  SABRES                   3.09      
21  COYOTES                  3.07      
22  CANUCKS                  3.07      
23  ISLANDERS                3.01      
24  AVALANCHE                2.99      
25  BRUINS                   2.94      
26  BLUES                    2.82      
27  CAPITALS                 2.65      
28  CANADIENS                2.22      
       League Average 3.21

Goals Against


Pos Teams                    Value
1   STARS                    2.66      
2   FLAMES                   2.72      
3   PREDATORS                2.76      
4   SABRES                   2.84      
5   RANGERS                  2.89      
6   DEVILS                   2.93      
7   HURRICANES               2.93      
8   FLYERS                   2.99      
9   ISLANDERS                3.06      
10  OILERS                   3.10      
11  SENATORS                 3.15      
12  BLUES                    3.21      
13  DUCKS                    3.21      
14  KINGS                    3.21      
15  CAPITALS                 3.21      
16  PANTHERS                 3.27      
17  COYOTES                  3.29      
18  LIGHTNING                3.32      
19  BLACKHAWKS               3.37      
20  THRASHERS                3.39      
21  SHARKS                   3.39      
22  CANADIENS                3.40      
23  BRUINS                   3.46      
24  AVALANCHE                3.50      
25  PENGUINS                 3.55      
26  MAPLE LEAFS              3.60      
27  RED WINGS                3.61      
28  CANUCKS                  3.98      
       League Average 3.21

Goals For / Against


Pos Teams                    Value
1   PREDATORS                138%      
2   FLAMES                   124%      
3   STARS                    118%      
4   PANTHERS                 117%      
5   OILERS                   115%      
6   HURRICANES               114%      
7   RANGERS                  112%      
8   DEVILS                   109%      
9   SABRES                   109%      
10  FLYERS                   106%      
11  KINGS                    106%      
12  SENATORS                 105%      
13  DUCKS                    104%      
14  PENGUINS                 101%      
15  BLACKHAWKS               100%      
16  THRASHERS                100%      
17  LIGHTNING                100%      
18  ISLANDERS                98%      
19  SHARKS                   95%      
20  COYOTES                  93%      
21  MAPLE LEAFS              93%      
22  RED WINGS                90%      
23  BLUES                    88%      
24  AVALANCHE                85%      
25  BRUINS                   85%      
26  CAPITALS                 83%      
27  CANUCKS                  77%      
28  CANADIENS                65%      

PowerPlay %


Pos Teams                    Value
1   THRASHERS                27%      
2   OILERS                   25%      
3   ISLANDERS                24%      
4   FLYERS                   24%      
5   RED WINGS                24%      
6   DEVILS                   23%      
7   PENGUINS                 22%      
8   LIGHTNING                22%      
9   PREDATORS                22%      
10  AVALANCHE                22%      
11  SABRES                   22%      
12  CAPITALS                 22%      
13  CANUCKS                  22%      
14  SENATORS                 21%      
15  BLACKHAWKS               21%      
16  HURRICANES               21%      
17  RANGERS                  21%      
18  PANTHERS                 21%      
19  BRUINS                   21%      
20  BLUES                    20%      
21  CANADIENS                20%      
22  MAPLE LEAFS              20%      
23  DUCKS                    18%      
24  KINGS                    18%      
25  SHARKS                   18%      
26  STARS                    17%      
27  FLAMES                   17%      
28  COYOTES                  17%      
       League Average 21%

Penalty Kill %


Pos Teams                    Value
1   STARS                    0.86      
2   OILERS                   0.82      
3   SABRES                   0.82      
4   SENATORS                 0.81      
5   HURRICANES               0.81      
6   FLYERS                   0.81      
7   KINGS                    0.81      
8   RANGERS                  0.80      
9   PREDATORS                0.80      
10  THRASHERS                0.80      
11  SHARKS                   0.80      
12  BLACKHAWKS               0.80      
13  AVALANCHE                0.79      
14  DUCKS                    0.79      
15  COYOTES                  0.79      
16  DEVILS                   0.79      
17  CAPITALS                 0.79      
18  FLAMES                   0.78      
19  ISLANDERS                0.78      
20  PANTHERS                 0.78      
21  PENGUINS                 0.77      
22  LIGHTNING                0.77      
23  RED WINGS                0.76      
24  MAPLE LEAFS              0.76      
25  CANADIENS                0.76      
26  BLUES                    0.76      
27  CANUCKS                  0.74      
28  BRUINS                   0.74      
       League Average 79%

PP + PK


Pos Teams                    Value
1   THRASHERS                107%      
2   OILERS                   106%      
3   FLYERS                   105%      
4   SABRES                   103%      
5   STARS                    103%      
6   SENATORS                 103%      
7   PREDATORS                102%      
8   ISLANDERS                102%      
9   HURRICANES               102%      
10  DEVILS                   102%      
11  AVALANCHE                101%      
12  RANGERS                  101%      
13  BLACKHAWKS               101%      
14  CAPITALS                 100%      
15  RED WINGS                100%      
16  PENGUINS                 99%      
17  LIGHTNING                99%      
18  KINGS                    99%      
19  PANTHERS                 98%      
20  SHARKS                   98%      
21  DUCKS                    98%      
22  COYOTES                  96%      
23  MAPLE LEAFS              96%      
24  FLAMES                   96%      
25  CANADIENS                96%      
26  CANUCKS                  96%      
27  BLUES                    96%      
28  BRUINS                   94%      

Shots For


Pos Teams                    Value
1   PREDATORS                33.52      
2   KINGS                    33.46      
3   MAPLE LEAFS              33.40      
4   LIGHTNING                33.21      
5   OILERS                   33.15      
6   PANTHERS                 33.15      
7   DUCKS                    33.06      
8   SENATORS                 32.96      
9   SABRES                   31.59      
10  FLAMES                   31.52      
11  STARS                    31.51      
12  PENGUINS                 31.46      
13  RANGERS                  31.32      
14  COYOTES                  31.27      
15  BLACKHAWKS               30.48      
16  SHARKS                   30.01      
17  HURRICANES               29.94      
18  RED WINGS                29.76      
19  DEVILS                   29.28      
20  ISLANDERS                29.00      
21  AVALANCHE                28.78      
22  BLUES                    28.78      
23  FLYERS                   28.77      
24  CANUCKS                  28.44      
25  BRUINS                   27.73      
26  THRASHERS                27.61      
27  CAPITALS                 26.27      
28  CANADIENS                21.91      
       League Average 30.41

Shots Against


Pos Teams                    Value
1   DEVILS                   28.06      
2   PANTHERS                 29.07      
3   HURRICANES               29.16      
4   SABRES                   29.46      
5   ISLANDERS                29.76      
6   FLYERS                   29.89      
7   CANADIENS                30.04      
8   STARS                    30.07      
9   SHARKS                   30.10      
10  RANGERS                  30.11      
11  DUCKS                    30.22      
12  SENATORS                 30.30      
13  FLAMES                   30.34      
14  PENGUINS                 30.48      
15  KINGS                    30.56      
16  THRASHERS                30.66      
17  CAPITALS                 30.70      
18  BLUES                    30.70      
19  PREDATORS                30.70      
20  OILERS                   30.71      
21  LIGHTNING                30.76      
22  CANUCKS                  30.80      
23  BRUINS                   30.85      
24  RED WINGS                31.27      
25  BLACKHAWKS               31.29      
26  COYOTES                  31.34      
27  AVALANCHE                31.96      
28  MAPLE LEAFS              31.99      
       League Average 30.41

Shots For / Against


Pos Teams                    Value
1   PANTHERS                 1.14      
2   KINGS                    1.09      
3   DUCKS                    1.09      
4   PREDATORS                1.09      
5   SENATORS                 1.09      
6   LIGHTNING                1.08      
7   OILERS                   1.08      
8   SABRES                   1.07      
9   STARS                    1.05      
10  MAPLE LEAFS              1.04      
11  DEVILS                   1.04      
12  RANGERS                  1.04      
13  FLAMES                   1.04      
14  PENGUINS                 1.03      
15  HURRICANES               1.03      
16  COYOTES                  1.00      
17  SHARKS                   1.00      
18  ISLANDERS                0.97      
19  BLACKHAWKS               0.97      
20  FLYERS                   0.96      
21  RED WINGS                0.95      
22  BLUES                    0.94      
23  CANUCKS                  0.92      
24  THRASHERS                0.90      
25  AVALANCHE                0.90      
26  BRUINS                   0.90      
27  CAPITALS                 0.86      
28  CANADIENS                0.73      

Pim / GP


Pos Teams                    Value
1   PREDATORS                9.74      
2   CAPITALS                 9.89      
3   HURRICANES               10.33      
4   COYOTES                  10.51      
5   CANADIENS                10.76      
6   OILERS                   10.91      
7   KINGS                    10.94      
8   AVALANCHE                11.02      
9   BLUES                    11.05      
10  FLAMES                   11.65      
11  PENGUINS                 11.94      
12  CANUCKS                  12.00      
13  MAPLE LEAFS              12.26      
14  SABRES                   12.49      
15  FLYERS                   13.18      
16  DUCKS                    13.27      
17  STARS                    13.80      
18  DEVILS                   13.98      
19  LIGHTNING                14.30      
20  SENATORS                 14.74      
21  BLACKHAWKS               15.55      
22  BRUINS                   15.59      
23  PANTHERS                 15.65      
24  ISLANDERS                16.20      
25  RANGERS                  16.29      
26  RED WINGS                16.55      
27  THRASHERS                17.22      
28  SHARKS                   19.96      
       League Average 13.28

Hits / GP


Pos Teams                    Value
1   THRASHERS                22.87      
2   COYOTES                  22.77      
3   PENGUINS                 22.76      
4   SENATORS                 22.74      
5   KINGS                    22.70      
6   BLACKHAWKS               22.51      
7   PANTHERS                 21.55      
8   DUCKS                    21.52      
9   LIGHTNING                21.12      
10  PREDATORS                20.88      
11  MAPLE LEAFS              20.59      
12  CAPITALS                 20.43      
13  FLAMES                   19.95      
14  OILERS                   19.61      
15  RANGERS                  19.54      
16  DEVILS                   19.27      
17  ISLANDERS                19.18      
18  SHARKS                   19.12      
19  SABRES                   19.12      
20  STARS                    19.09      
21  RED WINGS                19.07      
22  AVALANCHE                18.48      
23  HURRICANES               18.48      
24  BRUINS                   18.24      
25  BLUES                    17.87      
26  CANUCKS                  17.33      
27  FLYERS                   17.11      
28  CANADIENS                15.32      
       League Average 19.97
Hockey Simulator - Hockey Simulation - Hockey Manager