Pro Team Stats VS for NAIHL

Update - 15-Apr-11 at 23:46

BRUINS

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
CANADIENS              5  5  3  2  0  0  0  0  17  12  |  2  0  2  0  0  0  0   4   7  |  17  29  46   1  11   5   0  145   24   68   53    0  126   48 
DEVILS                 5  5  2  2  0  1  0  0  12  12  |  3  1  1  0  1  0  0   8   7  |  12  21  33   3   6   3   0  118   24   41   53    0  137   38 
ISLANDERS              5  5  1  3  0  0  0  1  16  19  |  3  1  1  0  0  0  1  11   9  |  16  27  43   3   4   9   0  136   48   39   46    6  148   47 
RANGERS                5  5  1  2  0  0  1  1  14  17  |  3  0  1  0  0  1  1   8  10  |  14  25  39   6   7   0   1  140   44   50   44    9  158   53 
SABRES                 5  5  2  2  0  1  0  0  14  17  |  2  1  1  0  0  0  0   5   5  |  14  26  40   5   3   6   0  113   39   29   45    0  158   49 
SENATORS               5  5  2  1  0  0  0  2  17  16  |  3  2  0  0  0  0  1  13   9  |  17  29  46   3   6   8   0  119   39   42   38    6  178   64 
CAPITALS               3  3  2  1  0  0  0  0  11   5  |  2  1  1  0  0  0  0   6   3  |  11  15  26   2   6   3   0   86   22   30   34    0   86   29 
FLYERS                 3  3  0  2  1  0  0  0   5   9  |  1  0  1  0  0  0  0   0   4  |   5   8  13   0   2   2   1   82   13   38   30    1   88   30 
HURRICANES             3  3  2  0  0  0  0  1  12   9  |  1  1  0  0  0  0  0   2   1  |  12  22  34   3   5   4   0   94   21   32   41    3   82   43 
LIGHTNING              4  4  1  3  0  0  0  0  14  19  |  1  0  1  0  0  0  0   4   7  |  14  27  41   3   7   4   0  133   32   58   43    0  142   36 
PANTHERS               4  4  0  4  0  0  0  0   9  22  |  3  0  3  0  0  0  0   7  16  |   9  16  25   4   3   2   0  100   35   41   24    0  144   40 
PENGUINS               3  3  1  1  0  1  0  0  11  12  |  2  0  1  0  1  0  0   4   9  |  11  18  29   1   6   4   0   86   16   38   30    2   77   31 
THRASHERS              3  3  1  1  1  0  0  0  10   9  |  1  0  0  1  0  0  0   2   1  |  10  16  26   3   2   4   1   59   14   18   26    1   64   21 
BLACKHAWKS             3  3  0  3  0  0  0  0   9  15  |  1  0  1  0  0  0  0   3   4  |   9  13  22   3   1   5   0   86   26   32   28    0   87   30 
BLUES                  2  2  1  1  0  0  0  0   5   6  |  1  0  1  0  0  0  0   1   3  |   5   9  14   0   1   4   0   71   14   26   31    0   63   11 
CANUCKS                2  2  1  1  0  0  0  0   7   6  |  1  0  1  0  0  0  0   2   4  |   7  13  20   0   3   4   0   67   10   18   39    0   54   18 
FLAMES                 2  2  0  2  0  0  0  0   4   6  |  1  0  1  0  0  0  0   3   4  |   4   7  11   0   2   2   0   55   18   13   24    0   57   19 
MAPLE LEAFS            2  2  1  1  0  0  0  0   7   9  |  1  1  0  0  0  0  0   5   3  |   7  12  19   3   3   1   0   63   16   24   23    0   75   28 
OILERS                 2  2  0  2  0  0  0  0   3   8  |  1  0  1  0  0  0  0   1   4  |   3   5   8   0   2   1   0   56   17   19   20    0   76   27 
RED WINGS              2  2  2  0  0  0  0  0   9   6  |  1  1  0  0  0  0  0   3   2  |   9  14  23   3   4   2   0   61   17   26   18    0   66   25 
AVALANCHE              2  2  1  0  1  0  0  0   6   4  |  1  1  0  0  0  0  0   2   1  |   6  12  18   1   2   2   1   82   16   45   17    4   69   23 
COYOTES                2  2  0  2  0  0  0  0   5   7  |  1  0  1  0  0  0  0   3   4  |   5   6  11   1   3   1   0   53   18   22   13    0   80   25 
DUCKS                  2  2  0  1  0  0  0  1   4   7  |  1  0  1  0  0  0  0   3   5  |   4   8  12   1   2   1   1   53    9   27   16    9   64   16 
KINGS                  2  2  0  2  0  0  0  0   5   9  |  1  0  1  0  0  0  0   3   5  |   5   8  13   1   3   1   0   60   23   19   18    0   75   35 
PREDATORS              2  2  0  0  0  2  0  0   5   7  |  1  0  0  0  1  0  0   1   2  |   5   7  12   2   3   0   0   53   10   21   18    4   66   22 
SHARKS                 2  2  0  1  0  0  1  0   3   3  |  1  0  0  0  0  1  0   2   1  |   3   3   6   0   0   2   3   39    9    9   18    8   38   20 
STARS                  2  2  0  2  0  0  0  0   7  13  |  1  0  1  0  0  0  0   4   7  |   7  12  19   4   0   3   0   64   25   16   23    0   72   21 
Vs Division              30 11 12  0  2  1  4  90  93  | 16  5  6  0  1  1  3  49  47  |  90 157 247  21  37  31   1  771  218  269  279   21  905  299 
Vs Conference            53 18 24  2  3  1  5 162 178  | 27  7 13  1  2  1  3  74  88  | 162 279 441  37  68  54   3 1411  371  524  507   28 1588  529 
Since Last GM Reset      82 24 42  3  5  2  6 241 284  | 41 10 22  1  3  2  3 110 137  | 241 408 649  56  97  83   8 2274  599  841  813   53 2530  849 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ  FO%OZ  FO%NT  PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
---------------------------------------------------------------------------------------------------------------------------------------
CANADIENS               65  100   23   7     30%   19   2     89%    1    38%    46%    48%   111   105   104    60    56    51   0  1 
DEVILS                  88   89   19   3     16%   27   6     78%    1    44%    55%    34%   128    92   103    62    43    50   0  0 
ISLANDERS              110  111   12   1      8%   30  11     63%    1    41%    46%    49%   119   102   105    58    51    52   0  0 
RANGERS                 78   91   12   3     25%   23   6     74%    1    44%    40%    56%   125   102   102    59    53    52   0  0 
SABRES                  74   87   21   3     14%   21   6     71%    2    37%    36%    46%   126    98   102    58    47    52   0  0 
SENATORS                71   86   15   5     33%   20   3     85%    0    48%    49%    44%   134    97   100    58    47    52   0  0 
CAPITALS                40   53   10   1     10%    8   4     50%    0    39%    46%    44%   103    57    63    48    28    33   0  0 
FLYERS                  34   48    9   0      0%   12   3     75%    0    35%    52%    53%    99    59    62    50    31    29   0  0 
HURRICANES              40   49    4   1     25%   16   4     75%    0    47%    46%    40%   110    57    59    49    29    26   0  0 
LIGHTNING               57   64   18   5     28%   17   5     71%    0    41%    47%    41%   136    71    75    59    37    37   0  0 
PANTHERS                74   71   13   4     31%   20   9     55%    0    41%    48%    44%   126    78    75    56    42    39   0  0 
PENGUINS                54   48    9   2     22%   11   2     82%    0    44%    44%    33%    99    58    63    51    28    32   0  0 
THRASHERS               42   49   11   3     27%   14   4     71%    0    41%    48%    38%    99    56    68    55    24    34   0  0 
BLACKHAWKS              50   52   13   3     23%    9   2     78%    0    47%    39%    33%    62    59    59    29    32    29   0  0 
BLUES                   23   37   10   1     10%    7   2     71%    0    29%    45%    39%    61    44    37    27    26    18   0  0 
CANUCKS                 42   27    8   3     38%    9   2     78%    0    53%    52%    56%    39    42    39    19    24    19   0  0 
FLAMES                  19   44    8   1     13%    7   2     71%    0    45%    41%    46%    41    38    42    20    18    21   0  0 
MAPLE LEAFS             33   37    7   1     14%   11   5     55%    0    49%    38%    51%    45    38    38    19    20    18   0  0 
OILERS                  44   33    6   0      0%    8   3     63%    0    54%    47%    55%    62    42    37    28    22    19   0  0 
RED WINGS               38   34   10   5     50%    7   2     71%    1    38%    42%    43%    41    40    38    19    22    19   0  0 
AVALANCHE               22   44    9   1     11%    7   0    100%    0    65%    38%    34%    40    44    37    18    25    19   0  0 
COYOTES                 21   48    5   2     40%    6   1     83%    0    56%    37%    56%    43    41    36    19    22    18   0  0 
DUCKS                   47   48   13   3     23%    9   2     78%    0    45%    50%    38%    47    39    40    20    19    20   0  0 
KINGS                   28   29    4   1     25%   11   2     82%    1    38%    62%    44%    48    38    34    18    21    16   0  0 
PREDATORS               26   37    7   1     14%   11   2     82%    0    40%    42%    52%    43    40    41    21    18    21   0  0 
SHARKS                  15   48   12   0      0%    5   1     80%    0    34%    37%    58%    39    38    48    22    15    25   0  0 
STARS                   43   32    9   1     11%   10   2     80%    0    52%    57%    35%    46    39    35    19    23    17   0  0 
Vs Division            486  564  102  22     22%  140  34     76%    6    42%    45%    47%   742   595   616   355   296   310   0  1 
Vs Conference          827  946  176  38     22%  238  65     73%    6    42%    46%    44%  1515  1032  1081   724   515   539   0  1 
Since Last GM Reset   1278 1496  297  61     21%  355  93     74%    8    43%    46%    44%  2170  1612  1642  1022   820   819   0  1 

CANADIENS

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
BRUINS                 5  5  2  3  0  0  0  0  12  17  |  3  0  3  0  0  0  0   5  13  |  12  18  30   6   2   4   0  126   33   45   48    0  145   69 
DEVILS                 5  5  1  2  0  2  0  0  17  18  |  3  0  1  0  2  0  0   8  13  |  17  22  39   2   9   6   0   88   16   47   24    1  136   28 
ISLANDERS              5  5  1  3  0  1  0  0  10  17  |  3  0  2  0  1  0  0   3   8  |  10  16  26   3   1   6   0  114   41   31   42    0  146   40 
RANGERS                5  5  1  3  1  0  0  0  12  18  |  2  1  1  0  0  0  0   4   5  |  12  18  30   2   7   2   1  116   22   53   39    2  174   57 
SABRES                 5  5  0  5  0  0  0  0   6  20  |  2  0  2  0  0  0  0   3  10  |   6  10  16   0   3   3   0  120   33   34   53    0  176   47 
SENATORS               5  5  2  3  0  0  0  0  15  20  |  2  0  2  0  0  0  0   4  11  |  15  25  40   1   5   9   0  129   27   52   50    0  172   51 
CAPITALS               4  4  3  0  1  0  0  0  12   6  |  1  1  0  0  0  0  0   3   2  |  12  19  31   3   5   3   1   89   32   29   26    2   84   39 
FLYERS                 3  3  1  2  0  0  0  0   5   5  |  2  1  1  0  0  0  0   4   3  |   5   7  12   0   5   0   0   65   15   31   19    0   77   24 
HURRICANES             3  3  1  2  0  0  0  0   4   6  |  2  1  1  0  0  0  0   2   3  |   4   7  11   0   3   1   0   29   12   12    5    0   60   20 
LIGHTNING              3  3  0  2  0  0  1  0   7   9  |  2  0  2  0  0  0  0   3   6  |   7  10  17   3   1   2   1   61   14   22   25    4  100   24 
PANTHERS               3  3  1  1  0  1  0  0  11  12  |  1  0  1  0  0  0  0   3   4  |  11  17  28   3   2   6   0   82   25   32   25    0   96   29 
PENGUINS               3  3  0  3  0  0  0  0   6  12  |  1  0  1  0  0  0  0   3   4  |   6   8  14   2   1   3   0   65   16   25   24    0  101   33 
THRASHERS              3  3  0  2  1  0  0  0   5  10  |  2  0  1  1  0  0  0   3   6  |   5   7  12   1   0   3   1   69   15   24   29    1   75   37 
BLACKHAWKS             2  2  0  2  0  0  0  0   2  10  |  1  0  1  0  0  0  0   0   2  |   2   3   5   0   1   1   0   46   12   11   23    0   60   19 
BLUES                  2  2  0  2  0  0  0  0   3   9  |  1  0  1  0  0  0  0   1   6  |   3   4   7   0   2   1   0   20    7    5    8    0   56   18 
CANUCKS                2  2  0  2  0  0  0  0   5  12  |  1  0  1  0  0  0  0   4   8  |   5   9  14   0   2   3   0   38    7   15   16    0   72   25 
FLAMES                 2  2  0  2  0  0  0  0   2   9  |  1  0  1  0  0  0  0   0   5  |   2   2   4   0   1   1   0   43    4   11   28    0   63   20 
MAPLE LEAFS            2  2  0  2  0  0  0  0   1  10  |  1  0  1  0  0  0  0   0   4  |   1   1   2   1   0   0   0   53   14   13   26    0   72   18 
OILERS                 2  2  1  1  0  0  0  0   6   7  |  1  0  1  0  0  0  0   2   4  |   6   7  13   1   4   1   0   50    6   30   14    0   65   26 
RED WINGS              3  3  1  1  0  0  1  0   7   8  |  1  0  0  0  0  1  0   3   2  |   7  10  17   2   0   4   1   69   14   17   36    9   75   31 
AVALANCHE              2  2  1  0  1  0  0  0   5   2  |  1  0  0  1  0  0  0   2   1  |   5   7  12   2   1   1   1   40    5   14   19    2   43   10 
COYOTES                2  2  0  2  0  0  0  0   6   9  |  1  0  1  0  0  0  0   3   4  |   6  10  16   1   2   3   0   47   14   17   16    0   73   22 
DUCKS                  2  2  1  1  0  0  0  0   7   9  |  1  1  0  0  0  0  0   5   4  |   7  13  20   1   3   3   0   43   15   20    8    0   72   22 
KINGS                  3  3  0  1  0  0  1  1   5   7  |  2  0  1  0  0  0  1   2   5  |   5   6  11   0   0   4   1   69   17   24   21   13   92   26 
PREDATORS              2  2  1  1  0  0  0  0   3   3  |  1  1  0  0  0  0  0   3   2  |   3   5   8   1   1   1   0   40   12   14   14    0   52   16 
SHARKS                 2  2  1  1  0  0  0  0   5   7  |  1  0  1  0  0  0  0   1   4  |   5   8  13   0   1   4   0   46    8   17   21    0   68   15 
STARS                  2  2  0  2  0  0  0  0   3   7  |  1  0  1  0  0  0  0   3   6  |   3   3   6   1   1   1   0   40    7   10   23    0   58   19 
Vs Division              30  7 19  1  3  0  0  72 110  | 15  1 11  0  3  0  0  27  60  |  72 109 181  14  27  30   1  693  172  262  256    3  949  292 
Vs Conference            52 13 31  3  4  1  0 122 170  | 26  4 18  1  3  0  0  48  88  | 122 184 306  26  44  48   4 1153  301  437  409   10 1542  498 
Since Last GM Reset      82 19 51  4  4  3  1 182 279  | 41  6 28  2  3  1  1  77 145  | 182 272 454  36  63  76   7 1797  443  655  682   34 2463  785 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ  FO%OZ  FO%NT  PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
---------------------------------------------------------------------------------------------------------------------------------------
BRUINS                  73   74   19   2     11%   23   7     70%    0    54%    62%    52%   127    90   104    60    41    53   0  0 
DEVILS                  39   81   22   4     18%   13   1     92%    2    47%    43%    47%   129    82   113    63    31    57   0  0 
ISLANDERS               49   73   14   3     21%   20   7     65%    1    48%    49%    40%   128    83   110    63    34    55   0  0 
RANGERS                 45   71   18   2     11%   18   4     78%    0    41%    48%    44%   128    94   107    60    41    57   0  0 
SABRES                  69   82   19   2     11%   17   6     65%    1    47%    46%    60%   133    88   101    58    39    52   0  0 
SENATORS                62   77   15   4     27%   26   6     77%    0    49%    56%    50%   137    87    98    61    40    50   0  0 
CAPITALS                36   76   15   7     47%   18   2     89%    0    43%    52%    35%   143    70    92    75    29    44   1  0 
FLYERS                  31   41    7   1     14%   12   3     75%    0    50%    60%    59%   107    48    67    53    20    31   0  0 
HURRICANES              20   48    5   0      0%    7   0    100%    0    57%    40%    43%   105    48    74    51    16    37   0  0 
LIGHTNING               34   43   12   1      8%   16   4     75%    1    47%    36%    51%   121    52    62    53    21    30   0  0 
PANTHERS                37   53   12   4     33%   15   5     67%    0    59%    46%    61%    99    58    64    50    26    33   0  0 
PENGUINS                22   49    8   3     38%    8   2     75%    0    48%    43%    50%   105    53    64    51    23    34   0  0 
THRASHERS               39   42   11   1      9%   17   7     59%    0    39%    47%    53%    99    56    63    54    25    33   0  0 
BLACKHAWKS              40   35    7   1     14%    8   3     63%    0    49%    38%    54%    44    36    40    21    16    21   0  0 
BLUES                   23   38    4   0      0%    8   1     88%    1    48%    35%    46%    64    32    47    31    11    23   0  0 
CANUCKS                  6   22    5   0      0%    2   1     50%    0    45%    52%    45%    41    34    45    18    14    24   0  0 
FLAMES                  19   29    7   1     14%    7   2     71%    0    41%    50%    34%    45    32    42    22    14    20   0  0 
MAPLE LEAFS             35   29    3   0      0%   10   2     80%    0    29%    51%    33%    42    37    40    18    16    20   0  0 
OILERS                  13   24    9   1     11%    3   2     33%    0    68%    58%    43%    40    40    40    19    19    22   0  0 
RED WINGS               22   42   11   3     27%   10   3     70%    0    51%    60%    44%    62    54    70    33    21    36   0  0 
AVALANCHE                8   29    2   2    100%    3   0    100%    0    74%    56%    52%    41    35    45    20    15    23   0  0 
COYOTES                 18   28   10   4     40%    7   2     71%    0    32%    53%    51%    45    32    43    21    13    22   0  0 
DUCKS                   27   29    8   4     50%   10   0    100%    0    45%    56%    46%    47    34    39    19    15    20   0  0 
KINGS                   24   42    9   0      0%    9   1     89%    0    51%    55%    33%    68    54    67    31    23    35   0  0 
PREDATORS               22   38    2   0      0%    8   1     88%    0    52%    47%    64%    42    35    43    20    15    21   0  0 
SHARKS                  41   27    9   2     22%   10   1     90%    0    58%    38%    47%    45    35    40    20    15    21   0  0 
STARS                   28   34    9   2     22%    7   2     71%    0    40%    47%    39%    41    35    43    20    15    21   0  0 
Vs Division            337  458  107  17     16%  117  31     74%    4    48%    51%    49%   781   525   634   365   227   324   0  0 
Vs Conference          556  810  177  34     19%  210  54     74%    5    48%    49%    49%  1561   911  1120   752   387   567   1  0 
Since Last GM Reset    882 1256  272  54     20%  312  75     76%    6    48%    49%    48%  2229  1437  1765  1065   609   898   1  0 

DEVILS

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
BRUINS                 5  5  2  2  1  0  0  0  12  12  |  2  1  1  0  0  0  0   5   4  |  12  20  32   4   4   3   1  137   46   53   34    4  118   50 
CANADIENS              5  5  2  1  2  0  0  0  18  17  |  2  1  1  0  0  0  0   5   9  |  18  30  48   6   7   3   2  136   55   44   31    6   88   24 
ISLANDERS              6  6  3  1  0  0  1  1  22  19  |  4  2  0  0  0  1  1  15  13  |  22  36  58  11   8   2   3  207   78   74   51   12  157   67 
RANGERS                5  5  2  3  0  0  0  0  13  14  |  3  1  2  0  0  0  0   7   8  |  13  18  31   4   3   6   0  128   41   42   45    0  145   45 
SABRES                 5  5  0  4  0  0  0  1  12  18  |  2  0  1  0  0  0  1   6   8  |  12  17  29   3   8   1   1  125   40   47   38    5  156   54 
SENATORS               5  5  2  0  1  1  0  1  16  13  |  3  2  0  0  1  0  0  10   7  |  16  27  43   3   7   5   1  147   45   66   33    6  148   52 
CAPITALS               3  3  2  1  0  0  0  0   9   6  |  1  1  0  0  0  0  0   5   2  |   9  13  22   2   5   2   0   86   26   36   24    0   69   15 
FLYERS                 3  3  1  2  0  0  0  0  11  10  |  2  1  1  0  0  0  0   7   5  |  11  16  27   2   4   5   0   96   22   35   39    0   96   25 
HURRICANES             3  3  1  0  0  2  0  0   8   6  |  1  0  0  0  1  0  0   2   3  |   8  14  22   3   3   2   0   96   33   25   33    5   79   29 
LIGHTNING              3  3  0  1  0  0  1  1   6   8  |  1  0  1  0  0  0  0   2   4  |   6   9  15   0   2   3   2   92   30   31   30   13   95   42 
PANTHERS               3  3  1  0  0  0  1  1   9   6  |  2  1  0  0  0  0  1   7   5  |   9  13  22   5   2   1   3   83   34   36    7   17   98   34 
PENGUINS               4  4  0  2  0  0  0  2  13  19  |  3  0  1  0  0  0  2  11  15  |  13  18  31   1   6   6   0  128   46   33   48    6  134   30 
THRASHERS              3  3  1  2  0  0  0  0   9  11  |  1  0  1  0  0  0  0   2   5  |   9  15  24   5   2   2   0   81   36   21   24    0   83   24 
BLACKHAWKS             2  2  1  0  1  0  0  0   7   4  |  1  1  0  0  0  0  0   4   2  |   7  10  17   1   4   1   1   61   26   18   16    1   60   27 
BLUES                  2  2  2  0  0  0  0  0  13   6  |  1  1  0  0  0  0  0   9   3  |  13  20  33   4   4   5   0   53   21   17   15    0   49   18 
CANUCKS                2  2  2  0  0  0  0  0   5   3  |  1  1  0  0  0  0  0   2   1  |   5   9  14   0   1   4   0   50    8   20   22    0   47   12 
FLAMES                 2  2  1  0  0  0  0  1   3   3  |  1  1  0  0  0  0  0   2   1  |   3   5   8   0   2   1   1   62   19   20   23    3   46   14 
MAPLE LEAFS            2  2  2  0  0  0  0  0   9   4  |  1  1  0  0  0  0  0   4   1  |   9  12  21   6   3   0   0   63   15   24   24    0   70   23 
OILERS                 2  2  1  1  0  0  0  0   7   7  |  1  0  1  0  0  0  0   1   3  |   7  14  21   2   4   1   0   58   23   24   11    0   54   26 
RED WINGS              2  2  1  1  0  0  0  0  10  11  |  1  1  0  0  0  0  0   7   6  |  10  15  25   2   3   5   0   65   20   21   24    0   54   15 
AVALANCHE              3  3  2  0  0  0  0  1  12   9  |  1  1  0  0  0  0  0   4   2  |  12  20  32   2   6   4   0   84   25   36   22    4   80   26 
COYOTES                2  2  2  0  0  0  0  0   8   3  |  1  1  0  0  0  0  0   4   1  |   8  11  19   2   4   2   0   64   20   17   27    0   61   18 
DUCKS                  2  2  1  0  0  0  1  0   6   4  |  1  0  0  0  0  1  0   4   3  |   6   7  13   1   2   2   2   62   13   31   16    6   71   18 
KINGS                  2  2  0  2  0  0  0  0   4   7  |  1  0  1  0  0  0  0   2   3  |   4   7  11   1   2   1   0   48    9   17   22    0   62   20 
PREDATORS              2  2  1  1  0  0  0  0   7   8  |  1  1  0  0  0  0  0   5   4  |   7  10  17   1   2   4   0   69   19   15   35    0   66   18 
SHARKS                 2  2  1  0  0  0  0  1   5   5  |  1  0  0  0  0  0  1   2   3  |   5   9  14   1   3   1   0   63   20   26   17    2   50   15 
STARS                  2  2  1  1  0  0  0  0   8   7  |  1  1  0  0  0  0  0   3   1  |   8  13  21   2   4   2   0   57   14   18   25    0   65   19 
Vs Division              31 11 11  4  1  1  3  93  93  | 16  7  5  0  1  1  2  48  49  |  93 148 241  31  37  20   8  880  305  326  232   33  812  292 
Vs Conference            53 17 19  4  3  3  7 158 159  | 27 10  9  0  2  1  5  84  88  | 158 246 404  49  61  41  13 1542  532  543  437   74 1466  491 
Since Last GM Reset      82 35 25  5  3  4 10 262 240  | 41 20 11  0  2  2  6 137 122  | 262 408 670  74 105  74  17 2401  784  847  736   90 2301  760 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ  FO%OZ  FO%NT  PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
---------------------------------------------------------------------------------------------------------------------------------------
BRUINS                  92  102   27   6     22%   19   3     84%    0    45%    56%    66%   110   106   103    59    55    52   0  0 
CANADIENS               57  105   13   1      8%   22   4     82%    1    57%    53%    53%   101   108   113    61    54    56   0  0 
ISLANDERS              112  133   25   7     28%   25   8     68%    0    60%    53%    55%   132   138   119    67    78    60   0  0 
RANGERS                 81  103   22   6     27%   17   4     76%    1    43%    56%    42%   116   102   101    57    53    51   0  0 
SABRES                  70   89   22   5     23%   21   5     76%    0    43%    55%    59%   123   107    99    58    56    52   0  0 
SENATORS                54  101   30   4     13%   14   4     71%    2    63%    50%    51%   122   114    95    53    64    53   0  0 
CAPITALS                30   57   11   5     45%   12   3     75%    0    47%    64%    52%    95    66    60    47    37    30   0  0 
FLYERS                  57   43   11   2     18%   19   6     68%    1    55%    56%    61%   105    58    59    50    30    29   0  0 
HURRICANES              37   60    8   2     25%   13   0    100%    0    57%    47%    64%   110    63    62    51    34    29   0  0 
LIGHTNING               48   58   12   0      0%   15   2     87%    0    59%    48%    55%   104    67    58    51    37    28   0  0 
PANTHERS                49   65   12   2     17%   15   1     93%    0    50%    58%    59%   106    64    59    50    35    29   0  0 
PENGUINS                62   69   20   9     45%   14   3     79%    0    42%    61%    47%   120    89    78    59    49    38   0  0 
THRASHERS               50   62   15   5     33%   15   5     67%    0    51%    52%    48%    93    65    59    48    34    30   0  0 
BLACKHAWKS              36   37    9   1     11%    6   0    100%    0    37%    51%    61%    59    45    35    28    27    18   0  0 
BLUES                   23   26   11   4     36%    9   2     78%    1    53%    68%    58%    40    43    38    19    23    19   0  0 
CANUCKS                 22   43    4   1     25%    7   1     86%    0    71%    55%    64%    34    44    42    20    24    20   0  0 
FLAMES                  20   50    6   0      0%    7   0    100%    0    56%    58%    58%    39    45    41    20    24    21   0  0 
MAPLE LEAFS             33   41    8   4     50%    9   1     89%    0    40%    49%    60%    43    41    37    20    23    17   0  0 
OILERS                  10   29    9   1     11%    4   2     50%    0    56%    67%    62%    37    45    38    18    25    21   0  0 
RED WINGS               33   40    9   2     22%    7   4     43%    0    48%    52%    58%    36    44    40    18    24    21   0  0 
AVALANCHE               28   59   12   3     25%   12   2     83%    0    50%    52%    46%    55    67    63    29    37    31   0  0 
COYOTES                 20   39   11   1      9%    7   1     86%    0    52%    65%    53%    39    43    38    19    23    20   0  0 
DUCKS                   19   33    7   1     14%    2   0    100%    0    47%    54%    53%    43    43    38    19    24    20   0  0 
KINGS                   16   40   10   2     20%    4   2     50%    0    45%    64%    44%    43    39    38    19    20    20   0  0 
PREDATORS               30   36    6   2     33%   11   2     82%    1    47%    53%    39%    42    41    36    18    23    18   0  0 
SHARKS                  23   29   11   2     18%    8   1     88%    0    54%    45%    52%    41    43    40    20    22    21   0  0 
STARS                   34   31    6   2     33%   11   3     73%    1    50%    45%    54%    66    40    37    29    22    17   0  0 
Vs Division            466  633  139  29     21%  118  28     76%    4    52%    54%    54%   704   677   630   355   360   325   0  0 
Vs Conference          799 1047  228  54     24%  221  48     78%    5    52%    54%    54%  1436  1149  1065   711   616   538   0  0 
Since Last GM Reset   1146 1580  347  80     23%  325  69     79%    8    51%    55%    54%  2053  1773  1626  1008   959   822   0  0 

ISLANDERS

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
BRUINS                 5  5  3  1  0  0  1  0  19  16  |  2  2  0  0  0  0  0  10   5  |  19  29  48   2   5  11   1  148   44   51   51    5  136   43 
CANADIENS              5  5  3  1  1  0  0  0  17  10  |  2  1  1  0  0  0  0   9   7  |  17  30  47   4   9   3   1  146   40   44   61    1  114   36 
DEVILS                 6  6  1  3  0  0  1  1  19  22  |  2  1  1  0  0  0  0   6   7  |  19  32  51   3  11   4   3  157   47   65   38   16  207   77 
RANGERS                5  5  2  1  0  0  1  1  16  14  |  3  1  1  0  0  0  1   6   8  |  16  25  41   7   5   3   3  142   39   60   38   14  131   40 
SABRES                 5  5  4  1  0  0  0  0  16  12  |  3  2  1  0  0  0  0  10  10  |  16  28  44   3   5   8   0  141   38   63   40    0  154   49 
SENATORS               5  5  1  3  0  0  1  0  14  21  |  2  0  2  0  0  0  0   5  13  |  14  19  33   1   6   6   1  171   49   60   60    5  172   77 
