Coaches for NAIHL

Update - April 19, 2012 at 21:52

Pro Coaches


Coaches Name                       PH DF OF PD EX LD PO CNT Age     Salary Contract
-----------------------------------------------------------------------------------
Alain Vigneault (PHX)              72 95 95 81 91 86 70 CAN 50     $750,000 1 years
Andy Murray (NAS)                  73 73 63 69 84 68 70 CAN 57   $1,000,000 1 years
Barry Trotz (LOS)                  67 92 78 98 92 83 70 CAN 48   $1,210,000 1 years
Brent Sutter (STL)                 67 80 88 90 78 72 70 CAN 49     $600,000 1 years
Bruce Boudreau (BUF)               75 92 80 83 90 87 70 CAN 56   $1,000,000 1 years
Claude Julien (NYI)                69 93 89 68 87 84 70 CAN 51   $1,045,000 1 years
Craig MacTavish (FLA)              58 55 51 60 69 61 70 CAN 52   $1,200,000 1 years
Dan Bylsma (CGY)                   91 90 83 47 76 80 70 USA 40   $1,399,000 2 years
Dave Tippett (BOS)                 75 83 83 87 92 88 70 CAN 49     $990,000 1 years
Denis Savard (PIT)                 59 59 61 62 71 63 70 CAN 50     $600,000 1 years
Glen Gulutzan (SJS)                88 81 81 72 65 65 70 NEW 50   $1,750,000 3 years
Guy Boucher (WSH)                  66 79 88 84 65 65 70 NEW 50   $5,500,000 3 years
Jacques Martin (TBL)               66 87 78 69 97 84 70 CAN 58   $1,200,000 2 years
Joe Sacco (COL)                    69 63 81 71 77 75 70 USA 42   $3,000,000 2 years
Joel Quennville (DET)              73 83 92 97 95 90 70 CAN 52   $1,200,000 1 years
John Anderson (OTT)                66 65 73 66 71 70 70 CAN 53     $750,000 2 years
John Tortorella (ANA)              93 91 82 71 92 85 70 USA 52     $874,000 1 years
Ken Hitchcock (WPG)                63 59 59 61 71 64 70 CAN 59     $750,000 1 years
Lindy Ruff (CAR)                   60 81 88 80 86 80 32 CAN 50   $1,320,000 1 years
Mike Babcock (CHI)                 72 78 94 96 89 93 70 CAN 48     $990,000 1 years
Mike Yeo (MTL)                     75 81 74 78 65 65 70 NEW 50   $1,500,000 3 years
Paul Maurice (TOR)                 85 79 85 90 90 86 70 CAN 44   $1,320,000 1 years
Peter Laviolette (DAL)             76 84 94 68 86 90 70 USA 46   $1,320,000 1 years
Randy Carlyle (NYR)                77 79 86 63 89 85 70 CAN 55     $715,000 1 years
Ron Wilson (PHI)                   82 75 78 78 94 80 70 CAN 56   $1,210,000 1 years
Terry Murray (EDM)                 85 90 77 80 96 84 70 CAN 60     $950,000 1 years
Todd McLellan (NJD)                72 87 89 82 82 84 70 CAN 43   $3,000,000 2 years
Wayne Gretzky (VAN)                69 58 65 70 67 68 70 CAN 50     $990,000 1 years

Farm Coaches


Coaches Name                       PH DF OF PD EX LD PO CNT Age     Salary Contract
-----------------------------------------------------------------------------------
Bill Peters (BLC)                  50 50 50 50 50 50 50 CAN 45     $500,000 1 years
Bob Woods (BOR)                    50 50 50 50 50 50 50 CAN 42     $500,000 1 years
Claude Noel (VIC)                  60 70 80 82 84 79 70 CAN 55     $900,000 3 years
Craig Hartsburg (DOK)              50 50 50 50 50 50 50 CAN 51     $500,000 1 years
Curt Fraser (GRG)                  50 50 50 50 50 50 50 USA 52     $500,000 1 years
Darren Rumble (LUN)                50 50 50 50 50 50 50 CAN 41     $500,000 1 years
Davis Payne (PER)                  78 81 86 60 73 68 70 CAN 40     $500,000 1 years
Don Cherry (WBS)                   70 70 70 70 70 70 70 CAN 60     $150,000 1 years
Don Granato (FTM)                  50 50 50 50 50 50 50 USA 41     $500,000 1 years
Don Lever (WIN)                    50 50 50 50 50 50 50 CAN 58     $500,000 1 years
Greg Gilbert (SJS)                 50 50 50 50 50 50 50 CAN 48     $500,000 1 years
Greg Ireland (SAN)                 50 50 50 50 50 50 50 CAN 43     $500,000 1 years
Jack Capuano (FRD)                 72 71 82 37 55 55 70 USA 44     $500,000 1 years
Jeff Truitt (SPR)                  50 50 50 50 50 50 50 CAN 44     $500,000 1 years
Kevin Constantine (MIN)            50 50 50 50 50 50 50 USA 52     $500,000 1 years
Kevin Dineen (WPG)                 76 82 70 99 65 65 70 CAN 47     $500,000 1 years
Kurt Kleinendorst (LOW)            50 50 50 50 50 50 50 USA 50     $500,000 1 years
Lane Lambert (MEM)                 50 50 50 50 50 50 50 CAN 46     $500,000 1 years
Mark Morris (PTK)                  50 50 50 50 50 50 50 USA 52     $500,000 1 years
Paul McLean (NOR)                  66 75 70 65 65 65 70 NEW 50     $950,000 3 years
Peter DeBoer (LEM)                 62 87 62 95 75 71 70 CAN 43     $750,000 3 years
Randy Cunneyworth (CHA)            50 50 50 50 50 50 50 CAN 49     $500,000 1 years
Rick Toccett (GAT)                 72 65 68 64 64 60 70 CAN 47     $750,000 2 years
Roy Sommer (YEL)                   50 50 50 50 50 50 50 USA 53     $500,000 1 years
Ryan McGill (HFD)                  50 62 58 54 60 58 70 CAN 42     $500,000 1 years
Scott Arniel (GRF)                 93 74 77 68 77 70 70 CAN 48     $500,000 1 years
Scott Gordon (PVD)                 71 65 68 74 68 62 70 USA 48     $500,000 1 years
Tom Renney (NDG)                   72 71 70 56 82 67 70 CAN 56   $1,150,000 3 years

Available Coaches


Coaches Name                       PH DF OF PD EX LD PO CNT Age     Salary Contract
-----------------------------------------------------------------------------------
Bob Hartley                        60 56 57 65 59 55 70 CAN 50   $1,430,000 2 years
Brad Shaw                          53 61 59 54 66 58 70 CAN 47           $0 0 year
Cory Clouston                      79 74 72 72 63 64 70 CAN 41     $750,000 1 years
Craig Ramsay                       57 68 61 59 81 63 70 USA 60           $0 0 year
Dave Lewis                         55 59 54 59 80 61 70 CAN 57           $0 0 year
Guy Carbonneau                     59 58 59 63 61 60 70 CAN 51     $750,000 1 years
Jacques Lemaire                    60 71 61 67 73 63 70 CAN 65   $1,430,000 2 years
Jeff Daniels                       50 50 50 50 50 50 50 CAN 42     $500,000 1 years
Jim Playfair                       57 60 60 55 66 61 70 CAN 47           $0 0 year
John Paddock                       56 58 61 58 79 70 70 CAN 56     $500,000 2 years
John Stevens                       72 71 71 65 71 69 70 CAN 45     $750,000 2 years
John Torchetti                     58 66 61 57 69 60 70 USA 46           $0 0 year
Marc Crawford                      81 63 71 79 81 77 70 CAN 50   $1,000,000 1 years
Mike Haviland                      54 65 60 56 61 62 70 USA 43           $0 0 year
Mike Keenan                        57 51 55 57 72 64 70 CAN 61   $1,250,000 3 years
Mike Kitchen                       53 59 57 56 80 58 70 CAN 55           $0 0 year
Mike Sullivan                      57 55 50 58 60 57 70 USA 43           $0 0 year
Pat Quinn                          67 59 64 69 89 75 70 CAN 68           $0 0 year
Rob Murray                         51 59 59 54 56 56 70 CAN 44           $0 0 year
Todd Richards                      69 68 67 70 62 60 70 USA 44           $0 0 year
Tony Granato                       59 63 64 59 66 61 70 USA 46     $750,000 0 year
Trent Yawney                       56 65 63 57 66 62 70 CAN 45           $0 0 year
Viktor Tichonov                    50 50 50 50 50 50 50 RUS 77     $750,000 1 years



Output by the SimonT Hockey Simulator (STHS) for Jouni Virta -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager