Farm Leaders for NAIHL

Update - April 19, 2012 at 21:52


Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Michal Repik (R) (BOR)         82  50  54 104  -6 171  25 275 314 404   0   0 12.38%  23 2003 24.43   6  23  29  75 297   0   0   0   2 157  9  2 45.51%  156   0   0  0  1 1.04   0   5  1  0  2  0  0  4  2 24  8  3 
Warren Peters (SPR)            82  49  55 104   9 132  30 245 319 415   0   0 11.81%  32 1965 23.97  15  23  38 102 365   0   2   2   6 194  9  3 62.13% 2065   0   0  1  1 1.06   2  10  0  2  3  4  8  0  0 21 11  8 
Mark Mancari (BOR)             82  34  70 104  14 173  35 219 187 241   0   0 14.11%  63 1842 22.47  11  28  39  97 344   1   3   4   6 233  4  2 55.78%  493   0   0  0  0 1.13   3   5  0  1  1  0  0  8  2  9 16  6 
Jordan Eberle (R) (PER)        82  51  51 102  29  67  15  91 187 310   0   0 16.45%  13 1903 23.21  17  23  40  84 329   1   0   1  11 364 11  4 48.39%  155   0   0  0  0 1.07   2   8  0  1  1  1  1  0  0 13 12  8 
Cody McCormick (SJS)           82  49  50  99  27 172  20 353 201 372   0   0 13.17%  29 1994 24.32  13   7  20  86 360   2   1   3   9 227  6  3 52.66%  357   0   0  0  0 0.99   3  13  1  0  2  1  3  0  0 25  9  8 
Scottie Upshall (PER)          82  54  39  93  43  91   5 195 153 331   0   0 16.31%  11 1678 20.47  11  18  29  84 320   4   1   5  12 314 12  2 51.20%  668   0   0  0  3 1.11   5   9  0  0  0  0  0  1  1 13 12  4 
Shawn Matthias (DOK)           78  27  59  86  11  64   0 147 226 250   0   0 10.80%  18 1893 24.27   5  17  22  48 323   0   0   0   5 191  7  4 59.48% 1493   0   0  0  0 0.91   2  10  0  0  0  0  6  4  0 10  7  7 
Derek Boogaard (WPG)           82  39  46  85   9 155  15 305 162 318   0   0 12.26%  29 1522 18.57  15  27  42 126 461   0   0   0   3 279  7  0 50.68%  661   0   0  0  0 1.12   4  10  0  0  2  0  0  1  1 15 16  9 
Fernando Pisani (MIN)          82  29  55  84   0  77   5 117 158 211   0   0 13.74%  48 1972 24.05   9  24  33  63 346   3   1   4  11 251  4  4 58.19%  287   0   0  0  1 0.85   4  10  0  0  1  0  2  1  0  7  9  5 
Bill Thomas (DOK)              80  38  45  83   4  35  15  89 185 281   0   0 13.52%  21 1896 23.70   8  15  23  55 318   1   0   1  11 185  8  2 57.75%  445   0   0  0  0 0.88   2   5  1  1  1  0  6  2  0  9 10  6 
Tyler Seguin (R) (GRF)         82  36  45  81  28  15   5  18 243 270   0   0 13.33%  24 1971 24.04   7  12  19  58 293   2   1   3   4 292  7  3 54.41% 1748   0   0  0  1 0.82   3  14  0  1  1  2  2  0  0  7  8  5 
Petr Prucha (SAN)              82  38  42  80   5  78   0 126 163 278   0   0 13.67%  23 1547 18.86  20  21  41  90 376   0   0   0   2  78  9  2 57.95%  176   0   0  0  3 1.03   1   4  0  0  0  0  0  4  1 10  6 10 
Marco Sturm (PTK)              82  38  40  78  18  52  20 103 212 265   0   0 14.34%  19 2056 25.08  13  12  25  61 315   1   0   1   7 258  7  3 52.20%  998   0   0  0  0 0.76   1   7  0  0  3  0  0  2  2 13  6  6 
Tom Sestito (R) (MEM)          82  31  47  78  28 170  10 263 139 224   0   0 13.84%  13 1822 22.22   7  15  22  46 322   1   1   2   8 289  6  2 59.40%  500   0   0  0  0 0.86   4   9  0  0  2  0  0  2  1 14  7  8 
Teemu Hartikainen (R) (GAT)    82  43  34  77   5  44   0  96 194 290   0   0 14.83%  28 1941 23.67  14  12  26  72 326   2   1   3   8 316  9  2 50.35%  721   0   0  0  2 0.79   5  11  0  0  0  0  1  4  0  9 12  8 
Marek Svatos (MEM)             82  37  40  77  12  32  10  45 191 281   0   0 13.17%  25 1907 23.26  12  13  25  66 290   1   2   3   9 284  6  6 51.29%  622   0   0  0  2 0.81   2   8  0  0  2  1  1  0  0  8  6  6 
Jerome Samson (R) (SJS)        82  36  41  77  14  19   5  31 242 309   0   0 11.65%  20 1896 23.12   4  10  14  66 354   1   0   1   4 194  8  2 59.18%  365   0   0  0  1 0.81   3   9  0  0  1  0  1  4  0  5 10  8 
Andreas Nodl (PER)             82  27  50  77  29  77  15 133 155 240   0   0 11.25%  21 1509 18.40  11  17  28  74 324   1   2   3   9 332  4  2 58.16%   98   0   0  0  0 1.02   0   1  2  1  1  0  0  1  1  7  7  6 
Lars Eller (R) (HFD)           82  33  43  76   9 155  35 198 278 297   0   0 11.11%  31 1968 24.00   7  14  21  83 318   0   1   1   6 247  5  5 53.11% 1964   0   0  0  0 0.77   4  13  1  2  1  0  1  2  0 14  9 11 
Andrew Murray (CHA)            79  45  30  75   7  81  15 110 190 254   0   0 17.72%  34 1814 22.96  13  10  23  65 279   0   0   0   7 218  9  4 51.49% 1109   0   0  0  1 0.83   2   6  1  1  2  0  1  1  0 10  7  8 
Ethan Moreau (GRF)             82  36  39  75 -13  72  10 133 142 277   0   0 13.00%  20 1604 19.56  15  14  29  75 347   1   0   1   1  21  3  3 49.32%   73   0   0  0  0 0.94   2   5  0  1  1  0  2  1  0 12  6  3 
Keith Aucoin (WPG)             82  27  47  74  10   7   5  14 224 249   0   0 10.84%  23 1664 20.29  16  21  37 110 500   0   1   1   6 348  3  2 49.34% 2351   0   0  0  0 0.89   2   9  1  0  0  0  1 12  0  6 10 18 
Jeremy Williams (FRD)          82  29  44  73  15  24  10  29 180 262   0   0 11.07%  16 1729 21.08   6  13  19  49 304   0   1   1   1  88  4  3 42.59%  216   0   0  0  0 0.84   2   4  0  0  1  2  2  0  0 11  8 11 
Stefan Meyer (R) (NDG)         78  25  48  73   7  89  25 120 173 281   0   0  8.90%  28 1771 22.71   4  14  18  46 281   0   0   0   0  52  5  0 50.76%  132   0   0  0  0 0.82   1   7  0  3  1  1  4  0  0  7 11  6 
Marcel Goc (LOW)               82  24  49  73  10  41   5  58 232 261   0   0  9.20%  17 1978 24.12  11  16  27  53 309   1   0   1   7 327  3  0 60.62% 1704   0   0  0  1 0.74   4   9  0  0  1  0  2  3  0 10  5  3 
Philippe Dupuis (R) (DOK)      74  27  44  71   3  99   5 225 236 222   0   0 12.16%  21 1761 23.80   5  11  16  51 309   0   0   0   0 159  6  1 49.55%  442   0   0  0  1 0.81   3  11  0  0  0  0  0  4  4  8  7  6 
Evgeny Grachev (R) (FRD)       82  27  44  71   7  52  20  67 232 245   0   0 11.02%  25 1961 23.92   6  12  18  55 353   1   1   2   5 251  5  0 46.78% 2621   0   0  1  0 0.72   4  13  0  1  2  1  2  0  0  9  8  8 
Alexandre Giroux (MEM)         82  26  45  71   3  96  10 156 130 222   0   0 11.71%  10 1751 21.35   6  24  30  53 308   3   1   4  15 289  3  0 47.17%  106   0   0  0  1 0.81   1   4  0  0  1  0  1  5  0  6  5  6 
Darryl Boyce (GRF)             82  24  47  71  25  82   0 176 139 187   0   0 12.83%  62 1899 23.16   7  12  19  55 298   1   1   2   8 276  7  2 61.54%   91   0   0  0  0 0.75   2   7  0  0  0  0  3  1  0  6  8  8 
Jan Mursak (R) (WIN)           82  24  47  71   7  29   5  54 113 184   0   0 13.04%  26 1403 17.11  10  22  32  59 351   0   0   0   0   2  3  1 49.28%   69   0   0  0  0 1.01   3   4  0  0  1  2  9  0  0  6  9  6 
Brian Lee (SAN)                82  18  53  71  -1 203  15 216 104 166   0   0 10.84% 106 1980 24.15  12  14  26 107 332   0   0   0   2 236  4  1  0.00%    3   0   0  0  0 0.72   1   3  0  0  3  0  0  8  2  2 12  9 
Roman Wick (R) (WBS)           82  39  31  70   9  69  25 103 176 338   0   0 11.54%  24 1617 19.72  14  20  34 114 429   2   0   2   7 160  7  2 55.20%  125   0   0  0  0 0.87   1   7  0  0  4  2  2  0  0 15  5 13 
Oskars Bartulis (BOR)          82  24  45  69  -9 132  20 161 103 207   0   0 11.59%  87 1732 21.12  21  17  38 157 401   0   0   0   2 211  1  1 49.15%   59   0   0  0  1 0.80   1   2  1  0  3  0  1 13  0  6  7 11 
Steve Reinprecht (PTK)         82  23  45  68  29  59  15  58 188 169   0   0 13.61%  43 1993 24.31   7  15  22  56 309   1   0   1   8 310  6  1 59.61% 1129   0   0  0  0 0.68   0   2  0  0  2  0  0  4  3  7  8  4 
Trevor Gillies (GRG)           82  35  32  67 -19 178  10 359 125 301   0   0 11.63%  17 1618 19.73  13  13  26 106 315   1   0   1   5 188  1  2 50.33%  153   0   0  0  1 0.83   1   7  1  0  0  0  0  1  1 14  8  6 
Kris Russell (PER)             82  14  53  67  21  83   5 127  87 149   0   0  9.40%  80 1719 20.96  11  18  29 107 328   0   1   1   1 354  2  0     0%    0   0   0  0  0 0.78   0   0  0  0  1  0  1  3  0  3  4  5 
Jeremy Morin (R) (VIC)         82  29  37  66 -17  66   0 121 186 243   0   0 11.93%  21 1763 21.50   9  18  27  58 333   0   0   0   2 164  5  2 49.00%  498   0   0  0  0 0.75   6   8  0  0  0  2  4  0  0  4  9  2 
Sergei Shirokov (R) (BOR)      82  44  21  65   9  47  15  62 167 365   0   0 12.05%  22 1274 15.53  15   4  19  96 146   0   0   0   0 125  9  0 43.43%  198   0   0  0  0 1.02   1   1  2  0  2  0  0  2  2  8  9 11 
Tim Wallace (SPR)              82  28  37  65  -3 150  30 209 173 258   0   0 10.85%  31 1738 21.19   6   8  14  44 159   0   0   0   5 251  3  0 58.94%  263   0   0  0  0 0.75   0   2  0  1  2  0  0  4  1  9 11  8 
Nikita Filatov (MEM)           82  24  41  65  -9  33   5  25 242 205   0   0 11.71%  28 2039 24.87   6  14  20  50 297   0   1   1   6 319  3  0 45.71% 1317   0   0  0  1 0.64   1   9  0  0  1  1  5  0  0  5  5  3 
Clay Wilson (PER)              82  15  50  65  30  28   0  36  57 153   0   0  9.80%  55 1508 18.39  12  23  35 106 321   0   0   0   3 353  3  1     0%    0   0   0  0  0 0.86   0   0  0  0  0  0  0  2  1  2  4  4 
Michael Zigomanis (WIN)        82  27  37  64   3  46  10  72 169 241   0   0 11.20%  21 1501 18.31   5  16  21  52 211   0   0   0   0  46  2  1 60.13%  153   0   0  1  0 0.85   1   3  0  2  0  0  0  1  1  9  4  1 
Trent Hunter (GRF)             82  26  38  64 -12 105   5 114 132 237   0   0 10.97%  21 1565 19.08  11  14  25  68 354   0   0   0   1   8  2  2 45.16%   93   0   0  0  0 0.82   1   1  0  0  0  2  2  0  0  3  8  4 
Guillaume Desbiens (R) (SPR)   82  27  36  63   7 150  20 152 231 253   0   0 10.67%  25 1671 20.38   8  11  19  69 234   1   0   1   1 148  5  1 59.42% 1720   0   0  0  0 0.75   0   7  1  1  2  0  0  1  1  9  9  9 
James Wright (GRG)             82  25  38  63   0  65  15  78 196 263   0   0  9.51%  20 1676 20.44   4   6  10  39 142   0   0   0   1  82  4  1 44.51% 1256   0   0  0  0 0.75   1   1  1  0  2  0  2  1  0 10  8  4 
Jeremy Colliton (MIN)          82  31  31  62  22  53  15  65 162 223   0   0 13.90%  33 1315 16.03   5   8  13  53 174   0   1   1   4 177  6  2 60.62%  975   0   0  0  1 0.94   1   3  3  0  1  2  4  0  0  8  4  4 
Trevor Lewis (R) (SAN)         82  31  31  62  -7  94  30 111 253 291   0   0 10.65%  31 1794 21.88   7  12  19  41 265   1   1   2   5 201  5  0 53.28% 1541   0   0  0  0 0.69   0   7  2  1  3  1  1  0  0  9  8  5 
Nate Prosser (R) (BLC)         82  26  36  62 -15  88  10  95 124 234   0   0 11.11%  86 1681 20.50  19  23  42 178 385   0   0   0   2 159  1  2     0%    0   0   0  0  0 0.74   1   9  0  0  1  0  0  6  3  7 13  6 
Alexander Burmistrov (R) (LUN) 82  25  37  62  -5  38  10  67 218 201   0   0 12.44%  18 1740 21.23   6  14  20  42 316   2   0   2   9 321  5  1 52.24% 1409   0   0  0  0 0.71   0   4  0  1  0  0  0  2  1  5  7  4 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Alex Auld (PTK)                 5   0   0   0 0.971  0.67   90   0   0   1   35    0   0   0 0.000   0  0 49  0  0  0 
Nathan Lawson (LOW)             5   1   1   0 0.963  0.94  128   0   0   2   54    0   0   0 0.000   0  0 49  0  0  0 
Peter Mannino (R) (TOT)         3   1   1   0 0.927  1.33  136   0   0   3   41    0   0   0 0.000   0  0  0  0  0  0 
  Peter Mannino (NOR)           3   1   1   0 0.927  1.33  136   0   0   3   41    0   0   0 0.000   0  0  0 
Semyon Varlamov (TOT)           7   6   0   1 0.938  1.41  425   0   3  10  161    0   0   0 0.500   4  0  0  4  0  0 
  Semyon Varlamov (NDG)         7   6   0   1 0.938  1.41  425   0   3  10  161    0   0   0 0.500   4  0  0 
Michal Neuvirth (R) (TOT)       4   3   1   0 0.915  1.51  239   0   2   6   71    0   0   0 0.000   0  0  0  2  0  0 
  Michal Neuvirth (NDG)         4   3   1   0 0.915  1.51  239   0   2   6   71    0   0   0 0.000   0  0  0 
Curtis McElhinney (TOT)        20  14   6   0 0.919  1.83 1216   0   2  37  459    0   1   0 1.000   9  0  0  4  0  2 
  Curtis McElhinney (NDG)      20  14   6   0 0.919  1.83 1216   0   2  37  459    0   1   0 1.000   9  0  0 
Devan Dubnyk (R) (PER)         82  59  18   5 0.906  2.03 4986   0   5 169 1802    0   4   0 0.774  31 47  0  7  5 10 
Andrew Raycroft (TOT)          19  13   2   4 0.894  2.07 1159   0   3  40  376    0   0   0 0.375   8  0  0  2  0  2 
  Andrew Raycroft (YEL)        19  13   2   4 0.894  2.07 1159   0   3  40  376    0   0   0 0.375   8  0  0 
Braden Holtby (R) (TOT)        11   8   3   0 0.907  2.08  665   0   2  23  248    0   1   0 1.000   3 11  0  2  0  0 
  Braden Holtby (GAT)          11   8   3   0 0.907  2.08  665   0   2  23  248    0   1   0 1.000   3 11  0 
Jonathan Bernier (R) (VIC)     39  25  13   1 0.883  2.28 2312   0   4  88  754    0   2   0 0.900  20  7  0  1  3  4 



Output by the SimonT Hockey Simulator (STHS) for Jouni Virta -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager