Farm Standing for NAIHL

Update - April 19, 2012 at 21:52

Conference 1

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  ZVictoria Secret  (PHI)  82  52  27  3 107 240 222   18  0.652 |  6 3  1    9 1  0    4 5  1   W1   
2  YFredericton Expre(NYI)  82  44  30  8  96 239 232    7  0.585 |  6 3  1    5 4  1    7 2  1   W1   
3  XKirkland Rangers (CAR)  82  51  26  5 107 255 217   38  0.652 |  6 2  2    6 4  0    4 3  3   OTL1 
4  XBordeaux Lazy Fro(WSH)  82  49  30  3 101 276 240   36  0.616 |  5 5  0    8 2  0    5 5  0   L3   
5  XDoaktown Hitmen  (OTT)  82  42  32  8  92 233 232    1  0.561 |  4 6  0    4 4  2    3 7  0   SOW1 
6  XLowell Devils    (NJD)  82  41  34  7  89 200 219  -19  0.543 |  7 3  0    8 1  1    4 5  1   OTW1 
7  XGatineau Lumberja(NYR)  82  41  34  7  89 217 235  -18  0.543 |  4 5  1    5 4  1    2 6  2   OTL1 
8  XWindsor Crowns   (MTL)  82  37  33 12  86 244 236    8  0.524 |  5 4  1    6 2  2    3 7  0   L1   
------------------------------------------------------------------------------------------------------------------
9  EWilkes-Barre/Scra(PIT)  82  37  34 11  85 224 233   -9  0.518 |  4 4  2    6 2  2    3 5  2   W3   1   
10 ENewfoundland Moos(WPG)  82  32  37 13  77 244 281  -37  0.470 |  8 1  1    5 2  3    8 2  0   W2   9   
11 ELund Vengeance   (TBL)  82  32  44  6  70 188 231  -43  0.427 |  4 5  1    3 7  0    5 4  1   SOL1 16  
12 EWinnipeg Jets    (BUF)  82  30  44  8  68 225 251  -26  0.415 |  5 5  0    5 5  0    5 5  0   L1   18  
13 ECharlestown Chief(FLA)  82  31  45  6  68 222 260  -38  0.415 |  2 7  1    4 5  1    2 7  1   L3   18  
14 EProvidence Bruins(BOS)  82  25  43 14  64 214 272  -58  0.390 |  2 8  0    2 6  2    3 6  1   L1   22  

x - Clinched Playoff Spot
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

*Seeding division leaders option active

Conference 2

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  ZPeoria Rivermen  (STL)  82  59  18  5 123 266 173   93  0.750 |  9 1  0    8 2  0    9 0  1   W3   
2  YMinnesota North S(DAL)  82  55  23  4 114 245 207   38  0.695 |  6 4  0    6 4  0    7 3  0   W1   
3  XSt. John's Maple (TOR)  82  46  30  6  98 221 206   15  0.598 |  5 4  1    6 3  1    5 5  0   W1   
4  XGrand Falls Catar(VAN)  82  44  28 10  98 246 234   12  0.598 |  4 4  2    3 4  3    5 5  0   L1   
5  XPenetang Kings   (LOS)  82  45  30  7  97 222 209   13  0.591 |  6 4  0    5 5  0    5 4  1   L2   
6  XMemphis Riverking(NAS)  82  43  28 11  97 243 223   20  0.591 |  6 3  1    6 3  1    4 4  2   SOW1 
7  XNovosibirsk Gulag(ANA)  82  46  33  3  95 237 208   29  0.579 |  6 3  1    6 4  0    4 4  2   SOW1 
8  XSan Antonio Rampa(PHX)  82  44  32  6  94 234 230    4  0.573 |  4 4  2    6 2  2    6 2  2   SOL1 
------------------------------------------------------------------------------------------------------------------
9  ESpringfield Falco(EDM)  82  43  31  8  94 248 234   14  0.573 |  6 4  0    6 4  0    5 4  1   OTW1 
10 EYellowknife Storm(SJS)  82  40  34  8  88 249 249    0  0.537 |  2 8  0    6 4  0    3 6  1   L6   6   
11 EGrand Rapids Grif(DET)  82  38  35  9  85 228 249  -21  0.518 |  6 2  2    6 2  2    6 3  1   W3   9   
12 EHartford Whalers (CGY)  82  37  39  6  80 196 221  -25  0.488 |  4 6  0    4 5  1    3 7  0   W1   14  
13 ELake Erie Monster(COL)  82  35  41  6  76 214 244  -30  0.463 |  4 4  2    3 5  2    6 3  1   L1   18  
14 EBrome Lake Cock O(CHI)  82  29  39 14  72 209 231  -22  0.439 |  7 1  2    5 5  0    6 2  2   W6   22  

x - Clinched Playoff Spot
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

*Seeding division leaders option active

Northeast

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  YFredericton Expre(NYI)  82  44  30  8  96 239 232    7  0.585 |  6 3  1    5 4  1    7 2  1   W1   
2  XDoaktown Hitmen  (OTT)  82  42  32  8  92 233 232    1  0.561 |  4 6  0    4 4  2    3 7  0   SOW1 
3  XLowell Devils    (NJD)  82  41  34  7  89 200 219  -19  0.543 |  7 3  0    8 1  1    4 5  1   OTW1 
4  XGatineau Lumberja(NYR)  82  41  34  7  89 217 235  -18  0.543 |  4 5  1    5 4  1    2 6  2   OTL1 
5  XWindsor Crowns   (MTL)  82  37  33 12  86 244 236    8  0.524 |  5 4  1    6 2  2    3 7  0   L1   
6  EWinnipeg Jets    (BUF)  82  30  44  8  68 225 251  -26  0.415 |  5 5  0    5 5  0    5 5  0   L1   18  
7  EProvidence Bruins(BOS)  82  25  43 14  64 214 272  -58  0.390 |  2 8  0    2 6  2    3 6  1   L1   22  

Southeast

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  ZVictoria Secret  (PHI)  82  52  27  3 107 240 222   18  0.652 |  6 3  1    9 1  0    4 5  1   W1   
2  XKirkland Rangers (CAR)  82  51  26  5 107 255 217   38  0.652 |  6 2  2    6 4  0    4 3  3   OTL1 
3  XBordeaux Lazy Fro(WSH)  82  49  30  3 101 276 240   36  0.616 |  5 5  0    8 2  0    5 5  0   L3   
4  EWilkes-Barre/Scra(PIT)  82  37  34 11  85 224 233   -9  0.518 |  4 4  2    6 2  2    3 5  2   W3   1   
5  ENewfoundland Moos(WPG)  82  32  37 13  77 244 281  -37  0.470 |  8 1  1    5 2  3    8 2  0   W2   9   
6  ELund Vengeance   (TBL)  82  32  44  6  70 188 231  -43  0.427 |  4 5  1    3 7  0    5 4  1   SOL1 16  
7  ECharlestown Chief(FLA)  82  31  45  6  68 222 260  -38  0.415 |  2 7  1    4 5  1    2 7  1   L3   18  

Northwest

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  ZPeoria Rivermen  (STL)  82  59  18  5 123 266 173   93  0.750 |  9 1  0    8 2  0    9 0  1   W3   
2  XSt. John's Maple (TOR)  82  46  30  6  98 221 206   15  0.598 |  5 4  1    6 3  1    5 5  0   W1   
3  XGrand Falls Catar(VAN)  82  44  28 10  98 246 234   12  0.598 |  4 4  2    3 4  3    5 5  0   L1   
4  ESpringfield Falco(EDM)  82  43  31  8  94 248 234   14  0.573 |  6 4  0    6 4  0    5 4  1   OTW1 
5  EGrand Rapids Grif(DET)  82  38  35  9  85 228 249  -21  0.518 |  6 2  2    6 2  2    6 3  1   W3   9   
6  EHartford Whalers (CGY)  82  37  39  6  80 196 221  -25  0.488 |  4 6  0    4 5  1    3 7  0   W1   14  
7  EBrome Lake Cock O(CHI)  82  29  39 14  72 209 231  -22  0.439 |  7 1  2    5 5  0    6 2  2   W6   22  

Southwest

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  YMinnesota North S(DAL)  82  55  23  4 114 245 207   38  0.695 |  6 4  0    6 4  0    7 3  0   W1   
2  XPenetang Kings   (LOS)  82  45  30  7  97 222 209   13  0.591 |  6 4  0    5 5  0    5 4  1   L2   
3  XMemphis Riverking(NAS)  82  43  28 11  97 243 223   20  0.591 |  6 3  1    6 3  1    4 4  2   SOW1 
4  XNovosibirsk Gulag(ANA)  82  46  33  3  95 237 208   29  0.579 |  6 3  1    6 4  0    4 4  2   SOW1 
5  XSan Antonio Rampa(PHX)  82  44  32  6  94 234 230    4  0.573 |  4 4  2    6 2  2    6 2  2   SOL1 
6  EYellowknife Storm(SJS)  82  40  34  8  88 249 249    0  0.537 |  2 8  0    6 4  0    3 6  1   L6   6   
7  ELake Erie Monster(COL)  82  35  41  6  76 214 244  -30  0.463 |  4 4  2    3 5  2    6 3  1   L1   18  

Overall

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  ZPeoria Rivermen  (STL)  82  59  18  5 123 266 173   93  0.750 |  9 1  0    8 2  0    9 0  1   W3   
2  YMinnesota North S(DAL)  82  55  23  4 114 245 207   38  0.695 |  6 4  0    6 4  0    7 3  0   W1   
3  ZVictoria Secret  (PHI)  82  52  27  3 107 240 222   18  0.652 |  6 3  1    9 1  0    4 5  1   W1   
4  XKirkland Rangers (CAR)  82  51  26  5 107 255 217   38  0.652 |  6 2  2    6 4  0    4 3  3   OTL1 
5  XBordeaux Lazy Fro(WSH)  82  49  30  3 101 276 240   36  0.616 |  5 5  0    8 2  0    5 5  0   L3   
6  XSt. John's Maple (TOR)  82  46  30  6  98 221 206   15  0.598 |  5 4  1    6 3  1    5 5  0   W1   
7  XGrand Falls Catar(VAN)  82  44  28 10  98 246 234   12  0.598 |  4 4  2    3 4  3    5 5  0   L1   
8  XPenetang Kings   (LOS)  82  45  30  7  97 222 209   13  0.591 |  6 4  0    5 5  0    5 4  1   L2   
9  XMemphis Riverking(NAS)  82  43  28 11  97 243 223   20  0.591 |  6 3  1    6 3  1    4 4  2   SOW1 
10 YFredericton Expre(NYI)  82  44  30  8  96 239 232    7  0.585 |  6 3  1    5 4  1    7 2  1   W1   
11 XNovosibirsk Gulag(ANA)  82  46  33  3  95 237 208   29  0.579 |  6 3  1    6 4  0    4 4  2   SOW1 
12 XSan Antonio Rampa(PHX)  82  44  32  6  94 234 230    4  0.573 |  4 4  2    6 2  2    6 2  2   SOL1 
13 ESpringfield Falco(EDM)  82  43  31  8  94 248 234   14  0.573 |  6 4  0    6 4  0    5 4  1   OTW1 
14 XDoaktown Hitmen  (OTT)  82  42  32  8  92 233 232    1  0.561 |  4 6  0    4 4  2    3 7  0   SOW1 
15 XLowell Devils    (NJD)  82  41  34  7  89 200 219  -19  0.543 |  7 3  0    8 1  1    4 5  1   OTW1 
16 XGatineau Lumberja(NYR)  82  41  34  7  89 217 235  -18  0.543 |  4 5  1    5 4  1    2 6  2   OTL1 
17 EYellowknife Storm(SJS)  82  40  34  8  88 249 249    0  0.537 |  2 8  0    6 4  0    3 6  1   L6   6   
18 XWindsor Crowns   (MTL)  82  37  33 12  86 244 236    8  0.524 |  5 4  1    6 2  2    3 7  0   L1   
19 EGrand Rapids Grif(DET)  82  38  35  9  85 228 249  -21  0.518 |  6 2  2    6 2  2    6 3  1   W3   9   
20 EWilkes-Barre/Scra(PIT)  82  37  34 11  85 224 233   -9  0.518 |  4 4  2    6 2  2    3 5  2   W3   1   
21 EHartford Whalers (CGY)  82  37  39  6  80 196 221  -25  0.488 |  4 6  0    4 5  1    3 7  0   W1   14  
22 ENewfoundland Moos(WPG)  82  32  37 13  77 244 281  -37  0.470 |  8 1  1    5 2  3    8 2  0   W2   9   
23 ELake Erie Monster(COL)  82  35  41  6  76 214 244  -30  0.463 |  4 4  2    3 5  2    6 3  1   L1   18  
24 EBrome Lake Cock O(CHI)  82  29  39 14  72 209 231  -22  0.439 |  7 1  2    5 5  0    6 2  2   W6   22  
25 ELund Vengeance   (TBL)  82  32  44  6  70 188 231  -43  0.427 |  4 5  1    3 7  0    5 4  1   SOL1 16  
26 EWinnipeg Jets    (BUF)  82  30  44  8  68 225 251  -26  0.415 |  5 5  0    5 5  0    5 5  0   L1   18  
27 ECharlestown Chief(FLA)  82  31  45  6  68 222 260  -38  0.415 |  2 7  1    4 5  1    2 7  1   L3   18  
28 EProvidence Bruins(BOS)  82  25  43 14  64 214 272  -58  0.390 |  2 8  0    2 6  2    3 6  1   L1   22  

Point System

Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- Shootout : Activate

P.S. The simulator only uses points to give the title. If two team have the same amount of point, none of them will be award the title until your simulate the last game of your season.


Output by the SimonT Hockey Simulator (STHS) for Jouni Virta -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager