Farm Team StatsVS for NAIHL

Update - April 19, 2012 at 21:52

Providence Bruins

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Windsor Crowns         5  5  1  4  0  0  0  0  13  18  |  3  1  2  0  0  0  0  10  12  |  13  26  39   6   3   4   0   99   43   29   27    0  128   30 
Lowell Devils          5  5  2  1  1  0  0  1  16  13  |  3  2  0  0  0  0  1  10   5  |  16  30  46   7   3   5   1  110   33   42   31    7  117   19 
Fredericton Express    6  6  0  3  0  0  0  3  12  25  |  4  0  2  0  0  0  2   8  16  |  12  22  34   3   5   4   1  161   55   39   67   11  165   57 
Gatineau Lumberjacks   5  5  3  2  0  0  0  0  13   8  |  2  2  0  0  0  0  0   8   2  |  13  25  38   2   5   6   0  123   30   48   45    0  127   39 
Winnipeg Jets          5  5  0  3  0  0  1  1  10  15  |  3  0  2  0  0  1  0   5   6  |  10  17  27   1   5   3   2  159   49   51   57    7  151   37 
Doaktown Hitmen        5  5  2  1  0  1  0  1  20  18  |  2  0  1  0  1  0  0   8  10  |  20  39  59   5   6   9   1  135   42   49   44    5  147   44 
Bordeaux Lazy Frogs    3  3  2  1  0  0  0  0   9   7  |  2  1  1  0  0  0  0   4   7  |   9  18  27   3   4   2   0   68   25   20   23    0  105   38 
Victoria Secret        3  3  0  2  0  1  0  0   8  11  |  1  0  1  0  0  0  0   2   3  |   8  16  24   3   5   0   0  116   46   38   31    1   68   30 
Kirkland Rangers       3  3  0  2  0  1  0  0   8  13  |  1  0  0  0  1  0  0   5   6  |   8  16  24   3   2   3   0  100   37   30   31    2  105   27 
Lund Vengeance         4  4  1  3  0  0  0  0  13  18  |  2  0  2  0  0  0  0   7  10  |  13  22  35   4   6   3   0  109   44   37   28    0   83   31 
Charlestown Chiefs     3  3  2  0  0  1  0  0  10   7  |  2  1  0  0  1  0  0   7   6  |  10  19  29   4   2   4   0   84   25   27   32    0   61   22 
Wilkes-Barre/Scranto   3  3  0  2  1  0  0  0   6  11  |  1  0  0  1  0  0  0   5   4  |   6  12  18   1   2   2   1   83   26   25   29    3   80   34 
Memphis Riverkings     3  3  2  0  1  0  0  0  13  10  |  1  1  0  0  0  0  0   5   4  |  13  24  37   6   2   4   1   74   32   23   14    5   73   26 
Brome Lake Cock Owls   2  2  1  1  0  0  0  0   6   7  |  1  1  0  0  0  0  0   4   1  |   6  12  18   3   2   1   0   49   23   20    6    0   75   20 
Peoria Rivermen        2  2  0  2  0  0  0  0   1   6  |  1  0  1  0  0  0  0   0   4  |   1   2   3   1   0   0   0   33   20    2   11    0   45   13 
Hartford Whalers       2  2  1  0  0  0  0  1   5   4  |  1  1  0  0  0  0  0   4   2  |   5   9  14   0   2   3   1   47   11   18   18    3   51   17 
Newfoundland Moose     2  2  0  2  0  0  0  0   3   7  |  1  0  1  0  0  0  0   3   4  |   3   5   8   1   1   1   0   42    6   24   12    0   92   21 
St. John's Maple Lea   2  2  0  2  0  0  0  0   5   7  |  1  0  1  0  0  0  0   1   2  |   5  10  15   3   1   1   0   43   16    9   18    0   60   19 
Springfield Falcons    2  2  0  2  0  0  0  0   5  11  |  1  0  1  0  0  0  0   3   4  |   5  10  15   2   2   1   0   62   23   26   13    0   67   21 
Grand Rapids Griffin   2  2  0  2  0  0  0  0   1   5  |  1  0  1  0  0  0  0   1   2  |   1   2   3   0   1   0   0   22    2   10   10    0   52   19 
Lake Erie Monsters     2  2  0  2  0  0  0  0   2   6  |  1  0  1  0  0  0  0   2   4  |   2   4   6   1   0   1   0   24   18    3    3    0   40   14 
Grand Falls Cataract   2  2  0  1  0  0  0  1   6   9  |  1  0  0  0  0  0  1   5   6  |   6  12  18   1   1   4   0   44    8   13   22    4   72   26 
San Antonio Rampage    3  3  1  1  0  0  0  1   7  10  |  1  1  0  0  0  0  0   4   2  |   7  13  20   4   2   1   1   78   19   29   30    5   74   27 
Novosibirsk Gulags     2  2  0  1  0  1  0  0   3   6  |  1  0  0  0  1  0  0   2   3  |   3   5   8   1   2   0   0   27    7   12    8    0   52   20 
Penetang Kings         2  2  0  1  1  0  0  0   6   6  |  1  0  1  0  0  0  0   3   4  |   6  11  17   4   0   1   1   68   26   15   25    2   47   16 
Yellowknife Storm      2  2  0  1  0  0  1  0   8   9  |  1  0  1  0  0  0  0   1   3  |   8  13  21   4   0   3   1   66   24   11   28   30   78   28 
Minnesota North Star   2  2  0  1  1  0  0  0   5   5  |  1  0  0  1  0  0  0   3   2  |   5  10  15   0   2   2   1   49   16   20   11    2   50   13 
Vs Division              31  8 14  1  1  1  6  84  97  | 17  5  7  0  1  1  3  49  51  |  84 159 243  24  27  31   5  787  252  258  271   30  835  226 
Vs Conference            52 13 26  2  4  1  6 141 171  | 27  7 12  1  3  1  3  82  91  | 141 267 408  43  49  46   6 1389  461  459  457   36 1429  429 
Since Last GM Reset      82 18 43  5  5  2  9 214 272  | 41 11 19  2  4  1  4 120 134  | 214 404 618  73  66  68  12 2075  706  670  674   87 2265  708 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Windsor Crowns          67   98   39  11  28.21%   32   6  81.25%    0  51.55%  45.26%  44.87%   127   111    62    39    73    31   0  0 
Lowell Devils          101   83   27   9  33.33%   32   2  93.75%    0  39.46%  37.69%  48.28%   134   113    59    38    79    27   1  0 
Fredericton Express     52  115   32   5  15.63%   24   6  75.00%    0  47.56%  43.50%  50.62%   131   170    74    43   124    39   0  0 
Gatineau Lumberjacks    61   84   33   9  27.27%   24   2  91.67%    0  40.67%  43.04%  39.68%   137   104    59    37    70    29   0  0 
Winnipeg Jets           64   94   34   5  14.71%   33   4  87.88%    0  48.02%  50.00%  56.16%   128   123    58    35    87    30   0  0 
Doaktown Hitmen         81  111   20   3  15.00%   33   5  84.85%    0  43.29%  47.97%  38.37%   140   108    58    37    75    27   0  0 
Bordeaux Lazy Frogs     36   72   16   4  25.00%   17   4  76.47%    0  51.22%  59.09%  51.35%    78    71    32    22    50    15   1  0 
Victoria Secret         51   73   13   3  23.08%   18   3  83.33%    0  38.96%  44.44%  36.96%    81    67    37    22    46    17   0  0 
Kirkland Rangers        24   71   20   2  10.00%   12   2  83.33%    1  33.68%  41.67%  60.00%    77    70    35    22    49    17   0  0 
Lund Vengeance          38   64   25   2   8.00%   16   6  62.50%    1  38.53%  43.65%  30.56%   100    93    47    29    67    24   0  0 
Charlestown Chiefs      43   43   13   3  23.08%   19   1  94.74%    0  43.82%  54.74%  40.91%    84    64    35    23    43    16   0  0 
Wilkes-Barre/Scranto    53   57   16   2  12.50%   18   6  66.67%    1  47.47%  55.14%  60.00%    78    71    34    21    50    17   0  0 
Memphis Riverkings      28   59   18   2  11.11%   14   4  71.43%    0  44.33%  49.33%  41.86%    79    69    36    24    49    17   0  0 
Brome Lake Cock Owls    16   40   10   3  30.00%    8   2  75.00%    0  52.11%  52.83%  34.62%    49    47    24    15    34    11   0  0 
Peoria Rivermen         23   28    6   1  16.67%    6   0 100.00%    0  48.00%  61.36%  25.93%    56    40    24    15    27    11   0  0 
Hartford Whalers        16   47    7   2  28.57%    8   0 100.00%    0  45.90%  55.38%  59.38%    50    52    23    13    38    11   0  0 
Newfoundland Moose      30   32    4   0   0.00%   14   3  78.57%    0  53.61%  49.02%  36.00%    59    38    22    15    26    10   0  0 
St. John's Maple Lea    26   31    8   2  25.00%   14   0 100.00%    0  57.35%  44.07%  61.76%    52    45    23    14    30    11   0  0 
Springfield Falcons     18   49   17   2  11.76%    9   1  88.89%    0  45.31%  46.27%  25.71%    47    50    23    15    36    12   0  0 
Grand Rapids Griffin    28   37    3   0   0.00%   14   3  78.57%    0  42.86%  61.76%  44.44%    53    41    26    15    27    12   0  0 
Lake Erie Monsters      34   40    6   2  33.33%   16   3  81.25%    0  38.60%  38.78%  40.63%    55    40    25    16    24    11   0  0 
Grand Falls Cataract    31   36    4   1  25.00%    8   1  87.50%    0  36.00%  46.15%  32.26%    61    40    24    15    27    11   0  0 
San Antonio Rampage     34   54   17   2  11.76%   16   4  75.00%    0  31.03%  47.13%  48.84%    77    72    36    20    52    18   0  0 
Novosibirsk Gulags      35   40    7   2  28.57%   14   5  64.29%    0  41.33%  36.96%  39.13%    53    44    25    16    29    12   0  0 
Penetang Kings          25   43   13   1   7.69%   10   2  80.00%    0  35.19%  43.04%  40.00%    56    44    22    14    32    11   0  0 
Yellowknife Storm       25   48   13   4  30.77%   10   2  80.00%    0  43.94%  45.45%  47.22%    50    53    21    13    40    11   0  0 
Minnesota North Star    47   34   10   3  30.00%   15   1  93.33%    0  39.71%  49.21%  56.52%    52    47    25    16    32    12   0  0 
Vs Division            426  585  185  42  22.70%  178  25  85.96%    0  45.28%  44.77%  46.37%   797   729   372   230   508   183   1  0 
Vs Conference          701  997  292  58  19.86%  292  50  82.88%    3  44.85%  46.63%  45.52%  1353  1201   615   382   839   299   2  0 
Since Last GM Reset   1087 1583  431  85  19.72%  454  78  82.82%    3  44.10%  47.06%  44.59%  2143  1886   972   603  1317   472   2  0 

Windsor Crowns

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Providence Bruins      5  5  4  1  0  0  0  0  18  13  |  2  2  0  0  0  0  0   6   3  |  18  31  49   8   6   4   0  128   44   41   43    0   99   38 
Lowell Devils          5  5  2  3  0  0  0  0  11  12  |  2  1  1  0  0  0  0   4   5  |  11  22  33   5   3   3   0  105   32   32   41    0  102   32 
Fredericton Express    5  5  2  1  0  1  0  1  13  13  |  3  1  0  0  1  0  1   8   6  |  13  24  37   9   2   2   0  128   47   37   43    6  116   36 
Gatineau Lumberjacks   6  6  1  4  0  0  0  1  12  15  |  3  1  1  0  0  0  1  10   8  |  12  21  33   4   2   6   1  144   47   52   42    9  124   45 
Winnipeg Jets          5  5  2  2  0  0  1  0  16  13  |  3  2  1  0  0  0  0  10   7  |  16  29  45   5   1   9   2  143   44   52   46    3  123   31 
Doaktown Hitmen        5  5  1  2  0  2  0  0  13  17  |  2  1  1  0  0  0  0   7   6  |  13  23  36   5   4   4   0  104   36   35   31    2  160   32 
Bordeaux Lazy Frogs    3  3  0  2  0  1  0  0   9  14  |  1  0  0  0  1  0  0   4   5  |   9  16  25   1   5   3   0   81   27   28   26    0   90   24 
Victoria Secret        3  3  0  3  0  0  0  0   6  11  |  2  0  2  0  0  0  0   4   7  |   6  10  16   1   2   3   0   70   18   25   27    0   68   24 
Kirkland Rangers       3  3  0  1  0  0  0  2   7  10  |  1  0  0  0  0  0  1   1   2  |   7  13  20   4   3   0   0   60   24   12   23    7   66   24 
Lund Vengeance         3  3  2  0  1  0  0  0  10   5  |  2  1  0  1  0  0  0   6   4  |  10  19  29   1   2   6   1   83   24   26   31    2   50   24 
Charlestown Chiefs     3  3  2  1  0  0  0  0  11  10  |  2  2  0  0  0  0  0   8   5  |  11  21  32   1   5   5   0   54   10   27   17    0   74   18 
Wilkes-Barre/Scranto   3  3  1  1  0  0  1  0  11   8  |  1  1  0  0  0  0  0   5   1  |  11  19  30   3   2   5   2   73   18   22   28    8   69   21 
Memphis Riverkings     3  3  3  0  0  0  0  0  10   4  |  2  2  0  0  0  0  0   7   4  |  10  17  27   6   3   1   0   72   26   32   14    0   40    9 
Brome Lake Cock Owls   2  2  1  0  1  0  0  0  10   7  |  1  0  0  1  0  0  0   5   4  |  10  18  28   4   3   2   1   68   28   21   16    3   62   10 
Peoria Rivermen        2  2  0  1  0  0  0  1   5   8  |  1  0  0  0  0  0  1   3   4  |   5  10  15   1   2   2   0   43   10   17   15    4   59   18 
Hartford Whalers       2  2  2  0  0  0  0  0   9   4  |  1  1  0  0  0  0  0   3   1  |   9  18  27   4   3   2   0   52   15   19   18    0   52   14 
Newfoundland Moose     2  2  1  0  0  0  1  0   9   6  |  1  1  0  0  0  0  0   5   3  |   9  16  25   0   5   3   1   51    9   23   16    6   44   16 
St. John's Maple Lea   2  2  0  1  0  1  0  0   5   7  |  1  0  0  0  1  0  0   2   3  |   5   8  13   2   2   1   0   57   24   13   13    7   68   19 
Springfield Falcons    2  2  0  2  0  0  0  0   4  10  |  1  0  1  0  0  0  0   1   5  |   4   6  10   1   1   2   0   42   14    9   19    0   65   15 
Grand Rapids Griffin   2  2  1  0  0  0  0  1   8   4  |  1  1  0  0  0  0  0   6   1  |   8  12  20   2   3   3   3   64   18   24   21    8   45   16 
Lake Erie Monsters     2  2  0  2  0  0  0  0   3   5  |  1  0  1  0  0  0  0   2   3  |   3   5   8   0   3   0   0   41   12   11   18    0   39   12 
Grand Falls Cataract   2  2  1  1  0  0  0  0   7   4  |  1  1  0  0  0  0  0   6   2  |   7  14  21   1   2   4   0   39   13   10   16    0   40    9 
San Antonio Rampage    3  3  2  1  0  0  0  0  13   9  |  2  1  1  0  0  0  0  10   8  |  13  21  34   6   3   4   0   69   20   25   24    0   66   32 
Novosibirsk Gulags     2  2  1  1  0  0  0  0   6   8  |  1  1  0  0  0  0  0   6   3  |   6  10  16   2   3   1   0   38   10   16   12    0   35   17 
Penetang Kings         2  2  1  1  0  0  0  0   4   6  |  1  1  0  0  0  0  0   3   1  |   4   8  12   0   2   2   0   54   18   14   22    0   49   17 
Yellowknife Storm      2  2  1  0  0  0  0  1   7   6  |  1  1  0  0  0  0  0   5   3  |   7  12  19   4   2   1   1   58   20   17   20    5   69   12 
Minnesota North Star   3  3  1  2  0  0  0  0   7   7  |  1  1  0  0  0  0  0   5   1  |   7  13  20   6   0   1   0   68   24   30   14    0   68   16 
Vs Division              31 12 13  0  3  1  2  83  83  | 15  8  4  0  1  0  2  45  35  |  83 150 233  36  18  28   3  752  250  249  246   20  724  214 
Vs Conference            51 18 21  1  4  3  4 146 147  | 25 13  6  1  2  0  3  78  62  | 146 264 410  47  42  53   7 1224  380  412  414   43 1185  365 
Since Last GM Reset      82 32 33  2  5  3  7 244 236  | 41 23  9  2  3  0  4 142 105  | 244 436 680  86  74  79  12 1989  632  670  656   70 1942  581 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Providence Bruins       83   98   32   6  18.75%   39  11  71.79%    0  54.74%  48.45%  55.13%   111   127    62    38    87    31   0  0 
Lowell Devils           67  107   28   7  25.00%   25   4  84.00%    0  36.36%  42.25%  45.71%   124   115    61    38    81    30   1  0 
Fredericton Express     44   80   31   6  19.35%   20   1  95.00%    0  41.38%  58.17%  60.29%   110   137    61    34   101    32   0  0 
Gatineau Lumberjacks    89  124   25   3  12.00%   36   6  83.33%    0  52.78%  51.20%  45.57%   156   135    74    46    91    36   0  0 
Winnipeg Jets           76  104   30   6  20.00%   33   6  81.82%    0  54.71%  55.43%  47.37%   113   135    57    35    97    30   0  0 
Doaktown Hitmen         82  107   16   4  25.00%   35   8  77.14%    0  44.94%  43.24%  48.75%   128   116    61    34    80    30   0  0 
Bordeaux Lazy Frogs     45   60   11   4  36.36%   16   3  81.25%    1  57.50%  42.05%  56.60%    73    73    35    19    53    17   0  0 
Victoria Secret         46   52   14   3  21.43%   23   4  82.61%    0  45.24%  51.72%  56.25%    72    74    34    19    52    18   0  0 
Kirkland Rangers        36   58   17   3  17.65%   17   2  88.24%    0  55.17%  46.51%  52.17%    76    73    40    24    50    21   0  0 
Lund Vengeance          30   51   26   3  11.54%   15   3  80.00%    0  53.16%  46.81%  44.44%    63    81    38    24    58    20   0  0 
Charlestown Chiefs      30   68   15   6  40.00%   15   2  86.67%    0  45.54%  45.10%  47.92%    82    64    34    21    46    16   0  0 
Wilkes-Barre/Scranto    51   68   17   3  17.65%   16   2  87.50%    0  55.56%  53.57%  56.25%    70    80    35    18    58    20   0  0 
Memphis Riverkings      28   46   27   6  22.22%   14   1  92.86%    0  60.00%  44.83%  53.66%    58    85    37    22    62    20   1  0 
Brome Lake Cock Owls    24   46   13   2  15.38%   13   4  69.23%    0  54.29%  57.53%  48.72%    45    56    22    13    41    13   0  0 
Peoria Rivermen         34   40    6   2  33.33%   14   4  71.43%    0  51.72%  52.73%  58.62%    61    43    21    14    31    10   0  0 
Hartford Whalers        44   42   16   3  18.75%   13   4  69.23%    1  47.69%  38.71%  40.63%    49    49    22    15    34    11   0  0 
Newfoundland Moose      30   43   13   1   7.69%   14   2  85.71%    0  56.14%  55.36%  64.52%    50    52    23    14    38    12   0  0 
St. John's Maple Lea    18   43   15   2  13.33%    9   1  88.89%    0  46.77%  45.71%  51.61%    52    50    22    14    36    11   0  0 
Springfield Falcons     24   41    3   0   0.00%   10   3  70.00%    0  39.68%  38.89%  48.57%    46    50    24    13    37    11   0  1 
Grand Rapids Griffin    34   49   21   3  14.29%   10   0 100.00%    1  40.00%  41.56%  44.83%    46    55    24    15    39    13   0  0 
Lake Erie Monsters      16   34   10   1  10.00%    8   2  75.00%    0  55.93%  54.72%  65.38%    47    48    26    15    33    13   0  0 
Grand Falls Cataract    32   49    6   3  50.00%   16   2  87.50%    0  29.17%  40.98%  38.71%    54    43    23    14    29    10   0  0 
San Antonio Rampage     33   50   11   2  18.18%   12   2  83.33%    0  46.84%  49.32%  56.25%    73    70    37    21    51    19   0  1 
Novosibirsk Gulags      45   52   12   3  25.00%   19   7  63.16%    0  52.31%  40.68%  54.29%    51    44    25    17    30    12   0  0 
Penetang Kings          26   46    8   0   0.00%   13   1  92.31%    0  44.78%  40.74%  44.83%    53    43    25    15    29    11   0  0 
Yellowknife Storm       26   44   10   3  30.00%   13   4  69.23%    0  53.73%  45.61%  41.94%    47    56    22    13    41    12   0  0 
Minnesota North Star    46   67   16   4  25.00%   22   5  77.27%    0  45.54%  42.50%  45.95%    79    66    34    23    45    16   0  0 
Vs Division            441  620  162  32  19.75%  188  36  80.85%    0  48.01%  50.05%  50.33%   742   765   377   225   538   188   1  0 
Vs Conference          709 1020  275  55  20.00%  304  54  82.24%    1  49.63%  49.50%  51.77%  1228  1263   616   364   892   312   1  0 
Since Last GM Reset   1139 1669  449  89  19.82%  490  94  80.82%    3  49.00%  47.92%  50.97%  1990  2021   979   589  1430   493   2  2 

Lowell Devils

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Providence Bruins      5  5  1  2  0  1  1  0  13  16  |  2  1  0  0  1  0  0   8   6  |  13  22  35   3   7   2   1  117   45   35   36    4  110   39 
Windsor Crowns         5  5  3  2  0  0  0  0  12  11  |  3  2  1  0  0  0  0   7   7  |  12  22  34   3   2   7   0  102   30   35   37    0  105   36 
Fredericton Express    6  6  3  2  0  0  0  1  12  13  |  2  2  0  0  0  0  0   5   3  |  12  21  33   4   6   2   0  132   38   41   52    4  162   41 
Gatineau Lumberjacks   5  5  2  1  1  0  1  0  16  13  |  3  1  1  1  0  0  0   7   9  |  16  25  41   4   3   7   3  110   28   37   42    6   82   35 
Winnipeg Jets          6  6  4  0  1  0  1  0  19   9  |  4  3  0  0  0  1  0  13   7  |  19  32  51   6   7   4   3  173   48   54   68    5  131   38 
Doaktown Hitmen        5  5  1  4  0  0  0  0   7  16  |  3  1  2  0  0  0  0   5   9  |   7  12  19   2   2   3   0  111   41   23   47    0  111   25 
Bordeaux Lazy Frogs    3  3  2  1  0  0  0  0   8   7  |  1  1  0  0  0  0  0   4   3  |   8  11  19   4   2   2   0   69   27   20   22    0   59   22 
Victoria Secret        3  3  1  2  0  0  0  0   6   7  |  2  0  2  0  0  0  0   3   6  |   6  11  17   2   2   2   0   49   23    9   17    0   54   21 
Kirkland Rangers       3  3  0  2  0  0  0  1   5  11  |  1  0  1  0  0  0  0   3   6  |   5  10  15   2   3   0   3   59   18   27   12   10   72   17 
Lund Vengeance         3  3  2  1  0  0  0  0   5   4  |  2  2  0  0  0  0  0   4   2  |   5   9  14   1   3   1   0   42   13   16   13    0   56    8 
Charlestown Chiefs     3  3  2  1  0  0  0  0   7   8  |  2  2  0  0  0  0  0   6   4  |   7  14  21   1   4   2   0   70   28   16   26    0   54   13 
Wilkes-Barre/Scranto   4  4  0  4  0  0  0  0   5  15  |  1  0  1  0  0  0  0   2   5  |   5   9  14   1   1   3   0   76   18   27   31    0   92   29 
Memphis Riverkings     3  3  0  2  1  0  0  0   5  10  |  1  0  0  1  0  0  0   2   1  |   5  10  15   1   1   2   1   72   22   20   28    2   71   15 
Brome Lake Cock Owls   2  2  0  1  1  0  0  0   6   6  |  1  0  0  1  0  0  0   4   3  |   6  10  16   2   1   2   1   48   17   17   10    4   69   19 
Peoria Rivermen        2  2  1  0  0  1  0  0   5   5  |  1  1  0  0  0  0  0   3   2  |   5  10  15   0   3   2   0   39   17   12   10    0   43   10 
Hartford Whalers       2  2  1  0  0  0  0  1   8   5  |  1  0  0  0  0  0  1   3   4  |   8  14  22   2   3   3   0   40   17    7   14    4   39    6 
Newfoundland Moose     2  2  1  0  0  0  1  0   5   3  |  1  1  0  0  0  0  0   2   1  |   5   8  13   2   1   1   1   36   12   16    8    3   36   17 
St. John's Maple Lea   2  2  0  2  0  0  0  0   2   8  |  1  0  1  0  0  0  0   1   5  |   2   4   6   1   1   0   0   46   19   17   10    0   62   10 
Springfield Falcons    2  2  1  1  0  0  0  0   6   4  |  1  1  0  0  0  0  0   3   0  |   6  12  18   2   1   3   0   52   14   18   20    0   56   10 
Grand Rapids Griffin   2  2  2  0  0  0  0  0   7   3  |  1  1  0  0  0  0  0   4   2  |   7  12  19   2   3   2   0   54   13   18   23    0   37   18 
Lake Erie Monsters     2  2  1  1  0  0  0  0   4   4  |  1  1  0  0  0  0  0   3   1  |   4   7  11   2   0   2   0   36   12    8   16    0   43   14 
Grand Falls Cataract   2  2  0  1  0  0  0  1   5   8  |  1  0  0  0  0  0  1   1   2  |   5   9  14   0   3   2   0   35   16    9   10    4   40   11 
San Antonio Rampage    2  2  0  2  0  0  0  0   3   8  |  1  0  1  0  0  0  0   2   4  |   3   5   8   0   2   1   0   36   12   15    9    0   46   16 
Novosibirsk Gulags     2  2  2  0  0  0  0  0   8   5  |  1  1  0  0  0  0  0   3   1  |   8  16  24   3   4   1   0   41   11   14   16    0   34   12 
Penetang Kings         2  2  1  0  0  0  0  1   6   6  |  1  0  0  0  0  0  1   3   4  |   6   9  15   3   1   2   1   41   11   16   13    4   35   13 
Yellowknife Storm      2  2  1  1  0  0  0  0   6   6  |  1  0  1  0  0  0  0   4   5  |   6  10  16   2   3   1   0   52   18   18   16    0   61   19 
Minnesota North Star   2  2  1  1  0  0  0  0   9   8  |  1  0  1  0  0  0  0   5   6  |   9  17  26   3   3   3   0   36   13   13   10    0   52   21 
Vs Division              32 14 11  2  1  3  1  79  78  | 17 10  4  1  1  1  0  45  41  |  79 134 213  22  27  25   7  745  230  225  282   19  701  214 
Vs Conference            53 22 22  2  1  4  2 120 133  | 27 16  8  1  1  1  0  69  68  | 120 206 326  35  43  36  11 1146  369  356  411   32 1124  341 
Since Last GM Reset      82 33 34  4  2  4  5 200 219  | 41 21 12  3  1  1  3 110 108  | 200 351 551  58  72  62  14 1774  581  558  616   50 1812  535 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Providence Bruins       82   91   32   2   6.25%   27   9  66.67%    1  62.31%  60.54%  51.72%   113   134    59    34    96    32   0  0 
Windsor Crowns          73   93   25   4  16.00%   28   7  75.00%    0  57.75%  63.64%  54.29%   115   124    61    34    86    31   0  0 
Fredericton Express     66  124   28   3  10.71%   31   4  87.10%    0  56.78%  64.41%  48.10%   139   150    76    46   103    39   0  0 
Gatineau Lumberjacks    52  116   38   9  23.68%   24   4  83.33%    0  50.88%  52.63%  57.95%   113   129    67    38    87    34   0  0 
Winnipeg Jets           77  105   34   6  17.65%   32   3  90.63%    0  61.18%  61.08%  70.59%   136   158    73    42   112    40   2  0 
Doaktown Hitmen         64   92   14   0   0.00%   31   4  87.10%    0  56.43%  63.97%  59.15%   110   126    64    35    86    32   0  0 
Bordeaux Lazy Frogs     28   69   16   1   6.25%   13   0 100.00%    0  49.25%  60.67%  76.74%    63    82    35    19    58    19   0  0 
Victoria Secret         53   43   15   2  13.33%   18   4  77.78%    0  54.76%  52.17%  63.64%    70    70    39    24    47    19   0  0 
Kirkland Rangers        39   55   16   1   6.25%   13   6  53.85%    0  62.03%  53.01%  64.00%    69    78    38    21    55    20   0  0 
Lund Vengeance          32   31   14   4  28.57%   15   0 100.00%    0  51.69%  70.00%  54.55%    74    67    39    25    45    19   1  0 
Charlestown Chiefs      69   41   19   3  15.79%   28   8  71.43%    1  58.44%  59.26%  52.08%    77    67    36    23    46    17   0  0 
Wilkes-Barre/Scranto    50   86   17   0   0.00%   20   5  75.00%    0  62.77%  56.36%  60.00%    96    96    48    28    66    23   0  0 
Memphis Riverkings      34   66   18   2  11.11%   16   7  56.25%    0  52.27%  55.43%  65.79%    66    80    37    21    58    19   0  0 
Brome Lake Cock Owls    32   49   11   2  18.18%   14   0 100.00%    0  68.66%  57.53%  65.38%    44    55    22    13    39    12   0  0 
Peoria Rivermen         16   34   13   1   7.69%    8   1  87.50%    0  60.00%  62.26%  48.48%    47    52    26    16    37    13   0  0 
Hartford Whalers        39   35    8   2  25.00%   11   1  90.91%    0  57.41%  59.18%  68.75%    43    56    26    14    40    14   0  0 
Newfoundland Moose      29   45   12   1   8.33%   11   2  81.82%    0  57.63%  49.09%  66.67%    50    49    26    14    34    13   0  0 
St. John's Maple Lea    24   49    8   0   0.00%   11   1  90.91%    0  66.67%  62.50%  67.86%    49    47    25    14    33    13   0  0 
