Pro Leaders for NAIHL
Update - April 19, 2012 at 21:52
Player Name GP G A P +/- PIM PM5 HIT HTT SHT OSB OSM SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Patrice Bergeron (TOR) 81 51 60 111 8 106 50 83 273 298 0 0 17.11% 19 1792 22.13 23 36 59 110 426 2 0 2 9 310 8 1 56.61% 2323 0 0 0 2 1.24 0 13 1 1 7 0 0 0 0 13 7 3
Corey Perry (CGY) 82 49 61 110 37 114 0 180 144 301 0 0 16.28% 7 1764 21.52 14 35 49 96 433 2 2 4 10 371 8 2 45.22% 805 0 0 0 4 1.25 1 7 0 0 0 1 1 0 0 14 6 4
Jordan Staal (BUF) 82 43 59 102 16 97 5 182 249 272 0 0 15.81% 17 1893 23.09 12 28 40 89 411 2 3 5 11 437 5 4 52.08% 2260 0 0 0 1 1.08 1 9 0 0 1 0 1 1 0 9 7 5
Ryan Kesler (NJD) 82 38 63 101 27 81 25 147 201 316 0 0 12.03% 20 1681 20.50 18 31 49 112 447 0 0 0 0 82 4 3 58.71% 2044 0 0 0 0 1.20 2 10 0 1 3 0 3 1 0 7 9 6
Sidney Crosby (DAL) 66 44 53 97 28 34 0 70 153 287 0 0 15.33% 3 1146 17.36 13 27 40 103 404 0 0 0 3 24 10 5 57.41% 1451 0 0 0 1 1.69 1 3 0 0 0 5 14 0 0 16 5 2
Daniel Sedin (NJD) 82 40 56 96 30 11 5 27 128 296 0 0 13.51% 13 1705 20.79 16 23 39 96 480 0 0 0 2 50 5 2 37.58% 157 0 0 1 1 1.13 1 9 0 1 0 0 5 2 0 6 5 11
Nicklas Backstrom (SJS) 77 31 63 94 3 82 30 71 247 242 0 0 12.81% 19 1742 22.62 11 30 41 77 388 2 1 3 3 250 3 1 50.71% 2339 0 0 0 0 1.08 3 6 1 1 2 1 1 0 0 6 7 4
Alex Tanguay (OTT) 81 37 55 92 11 34 0 62 153 275 0 0 13.45% 8 1758 21.70 6 26 32 80 428 1 0 1 2 44 4 3 48.30% 147 0 0 0 0 1.05 2 7 0 0 0 1 1 0 0 7 7 7
Martin St Louis (ANA) 82 39 51 90 16 12 0 15 123 250 0 0 15.60% 10 1549 18.89 16 28 44 87 454 0 0 0 0 74 5 4 49.43% 261 0 0 0 1 1.16 2 6 0 0 0 0 0 6 1 7 7 5
Loui Eriksson (TBL) 82 35 55 90 3 40 10 67 145 225 0 0 15.56% 13 1598 19.49 13 26 39 60 374 0 0 0 3 77 5 2 44.07% 481 0 0 0 0 1.13 3 9 0 0 1 0 0 1 1 10 4 10
Pavel Datsyuk (DAL) 82 30 60 90 37 75 5 64 103 241 0 0 12.45% 6 1427 17.40 10 27 37 90 492 0 0 0 1 31 5 3 65.85% 164 0 0 0 0 1.26 0 3 0 0 0 0 0 1 1 1 8 11
Ryan Getzlaf (PHI) 82 29 59 88 9 153 25 157 185 207 0 0 14.01% 9 1555 18.97 15 33 48 80 479 0 0 0 0 42 2 0 53.60% 1998 0 0 0 1 1.13 2 7 2 1 2 0 3 8 0 3 7 8
Bobby Ryan (TOT) 82 37 50 87 15 106 10 159 150 251 0 0 14.74% 17 1740 21.22 18 24 42 82 452 1 0 1 10 336 8 1 42.34% 522 0 0 0 2 1.00 1 2 2 0 2 0 0 1 1 7 5 4
Bobby Ryan (FLA) 39 17 26 43 9 52 0 83 84 101 0 0 16.83% 8 854 21.90 8 12 20 29 182 1 0 1 5 222 3 1 43.29% 462 0 0 0 1 1.01 1 2 1 0 0 0 0 1 1
Bobby Ryan (PHI) 43 20 24 44 6 54 10 76 66 150 0 0 13.33% 9 886 20.60 10 12 22 53 270 0 0 0 5 114 5 0 35.00% 60 0 0 0 1 0.99 0 0 1 0 2 0 0 1 1
Steven Stamkos (WSH) 82 37 50 87 -4 90 10 204 221 304 0 0 12.17% 10 1814 22.12 11 29 40 116 594 0 0 0 0 8 6 5 46.27% 2410 0 0 0 0 0.96 0 10 0 0 2 0 0 2 1 10 7 5
Brian Gionta (TOT) 82 35 48 83 15 72 10 83 118 254 0 0 13.78% 14 1664 20.29 11 25 36 78 408 1 1 2 13 337 8 1 43.98% 191 0 0 0 0 1.00 2 12 0 0 1 0 9 1 0 8 4 7
Brian Gionta (ANA) 2 0 0 0 -2 0 0 2 2 4 0 0 0.00% 0 36 18.11 0 0 0 1 4 0 0 0 0 16 0 0 50.00% 8 0 0 0 0 0.00 0 0 0 0 0 0 9 1 0
Brian Gionta (SJS) 24 11 11 22 4 17 5 10 27 72 0 0 15.28% 5 423 17.63 2 3 5 11 95 0 0 0 1 57 3 1 38.71% 31 0 0 0 0 1.04 0 2 0 0 0 0 9 1 0
Brian Gionta (TOR) 56 24 37 61 13 55 5 71 89 178 0 0 13.48% 9 1204 21.51 9 22 31 66 309 1 1 2 12 264 5 0 44.74% 152 0 0 0 0 1.01 2 10 0 0 1 0 9 1 0
Jeff Carter (CGY) 82 36 46 82 35 75 5 89 146 227 0 0 15.86% 13 1659 20.23 17 21 38 83 429 1 2 3 12 329 7 1 50.50% 1810 0 0 0 1 0.99 2 7 1 0 0 0 1 1 0 8 6 5
Patrick Kane (TBL) 82 38 43 81 4 32 0 70 153 242 0 0 15.70% 6 1587 19.36 17 22 39 93 468 0 0 0 3 164 3 3 35.95% 331 0 0 0 1 1.02 3 10 0 0 0 0 0 2 2 6 6 6
Andrew Ladd (LOS) 82 32 49 81 12 61 5 94 89 224 0 0 14.29% 5 1477 18.01 11 32 43 85 432 0 0 0 2 29 3 4 45.35% 172 0 0 0 1 1.10 4 13 0 0 0 1 1 0 0 5 7 4
Derek Stepan (R) (NYI) 82 30 50 80 -17 36 0 55 235 252 0 0 11.90% 14 2013 24.55 12 20 32 68 408 0 2 2 4 326 6 2 45.63% 2080 0 0 0 0 0.79 2 3 0 1 0 0 6 2 0 8 7 2
Brandon Dubinsky (BUF) 68 33 45 78 26 142 0 192 198 239 0 0 13.81% 17 1532 22.53 12 20 32 79 322 1 0 1 7 330 7 1 51.41% 2021 0 0 0 0 1.02 2 6 0 0 0 1 1 0 0 7 7 8
Alexander Edler (CGY) 79 16 62 78 36 134 10 107 85 140 0 0 11.43% 94 1883 23.83 11 25 36 95 405 0 3 3 1 380 1 0 0% 0 0 0 0 1 0.83 0 0 1 0 0 0 1 1 0 2 4 4
Joe Pavelski (ANA) 82 25 52 77 9 42 0 55 240 209 0 0 11.96% 27 1755 21.41 15 25 40 84 455 0 1 1 9 407 6 0 53.47% 2366 0 0 1 0 0.88 1 8 0 0 0 2 2 0 0 10 4 5
Henrik Sedin (NJD) 82 24 53 77 10 36 0 51 191 175 0 0 13.71% 11 1524 18.59 9 32 41 57 497 1 1 2 1 105 3 1 55.86% 1894 0 0 0 0 1.01 1 1 0 1 0 1 2 0 0 7 4 2
Patrick Sharp (DAL) 82 31 45 76 34 48 0 91 101 244 0 0 12.70% 6 1456 17.75 17 18 35 93 500 0 0 0 0 0 3 1 48.65% 111 0 0 1 0 1.04 0 0 0 2 0 0 3 1 0 7 6 7
David Krejci (TOT) 81 22 54 76 8 30 0 72 231 164 0 0 13.41% 15 1636 20.20 3 31 34 47 428 0 0 0 2 178 2 2 49.78% 1625 0 0 0 0 0.93 2 8 0 0 0 0 0 1 1 7 4 3
David Krejci (NAS) 30 9 20 29 0 10 0 29 88 70 0 0 12.86% 8 728 24.26 1 13 14 19 153 0 0 0 1 102 1 1 48.58% 459 0 0 0 0 0.80 1 3 0 0 0 0 0 1 1
David Krejci (CAR) 51 13 34 47 8 20 0 43 143 94 0 0 13.83% 7 908 17.81 2 18 20 28 275 0 0 0 1 76 1 1 50.26% 1166 0 0 0 0 1.03 1 5 0 0 0 0 0 1 1
David Legwand (SJS) 81 30 45 75 22 38 20 24 179 197 0 0 15.23% 12 1358 16.76 8 13 21 51 262 0 0 0 3 127 2 1 52.53% 1563 0 0 0 1 1.10 1 3 0 0 3 0 0 2 1 3 8 4
Jarome Iginla (TOT) 82 27 48 75 -6 95 5 149 104 223 0 0 12.11% 5 1754 21.39 9 29 38 78 501 0 0 0 3 179 10 1 53.19% 361 0 0 0 0 0.86 0 4 0 0 0 2 2 0 0 3 4 6
Jarome Iginla (NAS) 34 11 15 26 -11 46 0 88 57 96 0 0 11.46% 4 834 24.53 2 8 10 22 188 0 0 0 2 116 4 0 54.74% 232 0 0 0 0 0.62 0 4 0 0 0 2 2 0 0
Jarome Iginla (PHI) 48 16 33 49 5 49 5 61 47 127 0 0 12.60% 1 920 19.17 7 21 28 56 313 0 0 0 1 63 6 1 50.39% 129 0 0 0 0 1.07 0 0 0 0 0 2 2 0 0
Keith Yandle (NJD) 82 24 51 75 29 14 0 17 64 134 0 0 17.91% 54 1753 21.38 16 22 38 107 479 0 0 0 0 65 3 2 0% 0 0 0 0 0 0.86 0 0 0 0 0 0 0 2 2 2 6 4
Kevin Shattenkirk (R) (NJD) 82 23 52 75 6 18 0 22 63 130 0 0 17.69% 42 1642 20.02 19 26 45 104 479 0 0 0 1 223 5 3 0% 0 0 0 0 1 0.91 0 0 0 0 0 0 1 4 0 3 4 5
Christian Ehrhoff (STL) 82 21 53 74 4 84 10 67 106 138 0 0 15.22% 82 1876 22.88 14 23 37 92 327 0 2 2 1 310 2 3 0% 0 0 0 0 0 0.79 0 0 0 0 2 0 0 1 1 2 7 4
Patrick Marleau (LOS) 82 29 43 72 9 62 0 104 87 226 0 0 12.83% 10 1481 18.06 14 25 39 81 418 0 0 0 2 36 8 1 53.56% 267 0 0 0 1 0.97 1 2 0 0 0 1 1 0 0 7 3 3
Logan Couture (R) (CGY) 82 29 43 72 33 52 10 67 121 235 0 0 12.34% 11 1592 19.41 16 22 38 93 457 1 1 2 4 246 6 2 50.76% 197 0 0 0 0 0.90 1 2 0 1 0 0 0 1 1 5 6 3
Tomas Plekanec (TOT) 82 28 44 72 -25 75 25 80 225 245 0 0 11.43% 28 1745 21.28 14 23 37 79 395 2 1 3 9 334 6 1 54.58% 2098 0 0 0 0 0.83 1 5 0 2 2 0 1 2 0 1 3 11
Tomas Plekanec (CAR) 19 4 3 7 -9 9 5 18 29 47 0 0 8.51% 2 279 14.66 1 0 1 5 35 0 0 0 1 9 2 0 50.87% 287 0 0 0 0 0.50 0 2 0 0 1 0 1 2 0
Tomas Plekanec (MTL) 63 24 41 65 -16 66 20 62 196 198 0 0 12.12% 26 1467 23.28 13 23 36 74 361 2 1 3 8 325 4 1 55.16% 1811 0 0 0 0 0.89 1 3 0 2 1 0 1 2 0
Kris Versteeg (STL) 82 28 44 72 14 30 0 79 99 182 0 0 15.38% 7 1433 17.47 14 23 37 65 417 2 0 2 7 133 5 3 48.02% 404 0 0 1 1 1.00 0 1 0 0 0 2 3 0 0 4 5 7
Dan Boyle (STL) 82 22 50 72 8 70 10 68 106 160 0 0 13.75% 77 2085 25.42 16 24 40 132 553 0 0 0 0 396 4 2 0% 0 0 0 0 0 0.69 1 1 0 0 0 0 0 5 1 4 2 3
Milan Lucic (NYI) 82 34 37 71 6 189 5 336 143 234 0 0 14.53% 9 1927 23.50 11 23 34 66 467 2 0 2 9 327 5 1 40.36% 166 0 0 0 1 0.74 0 3 0 0 0 0 6 4 0 7 6 4
Alex Ovechkin (TOT) 82 27 44 71 10 154 0 239 98 201 0 0 13.43% 4 1507 18.38 9 32 41 65 453 0 0 0 1 62 6 3 48.17% 164 0 0 0 0 0.94 1 8 0 0 0 0 0 1 1 5 6 2
Alex Ovechkin (SJS) 2 2 1 3 -1 2 0 4 4 7 0 0 28.57% 0 35 17.53 2 1 3 5 9 0 0 0 0 4 0 0 0.00% 6 0 0 0 0 1.71 0 0 0 0 0 0 0 1 1
Alex Ovechkin (ANA) 80 25 43 68 11 152 0 235 94 194 0 0 12.89% 4 1472 18.40 7 31 38 60 444 0 0 0 1 58 6 3 50.00% 158 0 0 0 0 0.92 1 8 0 0 0 0 0 1 1
Thomas Vanek (TOT) 82 33 37 70 6 12 0 41 100 231 0 0 14.29% 7 1343 16.38 13 20 33 87 407 0 0 0 1 63 6 0 40.00% 130 0 0 0 3 1.04 3 8 0 2 0 0 1 6 0 5 2 9
Thomas Vanek (ANA) 2 2 1 3 1 0 0 1 1 8 0 0 25.00% 0 33 16.48 0 1 1 4 12 0 0 0 0 0 0 0 0.00% 3 0 0 0 0 1.82 0 0 0 0 0 0 1 6 0
Thomas Vanek (SJS) 80 31 36 67 5 12 0 40 99 223 0 0 13.90% 7 1310 16.38 13 19 32 83 395 0 0 0 1 63 6 0 40.94% 127 0 0 0 3 1.02 3 8 0 2 0 0 1 6 0
Jeff Skinner (R) (TOT) 86 31 39 70 -1 57 5 109 212 216 0 0 14.35% 23 1798 20.91 14 16 30 67 414 1 4 5 9 428 4 1 42.05% 2295 0 0 0 0 0.78 3 10 1 0 0 0 1 1 0 5 10 2
Jeff Skinner (PHX) 49 16 18 34 -1 41 5 72 102 111 0 0 14.41% 15 967 19.73 11 7 18 41 239 0 2 2 6 209 3 1 41.30% 1259 0 0 0 0 0.70 1 5 1 0 0 0 1 1 0
Jeff Skinner (CGY) 3 0 1 1 1 0 0 1 4 4 0 0 0.00% 0 45 14.97 0 0 0 1 14 0 0 0 0 5 0 0 45.28% 53 0 0 0 0 0.45 1 2 0 0 0 0 1 1 0
Jeff Skinner (WPG) 34 15 20 35 -1 16 0 36 106 101 0 0 14.85% 8 787 23.14 3 9 12 25 160 1 2 3 3 215 1 0 42.83% 983 0 0 0 0 0.89 1 3 0 0 0 0 1 1 0
Niklas Kronwall (SJS) 80 19 51 70 11 74 10 69 97 137 0 0 13.87% 120 1973 24.66 10 25 35 90 422 1 3 4 3 410 3 1 0% 0 0 0 0 0 0.71 0 2 0 1 1 1 1 0 0 2 4 4
Matt Duchene (NAS) 82 35 34 69 6 64 0 104 206 195 0 0 17.95% 9 1755 21.40 17 12 29 69 416 0 0 0 2 295 6 4 51.37% 2038 0 0 0 0 0.79 2 4 0 0 0 4 7 0 0 11 3 4
Mikko Koivu (CGY) 80 27 42 69 12 94 10 91 184 166 0 0 16.27% 13 1543 19.28 11 21 32 47 344 0 3 3 6 330 3 0 55.21% 1909 0 0 0 0 0.89 0 4 0 0 1 1 1 0 0 4 4 3
Mikko Koivu (CGY) 78 26 42 68 13 92 10 89 181 162 0 0 16.05% 13 1513 19.40 11 21 32 47 341 0 3 3 6 329 2 0 55.11% 1878 0 0 0 0 0.90 0 4 0 0 1 1 1 0 0
Mikko Koivu (PHX) 2 1 0 1 -1 2 0 2 3 4 0 0 25.00% 0 29 14.64 0 0 0 0 3 0 0 0 0 1 1 0 61.29% 31 0 0 0 0 0.68 0 0 0 0 0 1 1 0 0
RJ Umberger (TOT) 84 25 44 69 -4 99 5 166 187 219 0 0 11.42% 20 1724 20.53 7 21 28 78 368 2 5 7 13 395 3 1 50.36% 1670 0 0 0 0 0.80 1 3 0 1 0 0 2 3 0 7 6 3
RJ Umberger (CAR) 23 4 3 7 -12 38 0 30 21 35 0 0 11.43% 4 446 19.38 1 2 3 6 47 0 0 0 1 85 0 1 53.57% 56 0 0 0 0 0.31 0 1 0 1 0 0 2 3 0
RJ Umberger (OTT) 61 21 41 62 8 61 5 136 166 184 0 0 11.41% 16 1278 20.96 6 19 25 72 322 2 5 7 12 310 3 0 50.25% 1614 0 0 0 0 0.97 1 2 0 0 0 0 2 3 0
Nicklas Lidstrom (PHI) 82 21 48 69 8 41 5 66 86 141 0 0 14.89% 70 2040 24.88 17 25 42 114 531 0 2 2 0 428 2 1 0% 0 0 0 0 1 0.68 0 0 0 0 0 0 0 2 1 3 5 9
Andy McDonald (MTL) 66 32 36 68 11 20 0 44 172 173 0 0 18.50% 16 1383 20.95 12 23 35 76 362 1 0 1 6 247 3 1 52.07% 1375 0 0 0 0 0.98 1 3 0 0 0 0 0 1 1 4 5 6
Rick Nash (NJD) 82 28 40 68 12 87 5 196 67 223 0 0 12.56% 2 1562 19.05 8 22 30 70 487 0 0 0 0 2 8 6 44.54% 119 0 0 0 0 0.87 1 11 0 0 0 0 1 5 0 8 5 3
Brett Clark (TOT) 82 24 44 68 16 77 5 93 79 143 0 0 16.78% 101 1678 20.47 18 19 37 100 385 0 5 5 3 362 7 1 0% 0 0 0 0 1 0.81 0 0 0 1 0 1 1 0 0 5 7 3
Brett Clark (NYR) 29 5 13 18 1 18 0 40 35 36 0 0 13.89% 36 608 20.98 3 7 10 24 136 0 3 3 1 182 1 0 0% 0 0 0 0 0 0.59 0 0 0 0 0 1 1 0 0
Brett Clark (BUF) 53 19 31 50 15 59 5 53 44 107 0 0 17.76% 65 1070 20.19 15 12 27 76 250 0 2 2 2 180 6 1 0% 0 0 0 0 1 0.93 0 0 0 1 0 1 1 0 0
Alex Steen (VAN) 82 22 45 67 -22 30 0 41 179 164 0 0 13.41% 22 1732 21.12 7 30 37 75 517 2 0 2 9 404 3 2 43.06% 2385 0 0 0 0 0.77 4 7 0 1 0 1 1 0 0 1 2 4
Joe Thornton (NYI) 82 22 45 67 -6 62 20 90 211 192 0 0 11.46% 19 2080 25.37 2 20 22 49 428 4 3 7 10 388 5 2 53.72% 1869 0 0 0 0 0.64 0 2 0 3 1 0 0 1 1 6 3 5
Lubomir Visnovsky (STL) 82 16 51 67 7 54 0 73 94 163 0 0 9.82% 80 2144 26.14 16 25 41 141 525 0 0 0 2 429 1 0 0% 0 0 0 0 1 0.63 0 0 0 0 0 0 0 6 1 4 2 3
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS % PSA ST BG S1 S2 S3
-----------------------------------------------------------------------------------------------------------------------
Ilya Bryzgalov (STL) 82 56 19 6 0.904 2.25 4845 10 9 182 1888 0 2 1 0.725 40 82 0 12 8 1
Tim Thomas (ANA) 75 48 20 5 0.896 2.46 4388 19 5 180 1739 0 0 2 0.833 24 75 7 5 8 4
Pekka Rinne (TOT) 76 47 22 6 0.891 2.48 4494 8 4 186 1712 0 8 2 0.636 22 75 6 4 5 5
Pekka Rinne (NAS) 25 14 10 1 0.881 2.66 1510 4 2 67 563 0 4 1 0.667 6 25 0
Pekka Rinne (DAL) 51 33 12 5 0.896 2.39 2984 4 2 119 1149 0 4 1 0.625 16 50 6
Henrik Lundqvist (PHI) 79 46 28 3 0.890 2.50 4633 25 7 193 1762 0 4 0 0.696 23 79 3 7 5 6
Jimmy Howard (TOT) 47 26 11 8 0.895 2.50 2760 12 1 115 1092 0 5 1 0.679 28 45 39 6 2 1
Jimmy Howard (DAL) 13 9 1 1 0.890 2.37 708 0 0 28 254 0 2 0 0.000 0 11 39
Jimmy Howard (CAR) 34 17 10 7 0.896 2.54 2052 12 1 87 838 0 3 1 0.679 28 34 0
Ryan Miller (CGY) 82 50 25 7 0.888 2.59 4874 8 3 210 1868 0 6 1 0.773 22 82 0 5 8 2
Kari Lehtonen (TOT) 75 47 23 5 0.874 2.62 4532 4 4 198 1577 0 5 0 0.833 42 75 8 4 6 3
Kari Lehtonen (DAL) 18 14 3 1 0.866 2.35 1071 4 2 42 314 0 3 0 1.000 3 18 8
Kari Lehtonen (NAS) 57 33 20 4 0.876 2.70 3462 0 2 156 1263 0 2 0 0.821 39 57 0
Cam Ward (LOS) 80 44 30 5 0.878 2.63 4760 4 4 209 1716 0 4 1 0.739 46 80 2 2 8 3
Miikka Kiprusoff (NJD) 67 41 18 7 0.878 2.65 4034 17 0 178 1460 0 3 1 0.791 43 67 15 2 1 4
Jaroslav Halak (TOT) 80 40 34 5 0.887 2.67 4771 19 8 212 1875 0 3 0 0.882 34 80 2 9 4 1
Jaroslav Halak (PHX) 13 9 2 2 0.906 1.89 794 0 2 25 267 0 0 0 0.800 15 13 2
Jaroslav Halak (EDM) 67 31 32 3 0.884 2.82 3977 19 6 187 1608 0 3 0 0.947 19 67 0
Output by the SimonT Hockey Simulator (STHS) for Jouni Virta -- Original Page W3C XHTML 1.0 Valid