EASTERN CONFERENCE
NORTHEAST DIVISION SOUTHEAST DIVISION
      Click Here For The Boston Bruins Click Here For The Montreal Canadiens Click Here For The New Jersey Devils Click Here For The New York Islanders Click Here For The New York Rangers Click Here For The Buffalo Sabres Click Here For The Ottawa Senators                 Click Here For The Washington Capitals Click Here For Carolina Hurricanes Click Here For The Tampa Bay Lightning Click Here For The Florida Panthers Click Here For The Pittsburgh Penguins Click Here For The Nashville Predators Click Here For The Winnipeg JETS         
WESTERN CONFERENCE
NORTHWEST DIVISION SOUTHWEST DIVISION
      Click Here For The Chicago Blackhawks Click Here For The Vancouver Canucks Click Here For The Calgary Flames Click Here For The Philadelphia Flyers Click Here For The Toronto Maple Leafs Click Here For The Edmonton Oilers Click Here For The Detroit Red Wings                 Click Here For The Colorado Avalanche Click Here For The St. Louis Blues Click Here For The Phoenix Coyotes Click Here For The Anaheim Ducks Click Here For The Los Angeles Kings Click Here For The San Jose Sharks Click Here For The Dallas Stars         

Pro Standing for NAIHL

Update - April 19, 2012 at 21:52

Eastern Conference

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  ZSABRES                  82  56  19  7 119 292 239   53  0.726 |  6 4  0    6 3  1    7 3  0   W1   
2  YFLYERS                  82  49  30  3 101 266 214   52  0.616 |  8 1  1    6 2  2    7 3  0   OTW1 
3  XDEVILS                  82  54  20  8 116 305 217   88  0.707 |  8 2  0    9 0  1    6 2  2   W3   
4  XPREDATORS               82  47  30  5  99 251 229   22  0.604 |  8 1  1    7 3  0    6 3  1   L1   
5  XLIGHTNING               82  46  31  5  97 257 249    8  0.591 |  6 2  2    6 3  1    4 4  2   W1   
6  XCAPITALS                82  44  32  6  94 226 218    8  0.573 |  5 4  1    5 4  1    5 5  0   W1   
7  XHURRICANES              82  40  28 14  94 235 238   -3  0.573 |  7 1  2    6 2  2    6 1  3   W1   
8  XSENATORS                82  42  33  7  91 253 252    1  0.555 |  5 4  1    6 3  1    5 5  0   W2   
------------------------------------------------------------------------------------------------------------------
9  EISLANDERS               82  41  39  2  84 224 229   -5  0.512 |  5 5  0    7 3  0    4 6  0   L2   7   
10 EBRUINS                  82  40  38  4  84 208 239  -31  0.512 |  3 7  0    5 5  0    4 6  0   L5   7   
11 ECANADIENS               82  35  38  9  79 256 284  -28  0.482 |  2 8  0    3 7  0    3 5  2   L5   12  
12 EPANTHERS                82  29  39 14  72 211 273  -62  0.439 |  3 5  2    2 6  2    5 4  1   OTL1 19  
13 ERANGERS                 82  28  48  6  62 187 283  -96  0.378 |  4 6  0    3 7  0    5 5  0   L1   29  
14 EPENGUINS                82  20  55  7  47 184 287 -103  0.287 |  1 8  1    3 6  1    1 9  0   L3   44  

x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

*Seeding division leaders option active

Western Conference

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  ZSTARS                   82  56  18  8 120 295 206   89  0.732 |  9 1  0    7 2  1    7 3  0   W2   
2  YBLUES                   82  56  19  7 119 272 193   79  0.726 |  6 3  1    8 2  0    5 2  3   L1   
3  XDUCKS                   82  52  24  6 110 268 215   53  0.671 |  6 4  0    9 1  0    6 3  1   W1   
4  XFLAMES                  82  50  25  7 107 296 218   78  0.652 |  5 2  3    6 3  1    5 3  2   W1   
5  XMAPLE LEAFS             82  47  26  9 103 261 256    5  0.628 |  7 2  1    7 3  0    3 5  2   W1   
6  XSHARKS                  82  47  31  4  98 302 259   43  0.598 |  6 3  1    8 1  1    3 7  0   L1   
7  XCOYOTES                 82  46  31  5  97 253 222   31  0.591 |  6 4  0    7 3  0    5 5  0   L1   
8  XKINGS                   82  45  32  5  95 269 228   41  0.579 |  5 5  0    4 5  1    5 4  1   W2   
------------------------------------------------------------------------------------------------------------------
9  EOILERS                  82  40  37  5  85 226 236  -10  0.518 |  2 8  0    4 6  0    7 3  0   L1   10  
10 EAVALANCHE               82  33  40  9  75 203 238  -35  0.457 |  5 5  0    5 4  1    2 6  2   W1   20  
11 EBLACKHAWKS              82  29  45  8  66 212 257  -45  0.402 |  3 7  0    4 5  1    3 6  1   L2   29  
12 ECANUCKS                 82  28  46  8  64 223 293  -70  0.390 |  3 6  1    5 3  2    4 6  0   W1   31  
13 EJETS                    82  27  50  5  59 209 286  -77  0.360 |  4 5  1    3 6  1    2 6  2   W1   36  
14 ERED WINGS               82  21  48 13  55 196 282  -86  0.335 |  2 7  1    1 7  2    1 7  2   L3   40  

x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

*Seeding division leaders option active

Northeast

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  ZSABRES                  82  56  19  7 119 292 239   53  0.726 |  6 4  0    6 3  1    7 3  0   W1   
2  XDEVILS                  82  54  20  8 116 305 217   88  0.707 |  8 2  0    9 0  1    6 2  2   W3   
3  XSENATORS                82  42  33  7  91 253 252    1  0.555 |  5 4  1    6 3  1    5 5  0   W2   
4  EISLANDERS               82  41  39  2  84 224 229   -5  0.512 |  5 5  0    7 3  0    4 6  0   L2   7   
5  EBRUINS                  82  40  38  4  84 208 239  -31  0.512 |  3 7  0    5 5  0    4 6  0   L5   7   
6  ECANADIENS               82  35  38  9  79 256 284  -28  0.482 |  2 8  0    3 7  0    3 5  2   L5   12  
7  ERANGERS                 82  28  48  6  62 187 283  -96  0.378 |  4 6  0    3 7  0    5 5  0   L1   29  

Southeast

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  YFLYERS                  82  49  30  3 101 266 214   52  0.616 |  8 1  1    6 2  2    7 3  0   OTW1 
2  XPREDATORS               82  47  30  5  99 251 229   22  0.604 |  8 1  1    7 3  0    6 3  1   L1   
3  XLIGHTNING               82  46  31  5  97 257 249    8  0.591 |  6 2  2    6 3  1    4 4  2   W1   
4  XCAPITALS                82  44  32  6  94 226 218    8  0.573 |  5 4  1    5 4  1    5 5  0   W1   
5  XHURRICANES              82  40  28 14  94 235 238   -3  0.573 |  7 1  2    6 2  2    6 1  3   W1   
6  EPANTHERS                82  29  39 14  72 211 273  -62  0.439 |  3 5  2    2 6  2    5 4  1   OTL1 19  
7  EPENGUINS                82  20  55  7  47 184 287 -103  0.287 |  1 8  1    3 6  1    1 9  0   L3   44  

Central

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  YBLUES                   82  56  19  7 119 272 193   79  0.726 |  6 3  1    8 2  0    5 2  3   L1   
2  XFLAMES                  82  50  25  7 107 296 218   78  0.652 |  5 2  3    6 3  1    5 3  2   W1   
3  XMAPLE LEAFS             82  47  26  9 103 261 256    5  0.628 |  7 2  1    7 3  0    3 5  2   W1   
4  EOILERS                  82  40  37  5  85 226 236  -10  0.518 |  2 8  0    4 6  0    7 3  0   L1   10  
5  EBLACKHAWKS              82  29  45  8  66 212 257  -45  0.402 |  3 7  0    4 5  1    3 6  1   L2   29  
6  EJETS                    82  27  50  5  59 209 286  -77  0.360 |  4 5  1    3 6  1    2 6  2   W1   36  
7  ERED WINGS               82  21  48 13  55 196 282  -86  0.335 |  2 7  1    1 7  2    1 7  2   L3   40  

West

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  ZSTARS                   82  56  18  8 120 295 206   89  0.732 |  9 1  0    7 2  1    7 3  0   W2   
2  XDUCKS                   82  52  24  6 110 268 215   53  0.671 |  6 4  0    9 1  0    6 3  1   W1   
3  XSHARKS                  82  47  31  4  98 302 259   43  0.598 |  6 3  1    8 1  1    3 7  0   L1   
4  XCOYOTES                 82  46  31  5  97 253 222   31  0.591 |  6 4  0    7 3  0    5 5  0   L1   
5  XKINGS                   82  45  32  5  95 269 228   41  0.579 |  5 5  0    4 5  1    5 4  1   W2   
6  EAVALANCHE               82  33  40  9  75 203 238  -35  0.457 |  5 5  0    5 4  1    2 6  2   W1   20  
7  ECANUCKS                 82  28  46  8  64 223 293  -70  0.390 |  3 6  1    5 3  2    4 6  0   W1   31  

Overall

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  ZSTARS                   82  56  18  8 120 295 206   89  0.732 |  9 1  0    7 2  1    7 3  0   W2   
2  ZSABRES                  82  56  19  7 119 292 239   53  0.726 |  6 4  0    6 3  1    7 3  0   W1   
3  YBLUES                   82  56  19  7 119 272 193   79  0.726 |  6 3  1    8 2  0    5 2  3   L1   
4  XDEVILS                  82  54  20  8 116 305 217   88  0.707 |  8 2  0    9 0  1    6 2  2   W3   
5  XDUCKS                   82  52  24  6 110 268 215   53  0.671 |  6 4  0    9 1  0    6 3  1   W1   
6  XFLAMES                  82  50  25  7 107 296 218   78  0.652 |  5 2  3    6 3  1    5 3  2   W1   
7  XMAPLE LEAFS             82  47  26  9 103 261 256    5  0.628 |  7 2  1    7 3  0    3 5  2   W1   
8  YFLYERS                  82  49  30  3 101 266 214   52  0.616 |  8 1  1    6 2  2    7 3  0   OTW1 
9  XPREDATORS               82  47  30  5  99 251 229   22  0.604 |  8 1  1    7 3  0    6 3  1   L1   
10 XSHARKS                  82  47  31  4  98 302 259   43  0.598 |  6 3  1    8 1  1    3 7  0   L1   
11 XCOYOTES                 82  46  31  5  97 253 222   31  0.591 |  6 4  0    7 3  0    5 5  0   L1   
12 XLIGHTNING               82  46  31  5  97 257 249    8  0.591 |  6 2  2    6 3  1    4 4  2   W1   
13 XKINGS                   82  45  32  5  95 269 228   41  0.579 |  5 5  0    4 5  1    5 4  1   W2   
14 XCAPITALS                82  44  32  6  94 226 218    8  0.573 |  5 4  1    5 4  1    5 5  0   W1   
15 XHURRICANES              82  40  28 14  94 235 238   -3  0.573 |  7 1  2    6 2  2    6 1  3   W1   
16 XSENATORS                82  42  33  7  91 253 252    1  0.555 |  5 4  1    6 3  1    5 5  0   W2   
17 EOILERS                  82  40  37  5  85 226 236  -10  0.518 |  2 8  0    4 6  0    7 3  0   L1   10  
18 EISLANDERS               82  41  39  2  84 224 229   -5  0.512 |  5 5  0    7 3  0    4 6  0   L2   7   
19 EBRUINS                  82  40  38  4  84 208 239  -31  0.512 |  3 7  0    5 5  0    4 6  0   L5   7   
20 ECANADIENS               82  35  38  9  79 256 284  -28  0.482 |  2 8  0    3 7  0    3 5  2   L5   12  
21 EAVALANCHE               82  33  40  9  75 203 238  -35  0.457 |  5 5  0    5 4  1    2 6  2   W1   20  
22 EPANTHERS                82  29  39 14  72 211 273  -62  0.439 |  3 5  2    2 6  2    5 4  1   OTL1 19  
23 EBLACKHAWKS              82  29  45  8  66 212 257  -45  0.402 |  3 7  0    4 5  1    3 6  1   L2   29  
24 ECANUCKS                 82  28  46  8  64 223 293  -70  0.390 |  3 6  1    5 3  2    4 6  0   W1   31  
25 ERANGERS                 82  28  48  6  62 187 283  -96  0.378 |  4 6  0    3 7  0    5 5  0   L1   29  
26 EJETS                    82  27  50  5  59 209 286  -77  0.360 |  4 5  1    3 6  1    2 6  2   W1   36  
27 ERED WINGS               82  21  48 13  55 196 282  -86  0.335 |  2 7  1    1 7  2    1 7  2   L3   40  
28 EPENGUINS                82  20  55  7  47 184 287 -103  0.287 |  1 8  1    3 6  1    1 9  0   L3   44  

Point System

Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- Shootout : Activate

P.S. The simulator only uses points to give the title. If two team have the same amount of point, none of them will be award the title until your simulate the last game of your season.


Output by the SimonT Hockey Simulator (STHS) for Jouni Virta -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager