EASTERN CONFERENCE
NORTHEAST DIVISION SOUTHEAST DIVISION
      Click Here For The Boston Bruins Click Here For The Montreal Canadiens Click Here For The New Jersey Devils Click Here For The New York Islanders Click Here For The New York Rangers Click Here For The Buffalo Sabres Click Here For The Ottawa Senators                 Click Here For The Washington Capitals Click Here For Carolina Hurricanes Click Here For The Tampa Bay Lightning Click Here For The Florida Panthers Click Here For The Pittsburgh Penguins Click Here For The Nashville Predators Click Here For The Winnipeg JETS         
WESTERN CONFERENCE
NORTHWEST DIVISION SOUTHWEST DIVISION
      Click Here For The Chicago Blackhawks Click Here For The Vancouver Canucks Click Here For The Calgary Flames Click Here For The Philadelphia Flyers Click Here For The Toronto Maple Leafs Click Here For The Edmonton Oilers Click Here For The Detroit Red Wings                 Click Here For The Colorado Avalanche Click Here For The St. Louis Blues Click Here For The Phoenix Coyotes Click Here For The Anaheim Ducks Click Here For The Los Angeles Kings Click Here For The San Jose Sharks Click Here For The Dallas Stars         

Pro Team Scoring for NAIHL

Update - April 19, 2012 at 21:52

BRUINS

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Tuomo Ruutu (BOS)              82  15  43  58   1  90   0 145 184 158   0   0  9.49%  14 1705 20.79   4  27  31  49 402   0   2   2   6 428  4  3 46.67% 2205   0   0  0  0 0.68   3   8  0  1  0  0  0  1  1  3  4  2 
Shane Doan (BOS)               82  25  30  55   5  70   0 129 123 168   0   0 14.88%  15 1731 21.11  12  17  29  66 410   0   2   2   9 493  2  2 44.68% 1052   0   0  0  1 0.64   5  11  0  0  0  0  0  1  1  4  2  7 
Patrik Berglund (BOS)          82  20  35  55  15  46   0  67 153 191   0   0 10.47%   9 1737 21.18   2  15  17  62 402   3   0   3  13 447  5  1 50.67% 1490   0   0  0  1 0.63   3   6  0  0  0  0  0  1  1  4  5  3 
Brent Burns (BOS)              82  15  36  51   3 246  10 248  91 123   0   0 12.20%  74 2025 24.69   9  14  23  80 402   1   1   2   5 427  2  3     0%    0   0   0  0  0 0.50   0   2  1  0  0  0  1  1  0  2  5  4 
Ryan Whitney (BOS)             73   9  42  51  -1 107  25  97 121  90   0   0 10.00%  93 1590 21.78   8  12  20  75 344   0   2   2   0 400  1  0     0%    0   0   0  0  0 0.64   0   0  2  0  0  0  0  1  1  1  2  1 
Jay Bouwmeester (BOS)          79  12  28  40   7 106  30  72  79  85   0   0 14.12% 114 1992 25.22   9  11  20  56 397   0   0   0   0 456  1  1     0%    0   0   0  0  0 0.40   0   0  2  1  4  0  0  1  1  0  2  1 
Andrei Kostitsyn (BOS)         82  16  18  34   6  82   0  97  57 141   0   0 11.35%   1 1215 14.82   3   7  10  43 361   0   0   0   0   8  3  0 34.94%   83   0   0  0  0 0.56   0   0  0  1  0  0  0  1  1  2  3  2 
Fedor Tyutin (BOS)             82  10  21  31  14 168  10 126  47 123   0   0  8.13%  92 1750 21.34   5  12  17  89 386   0   0   0   2 438  2  0     0%    0   0   0  0  0 0.35   1   1  0  0  0  0  0  1  1  0  2  1 
Brenden Morrow (BOS)           82  17  13  30   4  88   0 128 110 123   0   0 13.82%  13 1692 20.64   8   6  14  44 411   1   1   2   8 473  3  0 38.43%  229   0   0  0  0 0.35   3  11  0  1  0  1  1  0  0  2  0  2 
Jack Johnson (BOS)             82   5  23  28 -19 130  10  93  67  47   0   0 10.64%  65 1430 17.44   2   2   4  22  93   0   0   0   0 252  1  0     0%    0   0   0  0  0 0.39   0   1  0  0  0  0  0  1  1  1  3  3 
Taylor Pyatt (BOS)             82  16  11  27   9  73   5 121  72 104   0   0 15.38%   8 1275 15.55   9   3  12  43 402   0   0   0   0  15  2  0 43.48%   92   0   0  0  0 0.42   1   3  0  0  1  0  0  1  1  1  4  2 
Michael Frolik (BOS)           82  10  15  25 -18  28   0  23  81 106   0   0  9.43%  10 1076 13.12   1   1   2   6  53   0   0   0   0  59  1  1 43.87%  155   0   0  0  0 0.46   0   0  0  0  0  0  0  1  1  1  2  0 
Tim Connolly (BOS)             56   7  15  22  -9  24   0  10  74  74   0   0  9.46%   7  664 11.86   0   0   0   2  16   0   0   0   3  59  0  0 51.86%  538   0   0  0  0 0.66   0   0  0  0  0  0  0  1  1  1  1  3 
Sean Bergenheim (BOS)          81  10  10  20 -18  64   0  70  61  97   0   0 10.31%  10  971 11.98   0   1   1   2  26   0   0   0   0  17  2  2 48.08%   52   0   0  0  0 0.41   0   0  2  0  0  0  0  1  1  0  2  1 
Barret Jackman (BOS)           81   1  11  12 -20 175  55 130  77  20   0   0  5.00%  75 1124 13.88   0   1   1   7  35   0   0   0   0 108  0  1     0%    0   0   0  0  0 0.21   0   0  1  0  6  0  0  1  1  0  0  0 
Joffrey Lupul (BOS)            82   4   7  11  -4  12   0   5  23  61   0   0  6.56%   4  462  5.63   0   0   0   0   4   0   0   0   1   1  0  1 43.48%   23   0   0  0  0 0.48   1   2  0  0  0  0  0  1  1  0  1  1 
Steve Downie (BOS)             80   3   5   8  -5  66   0  51  32  42   0   0  7.14%   3  366  4.58   0   0   0   1   1   0   0   0   0   0  0  1 45.45%   22   0   0  0  0 0.44   0   0  0  0  0  0  0  1  1  0  0  0 
Gilbert Brule (BOS)            79   4   3   7  -5  28   0  24  46  21   0   0 19.05%   2  448  5.67   0   0   0   0   1   0   0   0   0   9  2  0 50.34%  447   0   0  0  0 0.31   0   0  0  0  0  0  0  1  1  0  0  0 
Colton Orr (BOS)               37   0   1   1  -7  34   0  51  17  11   0   0  0.00%   0  296  8.01   0   0   0   0   5   0   0   0   0   1  0  0 45.24%  252   0   0  0  0 0.07   0   0  0  0  0  0  0  1  1  0  0  0 
Ryan Stoa (R) (BOS)             2   0   0   0  -1   0   0   1   5   0   0   0     0%   0   25 12.69   0   0   0   0   0   0   0   0   0   0  0  0 38.89%   18   0   0  0  0 0.00   0   0  0  0  0  0  0  0  0  0  0  0 
Cody Franson (BOS)              3   0   0   0   0   2   0   2   0   1   0   0  0.00%   2   13  4.40   0   0   0   0   0   0   0   0   0   0  0  0  0.00%    1   0   0  0  0 0.00   0   0  0  0  0  0  0  0  0  0  0  0 
Anton Volchenkov (BOS)          3   0   0   0   0   4   0   5   0   0   0   0     0%   0   13  4.20   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   0  0  0 0.00   0   0  0  0  0  0  0  0  0  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Pascal Leclaire (BOS)           6   0   0   0 0.823  4.97  169   0   0  14   79    0   0   0 0.000   0  0 82  0  0  0 
Roberto Luongo (BOS)           82  40  38   4 0.889  2.77 4822   0   2 223 2000    0   5   0 0.822  45 82  0  9  3  7 

CANADIENS

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Tomas Plekanec (TOT)           82  28  44  72 -25  75  25  80 225 245   0   0 11.43%  28 1745 21.28  14  23  37  79 395   2   1   3   9 334  6  1 54.58% 2098   0   0  0  0 0.83   1   5  0  2  2  0  1  2  0  1  3 11 
  Tomas Plekanec (CAR)         19   4   3   7  -9   9   5  18  29  47   0   0  8.51%   2  279 14.66   1   0   1   5  35   0   0   0   1   9  2  0 50.87%  287   0   0  0  0 0.50   0   2  0  0  1  0  1  2  0 
  Tomas Plekanec (MTL)         63  24  41  65 -16  66  20  62 196 198   0   0 12.12%  26 1467 23.28  13  23  36  74 361   2   1   3   8 325  4  1 55.16% 1811   0   0  0  0 0.89   1   3  0  2  1  0  1  2  0 
Andy McDonald (MTL)            66  32  36  68  11  20   0  44 172 173   0   0 18.50%  16 1383 20.95  12  23  35  76 362   1   0   1   6 247  3  1 52.07% 1375   0   0  0  0 0.98   1   3  0  0  0  0  0  1  1  4  5  6 
Mason Raymond (MTL)            77  24  40  64  -3  23   5  22 105 189   0   0 12.70%   7 1174 15.24  13  23  36  73 403   0   0   0   2  12  4  1 41.94%   93   0   0  0  1 1.09   0   1  0  0  0  0  0  2  2  6  4  3 
Jack Hillen (MTL)              80  19  38  57 -20 120  20  56 115 127   0   0 14.96% 103 1827 22.84  15  17  32  92 405   0   2   2   3 375  1  0     0%    0   0   0  0  0 0.62   0   0  1  1  1  0  0  5  2  4  2  1 
Matt D'Agostini (MTL)          82  20  36  56  -9  46   0  74 101 164   0   0 12.20%   7 1612 19.65   8  22  30  61 454   0   2   2   7 299  3  0 46.75%  231   0   0  0  0 0.69   1   2  1  0  0  0  0  1  1  2  3  3 
Rostislav Klesla (MTL)         82  17  37  54 -11 148  40 114  79 133   0   0 12.78% 105 1905 23.23  13   9  22  98 413   0   2   2   2 376  0  0     0%    0   0   0  0  1 0.57   0   0  1  0  5  1  5  0  0  2  4  2 
Evander Kane (MTL)             82  24  28  52 -24 182  10 214 144 166   0   0 14.46%  19 1609 19.62  12  17  29  65 455   2   2   4   4 277  5  1 38.86%  507   0   0  0  0 0.65   0   1  0  0  0  1  1  0  0  1  3  1 
Anthony Stewart (TOT)          77  15  30  45  17 100  10 103  81 122   0   0 12.30%   3 1124 14.60   4   9  13  30 180   0   0   0   1  46  2  2 39.39%   99   0   0  0  0 0.80   0   0  0  0  0  0  0  2  2  4  3  2 
  Anthony Stewart (EDM)        48   8  16  24  15  72  10  54  58  62   0   0 12.90%   2  681 14.18   0   2   2   0  19   0   0   0   1  46  1  1 43.59%   78   0   0  0  0 0.71   0   0  0  0  0  0  0  2  2 
  Anthony Stewart (MTL)        29   7  14  21   2  28   0  49  23  60   0   0 11.67%   1  444 15.31   4   7  11  30 161   0   0   0   0   0  1  1 23.81%   21   0   0  0  0 0.95   0   0  0  0  0  0  0  2  2 
David Desharnais (R) (MTL)     82  15  19  34 -12  12   0  10 126 103   0   0 14.56%  11  941 11.48   2   5   7  10  84   0   0   0   3  65  4  0 51.23%  810   0   0  0  0 0.72   0   0  1  0  0  0  0  5  5  1  1  1 
Jeff Halpern (MTL)             82  15  17  32  -9  44  10  33 145 128   0   0 11.72%  13 1160 14.15   1   0   1  12 109   0   0   0   2 200  1  3 53.65% 1193   0   0  0  1 0.55   0   0  1  1  0  0  0  5  2  3  1  2 
Steve Eminger (TOT)            82   6  22  28  -5 139   5 114  58  39   0   0 15.38%  66 1538 18.75   2   6   8  15 219   1   2   3   2 315  1  1     0%    0   0   0  0  0 0.36   0   0  0  0  0  0  0  5  4  0  1  0 
  Steve Eminger (CAR)          19   2   4   6   1  47   5  37  12   5   0   0 40.00%  16  304 15.98   0   0   0   0   6   0   0   0   0  75  1  0     0%    0   0   0  0  0 0.40   0   0  0  0  0  0  0  5  4 
  Steve Eminger (MTL)          63   4  18  22  -6  92   0  77  46  34   0   0 11.76%  50 1234 19.59   2   6   8  15 213   1   2   3   2 240  0  1     0%    0   0   0  0  0 0.36   0   0  0  0  0  0  0  5  4 
Henrik Tallinder (MTL)         72   7  18  25  -5  88  10  66  47  60   0   0 11.67%  90 1584 22.01   7   9  16  34 314   0   0   0   0 331  1  1     0%    0   0   0  0  0 0.32   0   0  0  0  1  0  0  5  5  1  1  0 
Shawn Thornton (MTL)           82  10  12  22  -8 124   0 180  44  74   0   0 13.51%   5  964 11.75   0   1   1   9  98   0   0   0   0  14  3  0 49.30%   71   0   0  0  0 0.46   0   0  0  1  0  2  2  0  0  0  0  2 
Jerred Smithson (MTL)          81   7  15  22  12 109  35  51  59  62   0   0 11.29%  14  807  9.97   1   2   3   4  36   1   0   1   3 141  1  0 54.43%  158   0   0  0  0 0.55   0   0  2  1  2  0  1  4  0  0  1  1 
Mike Komisarek (MTL)           82   6  13  19   1 175   5 177  36  33   0   0 18.18%  53 1383 16.87   2   2   4  16 170   1   1   2   3 145  1  0     0%    0   0   0  0  0 0.27   0   0  2  0  0  0  0  5  1  1  3  1 
Matt Hendricks (MTL)           48   5  11  16   0  74   0 111  35  56   0   0  8.93%  12  575 11.99   1   4   5  11  83   0   0   0   1  35  0  0 46.74%   92   0   0  0  0 0.56   0   0  0  0  0  0  0  5  5  0  0  2 
Ryan O'Byrne (MTL)             43   0  15  15  -2  90   0 100  32  32   0   0  0.00%  41  871 20.26   0   6   6  23 191   0   0   0   0 162  0  0     0%    0   0   0  0  0 0.34   0   0  0  0  0  0  0  5  5  0  0  1 
Mathieu Perreault (R) (MTL)    53   5   7  12  -7   2   0   6  28  28   0   0 17.86%   2  310  5.85   1   3   4   5  61   0   0   0   0   4  0  2 48.64%  220   0   0  0  0 0.77   0   0  0  0  0  0  1  4  0  1  1  0 
David Hale (MTL)               32   0   8   8 -16  20   0  12  11  18   0   0  0.00%  22  537 16.79   0   2   2   5  52   0   0   0   1  82  0  0     0%    0   0   0  0  0 0.30   0   0  1  0  0  0  0  0  0  0  0  0 
Rod Pelley (MTL)               31   2   4   6   3   4   0   7  18  16   0   0 12.50%   2  212  6.83   0   0   0   0   0   0   0   0   0   0  0  0 62.50%   24   0   0  0  0 0.57   0   0  0  0  0  0  1  1  0  0  0  0 
Tom Pyatt (MTL)                81   2   3   5 -10   4   0   6  35  30   0   0  6.67%  11  366  4.51   0   0   0   0   1   0   0   0   0  98  0  0 46.15%   26   0   0  0  0 0.27   0   0  0  0  0  0  0  2  2  0  1  0 
Brad Richardson (MTL)           5   2   2   4   2   0   0   2   1   3   0   0 66.67%   0   50  9.91   0   0   0   0   5   0   0   0   0   1  1  0  0.00%    2   0   0  0  0 1.61   0   0  0  0  0  0  0  1  1  0  0  0 
Deryk Engelland (MTL)           1   1   0   1   1   2   0   1   0   1   0   0   100%   3   21 21.47   1   0   1   1   6   0   0   0   0   5  0  0     0%    0   0   0  0  0 0.93   0   0  0  0  0  1  1  0  0  0  0  0 
Matt Lashoff (TOT)              6   0   0   0  -2   4   0   4   1   1   0   0  0.00%   2   88 14.75   0   0   0   1   4   0   0   0   0   2  0  0     0%    0   0   0  0  0 0.00   0   0  0  0  0  0  0  0  0  0  0  0 
  Matt Lashoff (EDM)            6   0   0   0  -2   4   0   4   1   1   0   0  0.00%   2   88 14.75   0   0   0   1   4   0   0   0   0   2  0  0     0%    0   0   0  0  0 0.00   0   0  0  0  0  0  0  0  0 
Steve Begin (MTL)              39   0   0   0  -7  23   5  20   6  12   0   0  0.00%   0  405 10.38   0   0   0   0   4   0   0   0   0   5  0  0 45.45%   22   0   0  0  0 0.00   0   0  0  0  0  0  0  0  0  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
James Reimer (R) (MTL)         82  35  37   9 0.860  3.53 4617   6   3 272 1949    0  10   1 0.750  12 82  0  7  3  1 
Mike Brodeur (MTL)             14   0   1   0 0.935  1.58  342   0   0   9  139    0   0   0 0.000   0  0 82  0  0  0 

DEVILS

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Ryan Kesler (NJD)              82  38  63 101  27  81  25 147 201 316   0   0 12.03%  20 1681 20.50  18  31  49 112 447   0   0   0   0  82  4  3 58.71% 2044   0   0  0  0 1.20   2  10  0  1  3  0  3  1  0  7  9  6 
Daniel Sedin (NJD)             82  40  56  96  30  11   5  27 128 296   0   0 13.51%  13 1705 20.79  16  23  39  96 480   0   0   0   2  50  5  2 37.58%  157   0   0  1  1 1.13   1   9  0  1  0  0  5  2  0  6  5 11 
Henrik Sedin (NJD)             82  24  53  77  10  36   0  51 191 175   0   0 13.71%  11 1524 18.59   9  32  41  57 497   1   1   2   1 105  3  1 55.86% 1894   0   0  0  0 1.01   1   1  0  1  0  1  2  0  0  7  4  2 
Keith Yandle (NJD)             82  24  51  75  29  14   0  17  64 134   0   0 17.91%  54 1753 21.38  16  22  38 107 479   0   0   0   0  65  3  2     0%    0   0   0  0  0 0.86   0   0  0  0  0  0  0  2  2  2  6  4 
Kevin Shattenkirk (R) (NJD)    82  23  52  75   6  18   0  22  63 130   0   0 17.69%  42 1642 20.02  19  26  45 104 479   0   0   0   1 223  5  3     0%    0   0   0  0  1 0.91   0   0  0  0  0  0  1  4  0  3  4  5 
Rick Nash (NJD)                82  28  40  68  12  87   5 196  67 223   0   0 12.56%   2 1562 19.05   8  22  30  70 487   0   0   0   0   2  8  6 44.54%  119   0   0  0  0 0.87   1  11  0  0  0  0  1  5  0  8  5  3 
Jason Pominville (NJD)         78  22  36  58  11  16   0  34  94 177   0   0 12.43%  14 1405 18.01  12  19  31  82 408   1   1   2   7 224  3  0 41.67%   96   0   0  0  1 0.83   0   3  0  0  0  0  3  1  0  2  3  1 
Chris Kunitz (NJD)             82  25  27  52  28 129   5 183  56 171   0   0 14.62%   5 1518 18.51   8  17  25  59 426   0   0   0   0   2  6  0 47.42%   97   0   0  0  1 0.69   2   8  0  0  0  2  4  0  0  3  4  1 
Dion Phaneuf (NJD)             81  15  31  46  36 247   5 249  58 113   0   0 13.27%  88 1918 23.68  12   9  21  86 451   0   0   0   1 319  3  0     0%    0   0   0  0  0 0.48   0   0  0  0  0  0  0  4  1  1  0  6 
Steve Montador (NJD)           82   9  34  43  13  71   5  77  50  84   0   0 10.71%  71 1620 19.76   5  13  18  55 409   0   1   1   2 259  1  0     0%    0   0   0  0  0 0.53   0   0  0  1  0  0  1  5  0  1  4  2 
Mike Richards (NJD)            82  14  27  41  16 104  10 110 193 148   0   0  9.46%  25 1335 16.28   1   7   8  12  78   1   0   1   4 378  2  0 50.64% 1402   0   0  0  0 0.61   2   4  0  0  0  0  0  1  1  4  1  0 
Bryan Little (NJD)             82  20  20  40  18  24   0  44 120 128   0   0 15.63%   9 1195 14.57   1   2   3  12  41   2   1   3  11 360  2  0 48.31%   89   0   0  0  0 0.67   2   7  0  0  0  0  0  5  1  4  3  1 
Mike Knuble (TOT)              79  10  20  30  16  56   0  74  56  96   0   0 10.42%   7 1227 15.53   1   3   4  28 171   0   1   1   2 280  2  0 46.25%   80   0   0  0  0 0.49   2   4  0  0  0  0  0  4  1  1  1  1 
  Mike Knuble (PHI)            24   2   2   4  -2  12   0  26  17  18   0   0 11.11%   1  342 14.24   0   0   0   2  32   0   0   0   0 111  1  0 42.11%   19   0   0  0  0 0.23   0   0  0  0  0  0  0  4  1 
  Mike Knuble (SJS)            28   4  16  20   6  16   0  26  24  60   0   0  6.67%   3  512 18.30   1   3   4  26 137   0   1   1   2  62  0  0 47.62%   42   0   0  0  0 0.78   2   3  0  0  0  0  0  4  1 
  Mike Knuble (NJD)            27   4   2   6  12  28   0  22  15  18   0   0 22.22%   3  373 13.81   0   0   0   0   2   0   0   0   0 106  1  0 47.37%   19   0   0  0  0 0.32   0   1  0  0  0  0  0  4  1 
Brandon Sutter (NJD)           82   4   7  11   5  20  10  13 104  47   0   0  8.51%  14  642  7.83   0   0   0   0  12   0   2   2  10 369  1  0 45.51%  824   0   0  0  0 0.34   0   0  0  1  1  0  0  5  5  0  1  1 
Bryan Allen (NJD)              82   2   9  11  15  99   5 104  27  23   0   0  8.70%  40 1076 13.12   0   2   2   6  63   0   0   0   0 156  1  0     0%    0   0   0  0  0 0.20   0   0  0  0  0  0  0  5  5  0  1  1 
Brooks Orpik (NJD)             82   2   7   9  13 190  20 187  49  28   0   0  7.14%  87 1324 16.15   1   0   1   8  59   0   1   1   1 357  0  1     0%    0   0   0  0  0 0.14   0   0  1  1  2  0  0  5  4  0  1  0 
Jarkko Ruutu (NJD)             62   2   5   7   3  49   5  44   8  14   0   0 14.29%   5  261  4.21   0   0   0   2  26   0   0   0   0   1  1  0 70.00%   10   0   0  0  0 0.54   0   0  0  0  1  0  0  5  5  0  1  1 
Mattias Ohlund (NJD)           81   0   1   1   8  43   5  72  12   4   0   0  0.00%  53  629  7.76   0   0   0   0   2   0   0   0   0 371  0  0     0%    0   0   0  0  0 0.03   0   0  0  0  1  0  0  5  5  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Miikka Kiprusoff (NJD)         67  41  18   7 0.878  2.65 4034  17   0 178 1460    0   3   1 0.791  43 67 15  2  1  4 
Dan Ellis (NJD)                17  13   2   1 0.893  2.03  945   0   2  32  300    0   0   0 0.667   9 15 67  0  2  1 

ISLANDERS

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Derek Stepan (R) (NYI)         82  30  50  80 -17  36   0  55 235 252   0   0 11.90%  14 2013 24.55  12  20  32  68 408   0   2   2   4 326  6  2 45.63% 2080   0   0  0  0 0.79   2   3  0  1  0  0  6  2  0  8  7  2 
Milan Lucic (NYI)              82  34  37  71   6 189   5 336 143 234   0   0 14.53%   9 1927 23.50  11  23  34  66 467   2   0   2   9 327  5  1 40.36%  166   0   0  0  1 0.74   0   3  0  0  0  0  6  4  0  7  6  4 
Joe Thornton (NYI)             82  22  45  67  -6  62  20  90 211 192   0   0 11.46%  19 2080 25.37   2  20  22  49 428   4   3   7  10 388  5  2 53.72% 1869   0   0  0  0 0.64   0   2  0  3  1  0  0  1  1  6  3  5 
Brent Seabrook (NYI)           82  19  34  53   0 156  10 155  88 170   0   0 11.18%  83 1665 20.31  17  17  34 149 565   0   2   2   0 354  5  1     0%    0   0   0  0  1 0.64   0   0  0  0  1  1  1  0  0  3  0  1 
Jason Garrison (NYI)           82  15  38  53 -15 126  20 101  85 139   0   0 10.79%  87 1749 21.33  14  18  32 106 414   1   0   1   3 338  4  0     0%    0   0   0  0  0 0.61   0   0  1  0  2  0  1  2  0  0  3  0 
Roman Hamrlik (NYI)            82  15  34  49   6  62  20  53  85 130   0   0 11.54% 109 1651 20.14  12  24  36 111 464   0   4   4   2 469  3  1     0%    0   0   0  0  0 0.59   0   0  0  1  1  0  3 12  0  2  2  3 
Daniel Paille (NYI)            82  22  23  45   5  15   5  18  67 146   0   0 15.07%   9 1437 17.53   8  13  21  64 462   0   0   0   1 127  3  4 43.70%  254   0   0  1  0 0.63   0   0  1  0  0  1  1  0  0  1  4  7 
Ian White (NYI)                82   8  25  33 -19  47   5  44  88  70   0   0 11.43%  58 1447 17.64   6  10  16  44 188   0   2   2   0 222  1  1     0%    0   0   0  0  0 0.46   0   0  1  0  0  0  0  6  1  1  2  1 
Drew Doughty (NYI)             82   4  26  30 -13 145  15 121  74  62   0   0  6.45%  56 1171 14.28   3   6   9  38 121   0   0   0   0 100  0  1     0%    0   0   0  0  0 0.51   0   0  1  1  1  0  0 11  1  0  1  1 
Rob Niedermayer (NYI)          82   9  19  28  -5  26   0  23  95  78   0   0 11.54%  18 1313 16.01   4  12  16  30 253   0   0   0   2 282  1  0 49.95%  969   0   0  0  0 0.43   0   0  1  0  0  0  0 12  4  0  0  2 
Ben Lovejoy (NYI)              82   4  24  28 -20  98   0 143  60  37   0   0 10.81%  50 1161 14.16   3   1   4  12  47   0   0   0   0 109  0  0   100%    1   0   0  0  0 0.48   0   0  0  0  0  0  0  4  1  1  0  1 
Jay Beagle (R) (NYI)           74  13  14  27 -23  50   0  68  82  99   0   0 13.13%   7 1069 14.45   4  10  14  29 198   0   0   0   0   8  3  1 47.74%  532   0   0  0  0 0.50   0   0  0  0  0  0  0  1  1  2  1  2 
Jordin Tootoo (NYI)            82  13  11  24 -18  92   0 230  59 105   0   0 12.38%   4 1515 18.48   5   6  11  30 414   0   0   0   1  51  1  1 55.00%  100   0   0  0  0 0.32   0   0  0  0  0  0  0  1  1  1  3  3 
Jochen Hecht (NYI)             70   9  14  23 -14  53  15  55  88  92   0   0  9.78%   9  836 11.94   0   1   1   1  11   0   0   0   0   5  0  2 48.76%  404   0   0  0  0 0.55   0   1  0  1  2  0  0  2  2  0  1  3 
Bruno Gervais (NYI)            74   0   8   8   2  51   5  61  26  14   0   0  0.00%  25  555  7.50   0   0   0   0  17   0   0   0   0  41  0  0     0%    0   0   0  0  0 0.29   0   0  1  0  1  0  0 74  3  0  0  0 
Danny Syvret (NYI)             82   0   6   6  -1  26   0  34  10  10   0   0  0.00%  22  503  6.13   0   0   0   0   2   0   0   0   0  13  0  0   100%    1   0   0  0  0 0.24   0   0  0  1  0  0  0 82 17  0  0  1 
TJ Hensick (NYI)               82   3   1   4  -9   2   0   0  17  24   0   0 12.50%   0  651  7.93   0   0   0   0   1   0   0   0   0   2  1  0 44.44%   36   0   0  0  0 0.12   0   0  0  0  0  1  1  0  0  0  0  0 
Mark Parrish (NYI)             82   2   1   3 -12  16   0  19  23   9   0   0 22.22%   6  900 10.97   0   0   0   3  66   0   0   0   0  82  1  0 40.82%   98   0   0  0  0 0.07   0   0  0  0  0  0  0 34 34  0  0  1 
Spencer Machacek (R) (NYI)     28   0   0   0   1   0   0   1   1   2   0   0  0.00%   0   32  1.13   0   0   0   1   4   0   0   0   0   1  0  0  0.00%    1   0   0  0  0 0.00   0   0  0  0  0  0  0  8  8  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Jim Carey (R) (NYI)             5   0   1   0 0.846  3.88   93   0   0   6   39    0   0   0 0.000   0  0 82  0  0  0 
Marc-Andre Fleury (NYI)        82  41  38   2 0.883  2.73 4836  19   4 220 1882    0   2   2 0.875   8 82  0  7  5  0 

RANGERS

