Pro Team Stats for NAIHL

Update - April 19, 2012 at 21:52


                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                     GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
BRUINS                   82 28 38  3  2  9  2 208 239  | 41 19 15  2  1  4  0 112  98  | 208 367 575  73  67  56  20 1786  586  615  556   74 2079  611 
CANADIENS                82 28 38  5  7  2  2 256 284  | 41 14 20  2  2  2  1 130 146  | 256 444 700  94  96  59   8 1956  589  666  688   24 2089  633 
DEVILS                   82 47 20  2  2  5  6 305 217  | 41 31  6  0  1  1  2 179 102  | 305 531 836 102 114  82  13 2285  781  764  713   81 1761  560 
ISLANDERS                82 38 39  1  1  2  1 224 229  | 41 21 18  0  0  2  0 111 106  | 224 410 634  70  75  76   3 1865  586  602  665   21 1923  585 
RANGERS                  82 25 48  1  2  2  4 187 283  | 41 16 21  1  1  0  2 100 130  | 187 329 516  79  57  48   5 1729  593  518  605   35 2174  641 
SABRES                   82 50 19  3  1  3  6 292 239  | 41 25  9  2  0  2  3 146 109  | 292 516 808 106  94  86  11 2164  712  740  683   65 2076  624 
SENATORS                 82 35 33  1  0  6  7 253 252  | 41 19 14  1  0  5  2 134 120  | 253 425 678  92  77  77  14 2240  758  695  762   77 1994  603 
CAPITALS                 82 37 32  2  1  5  5 226 218  | 41 19 12  1  0  5  4 136 115  | 226 390 616  81  64  74  10 2093  740  691  647   48 1888  568 
FLYERS                   82 42 30  3  0  4  3 266 214  | 41 19 17  1  0  2  2 129 112  | 266 468 734  95  84  80  10 2013  644  693  648   50 1912  526 
HURRICANES               82 29 28  3  3  8 11 235 238  | 41 15 15  2  2  4  3 118 124  | 235 405 640  76  90  58  16 2023  633  695  646  114 1863  606 
LIGHTNING                82 36 31  4  1  6  4 257 249  | 41 21 14  2  0  2  2 131 112  | 257 450 707  96  78  73  12 1995  651  653  669   51 2011  585 
PANTHERS                 82 25 39  2  8  2  6 211 273  | 41 11 20  1  5  0  4 106 146  | 211 378 589  65  76  66   7 1875  615  638  597   51 2191  663 
PENGUINS                 82 17 55  1  2  2  5 184 287  | 41 10 23  1  2  1  4 110 149  | 184 332 516  63  60  58   6 1899  635  638  610   43 2082  569 
PREDATORS                82 35 30  3  1  9  4 251 229  | 41 21 13  0  1  5  1 124 105  | 251 435 686  85  79  75  18 1911  633  622  631   72 1830  557 
BLACKHAWKS               82 20 45  5  2  4  6 212 257  | 41 13 22  3  0  1  2 104 101  | 212 368 580  69  83  51  15 1795  583  570  622   67 1978  550 
BLUES                    82 50 19  1  1  5  6 272 193  | 41 30  7  1  0  2  1 151  92  | 272 495 767  96  86  84  12 2151  732  755  635   72 1942  569 
FLAMES                   82 44 25  3  3  3  4 296 218  | 41 21 12  2  0  2  4 146 115  | 296 523 819 113  94  83   8 2229  751  727  730   43 1910  576 
JETS                     82 24 50  0  3  3  2 209 286  | 41 15 21  0  2  2  1 107 126  | 209 373 582  81  71  54   4 1717  573  571  566   27 2296  686 
MAPLE LEAFS              82 37 26  2  3  8  6 261 256  | 41 18 12  1  1  5  4 128 126  | 261 461 722 102  68  81  12 2187  717  695  742   76 1987  563 
OILERS                   82 32 37  4  4  4  1 226 236  | 41 17 16  4  4  0  0 117 120  | 226 400 626  83  52  83   9 1951  653  629  650   39 2038  652 
RED WINGS                82 17 48  0  5  4  8 196 282  | 41  9 23  0  3  3  3  99 128  | 196 351 547  76  67  49   8 1842  623  616  585   56 2156  665 
AVALANCHE                82 25 40  2  1  6  8 203 238  | 41 14 19  1  0  4  3 108 112  | 203 353 556  67  69  59  14 1693  489  620  560   71 2200  662 
CANUCKS                  82 21 46  4  4  3  4 223 293  | 41 12 22  2  0  1  4 117 153  | 223 392 615  77  71  68   9 1889  591  633  638   50 2109  613 
COYOTES                  82 37 31  2  1  7  4 253 222  | 41 19 14  2  1  2  3 126 102  | 253 448 701  86  88  70  15 1922  613  625  658   64 2044  622 
DUCKS                    82 45 24  3  2  4  4 268 215  | 41 24 11  1  1  2  2 138  96  | 268 483 751  96  86  79   9 2104  655  706  723   46 1965  579 
KINGS                    82 36 32  1  0  8  5 269 228  | 41 16 18  1  0  3  3 128 112  | 269 477 746  90  86  84  15 2181  734  681  732   80 1807  512 
SHARKS                   82 39 31  2  1  6  3 302 259  | 41 23 12  1  1  4  0 173 123  | 302 513 815 106 103  85  16 2132  731  668  705   62 2077  633 
STARS                    82 53 18  1  3  2  5 295 206  | 41 27  7  1  0  2  4 150 102  | 295 530 825 119  83  90   5 2556  857  851  827   46 1801  494 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
BRUINS                1643 1695  525  72  13.71%  664 103  84.49%    5  46.51%  47.94%  47.76%  2009  1964  1022   642  1319   504   2  0 
CANADIENS             1504 1523  601 110  18.30%  590 113  80.85%    8  51.60%  51.40%  51.42%  1973  1965  1027   640  1333   505   3  1 
DEVILS                1297 1641  621 128  20.61%  559  99  82.29%    5  53.48%  53.21%  53.30%  1881  2091  1013   624  1452   516   2  1 
ISLANDERS             1252 1607  577 101  17.50%  516  78  84.88%    7  49.21%  49.28%  47.10%  1944  1965  1031   634  1328   520   4  2 
RANGERS               1618 1601  500  72  14.40%  669 110  83.56%    7  45.84%  48.51%  48.22%  2061  1860  1037   646  1213   508   3  0 
SABRES                1406 1631  560 110  19.64%  603  96  84.08%   12  53.03%  51.71%  52.33%  2012  1921  1047   656  1280   518   4  0 
SENATORS              1398 1575  581  87  14.97%  568 104  81.69%   12  51.58%  50.42%  50.31%  1995  1966  1025   639  1339   507   2  0 
CAPITALS              1054 1421  587  79  13.46%  415  61  85.30%    4  48.91%  49.56%  46.59%  1936  2017  1024   626  1394   518   7  0 
FLYERS                1438 1660  631 118  18.70%  591  92  84.43%    5  52.17%  51.18%  51.24%  1896  2061  1010   631  1415   511   7  0 
HURRICANES            1236 1500  576  89  15.45%  500  80  84.00%    1  49.96%  53.72%  51.38%  1937  2059  1036   632  1424   521   4  1 
LIGHTNING             1362 1542  585  90  15.38%  540  95  82.41%    1  48.99%  48.86%  49.79%  1995  1965  1020   640  1334   505   4  0 
PANTHERS              1596 1742  542 101  18.63%  668 124  81.44%    6  47.17%  48.46%  48.61%  2091  1869  1028   648  1230   496   2  3 
PENGUINS              1282 1529  545  78  14.31%  537 109  79.70%    4  47.88%  47.48%  50.43%  2040  1886  1031   638  1253   505   2  0 
PREDATORS             1135 1489  582  90  15.46%  457  80  82.49%    4  47.85%  49.66%  48.56%  1885  2087  1020   621  1448   520   4  1 
BLACKHAWKS            1353 1509  542  89  16.42%  538 101  81.23%    2  49.87%  51.93%  51.72%  1990  1954  1037   637  1319   515   5  0 
BLUES                 1153 1425  593 128  21.59%  477  58  87.84%    2  47.48%  49.75%  47.58%  1927  2042  1012   621  1412   510   9  1 
FLAMES                1360 1547  562 113  20.11%  579  90  84.46%   10  50.04%  51.29%  49.45%  1878  2077  1015   619  1444   520   3  1 
JETS                  1558 1688  494  86  17.41%  669 119  82.21%    6  46.11%  47.89%  47.05%  2126  1808  1016   642  1187   490   0  0 
MAPLE LEAFS           1425 1672  584 104  17.81%  590 102  82.71%    7  54.60%  53.01%  52.77%  1976  1988  1037   640  1343   521   2  0 
OILERS                1460 1604  553  72  13.02%  594 118  80.13%    5  49.84%  49.70%  51.44%  2027  1924  1009   644  1295   495   6  1 
RED WINGS             1419 1648  552  81  14.67%  581 108  81.41%    2  47.76%  46.20%  47.96%  2100  1871  1023   647  1243   498   5  1 
AVALANCHE             1314 1499  546  76  13.92%  570  74  87.02%    5  46.47%  46.14%  48.25%  2060  1911  1026   641  1275   503   5  1 
CANUCKS               1294 1495  562  78  13.88%  546 120  78.02%    6  46.03%  44.71%  46.30%  2037  1900  1034   642  1273   503   4  1 
COYOTES               1352 1609  594 105  17.68%  546  84  84.62%    5  47.33%  47.03%  48.72%  1986  1974  1022   637  1331   511   7  1 
DUCKS                 1328 1519  564 107  18.97%  571  95  83.36%    3  52.05%  52.21%  52.67%  1900  2068  1003   626  1439   511   5  3 
KINGS                 1441 1553  559 106  18.96%  568  84  85.21%    7  55.02%  54.00%  54.45%  1898  2057  1031   627  1415   523   4  1 
SHARKS                1508 1648  550  95  17.27%  616  98  84.09%    9  53.51%  51.11%  50.68%  1997  1955  1019   643  1317   499   4  1 
STARS                 1305 1516  623 107  17.17%  569  77  86.47%    4  56.10%  55.62%  53.72%  1806  2158  1001   617  1507   515   4  1 

Goals For


Pos Teams                    Value
1   DEVILS                   3.72      
2   SHARKS                   3.68      
3   FLAMES                   3.61      
4   STARS                    3.60      
5   SABRES                   3.56      
6   BLUES                    3.32      
7   KINGS                    3.28      
8   DUCKS                    3.27      
9   FLYERS                   3.24      
10  MAPLE LEAFS              3.18      
11  LIGHTNING                3.13      
12  CANADIENS                3.12      
13  COYOTES                  3.09      
14  SENATORS                 3.09      
15  PREDATORS                3.06      
16  HURRICANES               2.87      
17  OILERS                   2.76      
18  CAPITALS                 2.76      
19  ISLANDERS                2.73      
20  CANUCKS                  2.72      
21  BLACKHAWKS               2.59      
22  PANTHERS                 2.57      
23  JETS                     2.55      
24  BRUINS                   2.54      
25  AVALANCHE                2.48      
26  RED WINGS                2.39      
27  RANGERS                  2.28      
28  PENGUINS                 2.24      
       League Average 2.98

Goals Against


Pos Teams                    Value
1   BLUES                    2.35      
2   STARS                    2.51      
3   FLYERS                   2.61      
4   DUCKS                    2.62      
5   DEVILS                   2.65      
6   CAPITALS                 2.66      
7   FLAMES                   2.66      
8   COYOTES                  2.71      
9   KINGS                    2.78      
10  ISLANDERS                2.79      
11  PREDATORS                2.79      
12  OILERS                   2.88      
13  HURRICANES               2.90      
14  AVALANCHE                2.90      
15  BRUINS                   2.91      
16  SABRES                   2.91      
17  LIGHTNING                3.04      
18  SENATORS                 3.07      
19  MAPLE LEAFS              3.12      
20  BLACKHAWKS               3.13      
21  SHARKS                   3.16      
22  PANTHERS                 3.33      
23  RED WINGS                3.44      
24  RANGERS                  3.45      
25  CANADIENS                3.46      
26  JETS                     3.49      
27  PENGUINS                 3.50      
28  CANUCKS                  3.57      
       League Average 2.98

Goals For / Against


Pos Teams                    Value
1   STARS                    143%      
2   BLUES                    141%      
3   DEVILS                   141%      
4   FLAMES                   136%      
5   DUCKS                    125%      
6   FLYERS                   124%      
7   SABRES                   122%      
8   KINGS                    118%      
9   SHARKS                   117%      
10  COYOTES                  114%      
11  PREDATORS                110%      
12  CAPITALS                 104%      
13  LIGHTNING                103%      
14  MAPLE LEAFS              102%      
15  SENATORS                 100%      
16  HURRICANES               99%      
17  ISLANDERS                98%      
18  OILERS                   96%      
19  CANADIENS                90%      
20  BRUINS                   87%      
21  AVALANCHE                85%      
22  BLACKHAWKS               82%      
23  PANTHERS                 77%      
24  CANUCKS                  76%      
25  JETS                     73%      
26  RED WINGS                70%      
27  RANGERS                  66%      
28  PENGUINS                 64%      

PowerPlay %


Pos Teams                    Value
1   BLUES                    22%      
2   DEVILS                   21%      
3   FLAMES                   20%      
4   SABRES                   20%      
5   DUCKS                    19%      
6   KINGS                    19%      
7   FLYERS                   19%      
8   PANTHERS                 19%      
9   CANADIENS                18%      
10  MAPLE LEAFS              18%      
11  COYOTES                  18%      
12  ISLANDERS                18%      
13  JETS                     17%      
14  SHARKS                   17%      
15  STARS                    17%      
16  BLACKHAWKS               16%      
17  PREDATORS                15%      
18  HURRICANES               15%      
19  LIGHTNING                15%      
20  SENATORS                 15%      
21  RED WINGS                15%      
22  RANGERS                  14%      
23  PENGUINS                 14%      
24  AVALANCHE                14%      
25  CANUCKS                  14%      
26  BRUINS                   14%      
27  CAPITALS                 13%      
28  OILERS                   13%      
       League Average 17%

Penalty Kill %


Pos Teams                    Value
1   BLUES                    88%      
2   AVALANCHE                87%      
3   STARS                    86%      
4   CAPITALS                 85%      
5   KINGS                    85%      
6   ISLANDERS                85%      
7   COYOTES                  85%      
8   BRUINS                   84%      
9   FLAMES                   84%      
10  FLYERS                   84%      
11  SHARKS                   84%      
12  SABRES                   84%      
13  HURRICANES               84%      
14  RANGERS                  84%      
15  DUCKS                    83%      
16  MAPLE LEAFS              83%      
17  PREDATORS                82%      
18  LIGHTNING                82%      
19  DEVILS                   82%      
20  JETS                     82%      
21  SENATORS                 82%      
22  PANTHERS                 81%      
23  RED WINGS                81%      
24  BLACKHAWKS               81%      
25  CANADIENS                81%      
26  OILERS                   80%      
27  PENGUINS                 80%      
28  CANUCKS                  78%      
       League Average 83%

PP + PK


Pos Teams                    Value
1   BLUES                    109%      
2   FLAMES                   105%      
3   KINGS                    104%      
4   SABRES                   104%      
5   STARS                    104%      
6   FLYERS                   103%      
7   DEVILS                   103%      
8   ISLANDERS                102%      
9   DUCKS                    102%      
10  COYOTES                  102%      
11  SHARKS                   101%      
12  AVALANCHE                101%      
13  MAPLE LEAFS              101%      
14  PANTHERS                 100%      
15  JETS                     100%      
16  HURRICANES               99%      
17  CANADIENS                99%      
18  CAPITALS                 99%      
19  BRUINS                   98%      
20  PREDATORS                98%      
21  RANGERS                  98%      
22  LIGHTNING                98%      
23  BLACKHAWKS               98%      
24  SENATORS                 97%      
25  RED WINGS                96%      
26  PENGUINS                 94%      
27  OILERS                   93%      
28  CANUCKS                  92%      

Shots For


Pos Teams                    Value
1   STARS                    31.17      
2   DEVILS                   27.87      
3   SENATORS                 27.32      
4   FLAMES                   27.18      
5   MAPLE LEAFS              26.67      
6   KINGS                    26.60      
7   SABRES                   26.39      
8   BLUES                    26.23      
9   SHARKS                   26.00      
10  DUCKS                    25.66      
11  CAPITALS                 25.52      
12  HURRICANES               24.67      
13  FLYERS                   24.55      
14  LIGHTNING                24.33      
15  CANADIENS                23.85      
16  OILERS                   23.79      
17  COYOTES                  23.44      
18  PREDATORS                23.30      
19  PENGUINS                 23.16      
20  CANUCKS                  23.04      
21  PANTHERS                 22.87      
22  ISLANDERS                22.74      
23  RED WINGS                22.46      
24  BLACKHAWKS               21.89      
25  BRUINS                   21.78      
26  RANGERS                  21.09      
27  JETS                     20.94      
28  AVALANCHE                20.65      
       League Average 24.47

Shots Against


Pos Teams                    Value
1   DEVILS                   21.48      
2   STARS                    21.96      
3   KINGS                    22.04      
4   PREDATORS                22.32      
5   HURRICANES               22.72      
6   CAPITALS                 23.02      
7   FLAMES                   23.29      
8   FLYERS                   23.32      
9   ISLANDERS                23.45      
10  BLUES                    23.68      
11  DUCKS                    23.96      
12  BLACKHAWKS               24.12      
13  MAPLE LEAFS              24.23      
14  SENATORS                 24.32      
15  LIGHTNING                24.52      
16  OILERS                   24.85      
17  COYOTES                  24.93      
18  SABRES                   25.32      
19  SHARKS                   25.33      
20  BRUINS                   25.35      
21  PENGUINS                 25.39      
22  CANADIENS                25.48      
23  CANUCKS                  25.72      
24  RED WINGS                26.29      
25  RANGERS                  26.51      
26  PANTHERS                 26.72      
27  AVALANCHE                26.83      
28  JETS                     28.00      
       League Average 24.47

Shots For / Against


Pos Teams                    Value
1   STARS                    142%      
2   DEVILS                   130%      
3   KINGS                    121%      
4   FLAMES                   117%      
5   SENATORS                 112%      
6   CAPITALS                 111%      
7   BLUES                    111%      
8   MAPLE LEAFS              110%      
9   HURRICANES               109%      
10  DUCKS                    107%      
11  FLYERS                   105%      
12  PREDATORS                104%      
13  SABRES                   104%      
14  SHARKS                   103%      
15  LIGHTNING                99%      
16  ISLANDERS                97%      
17  OILERS                   96%      
18  COYOTES                  94%      
19  CANADIENS                94%      
20  PENGUINS                 91%      
21  BLACKHAWKS               91%      
22  CANUCKS                  90%      
23  BRUINS                   86%      
24  PANTHERS                 86%      
25  RED WINGS                85%      
26  RANGERS                  80%      
27  AVALANCHE                77%      
28  JETS                     75%      

Pim / GP


Pos Teams                    Value
1   CAPITALS                 12.85      
2   PREDATORS                13.84      
3   BLUES                    14.06      
4   HURRICANES               15.07      
5   ISLANDERS                15.27      
6   PENGUINS                 15.63      
7   CANUCKS                  15.78      
8   DEVILS                   15.82      
9   STARS                    15.91      
10  AVALANCHE                16.02      
11  DUCKS                    16.20      
12  COYOTES                  16.49      
13  BLACKHAWKS               16.50      
14  FLAMES                   16.59      
15  LIGHTNING                16.61      
16  SENATORS                 17.05      
17  SABRES                   17.15      
18  RED WINGS                17.30      
19  MAPLE LEAFS              17.38      
20  FLYERS                   17.54      
21  KINGS                    17.57      
22  OILERS                   17.80      
23  CANADIENS                18.34      
24  SHARKS                   18.39      
25  JETS                     19.00      
26  PANTHERS                 19.46      
27  RANGERS                  19.73      
28  BRUINS                   20.04      
       League Average 16.76

Hits / GP


Pos Teams                    Value
1   PANTHERS                 21.24      
2   BRUINS                   20.67      
3   JETS                     20.59      
4   MAPLE LEAFS              20.39      
5   FLYERS                   20.24      
6   SHARKS                   20.10      
7   RED WINGS                20.10      
8   DEVILS                   20.01      
9   SABRES                   19.89      
10  COYOTES                  19.62      
11  ISLANDERS                19.60      
12  OILERS                   19.56      
13  RANGERS                  19.52      
14  SENATORS                 19.21      
15  KINGS                    18.94      
16  FLAMES                   18.87      
17  LIGHTNING                18.80      
18  PENGUINS                 18.65      
19  CANADIENS                18.57      
20  DUCKS                    18.52      
21  STARS                    18.49      
22  BLACKHAWKS               18.40      
23  HURRICANES               18.29      
24  AVALANCHE                18.28      
25  CANUCKS                  18.23      
26  PREDATORS                18.16      
27  BLUES                    17.38      
28  CAPITALS                 17.33      
       League Average 19.20



Output by the SimonT Hockey Simulator (STHS) for Jouni Virta -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager