Pro Team Stats VS for NAIHL

Update - April 19, 2012 at 21:52

BRUINS

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
CANADIENS              5  5  2  2  1  0  0  0  10  10  |  3  1  1  1  0  0  0   7   6  |  10  16  26   3   3   3   1   84   27   30   25    2  121   42 
DEVILS                 5  5  2  1  0  0  2  0  10  12  |  3  2  0  0  0  1  0   6   2  |  10  15  25   6   0   2   2   96   33   30   31    8  127   32 
ISLANDERS              6  6  3  2  0  1  0  0  17  16  |  4  2  1  0  1  0  0  10   8  |  17  30  47   6   8   3   0  152   46   59   43    4  134   53 
RANGERS                5  5  1  3  0  0  1  0  12  14  |  2  1  1  0  0  0  0   7   6  |  12  20  32   5   4   2   2  110   38   43   29    2   99   32 
SABRES                 5  5  1  3  1  0  0  0  10  16  |  3  0  2  1  0  0  0   6   7  |  10  19  29   3   3   3   1  100   36   38   23    3  143   26 
SENATORS               5  5  2  3  0  0  0  0   8  15  |  2  1  1  0  0  0  0   2   5  |   8  15  23   3   3   2   0   99   30   39   30    0  131   40 
CAPITALS               3  3  1  2  0  0  0  0   7   8  |  2  1  1  0  0  0  0   4   3  |   7  13  20   4   2   1   0   66   29   17   20    0   74   26 
FLYERS                 3  3  1  0  0  0  2  0  12   7  |  1  1  0  0  0  0  0   4   1  |  12  18  30   2   5   3   4   87   28   27   27   12   80   23 
HURRICANES             3  3  0  2  0  0  1  0   7   9  |  1  0  0  0  0  1  0   4   3  |   7  12  19   1   3   2   2   82   19   27   31    8   64   16 
LIGHTNING              4  4  2  2  0  0  0  0  10  11  |  2  1  1  0  0  0  0   4   5  |  10  19  29   1   4   5   0   75   22   23   30    0   98   39 
PANTHERS               3  3  1  1  1  0  0  0   9   8  |  2  1  1  0  0  0  0   5   5  |   9  17  26   4   2   2   1   69   24   21   21    3   75   20 
PENGUINS               3  3  2  0  0  0  0  1   9   6  |  1  1  0  0  0  0  0   3   1  |   9  17  26   1   3   5   1   80   25   21   34    4   75   19 
PREDATORS              3  3  1  2  0  0  0  0   7   9  |  1  1  0  0  0  0  0   3   2  |   7  12  19   3   3   1   0   41   13   14   14    0   73   34 
BLACKHAWKS             2  2  0  0  0  0  2  0   8   6  |  1  0  0  0  0  1  0   5   4  |   8  11  19   2   3   1   5   55   18   16   17   20   40    9 
BLUES                  2  2  1  1  0  0  0  0   3   3  |  1  0  1  0  0  0  0   1   3  |   3   6   9   0   3   0   0   41    6   21   14    0   51   22 
FLAMES                 2  2  0  2  0  0  0  0   4  11  |  1  0  1  0  0  0  0   2   7  |   4   8  12   3   0   1   0   51   14   14   23    0   52   17 
JETS                   2  2  0  2  0  0  0  0   3   9  |  1  0  1  0  0  0  0   1   4  |   3   4   7   1   2   0   0   39   19   10   10    0   55   15 
MAPLE LEAFS            2  2  0  2  0  0  0  0   3   7  |  1  0  1  0  0  0  0   1   3  |   3   6   9   0   0   3   0   34    8   11   15    0   90   29 
OILERS                 2  2  1  1  0  0  0  0   3   4  |  1  1  0  0  0  0  0   3   1  |   3   6   9   1   1   1   0   47   22   13   12    0   45   11 
RED WINGS              2  2  0  1  0  0  1  0   5   6  |  1  0  0  0  0  1  0   3   2  |   5   7  12   1   1   2   1   52   14   25   12    5   53    6 
AVALANCHE              2  2  2  0  0  0  0  0   9   6  |  1  1  0  0  0  0  0   4   3  |   9  17  26   2   3   4   0   49   16   13   20    0   44    9 
CANUCKS                2  2  2  0  0  0  0  0   8   2  |  1  1  0  0  0  0  0   3   1  |   8  15  23   2   3   3   0   51   16   19   16    0   34    7 
COYOTES                3  3  1  2  0  0  0  0   9  11  |  1  1  0  0  0  0  0   8   2  |   9  15  24   4   4   1   0   76   25   29   22    0   55   24 
DUCKS                  2  2  0  1  0  1  0  0   2   5  |  1  0  1  0  0  0  0   1   3  |   2   4   6   1   0   1   0   37   12   18    7    0   58   12 
KINGS                  2  2  0  1  0  0  0  1   8  10  |  1  0  1  0  0  0  0   5   6  |   8  16  24   5   1   2   0   34   14    9   11    3   73   12 
SHARKS                 2  2  1  1  0  0  0  0   8  10  |  1  1  0  0  0  0  0   5   1  |   8  15  23   3   2   3   0   45   18   16   11    0   54   16 
STARS                  2  2  1  1  0  0  0  0   7   8  |  1  1  0  0  0  0  0   5   4  |   7  14  21   6   1   0   0   34   14   12    8    0   81   20 
Vs Division              31 11 14  2  1  3  0  67  83  | 17  7  6  2  1  1  0  38  34  |  67 115 182  26  21  15   6  641  210  239  181   19  755  225 
Vs Conference            53 19 23  3  1  6  1 128 141  | 27 13  9  2  1  2  0  65  54  | 128 223 351  42  43  34  14 1141  370  389  358   46 1294  402 
Since Last GM Reset      82 28 38  3  2  9  2 208 239  | 41 19 15  2  1  4  0 112  98  | 208 367 575  73  67  56  20 1786  586  615  556   74 2079  611 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
CANADIENS              115  113   29   5  17.24%   48   4  91.67%    1  43.68%  48.92%  44.12%   132   108    64    42    67    30   0  0 
DEVILS                  72  100   29   5  17.24%   34   6  82.35%    0  41.80%  50.34%  42.50%   127   119    64    41    79    32   1  0 
ISLANDERS              128  124   32   5  15.63%   53   6  88.68%    1  54.08%  44.76%  51.46%   147   145    73    46    96    35   0  0 
RANGERS                 94  118   33   1   3.03%   39   7  82.05%    0  40.00%  51.03%  42.86%   115   124    65    41    85    33   0  0 
SABRES                 119  114   37   6  16.22%   47  11  76.60%    0  45.05%  43.31%  48.57%   120   119    65    41    78    33   0  0 
SENATORS                84  103   31   5  16.13%   35   4  88.57%    0  52.60%  48.61%  46.48%   124   116    61    39    79    30   0  0 
CAPITALS                56   68   17   2  11.76%   22   3  86.36%    0  41.11%  43.16%  53.85%    70    74    36    21    51    18   0  0 
FLYERS                  51   50   25   4  16.00%   23   2  91.30%    1  43.36%  44.95%  50.98%    76    75    38    23    52    19   0  0 
HURRICANES              43   54   20   2  10.00%   17   1  94.12%    0  39.77%  60.95%  52.54%    68    79    38    22    56    20   0  0 
LIGHTNING               97   75   23   2   8.70%   36   4  88.89%    0  48.55%  44.92%  53.97%    99    90    51    32    58    26   0  0 
PANTHERS                74   60   19   3  15.79%   29   6  79.31%    0  50.88%  50.45%  53.66%    69    78    38    24    53    19   0  0 
PENGUINS                66   67   22   5  22.73%   28   4  85.71%    0  53.92%  48.98%  43.40%    73    73    39    24    50    18   0  0 
PREDATORS               64   59   16   1   6.25%   23   3  86.96%    0  43.62%  53.16%  43.18%    81    64    35    22    43    17   0  0 
BLACKHAWKS              37   35   21   3  14.29%   12   5  58.33%    0  49.21%  43.48%  28.13%    45    58    27    17    41    14   0  0 
BLUES                   34   25   12   1   8.33%   17   1  94.12%    0  45.21%  61.29%  56.00%    51    45    24    16    29    12   1  0 
FLAMES                  26   48   12   1   8.33%   11   4  63.64%    0  46.67%  52.24%  29.63%    49    46    25    14    33    12   0  0 
JETS                    53   47   12   1   8.33%   18   5  72.22%    1  45.45%  50.82%  34.62%    48    49    23    15    33    12   0  0 
MAPLE LEAFS             48   47    9   1  11.11%   23   3  86.96%    0  35.05%  44.44%  35.48%    54    41    25    17    25    12   0  0 
OILERS                  41   42   15   2  13.33%   11   2  81.82%    0  52.78%  54.69%  64.00%    42    55    23    14    40    13   0  0 
RED WINGS               32   37   12   1   8.33%   16   4  75.00%    0  54.69%  41.67%  64.29%    45    55    25    15    38    13   0  0 
AVALANCHE               33   37   15   4  26.67%   14   4  71.43%    0  43.94%  41.27%  52.78%    48    48    24    15    32    12   0  0 
CANUCKS                 48   37   13   3  23.08%   23   0 100.00%    0  56.25%  41.94%  55.56%    48    47    25    17    30    12   0  0 
COYOTES                 45   66   15   2  13.33%   18   5  72.22%    0  60.76%  48.39%  50.00%    68    75    37    22    53    18   0  0 
DUCKS                   48   49   10   0   0.00%   16   1  93.75%    0  55.42%  47.37%  53.85%    54    44    25    16    28    12   0  0 
KINGS                   45   36   13   3  23.08%   19   5  73.68%    0  40.45%  42.00%  48.78%    56    44    26    17    27    13   0  0 
SHARKS                  35   43   17   2  11.76%   15   3  80.00%    0  40.85%  47.46%  46.34%    47    49    24    16    33    12   0  0 
STARS                   55   41   16   2  12.50%   17   0 100.00%    1  35.29%  40.43%  45.95%    56    43    22    14    29    10   0  0 
Vs Division            612  672  191  27  14.14%  256  38  85.16%    2  46.39%  47.55%  46.27%   765   731   392   249   485   192   1  0 
Vs Conference         1063 1105  333  46  13.81%  434  61  85.94%    3  46.34%  48.34%  47.99%  1301  1265   667   417   847   329   1  0 
Since Last GM Reset   1643 1695  525  72  13.71%  664 103  84.49%    5  46.51%  47.94%  47.76%  2009  1964  1022   642  1319   504   2  0 

CANADIENS

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
BRUINS                 5  5  2  2  0  1  0  0  10  10  |  2  1  1  0  0  0  0   4   3  |  10  18  28   3   3   4   0  121   40   42   39    0   84   30 
DEVILS                 5  5  0  4  1  0  0  0  13  18  |  2  0  2  0  0  0  0   4   8  |  13  22  35   3   5   4   1  110   30   32   47    1  136   48 
ISLANDERS              5  5  3  1  0  0  0  1  17  14  |  3  2  1  0  0  0  0  13  11  |  17  31  48  10   3   4   0  119   41   34   44    3   95   23 
RANGERS                6  6  3  2  0  1  0  0  18  18  |  3  2  1  0  0  0  0   8   8  |  18  33  51   7   8   3   0  151   50   46   55    0  145   51 
SABRES                 5  5  2  2  0  1  0  0  19  20  |  3  2  1  0  0  0  0  15  10  |  19  32  51   7   7   5   0  124   34   46   44    0  143   39 
SENATORS               5  5  2  3  0  0  0  0  15  15  |  2  0  2  0  0  0  0   5   8  |  15  23  38   4   5   6   0  118   27   40   51    0  120   40 
CAPITALS               3  3  1  2  0  0  0  0   6   8  |  1  1  0  0  0  0  0   5   3  |   6  10  16   1   2   3   0   45   13   15   17    0   79   18 
FLYERS                 3  3  1  1  0  0  0  1   7  12  |  2  0  1  0  0  0  1   4  10  |   7  13  20   1   3   3   0   67   18   25   24    3   91   24 
HURRICANES             3  3  1  0  1  0  1  0  17  11  |  1  0  0  0  0  1  0   4   3  |  17  29  46   6   8   1   2   64   20   22   19    5   70   29 
LIGHTNING              3  3  0  2  0  1  0  0  10  14  |  2  0  1  0  1  0  0   7  10  |  10  17  27   3   5   2   0   86   23   30   32    1   88   30 
PANTHERS               3  3  1  1  0  1  0  0  11   7  |  2  1  1  0  0  0  0   8   3  |  11  20  31   7   0   4   0   85   39   15   31    0   63   23 
PENGUINS               3  3  2  1  0  0  0  0  10   6  |  1  1  0  0  0  0  0   4   1  |  10  19  29   4   4   2   0   74   23   20   31    0   70   20 
PREDATORS              3  3  0  1  1  1  0  0   5   9  |  2  0  1  0  1  0  0   1   6  |   5  10  15   2   1   1   1   45   14   10   20    1   82   34 
BLACKHAWKS             2  2  0  0  0  1  1  0   8   8  |  1  0  0  0  0  1  0   6   5  |   8  12  20   2   5   0   2   78   17   30   27    7   63   17 
BLUES                  2  2  0  2  0  0  0  0   7  10  |  1  0  1  0  0  0  0   2   4  |   7  13  20   3   3   1   0   62   19   27   16    0   49    7 
FLAMES                 2  2  1  1  0  0  0  0   7  10  |  1  1  0  0  0  0  0   5   4  |   7  13  20   4   2   1   0   57   19   22   16    0   55   21 
JETS                   2  2  2  0  0  0  0  0  10   6  |  1  1  0  0  0  0  0   6   4  |  10  17  27   5   3   2   0   55   18   18   19    0   35    9 
MAPLE LEAFS            2  2  1  1  0  0  0  0   9   8  |  1  1  0  0  0  0  0   6   4  |   9  15  24   2   4   3   0   53   14   18   21    0   60   22 
OILERS                 2  2  0  2  0  0  0  0   2  11  |  1  0  1  0  0  0  0   0   5  |   2   4   6   1   1   0   0   41   11   17   13    0   61   19 
RED WINGS              2  2  0  2  0  0  0  0   5   7  |  1  0  1  0  0  0  0   2   3  |   5   9  14   0   3   2   0   55   16   24   15    0   62   16 
AVALANCHE              2  2  1  1  0  0  0  0   3   3  |  1  0  1  0  0  0  0   1   2  |   3   6   9   0   0   3   0   47   13   17   17    0   35   11 
CANUCKS                2  2  1  0  1  0  0  0   9   7  |  1  0  0  1  0  0  0   3   2  |   9  14  23   3   5   0   1   42   14   15   11    2   50   18 
COYOTES                3  3  2  1  0  0  0  0  12  11  |  2  1  1  0  0  0  0   8   8  |  12  20  32   4   7   1   0   55   15   30   10    0   72   19 
DUCKS                  2  2  1  0  1  0  0  0   7   5  |  1  0  0  1  0  0  0   4   3  |   7  11  18   3   2   1   1   35   13    8   13    1   72   10 
KINGS                  2  2  0  2  0  0  0  0   5  12  |  1  0  1  0  0  0  0   2   7  |   5   9  14   2   1   2   0   50   18   17   15    0   62   15 
SHARKS                 2  2  0  2  0  0  0  0   5  11  |  1  0  1  0  0  0  0   2   6  |   5   9  14   3   2   0   0   39    7   17   15    0   59   17 
STARS                  3  3  1  2  0  0  0  0   9  13  |  1  0  1  0  0  0  0   1   5  |   9  15  24   4   4   1   0   78   23   29   26    0   88   23 
Vs Division              31 12 14  1  3  0  1  92  95  | 15  7  8  0  0  0  0  49  48  |  92 159 251  34  31  26   1  743  222  240  280    4  723  231 
Vs Conference            52 18 22  3  6  1  2 158 162  | 26 10 12  0  2  1  1  82  84  | 158 277 435  58  54  42   4 1209  372  377  454   14 1266  409 
Since Last GM Reset      82 28 38  5  7  2  2 256 284  | 41 14 20  2  2  2  1 130 146  | 256 444 700  94  96  59   8 1956  589  666  688   24 2089  633 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
BRUINS                  64   94   48   4   8.33%   29   5  82.76%    0  51.08%  56.32%  55.88%   108   132    64    41    90    34   2  0 
DEVILS                  98   96   42   6  14.29%   40   9  77.50%    0  49.69%  52.05%  53.42%   121   118    63    38    80    31   0  0 
ISLANDERS               93   86   36   9  25.00%   32   7  78.13%    1  49.32%  54.49%  56.98%   119   121    65    41    82    31   0  0 
RANGERS                101  125   45   9  20.00%   46   9  80.43%    2  56.91%  47.92%  50.54%   142   145    73    46    99    37   0  0 
SABRES                  91   87   32   6  18.75%   40   7  82.50%    0  56.02%  54.94%  53.06%   123   118    61    38    82    30   0  0 
SENATORS                89   99   34   6  17.65%   35   5  85.71%    0  52.53%  46.71%  52.33%   116   121    63    36    82    32   0  0 
CAPITALS                49   44   17   3  17.65%   21   4  80.95%    1  48.54%  43.84%  67.50%    72    69    38    24    47    19   0  1 
FLYERS                  89   64   21   3  14.29%   26   5  80.77%    0  46.15%  45.37%  50.00%    81    67    37    23    43    18   0  0 
HURRICANES              79   68   19   4  21.05%   20   4  80.00%    0  50.54%  54.02%  54.84%    80    71    38    23    49    18   0  0 
LIGHTNING               55   43   23   7  30.43%   25   5  80.00%    1  56.70%  56.38%  52.08%    69    79    36    22    57    18   0  0 
PANTHERS                59   59   23   4  17.39%   22   5  77.27%    0  55.43%  50.96%  56.10%    66    77    38    24    52    20   1  0 
PENGUINS                55   59   18   5  27.78%   20   3  85.00%    0  54.00%  53.19%  53.49%    73    70    37    24    47    18   0  0 
PREDATORS               65   58   11   1   9.09%   31   5  83.87%    1  51.92%  45.57%  55.56%    83    62    38    24    39    17   0  0 
BLACKHAWKS              37   37   17   5  29.41%   15   2  86.67%    0  45.95%  50.55%  48.72%    50    50    27    16    35    13   0  0 
BLUES                   24   32   18   3  16.67%   11   4  63.64%    0  60.00%  54.67%  51.43%    44    51    25    16    35    13   0  0 
FLAMES                  22   32   18   5  27.78%   10   3  70.00%    0  44.16%  54.32%  47.06%    49    47    24    16    32    11   0  0 
JETS                    34   34   19   6  31.58%    9   2  77.78%    0  48.94%  51.95%  59.46%    43    50    28    16    34    14   0  0 
MAPLE LEAFS             32   30   15   3  20.00%   14   3  78.57%    0  41.03%  57.14%  40.63%    47    48    24    15    34    13   0  0 
OILERS                  24   41   13   1   7.69%   12   1  91.67%    0  41.27%  45.45%  44.83%    45    50    25    15    34    13   0  0 
RED WINGS               35   35   15   2  13.33%   16   3  81.25%    0  56.76%  53.73%  32.26%    45    51    24    16    35    12   0  0 
AVALANCHE               25   30   17   1   5.88%   10   0 100.00%    0  58.62%  54.93%  57.14%    42    55    23    15    40    12   0  0 
CANUCKS                 30   44   12   2  16.67%   14   2  85.71%    2  62.26%  61.11%  36.59%    49    47    26    15    32    13   0  0 
COYOTES                 68   59   21   5  23.81%   25   5  80.00%    0  45.83%  55.56%  52.73%    72    71    37    23    48    18   0  0 
DUCKS                   48   30    9   2  22.22%   15   3  80.00%    0  42.25%  53.23%  39.29%    56    40    24    15    25    10   0  0 
KINGS                   41   39   16   2  12.50%   12   3  75.00%    0  54.10%  48.68%  38.46%    51    43    26    16    28    12   0  0 
SHARKS                  34   33   13   2  15.38%   17   2  88.24%    0  52.17%  44.64%  62.50%    51    43    26    16    28    12   0  0 
STARS                   63   65   29   4  13.79%   23   7  69.57%    0  55.74%  41.96%  43.48%    74    68    38    26    44    18   0  0 
Vs Division            536  587  237  40  16.88%  222  42  81.08%    3  52.77%  52.05%  53.57%   729   755   390   240   515   195   2  0 
Vs Conference          987  982  369  67  18.16%  387  73  81.14%    6  52.37%  51.30%  54.23%  1254  1251   651   404   848   322   3  1 
Since Last GM Reset   1504 1523  601 110  18.30%  590 113  80.85%    8  51.60%  51.40%  51.42%  1973  1965  1027   640  1333   505   3  1 

DEVILS

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
BRUINS                 5  5  1  2  0  0  0  2  12  10  |  2  1  0  0  0  0  1  10   4  |  12  22  34   6   4   2   0  127   50   38   37    9   96   39 
CANADIENS              5  5  4  0  0  1  0  0  18  13  |  3  2  0  0  1  0  0  10   9  |  18  33  51   8   4   6   0  136   54   40   42    0  110   29 
ISLANDERS              6  6  2  4  0  0  0  0  15  20  |  2  1  1  0  0  0  0   7   7  |  15  26  41   4   7   4   0  148   45   47   56    0  131   32 
RANGERS                5  5  5  0  0  0  0  0  21   9  |  3  3  0  0  0  0  0  11   5  |  21  40  61  10  10   1   0  149   46   63   40    0   82   23 
SABRES                 6  6  4  2  0  0  0  0  33  23  |  4  4  0  0  0  0  0  25  11  |  33  59  92   7  15  11   0  187   70   58   59    0  144   44 
SENATORS               5  5  2  0  0  0  1  2  23  14  |  3  2  0  0  0  1  0  17   6  |  23  39  62   6  11   5   5  152   37   62   49   20  120   55 
CAPITALS               3  3  2  0  0  0  1  0  13   8  |  1  1  0  0  0  0  0   5   2  |  13  21  34   6   1   5   3   88   28   26   33    8   75   17 
FLYERS                 3  3  1  2  0  0  0  0  11  11  |  2  1  1  0  0  0  0   8   6  |  11  20  31   3   5   3   0   74   31   20   23    0   71   19 
HURRICANES             3  3  2  1  0  0  0  0  12   9  |  1  1  0  0  0  0  0   4   3  |  12  20  32   5   6   1   0   76   29   27   20    0   71   18 
LIGHTNING              3  3  2  1  0  0  0  0  12   6  |  2  2  0  0  0  0  0  10   2  |  12  23  35   3   4   5   0   79   23   23   33    0   74   14 
PANTHERS               3  3  2  0  1  0  0  0  12   6  |  2  2  0  0  0  0  0   9   4  |  12  20  32   5   2   4   1  106   38   30   36    2   64   19 
PENGUINS               4  4  4  0  0  0  0  0  15   8  |  1  1  0  0  0  0  0   4   2  |  15  24  39   4   7   4   0  109   35   44   30    0   81   27 
PREDATORS              3  3  1  2  0  0  0  0  10   9  |  1  1  0  0  0  0  0   6   3  |  10  18  28   1   4   5   0   75   31   24   20    0   63   20 
BLACKHAWKS             2  2  2  0  0  0  0  0  10   6  |  1  1  0  0  0  0  0   4   2  |  10  18  28   3   6   1   0   64   22   34    8    0   36   15 
BLUES                  2  2  1  0  0  0  0  1   7   6  |  1  1  0  0  0  0  0   4   2  |   7  13  20   1   2   4   0   56   15   14   23    7   50   22 
FLAMES                 2  2  1  1  0  0  0  0   6   5  |  1  1  0  0  0  0  0   4   2  |   6  10  16   1   2   3   0   64   19   20   25    0   45    4 
JETS                   2  2  1  1  0  0  0  0   5   6  |  1  0  1  0  0  0  0   3   5  |   5   9  14   3   2   0   0   49   15   14   20    0   40    9 
MAPLE LEAFS            2  2  0  1  0  0  1  0   6   6  |  1  0  1  0  0  0  0   2   3  |   6   9  15   2   2   1   1   60   19   25   13    8   52   13 
OILERS                 2  2  1  0  0  0  0  1   9   6  |  1  0  0  0  0  0  1   5   6  |   9  15  24   1   5   3   0   54   11   22   20    9   32   12 
RED WINGS              2  2  1  1  0  0  0  0   4   2  |  1  1  0  0  0  0  0   4   0  |   4   8  12   2   2   0   0   52   22   19   11    0   36   17 
AVALANCHE              2  2  1  0  0  0  1  0   8   3  |  1  1  0  0  0  0  0   5   1  |   8  12  20   1   2   4   1   64   17   19   24    9   37   18 
CANUCKS                2  2  1  0  0  0  1  0   8   4  |  1  1  0  0  0  0  0   4   1  |   8  13  21   3   2   2   1   57   21   22   12    5   37   13 
COYOTES                2  2  2  0  0  0  0  0   9   3  |  1  1  0  0  0  0  0   5   2  |   9  16  25   6   3   0   0   48   25   12   11    0   40   16 
DUCKS                  2  2  1  1  0  0  0  0   5   4  |  1  0  1  0  0  0  0   2   3  |   5   7  12   0   2   3   0   52   20   16   16    0   34   16 
KINGS                  2  2  2  0  0  0  0  0   8   5  |  1  1  0  0  0  0  0   5   3  |   8  13  21   5   0   3   0   57   23   11   23    0   39   11 
SHARKS                 2  2  1  0  1  0  0  0  10   8  |  1  1  0  0  0  0  0   5   4  |  10  17  27   5   2   2   1   61   24   15   19    3   47   19 
STARS                  2  2  0  1  0  1  0  0   3   7  |  1  0  1  0  0  0  0   1   4  |   3   6   9   1   2   0   0   41   11   19   10    1   54   19 
Vs Division              32 18  8  0  1  1  4 122  89  | 17 13  1  0  1  1  1  80  42  | 122 219 341  41  51  29   5  899  302  308  283   29  683  222 
Vs Conference            54 32 14  1  1  2  4 207 146  | 27 22  2  0  1  1  1 126  64  | 207 365 572  68  80  56   9 1506  517  502  478   39 1182  356 
Since Last GM Reset      82 47 20  2  2  5  6 305 217  | 41 31  6  0  1  1  2 179 102  | 305 531 836 102 114  82  13 2285  781  764  713   81 1761  560 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
BRUINS                  75  102   34   6  17.65%   29   5  82.76%    0  49.66%  58.20%  57.50%   119   127    64    40    87    32   0  0 
CANADIENS               89   97   40   9  22.50%   42   6  85.71%    0  47.95%  50.31%  46.58%   118   121    63    39    83    32   0  0 
ISLANDERS               80  132   42   8  19.05%   39   9  76.92%    2  47.31%  50.73%  53.26%   136   148    76    45   100    39   0  0 
RANGERS                 79   87   46   7  15.22%   24   3  87.50%    0  58.99%  58.59%  52.78%   104   137    59    38   100    30   0  0 
SABRES                  94  115   54  14  25.93%   40   5  87.50%    0  58.51%  51.60%  47.71%   128   157    74    45   111    39   0  0 
SENATORS                80  106   32   9  28.13%   28   4  85.71%    1  50.66%  47.95%  57.89%   120   132    63    37    94    32   0  0 
CAPITALS                44   44   21   2   9.52%   21   4  80.95%    0  47.62%  58.77%  63.83%    68    80    37    22    57    19   0  0 
FLYERS                  68   65   19   5  26.32%   34   6  82.35%    0  48.51%  51.40%  56.60%    77    68    35    23    45    17   0  0 
HURRICANES              35   56   27   8  29.63%   15   6  60.00%    0  48.86%  51.49%  55.56%    67    76    37    22    52    19   0  0 
LIGHTNING               46   49   14   3  21.43%   23   3  86.96%    0  62.93%  62.89%  50.00%    75    72    34    23    49    16   0  0 
PANTHERS                46   70   25   6  24.00%   22   4  81.82%    0  60.87%  58.14%  61.36%    64    83    36    22    58    19   0  0 
PENGUINS                57   82   35   6  17.14%   26   5  80.77%    0  59.23%  55.38%  42.86%    93    96    51    31    65    26   0  0 
PREDATORS               58   64   22   6  27.27%   29   5  82.76%    0  60.23%  51.92%  60.00%    72    72    36    24    48    18   0  0 
BLACKHAWKS              22   43   15   2  13.33%   11   3  72.73%    0  51.92%  54.67%  58.54%    40    52    28    15    36    14   0  0 
BLUES                   29   40   12   2  16.67%   11   4  63.64%    0  51.47%  54.55%  51.43%    51    49    25    15    34    12   0  0 
FLAMES                  24   41   19   3  15.79%   10   2  80.00%    0  38.98%  55.56%  50.00%    41    55    24    15    39    12   0  0 
JETS                    28   36   15   3  20.00%   14   3  78.57%    0  62.30%  60.00%  48.00%    44    52    25    16    35    13   0  1 
MAPLE LEAFS             19   41   14   2  14.29%    7   2  71.43%    1  53.03%  45.68%  70.59%    44    55    26    15    38    13   0  0 
OILERS                  36   58   15   5  33.33%   18   2  88.89%    1  46.77%  41.67%  61.29%    49    51    26    16    33    14   1  0 
RED WINGS               45   39   21   3  14.29%   12   2  83.33%    0  55.93%  57.35%  48.00%    44    53    23    14    39    12   1  0 
AVALANCHE               36   47   12   3  25.00%   17   1  94.12%    0  71.21%  51.22%  55.00%    46    53    26    16    37    14   0  0 
CANUCKS                 24   37   13   3  23.08%   11   2  81.82%    0  62.07%  55.07%  57.58%    44    56    25    15    41    13   0  0 
COYOTES                 45   38   12   3  25.00%   15   2  86.67%    0  50.77%  43.33%  48.48%    48    47    24    15    32    12   0  0 
DUCKS                   35   25   17   3  17.65%   13   2  84.62%    0  54.39%  42.86%  48.28%    46    48    26    16    33    13   0  0 
KINGS                   24   41   14   3  21.43%   11   2  81.82%    0  48.00%  50.77%  60.00%    45    51    24    14    36    13   0  0 
SHARKS                  36   41   19   3  15.79%   18   4  77.78%    0  49.23%  54.67%  48.65%    45    54    23    14    39    12   0  0 
STARS                   43   45   12   1   8.33%   19   3  84.21%    0  47.62%  50.00%  28.13%    52    47    25    17    32    11   0  0 
Vs Division            497  639  248  53  21.37%  202  32  84.16%    3  52.18%  53.01%  52.59%   726   822   398   244   575   202   0  0 
